• No results found

To chart the color accuracy of DSLR camera in conjunction with the imaging software for excellence in fixed prosthodontics

N/A
N/A
Protected

Academic year: 2019

Share "To chart the color accuracy of DSLR camera in conjunction with the imaging software for excellence in fixed prosthodontics"

Copied!
103
0
0

Loading.... (view fulltext now)

Full text

(1)

TO CHART THE COLOR ACCURACY OF DSLR CAMERA IN

CONJUNCTION WITH THE IMAGING SOFTWARE FOR

EXCELLENCE IN FIXED PROSTHODONTICS

Diss ertati on sub mi tted

in parti al fulfil men t of th e requirements for the degree of

MASTE R O F DENT AL SURGE RY

BRANCH – I

PROSTHO DO NTICS AND CROWN & BRIDGE

THE TAMIL NADU DR.M.G.R. ME DICAL UNI VERS ITY CHENNAI- 600032

(2)

DE PART MENT O F PROSTHO DO NTICS AND CROWN & BRIDGE

CERTI FICATE

This is to certi f y that Dr. A. MANIYARASAN, Post Graduat e student (2015-2018 ) in the Departm ent of P rost hodonti cs and C rown & Bridge , Adhi paras akt hi Dent al Col lege and Hos pi tal, Melmaruvathur – 603319, has done this diss ertation ti tled "To chart th e color accuracy of DSLR camera in con junction wi th the i maging s oftware for excellen ce in fixed pros thod onti cs " u nder our di rect gui dance and supervision in parti al ful film ent of t he regul ati ons l ai d down b y the Tami lnadu Dr. M .G.R Medi cal Uni versi t y, C henn ai – 600032 for M DS., (Branch - I) PROST HODONTICS AND CROWN & BRIDGE degree examinati on.

Dr.S.THILL AINAYAGAM MDS., Principal

Guide

Dr.A.S.RAMESH MDS., Professor & HOD

d Co-Guide

(3)

ACKNOWLEDGEMENT

I am extremel y grat eful to Dr.A.S.Ramesh MDS ., Guide, Professor and Head, Departm ent of Prosthodontics, Adhiparas akthi Dental College and Hospital, Mel maruvathur. Words cannot expres s m y gratitude for his quiet confi dence in m y abilit y to do the stud y, hi s willingness to help t o clear the stum bling blocks along the wa y and hi s tremendous pat ience till the end of t he st ud y.

It is m y dut y t o express m y t hanks to m y Co -Guide Dr.K.Prabhu MDS ., R eader for his expert gui dance and moral support duri ng t he com plet ion of t his st ud y. I consider m ys e lf privil eged, to have studi ed, worked and com plet ed m y diss ert ation under them in the departm ent.

M y sincere thanks t o Dr.S.Th illa in ayagam MDS ., our beloved Principal, Adhiparas akt hi Dent al Col lege and Hos pit al, M elm aruvathur for providing m e wi th the opport unit y t o utiliz e t he faciliti es of the coll ege.

I thank our Corres pondent Dr.T .Ramesh MD., for his vital encouragem ent and s up port.

(4)

I am t hankful and express m y gratitude to m y t eachers Dr. Ragun ath MDS., and Dr. Karthick MDS ., for their imm ens e help

and support for t he i nitiation of this s tudy.

I thank AL MI GHTY GO D for ans weri ng m y pra yers and m aking me what I am toda y.

I owe m y gratitude to m y parents Mr. Anbaras an and Mrs. Inbamani and m y wife Dr. Nish a who st ood besi de me as a

source of inner s trengt h and s acrifi ced so much to m ake m e what I am

toda y. I also thank m y l ovi ng son M. Sai Nil an and m y si ster Mrs. Sh ru thi for the unbound love and joy the y brought t o m y life.

Dr. A. MANI ARAS AN

Post Graduat e S tudent

(5)

DECL ARATIO N

TIT LE OF THE DIS SERTATION To chart the col or accurac y of ds lr camera in conjunction with t he imagi ng software for excellence in fixed prost hodonti cs

P LACE OF THE S TUDY Adhi paras akt hi Dent al Coll ege and Hospital, M elm aruvathur – 603319 DUR AT ION OF THE COURSE 3 years

NAM E OF THE GUIDE Dr.A.S .Ramesh MDS., NAM E OF C O-GU ID E Dr.K.P rabhu MDS .,

I hereb y decl are that no part of the di ss ert ati on will be uti li zed for gai ning financial assist ance or an y promoti on wit hout obt aining prior permi ssion of the Pri nci pal, Adhiparas akthi Dent al C ol lege and Hospital, Mel maruvathur – 603319. In addition, I declare t hat no part of this work wil l be published eit her in print or in el ect ronic medi a without t he gui des who has been acti vel y invol ved i n dis sert ation. The aut hor has the ri ght to res erve for publis h work sol el y with the permiss ion of the Princi pal , Adhi parasakthi Dent al College and Hospital, M elm aruvathur – 603319 .

(6)

BACKGRO UND:

The i nst rum ent al m ethods for anal ys ing dental col or have been introduced to practi ce in order to t rans form subjecti ve anal ys is into an obj ecti ve m ethod that to in a cheaper way, whi ch allows the num eri cal expressi on through different s ystem s, of dental col or paramet ers. As a result , vari ations induced b y parti cul ariti es of indi vidual percepti on are avoided, as well as the errors generat ed b y the phenomenon of met am eri sm. The recent technologi cal improvements in com put ers, comm uni cation net works and the int ernet have greatl y affect ed contem porar y soci et y. Thes e im provem ents have t ransl at ed also i n t he dom ain of dent al m edi cine; a new generat ion of t echnologi es focus ed on anal ys is, comm uni cati on and col or checki ng was developed in recent years . In t his stud y the met hod used b y DS LR i s emphasized importantl y as this the best localiz ed m ethod. The im ages produced via a DS LR are anal ys ed using appropri at e im aging software li ke Adobe phot oshop and et c. This shoul d be a m uch cheaper and easi er process than the use of spect rophot omet ers or colorim eters. The obj ecti ve of thi s stud y was to compare t he di git al imaging i n guidance of appropri ate im agi ng s oft ware with ot her ins trument al m ethods .

AI M:

(7)

MATE RI ALS AND METHO DS:

(8)

recorded for each subject. The ΔE (di fference in the shade) between the spect rophot ometer derived L*b* values obtained b y t he di gital photograph y t echni que which was calcul at ed using the foll owi ng formul a

ΔE = [(L1 − L2)² + (a1 − a2)² + (b1 − b2)²]1/2

Therefore, for each s ubj ect , t he delt a E was determi ned with respect t o the shade guide value and DS LR camera vari ation

RESULTS :

A s core of “agreem ent ” or “not in agreement” was given for delt a E <2 and more than 2,respectivel y(Table – 47). This was done becaus e t he color di fference bet ween two obj ects (delt a E) of <2 i s not discerni ble t o the human e ye as suggested b y Della Bona et al. Data were subj ect ed to s t atisti cal anal ysi s usi ng Stat isti cal Package for t he Soci al S ci ences (SP SS version 21.0, IBM C orporation, New York, USA). Coeffi ci ent of agreem ent was checked bet ween reference val ues and values obt ained from di git al im ages of s hade t abs. Percent age of samples with simil ar scores (accurac y) between reference val ues of shade t abs and val ues obt ai ned from di git al im ages was also checked.

CONCLUS ION:

(9)

photograph y can emerge as a vi abl e alternative to the us e of spect rophot ometers for s hade sel ection in a cli ni cal s etup. Further studi es are needed t o ass ess the various factors whi ch can caus e t he vari ation i n resul ts such as the di fferent s et of di git al cam era or different lens es us ed or di fferent t ypes of s ensors us ed in cam era, whi ch has t o be further investi gat ed .

KEYWORDS

(10)

S.NO : TITLE PAGE NO :

1. INTRODUCTI ON 1

2. AI M AND OBJE CT IVES 4

4. REVIE W O F LITE RAT URE 5

5. MATE RI ALS AND METHO DS 16

6. RESULTS 22

7. DISCUSSIO N 71

8. CONCLUS ION 83

9. RE FE RENCES 84

(11)

Introduction

INTRODUCTION

(12)
(13)

Introduction

(14)

AIM AND OBJECTIVE

To evaluate the col or accurac y of DS LR camera in conj unction with the im agi ng software for excell ence in fixed prosthodonti cs.

OBJECTI VES

 To li st t he ori ginal colour of the s hade tabs

 To m easure the colour of the DS LR image of t he shade tab

 To compare the ori gi nal col our to the measured colour of the

(15)

Review of Literature

REVIEW OF LITERATURE

1. Alvin G WEE and Delwin (2006 )( 8 ) st udi ed t he color accuracy of comm ercial di git al camera for dent al appli cat ions. The y used three t ypes of cam era Nikon d100 canon d60 and si gm a sd9 camera. Pictures were in raw format and the y convert ed i nto t he “TIFF” via the converting software which evaluated the CIE LAB values are obtained and compared with the calibrat ion models. The authors concluded that thes e cameras when com bined wit h the appropri ate cal ibration prot ocols shows pot enti al for us e in the colour repli cat ion process of cl ini cal dentist r y

(16)

3. Alper C agl ar & KivancYam anel( 1 0 ) on (2010) This s tud y evaluat ed t he col our param et ers ofcomposit e and cerami c shade guides det ermi ned using a colorim et er and di git al im aging with illuminant s at different colour tem peratures . This st ud y concl uded that Di gi t al i maging m ethod could be an alt ernat ive for t he colorim et ers unl ess the proper obj ect –cam era di stance, di git al cam era s etti ngs and suit able ill um inati on conditions could be suppli ed.

4. Chris topher IG IE L, Michael WEYHR AUC H( 1 2 ) (2016) the agreem ent rat e (%) and color di fference ( ΔE*ab) of three dental col or -m easuring devices, with t he visual shade identificati on. The S hade pilot (SP ), C r yst al E ye (C E) and S hade Visi on (S V) were used to measure toot h col or. The SP had an agreem ent of 56.3% with the vi sual shade det ermination, the C E 49.0% and SV 51.3%. ΔE*ab of the visuall y and i nst rument all y s el ect ed shade tabs and nat ural t eeth were frequentl y above the threshold for accept abilit y. Com pari ng bot h m ethods, for SP ΔE*ab val ues differ in a range of clinical accept abilit y.

(17)

Review of Literature

pool. Col or di fferences of specim en pairs were calc ulated us ing the CIELAB (ΔE_ab) and CIEΔE2000 (ΔE00).Regression analysis was used to determine the correlation between ΔE_ab and DE00 values .C IE color -difference formul as were not applicable for vis ual color ass essm ents of m etal -ceramic specim ens withi n th e color -difference range of ΔE_ab<2: 0.

(18)

7. Fabi ana Takatsui M arcelo Ferrarezi de Andrade( 1 7 ) in (2012) stud y t his st ud y was to anal yse t he col or alt erations performed b y the C IE L*a*b* s ys tem in t he di gital imagi ng of shade guide tabs whi ch were obt ained phot ographicall y according to the aut omat ic and m anual modes. Four Vi ta Lum inVaccum shad e guide tabs w ere us ed and the im ages were processed using Adobe Photoshop software. The color difference (ΔE) between the modes was cal cul at ed and cl assified as ei ther clini call y accept able or unacceptable. It was concluded that the B1, B3 and C4 shade t abs can be used at an y of t he modes indi git al camera (manual or autom ati c), whi ch was a di fferent findi ng from t hat obs erved for the A3.5 shade tab.

(19)

Review of Literature

provided, di git al i magi ng m ethod could be us ed in t he ass ess ment of color paramet ers.

9. Punit RS Khurana, P VivekThomas in (2013 )( 1 9 ) s tudi ed the Correl ati o n between Maxillar y Ant erior Nat ural Teeth wit h that of t he C omm erci all y Avail abl e Acr yl i c and P orcel ain Shade Guides . Thi s stud y i s planned to perform visual shade s el ection in st andardiz ed conditions t o correl ate t he shades of the maxillar y anterior natu ral t eet h, Vit apan 3D m ast er tooth guide, Vit apan cl ass ic shade guide, Ivocl ar Chromos cope shade gui de, Acr yl ux V acr yl ic shade guide. From thi s stud y it was concl uded that the Davangere popul ati on had more prevalence of hi gher val ue(bri ghter) shades in al l the three different age groups studi ed. The Vit apan 3D m ast er shade guide was easi est to correl at e t o the population s am ple studi ed in this stud y.

(20)

subst ant ial deviati ons in col or coordi nat e values from the spect rophot ometri c reference s ystem .

11. Welson Pim ent el i n 2015( 2 0 )Com pared t he difference between visual and inst rument al m ethods for nat ural tooth s hade mat ching. Vis ual shade m at chi ng was perform ed b y 4 denti sts using a classi c s hade gui de; instrumental shade m at c hi ng was perform ed wi th aspectrophotom et er b y a previousl y cali brated examiner. No si gnificant differences between the cons ecuti ve instrum ent al m eas urem ents were found and the agreem ent bet ween measurem ents was det ermined to be si gnifi cant and t his stud y d es i gn was bas ed on t he result s that were not found. So t he stud y concluded that dent al shade mat chi ng using an instrum ent al m ethod was more reli abl e and repeat abl e compared to the vis ual m ethod. The use of an i nstrum ent al m et hod is therefore recomm ended fo r adequate tooth color s el ect ion.

(21)

Review of Literature

evaluat ed showed an overall unm atched shade i n all t abs when com pared wi th the cont rol , suggesting t hat s hade selection shoul d be made using t he guide produced b y t he manufacturer of the ceram ic int ended f or t he final restorat ion.

13. karl Glockner and Bernd Haidererin (2015) ( 2 2 )describe about Visual vs. Spectrophotom etric M et hods for Shade S electi on . Thi s stud y was to det ermine the toot h col our usi ng visual m et hods under natural l i ght and Eas y S hade devi c e. Five hundred pati ents of Dent al Clinic Graz Austri a were s el ected for t his stud y. Vita shade ke y (Vit a Bad Säckingen Germ an y) and s pect rophotom etri c method for m at ch s hades were anal ys ed. The dat a obtai ned for both experim ent al groups were anal yz ed usin g t he ANOVA t est. The l evel of s i gnifi cance was s et at 5%.No st atisti call y si gni fi cant di fference was found in t he ANOVA test between visual m et hod and Eas y Shade devi ce shade determi nat ion. Based on thes e cli ni cal findings we can conclude that both, the v is ual and di gi tal tested methods were si mil ar accurat e i n the s hade det ermination.

(22)

sel ected s hades from Vit apan C lassi cal and Vita T ooth gui de 3D -Mast er s hade gui des for each subj ect. The col or values of maxillar y cent ral inci sors, sel ect ed s hade tabs, and corres ponding crowns were meas ured wit h a spect rophotomet er. The ΔE val ues bet ween t he nat ural t eeth and t he crowns and bet ween the s el ect ed shade t abs and the corres ponding crowns were cal cul at ed. The ceram ic crowns fabri cat ed with t he Vit a Toot h guide 3D -M aster shade guide res ulted in a cl os er color mat ch to the nat ural teet h t han t hos e of t he Vi tapan Cl as si cal guide. However, the ΔE values and the examiner s cores were withi n the cli ni cal l y accept able range for both shade guides .

(23)

Review of Literature

more reproducibl e compared to conventional vi sual s hade ass ess ment.

16. Shrut i Lakhanpal (2016)( 2 5 ) ass essed the shade -m atching abi lit y of three shade mat chi ng devi ces such as spect rophotom eter, di git al cam era, and Polarizat ion Dent al Im aging M odalit y in the accurac y of repli cati on of m et al cerami c res torati ons . The st ud y sample cons ist ed of 20 fres hl y ext ract ed non cari ous prem ol ars. The Commission Internationals de l’Eclairage (CIE) L *a*b* val ues of the toot h were obt ained through a spectrophotom eter, di git al cam era, and di git al cam era wi th a pol ariz er. Shade sel ection was carri ed out using VITA 3D M ast er and calcul ating the Eucli di an dist ance. The fabri cated metal cerami c crowns were then evaluat ed to check the shade repli cation b y com paring the C IE L*a*b* val ues of the crowns with the reference s hade tab images. The t hree -wa y anal ysis of vari ance (ANOVA) and com parative anal ys i s usi ng Bonferroni test reveals that the difference in the m ean L*a*b val ues bet ween spect rophotom et er and polarization dental im aging m odalit y (P DIM ) was insi gnifi cant . St atist icall y si gnifi cant correl ation was found to exist bet ween the spectrophotom et e r and PD IM for all C IE L*, a*, and b* col or coordinat es.

(24)

A3.5, B2, C 1, C3, and D2 . Int raoral spectrophotom et er was used to capture C IE LA B color coordi nat es. The int er -t ab color differences were als o cal culat ed. The average was compared to five Vit apan Cl as s ical s hade tabs t o cal cul at e t he color differences using both C IE LA B and C IE DE2000 color di fference formul as . None of t he mat eri als proved an accept able C IE LAB col or m atch to an y of the shades tes ted. Various shade tabs of Vit apan Cl assi cal shade guides were compared with corres pondent tabs made of direct res t orative comp osit es, no mat eri al/ shade com binati on resulted i n an acceptabl e mi sm at ch rel ati ve t o the us ed s tandard of accept abil it y. The evaluat ed resin com posit es exhibi ted poor m at ch compared to t arget Vitapan Class ical tabs.

(25)

Review of Literature

obt ained results were compared to t he reference val ue. The use of a D65 li ght s ource increas ed t he probabili t y of correct vis ual shade m at chi ng, St andardiz ed li ghti ng with a D65 li ght source ma y improve t he correct choi ce of tooth s hade b y students although errors i n shade m atching were not com pl et el y elimi nat ed.

(26)

MATERIALS AND METHODS

This st ud y was approved b y t he Ins t itutional R evi ew Board (IR B). IR B/ IEC Reference N0: 2015 -M D-BrI-PR B-02/ APDCH.

OVERALL VIEW O F THE PRO CE DURE

Step 1: Cam era set tings Step 2: Envi ronment s ett ings

Step 3: Photograph y of the S hade tabs.

Step 4: Color as sessm ent of Color of t he S hade tab im ages using Photos hop 7.

Step 5: Compari ng t he Col or of the shade t ab images to that of the Ori ginal val ues of the Shade tab Col or.

Step 6: Anal ys e the dat a t hus obt ai ned.

(27)

Materials and Methods

shade guide tab is divided int o three quadrants, cervica l thi rd, middl e third and incis al t hird. Onl y the mi ddl e thi rd of t he shade t ab is anal ys ed for l ab values. B y using t he e yedropper t ool from the Photoshop menu, the L*, a*, b* values are calculated. The ΔE (di fference in t he s hade) bet ween the Ori ginal L *, a*, b* val ues and the di git al photograph y t echnique i s calcul at ed using the following formul a

ΔE = [( L1 − L2)² + (a1 − a2)² + (b1 − b2)²]1/2

SAMPLE SI ZE CALCUL ATIO N

Using dat a from a si milar st ud y, t he s am ple size was cal cul ated using online s ampl e size calcul ator, https:/ /www.dss res earch.com . The α error was set at 5% and the β error was set at 85%. The number of sam pl es was calculat ed t o 25 sam ples each.

CAMERA SETT INGS

The di git al camera used for the st ud y i s a Ni kon 500D series, singl e‑l ens refl ex (S LR ) cam era with a Haris on t ripod st and . Cam era setti ngs Parameters are as foll ows;

Sel ect ed M agnifi cati on - 1:1 ratio Exposure mode - Automat ic

White balance - Aut omati c Apert ure - Aut om ati c

(28)

Fixed whit e bal ance - Off

Im age res olut i on - “Hi gh” image resoluti on s el ected

Fil e t ype - J PEG wit h the s am e degree of image compressi on IS O value - 125 sel ect ed

Memor y C ard – Clas s 10

Fig 1

PHOTO GRAPHY

[image:28.595.140.458.207.448.2]
(29)

Materials and Methods

Fig 2

.

Fig 3

VITAPAN CLASS I C SH ADE GUI DE

Fig 4

[image:29.595.144.449.70.525.2] [image:29.595.147.445.74.284.2]
(30)

IMAGE PRO CESSI NG

The im age i s process ed as per the protocol descri bed b y Bengel.

1. In t he Adobe Phot oshop soft ware, t he sel ected im age of the shade t ab i s opened.

2. Under the Wi ndow t ab, cli ck on C olor t o get the col or wi ndow. 3. Click on the opti ons in Color window and sel ect Lab slider and

RGB s pect rum .

4. Press “CTRL + L” to get the Levels window.

5. In this Levels wi ndow s el ect the middl e e ye dropper tool and cli ck on t he gre y card porti on of the im age.

6. This procedure will neutraliz e the col or with reference t o the gre y card.

7. Using the “Eye dropper” tool of the Adobe Photoshop tools, cli ck on 5 random areas on t he im age.

8. Not e t he L, a and b values in each of the 5 areas.

9. This is repeat ed for all of the 25 im ages of each s hade t ab.

(31)

Materials and Methods

Fig 6

Fig 7

DAT A H ANDLI NG

The Lab value of each image is com pared wit h the Ori gi nal val ues of t he shade t ab. The di fference is cal cul at ed using the formula,

ΔE = [(L1 − L2)² + (a1 − a2)² + (b1 − b2)²]1/2

[image:31.595.105.488.74.500.2]
(32)

RESULTS

In t his stud y the lab val ues of t he shade tabs of t he Vit apan 3d mast er and vit a cl as sic are obtai ned and taken as reference val ues for com paris on. The lab values of the shade t abs cal culat ed wi th adobe photoshop was obt ai ned b y anal yz ing the photographs taken b y di git al cameras are tabul at ed in (Table 1 -42).

The delt a E value for each shade tab i s cal cul at ed for all 25 di git al im ages are cal cul at ed and t abul ated (Tabl e 1 -42). The ΔE (di fference i n the s hade) between t he reference L* a* b* values , and the values obt ained b y the di git al phot ograph y t echnique was calculated using t he foll owi ng form ula ΔE = [(L1 − L2) ² + (a1 − a2) ² + (b1 − b2) ²] 1/2. The mean and standard deviat ion for each shade is calculated for compari sm with t he reference values (Tabl e 43 -44). A score of “agreement” or “not in agreement” was given for delta E <2 and more than 2, res pectivel y (Tabl e – 47). Thi s was done becaus e the col or difference bet ween t wo obj ects (delt a E) of <2 i s not discerni ble to the hum an e ye as suggest ed b y Dell a Bona et al.

(33)

Results

(STANDARD DEVI ATIO N) Values For 3d Mas ter Shad e Guide

TABLE : 1 (1M1)

L1 a1 b1 L2 a2 b2 Square Square root

83.1 -0.1 12.5 83.16571 -0.00966 12.67528 0.043203 0.207853

83.1 -0.1 12.5 83.1629 -0.08892 12.53442 0.005264 0.072555

83.1 -0.1 12.5 83.26556 -0.08894 12.63515 0.045796 0.214

83.1 -0.1 12.5 83.19241 -0.07713 12.59611 0.0183 0.135277

83.1 -0.1 12.5 83.17328 -0.08673 12.62776 0.021869 0.147882

83.1 -0.1 12.5 83.29809 -0.00961 12.54854 0.049765 0.223081

83.1 -0.1 12.5 83.16814 -0.04143 12.58991 0.016157 0.127111

83.1 -0.1 12.5 83.25619 -0.08856 12.56997 0.029423 0.17153

83.1 -0.1 12.5 83.23877 -0.06529 12.62889 0.037074 0.192547

83.1 -0.1 12.5 83.25926 -0.06262 12.64947 0.049102 0.221589

83.1 -0.1 12.5 83.16559 -0.07713 12.53959 0.006392 0.079951

83.1 -0.1 12.5 83.2945 -0.01324 12.6309 0.062493 0.249986

83.1 -0.1 12.5 83.25771 -0.00586 12.55016 0.03625 0.190394

83.1 -0.1 12.5 83.26759 -0.06654 12.60705 0.040667 0.201661

83.1 -0.1 12.5 83.27394 -0.05886 12.51502 0.032172 0.179365

83.1 -0.1 12.5 83.24322 -0.01988 12.64837 0.048944 0.221233

83.1 -0.1 12.5 83.28809 -0.06721 12.69616 0.074931 0.273736

83.1 -0.1 12.5 83.26824 -0.02601 12.50454 0.0338 0.183847

83.1 -0.1 12.5 83.13282 -0.07086 12.69902 0.041536 0.203805

83.1 -0.1 12.5 83.18703 -0.01999 12.60757 0.025548 0.159836

83.1 -0.1 12.5 83.2152 -0.04108 12.69262 0.053847 0.232049

83.1 -0.1 12.5 83.16973 -0.01816 12.5344 0.012745 0.112894

83.1 -0.1 12.5 83.2349 -0.01232 12.68715 0.06091 0.2468

(34)

TABLE : 2 (1M2)

L1 A1 B1 L2 A2 B2 Square Square root

84 -0.2 18.8 84.04249 -0.16992 18.83257 0.003771 0.061407

84 -0.2 18.8 84.16907 -0.10477 18.96963 0.066431 0.257742

84 -0.2 18.8 84.14542 -0.16867 18.95529 0.046242 0.215039

84 -0.2 18.8 84.10992 -0.13267 18.89172 0.02503 0.158208

84 -0.2 18.8 84.01049 -0.18645 18.8096 0.000386 0.019639

84 -0.2 18.8 84.05733 -0.18309 18.87346 0.008968 0.094701

84 -0.2 18.8 84.02734 -0.15585 18.90771 0.014297 0.119571

84 -0.2 18.8 84.07986 -0.11695 18.91236 0.025899 0.160933

84 -0.2 18.8 84.02645 -0.15324 18.94822 0.024856 0.157659

84 -0.2 18.8 84.02376 -0.14658 18.83752 0.004826 0.069468

84 -0.2 18.8 84.03823 -0.17441 18.83387 0.003263 0.057125

84 -0.2 18.8 84.08587 -0.17012 18.82558 0.008922 0.094456

84 -0.2 18.8 84.03118 -0.13294 18.82546 0.006117 0.078211

84 -0.2 18.8 84.14101 -0.19831 18.95028 0.04247 0.206082

84 -0.2 18.8 84.15721 -0.13231 18.94973 0.051715 0.22741

84 -0.2 18.8 84.16106 -0.16543 18.82054 0.027557 0.166002

84 -0.2 18.8 84.05043 -0.11766 18.97839 0.041148 0.202849

84 -0.2 18.8 84.00858 -0.14935 18.98137 0.035535 0.188508

84 -0.2 18.8 84.06956 -0.11421 18.90358 0.022927 0.151416

84 -0.2 18.8 84.055 -0.16904 18.81034 0.004091 0.063958

84 -0.2 18.8 84.126 -0.15665 18.8611 0.021487 0.146585

84 -0.2 18.8 84.16591 -0.19427 18.87672 0.033444 0.182876

84 -0.2 18.8 84.09498 -0.18285 18.9258 0.025142 0.158561

84 -0.2 18.8 84.1222 -0.1779 18.98228 0.048648 0.220562

(35)

Results

TABLE : 3 (2L1.5)

L1 a1 b1 L2 a2 b2 Square Squareroot

79 0 18.5 79.04282 0.065871 18.53221 0.00721 0.084912

79 0 18.5 79.18043 0.01356 18.51841 0.033078 0.181874

79 0 18.5 79.09719 0.043655 18.54842 0.013696 0.117029

79 0 18.5 79.11036 0.005777 18.53251 0.01327 0.115195

79 0 18.5 79.12851 0.002117 18.56177 0.020335 0.142602

79 0 18.5 79.105 0.043904 18.51539 0.01319 0.114849

79 0 18.5 79.12008 0.090189 18.5363 0.02387 0.154499

79 0 18.5 79.15522 0.084311 18.55419 0.034137 0.184762

79 0 18.5 79.17986 0.019714 18.52035 0.033154 0.182081

79 0 18.5 79.03196 0.086971 18.58581 0.015949 0.12629

79 0 18.5 79.18147 0.040336 18.51093 0.034678 0.18622

79 0 18.5 79.01554 0.082019 18.50581 0.007002 0.08368

79 0 18.5 79.18561 0.037807 18.59506 0.044917 0.211936

79 0 18.5 79.02393 0.035917 18.59604 0.011086 0.105291

79 0 18.5 79.14077 0.045198 18.5359 0.023146 0.15214

79 0 18.5 79.14223 0.014202 18.57869 0.026624 0.163169

79 0 18.5 79.15127 0.002666 18.54771 0.025166 0.158638

79 0 18.5 79.15156 0.046833 18.59687 0.034546 0.185867

79 0 18.5 79.14461 0.03942 18.51095 0.022586 0.150285

79 0 18.5 79.02989 0.002421 18.56666 0.005343 0.073093

79 0 18.5 79.18259 0.083995 18.53271 0.041466 0.203632

79 0 18.5 79.18457 0.092629 18.52549 0.043295 0.208075

79 0 18.5 79.1763 0.076451 18.52582 0.037593 0.19389

79 0 18.5 79.16919 0.060079 18.55743 0.035534 0.188506

(36)

TABLE : 4 (2L2.5)

L1 a1 b1 L2 a2 b2 Square Square root

79.5 0.2 24.5 79.57202 0.24117 24.528 0.007665 0.087552

79.5 0.2 24.5 79.56086 0.230267 24.57459 0.010184 0.100918

79.5 0.2 24.5 79.53278 0.26978 24.66958 0.0347 0.18628

79.5 0.2 24.5 79.57972 0.212646 24.50037 0.006515 0.080717

79.5 0.2 24.5 79.69408 0.255691 24.5746 0.046333 0.215251

79.5 0.2 24.5 79.61751 0.240505 24.56689 0.019923 0.141147

79.5 0.2 24.5 79.66179 0.266174 24.56993 0.035444 0.188266

79.5 0.2 24.5 79.52771 0.295915 24.61088 0.022261 0.149201

79.5 0.2 24.5 79.57591 0.21116 24.54883 0.008271 0.090947

79.5 0.2 24.5 79.6457 0.233772 24.69701 0.061182 0.24735

79.5 0.2 24.5 79.61569 0.271882 24.61185 0.031063 0.176247

79.5 0.2 24.5 79.66186 0.280918 24.58673 0.040268 0.20067

79.5 0.2 24.5 79.66287 0.227616 24.60544 0.038406 0.195974

79.5 0.2 24.5 79.60555 0.203279 24.6227 0.026207 0.161885

79.5 0.2 24.5 79.68909 0.23074 24.52957 0.037575 0.193844

79.5 0.2 24.5 79.62939 0.298159 24.65205 0.049497 0.22248

79.5 0.2 24.5 79.52765 0.249129 24.51177 0.003317 0.05759

79.5 0.2 24.5 79.59349 0.266956 24.51075 0.013339 0.115497

79.5 0.2 24.5 79.63956 0.241019 24.59854 0.030869 0.175697

79.5 0.2 24.5 79.65145 0.295867 24.61833 0.04613 0.21478

79.5 0.2 24.5 79.69165 0.299347 24.60205 0.057012 0.238771

79.5 0.2 24.5 79.53269 0.261337 24.63104 0.022001 0.148327

79.5 0.2 24.5 79.65065 0.271291 24.61495 0.040991 0.202461

79.5 0.2 24.5 79.58917 0.260212 24.5608 0.015273 0.123582

(37)

Results

TABLE : 5 (2M1)

L1 a1 b1 L2 a2 b2 Square Square root

78.7 0.9 19.9 78.62772 0.937629 19.9255 0.007291 0.085387

78.7 0.9 19.9 78.16263 1.070181 19.97445 0.323273 0.568571

78.7 0.9 19.9 78.71162 0.992824 20.0169 0.022418 0.149726

78.7 0.9 19.9 78.44356 0.949843 19.93011 0.069155 0.262973

78.7 0.9 19.9 78.40953 0.926273 20.03604 0.103574 0.321829

78.7 0.9 19.9 78.5568 0.955908 19.93719 0.025015 0.158161

