• No results found

PLACEMENT STATISTICS

N/A
N/A
Protected

Academic year: 2021

Share "PLACEMENT STATISTICS"

Copied!
31
0
0

Loading.... (view fulltext now)

Full text

(1)

Branch %

R DR PPO P TP R DR PPO P TP R DR P R P R DR P R DR P R DR P R DR P R DR PPO P TP

Aerospace 29 2 1 14 15 22 18 18 8 5 6 4 1 66 2 1 41 42 65.63 Applied Mechanics 0 0 11 2 5 4 6 1 22 0 7 7 31.82 Bio Technology 24 3 14 14 20 17 17 12 8 5 1 8 69 3 40 40 60.61 Civil 43 1 30 31 40 29 29 39 25 5 2 2 129 0 1 86 87 67.44 Chemical 70 5 44 49 22 4 11 15 28 15 11 5 4 1 135 0 9 76 85 62.96 Chemistry 0 0 21 2 7 2 28 0 4 4 14.29 Com. Science 28 8 20 28 17 3 14 17 51 45 20 3 17 1 1 117 3 11 97 108 94.74 Electrical Engineering 53 5 6 38 44 57 3 4 41 45 49 35 39 1 25 7 1 4 205 10 10 143 153 78.46 Engineering Design 0 43 1 34 35 6 4 2 51 0 1 38 39 76.47 Engineering Physics 20 2 14 14 0 20 2 14 14 77.78

Humanities & Social Sciences 0 0 30 2 7 30 2 7 7 25.00

Management Studies 0 0 99 81 11 1 1 111 1 81 81 72.73 Mathematics/IMSC 0 0 11 2 21 1 5 2 34 1 7 7 21.21 Mechanical 72 6 2 55 57 62 2 6 44 50 63 36 18 11 16 1 2 231 9 8 148 156 70.27 Metallurgical 31 2 21 23 11 9 9 18 8 3 5 3 68 0 2 41 43 63.24 Ocean 29 15 15 13 11 11 26 9 19 4 2 89 0 39 39 43.82 Physics 0 6 0 6 2 11 1 7 1 30 0 4 4 13.33 Total 399 18 25 265 290 313 5 18 228 246 322 0 192 99 81 30 2 7 53 1 8 148 5 77 71 2 15 1435 33 43 873 916 65.34 % 53.8 21.1 65.3 Ph.D (i) PLACEMENT STATISTICS 2013-14

B.Tech M.Tech MBA

59.6 81.8 15.4

Total

R - Registered : 1435 P - Placed : 873 Total Placed : 916 Double Placed : 84 Triple Placed : 10 No. of St. Deregistered : 33 Total No of Offers : 1010

As on 14/07/2014 - No. of companies - 269 (Including MBA) ; No. Placed - 873(Total No. of offers 1010)

76.1 Dual 79.9 M.S. M.Sc MA 25.0

(2)

R = Registered for Placement

1

CHAPTER – I

Program-Wise offers made by companies during campus placement 2013-14

* R – Registered for Placement

Aerospace Engineering (Salary – Rs. 1.8 lakhs to Rs. 17.5 lakhs per annum)

Name Total R-66 Male Female BT R-29 DD R-22 MT R-8 MS R-6 PhD R-1

Altair Engineering India Pvt. Ltd-Software Engineer 1 1 0 0 1 0 0 0

Analytics Quotient Services India Pvt. Ltd.-Business Analyst 1 1 0 1 0 0 0 0

Aspect Ratio-Analyst 2 2 0 1 1 0 0 0

Avanti Fellows-Curriculum Associate 1 1 0 0 1 0 0 0

BQ Technologies (PVt) Ltd-Senior Software Engineer Trainee 1 1 0 1 0 0 0 0

Capgemini India Pvt Ltd - Consultant 1 0 1 1 0 0 0 0

Capital One Services (India)-Associate 1 1 0 0 1 0 0 0

Cognizant Technology Solutions-Analytics 1 1 0 0 1 0 0 0

Cognizant Technology Solutions-Associate 1 1 0 1 0 0 0 0

Defence Research & Development Organisation (DRDO)-Scientist B 1 1 0 1 0 0 0 0

Deutsche Bank Group-Analyst 1 0 1 0 1 0 0 0

(3)

R = Registered for Placement

2

Fractal Analytics-Analyst 1 1 0 1 0 0 0 0

Frost & Sullivan-Research Associate/ Research Analyst 1 0 1 1 0 0 0 0

GE India Technology Centre-Edison Engineer 3 1 2 0 1 2 0 0

GKN Aerospace India(A business unit of GKN Sinter-PGET 2 2 0 0 0 2 0 0

HCL Technology Ltd-Senior Technical Management Trainee 2 2 0 2 0 0 0 0

IMS Health India Pvt Ltd-Junior Consultant/Engineer 1 1 0 1 0 0 0 0

MISYS Software Solution-Associate Sofware Engineer, Associate

Quality Wngineer 1 1 0 0 1 0 0 0

Nomura Structured Finance Services Ltd-Analyst – Global Risk 1 1 0 0 1 0 0 0

Photon Interactive (P) Ltd., India-Innovation Consultant 1 1 0 1 0 0 0 0

PricewaterhouseCoopers Private Limited-Consultant 1 1 0 0 1 0 0 0

QuEST Global Engineering Private Limited-Trainee engineer 3 3 0 0 0 1 2 0 Rajiv Gandhi University of Knowledge Technologies-Lecturer 1 1 0 0 0 0 1 0 Rolls-Royce Operations India Pvt Ltd-Engineering Graduate

Development Programme 1 1 0 0 1 0 0 0

Safran Engineering Services India Pvt Ltd-Mechanical Engineer 1 1 0 0 1 0 0 0 Saggezza India Pvt. Ltd.-Trainee Software Engineer (Profile - 2) 1 1 0 0 0 0 1 0

Sentieo-Full Stack Developer/Engineer/Analyst 1 1 0 0 1 0 0 0

Tavant Technologies-Software Engineer 3 3 0 2 1 0 0 0

VODAFONE INDIA LIMITED-Trainee 2 1 1 0 2 0 0 0

(4)

R = Registered for Placement

3

Applied Mechanics

(Salary – Rs. 6.5 lakhs to Rs. 7.0 lakhs per annum)

Name Total R-22 Male Female MT R-11 MS R-5 PhD R-6 General Motors Technical Center India-Post Graduate Engineering

Trainee 1 1 0 1 0 0

Mercedes-Benz Research and Development India Pvt L-Post

Graduate Engineer Trainee 3 3 0 1 2 0

Rajiv Gandhi University of Knowledge Technologies-Lecturer 1 0 1 0 0 1 Tata Consultancy Services Ltd-Engineering & Industrial Services 1 1 0 0 1 0

Total 6 5 1 2 3 1

Biotechnology (Salary – Rs. 3.0 lakhs to Rs. 15.0 lakhs per annum)

Name Total R-69 Male Female BT R-24 DD R-20 MT R-12 MS R-5 PhD R-8

American Express India Pvt. Ltd-Management Trainee 1 1 0 0 1 0 0 0

Axis Bank Ltd.-Manager 1 1 0 0 1 0 0 0

Capgemini India Pvt Ltd - Consultant 1 1 0 0 1 0 0 0

Cerner Healthcare Solutions Private LTD-Software Engineer, Business

Analyst , Project Manager 3 2 1 1 1 1 0 0

(5)

R = Registered for Placement

4

Feedback Infra Pvt. Ltd.-Analyst 1 1 0 0 1 0 0 0

Flipkart India Pvt Ltd - Graduate Trainee-Graduate Trainee 1 1 0 1 0 0 0 0

Fractal Analytics-Analyst 1 0 1 0 1 0 0 0

Frost & Sullivan-Research Associate/Research Analyst 2 1 1 0 2 0 0 0

HCL Technology Ltd-Senior Technical Management Trainee 2 1 1 0 0 2 0 0

IMS Health India Pvt Ltd-Junior Consultant/Engineer 3 2 1 2 1 0 0 0

KPMG-Analyst (FMAS) 2 2 0 2 0 0 0 0

McKinsey & Company-Business Analyst 1 0 1 1 0 0 0 0

Mu Sigma Business Solutions-Trainee Decision Scientist 1 1 0 1 0 0 0 0

Premier Biosoft (India) Pvt. Ltd-Trainee Bioinformatics Scientist 2 2 0 0 0 1 1 0

PricewaterhouseCoopers Private Limited-Consultant 2 1 1 0 2 0 0 0

Saggezza India Pvt. Ltd.-Trainee Software Engineer 1 1 0 0 0 1 0 0

Strand Life Sciences-Application Scientist 1 1 0 1 0 0 0 0

Stryker Global Technology Ctr-Graduate Engg Trainee (GET) 1 1 0 0 0 1 0 0

Times Internet-Product Manager 2 2 0 2 0 0 0 0

Tricon Infotech Pvt.Ltd-Associate Software Engineer 1 1 0 1 0 0 0 0

United Health Group-United Health Group 1 1 0 1 0 0 0 0

Vantage Research-Scientist I, Scientist II 1 1 0 0 1 0 0 0

(6)

R = Registered for Placement

5

National Brain Research Centre 1 1 0 0 0 1 0 0

HTIC, IITM Research Park 1 1 0 0 0 1 0 0

Wipro Ltd-Project Engineer 1 1 0 1 0 0 0 0

ZoomRxInc-Associate 1 1 0 0 1 0 0 0

Total 40 31 9 14 17 8 1 0

Chemical Engineering (Salary – Rs. 2.52 lakhs to Rs. 34.8 lakhs per annum)

Name Total R-135 Male Female BT R-70 DD R-22 MT R-28 MS R-11 PhD R-4

Aspire Systems India Private Limited-Management Trainee 1 1 0 1 0 0 0 0

Beehyv Software Solutions Pvt. Ltd.-Software Developer (Trainee) 1 1 0 0 1 0 0 0

Bureau Veritas - Kuwait-Junior HSE Engineer 2 2 0 0 1 1 0 0

Capital One Services (India)-Associate 1 1 0 1 0 0 0 0

Carborundum Universal Ltd.-Management Trainee followed by

confirmation as Deputy Manager 2 1 1 0 0 2 0 0

Cerner Healthcare Solutions Private LTD-Software Engineer, Business

Analyst , Project Manager 1 1 0 0 0 0 1 0

Consortium for DEWATS Dissemination (CDD) Society-Trainees/Jr.

Project Engineer 1 1 0 1 0 0 0 0

Crayon Data India Pvt Ltd-Data Miner 1 1 0 0 1 0 0 0

Dr.Reddy’s-Management Trainee 4 3 1 4 0 0 0 0

(7)

R = Registered for Placement

6

Hindustan Unilever Limited-Management Trainee 1 0 1 1 0 0 0 0

IBM India Pvt Ltd - GBS-Associate System Engineer 1 1 0 0 0 1 0 0

IMS Health India Pvt Ltd-Junior Consultant/Engineer 1 1 0 1 0 0 0 0

KPMG-Analyst (FMAS) 1 1 0 1 0 0 0 0

Larsen & Toubro Limited-PGMT / PGET 1 0 1 0 0 1 0 0

LatentView Analytics-Analyst 1 1 0 1 0 0 0 0

Meccademia Education Institute-Faculty 1 1 0 1 0 0 0 0

MISYS Software Solution-Associate Sofware Engineer, Associate

Quality Wngineer 1 1 0 1 0 0 0 0

MRF Limited-Design Engineer, Chemical Engineer 2 1 1 0 0 2 0 0

Nomura Structured Finance Services Ltd-Analyst – Global Marklets 1 0 1 1 0 0 0 0 Non-Ferrous Materials Technology Development Cente-1st yr – Sr

Project Associate (SPA); 2nd-6th yr – Project Engineer 3 1 2 0 0 3 0 0

Opera Solutions-Analytics Specialist 1 1 0 1 0 0 0 0

Photon Interactive (P) Ltd., India-Innovation Consultant 1 1 0 1 0 0 0 0

PricewaterhouseCoopers Private Limited-Consultant 1 0 1 1 0 0 0 0

Rajiv Gandhi University of Knowledge Technologies-Lecturer 3 2 1 0 0 2 0 1

Reliance Industries Limited-Graduate Engineer Trainee 8 7 1 8 0 0 0 0

Saggezza India Pvt. Ltd.-Trainee Software Engineer 1 1 0 1 0 0 0 0

Saint-Gobain Research India Limited-Research Engineer 1 0 1 0 0 1 0 0

(8)

R = Registered for Placement

7

SNAM Alloys P Ltd-Head/R&D Laboratory/Research Engineers 1 1 0 0 0 0 1 0

Sterlite Technologies Ltd-Management Trainee 1 1 0 0 1 0 0 0

Sumitomo Chemical Co., Ltd., Tokyo-Trainee Engineer / Research

Engineer Trainee 1 1 0 0 1 0 0 0

Sysmex Corporation -Engineer at Research and Development and

Production 2 1 1 1 1 0 0 0

Tata Consultancy Services Ltd-Assistant System Engineer 2 2 0 0 0 1 1 0

Tavant Technologies-Software Engineer 2 2 0 2 0 0 0 0

The Boston Consulting Group-Associate 1 0 1 1 0 0 0 0

TVS Motor Company Ltd-PGET 1 1 0 0 0 1 0 0

VA TECH WABAG LTD-Executive Trainee 1 1 0 1 0 0 0 0

Vodafone India Ltd.-Trainee 6 5 1 4 2 0 0 0

WNS Global Services Pvt Ltd-Management Trainee 1 1 0 1 0 0 0 0

Worley Parsons-GET 2 1 1 1 1 0 0 0

Xcode Life Sciences Pvt. Ltd-Data Scientist 2 2 0 0 0 0 2 0

Vembu Technologies-Software Engineer, Senior Research Engineer,

Business Analyst - Profile II 1 1 0 1 0 0 0 0

(9)

R = Registered for Placement

8

Chemistry (Salary – Rs. 5.11 lakhs to Rs. 7 lakhs per annum)

Name Total R-28 Male Female MSc R-21 PhD R-7 Asian Paints Ltd-Researcer II / Senior Researcher - R&T 1 1 0 1 0 Rajiv Gandhi University of Knowledge Technologies-Lecturer 3 3 0 1 2

Total 4 4 0 2 2

Civil Engineering (Salary – Rs. 4 lakhs to Rs. 17.5 lakhs per annum)

Name Total R-129 Male Female BT R-43 DD R-40 MT R-39 MS R-5 PhD R-2 Aditya Imaging Information Technologies LLP-Lead Engineer - Image

Processing 1 1 0 1 0 0 0 0

American Express India Pvt. Ltd-Management Trainee 1 1 0 0 1 0 0 0

Analytics Quotient Services India Pvt. Ltd.-Business Analyst 1 0 1 1 0 0 0 0

ASC Infratech-Trainee Engineer 1 1 0 0 0 1 0 0

Axis Bank Ltd.-Manager 1 1 0 0 1 0 0 0

Beehyv Software Solutions Pvt. Ltd.-Software Developer (Trainee) 1 1 0 0 1 0 0 0 Blueocean market intelligence services pvt ltd-Data Scientist 1 1 0 1 0 0 0 0

Capgemini India Pvt Ltd - Consultant 1 1 0 1 0 0 0 0

Clean Max Enviro Energy Solutions Pvt. Ltd.-Solar Business

(10)

R = Registered for Placement

9

Cognizant Technology Solutions-Analytics 1 1 0 0 1 0 0 0

Cognizant Technology Solutions-Associate 1 0 1 1 0 0 0 0

Consortium for DEWATS Dissemination (CDD) Society-Trainees/Jr.

Project Engineer 1 1 0 1 0 0 0 0

Crayon Data India Pvt Ltd-Data Miner 1 1 0 0 1 0 0 0

Dar Al-Handasah Consultants(Shair & Partners) Indi-Dar Al-Handasah 3 3 0 0 0 3 0 0 Datacert Consulting Private Limited-Associate Software Developer 1 1 0 0 1 0 0 0

Deloitte-Consultant 2 1 1 0 2 0 0 0

Deutsche Bank Group-Analyst 3 2 1 0 3 0 0 0

Educational Initiatives-Educational Specialist 1 1 0 0 1 0 0 0

Energo Engineering Projects Ltd.-Executive Trainee Engineer 3 2 1 2 1 0 0 0

Exl Services Pvt Ltd-Consultant I 4 3 1 2 2 0 0 0

Flipkart India Pvt Ltd - Graduate Trainee-Graduate Trainee 1 1 0 0 1 0 0 0

Forte Research Systems India Pvt. Ltd-Software Engineer 1 1 0 0 1 0 0 0

Fractal Analytics-Analyst 1 1 0 0 1 0 0 0

Frost & Sullivan-Research Associate/Research Analyst 1 1 0 0 0 1 0 0 Futures First Info Services Pvt Ltd-Trainee – Market Analyst 4 4 0 4 0 0 0 0

IMS Health India Pvt Ltd-Junior Consultant/Engineer 1 1 0 0 1 0 0 0

Intergraph Consulting Pvt. Ltd.-Software Analyst 1 1 0 0 1 0 0 0

(11)

R = Registered for Placement

10 Kirusa Software Pvt Ltd-Java Developer/ mobile application

Developer 1 1 0 1 0 0 0 0

KPMG-Analyst (FMAS) 2 1 1 2 0 0 0 0

L&T Construction-Post Graduate Management Trainees/PGET 5 2 3 0 0 5 0 0

Larsen & Toubro Limited-PGMT / PGET 2 1 1 0 0 2 0 0

Leslie E. Robertson Associates Consulting Engineer-Design Engineer 1 1 0 0 0 1 0 0 MISYS Software Solution-Associate Sofware Engineer, Associate

Quality Wngineer 1 1 0 1 0 0 0 0

Mu Sigma Business Solutions-Trainee Decision Scientist 1 0 1 1 0 0 0 0

Nomura Structured Finance Services Ltd-Analyst – Global Marklets 1 1 0 0 1 0 0 0 Nomura Structured Finance Services Ltd-Analyst – Global Risk 2 2 0 0 2 0 0 0

Nuevosol Energy Pvt ltd.-Civil Engineer 2 2 0 1 1 0 0 0

Nuevosol Energy Pvt ltd.-Geotechnical Engineer position 1 0 1 0 0 1 0 0

Nuevosol Energy Pvt ltd.-Project Manager 2 2 0 1 1 0 0 0

Oracle India Pvt Ltd-Software Engineer India Offer with 7 CGPA &

Above 1 1 0 1 0 0 0 0

PARUL Group Of Institutes-Asst. Prof / Lecturer 1 1 0 0 0 0 1 0

Rajiv Gandhi University of Knowledge Technologies-Lecturer 2 2 0 0 0 2 0 0

Saint-Gobain Research India Limited-Research Engineer 1 1 0 0 0 1 0 0

Shapoorji Pallonji Engineering & Construction Pvt-Graduate Engineer

Trainee 4 4 0 3 1 0 0 0

Shimizu Corporation India Pvt Ltd - Civil Engr., Electrical Engr.,

(12)

R = Registered for Placement

11 Shimizu Corporation India Pvt Ltd.-Planning Engr. (International

Engineering Division: SINGAPORE) 1 1 0 1 0 0 0 0

SVKM’s NMIMS, Shirpur Campus-Associate Professor/Profesoor 2 2 0 0 0 2 0 0 Synergy Property Development Services Pvt Ltd-Asst Project

Manager 1 1 0 0 0 1 0 0

Tata Consulting Engineers Limited-Tata Consulting Engineers Ltd 1 1 0 0 0 1 0 0

Thermax Ltd-Senior Executive 1 1 0 0 0 1 0 0

Vignan’s Foundation for Science , Technology & Rese-Assistant

Professor and Associate Professor 2 2 0 0 0 1 1 0

Vodafone India Ltd.-Trainee 1 0 1 1 0 0 0 0

Wipro Ltd-Project Engineer 1 1 0 1 0 0 0 0

ZoomRx Inc-Associate 1 1 0 0 1 0 0 0

Total 85 68 17 30 29 24 2 0

Computer Science and Engineering (Salary – Rs.5.5 lakhs to Rs. 28.50 lakhs per annum)

Name Total R-117 Male Female BT R-28 DD R-17 MT R-51 MS R-20 PhD R-1

Adap.TV Technology India Pvt Limited.-Software Engineers 1 1 0 0 1 0 0 0

Aditya Imaging Information Technologies LLP-Lead Engineer - Image

Processing 1 1 0 0 0 1 0 0

Adobe Systems-Member of Technical Staff 2 2 0 0 0 1 1 0

ADP Pvt. Ltd.-Senior Member Technical 1 0 1 0 1 0 0 0

Amazon Development Centre (India) Pvt. Ltd-Software Development

(13)

R = Registered for Placement

12 Centre for Development of Advanced Computing (C-DA-Technical

Officer 1 1 0 0 1 0 0 0

Cisco Systems (India) Pvt Ltd-Software Engineer/ Network Consulting

Engineer 3 3 0 0 0 3 0 0

Citicorp Services India Limited-Application Development

Programmer Analyst 1 - Pune Profile 2 2 0 1 0 1 0 0

Citrix R&D India Pvt. Ltd.-Software test Engineer/ Software Engineer 1 1 0 0 0 1 0 0

Cognizant Technology Solutions-Associate 2 2 0 0 0 1 1 0

Dell International Services-Software Development Engineer 4 3 1 0 0 3 1 0

Ebay/ Paypal India Pvt Ltd-Analyst 1 0 1 0 0 0 1 0

Ebay/ Paypal India Pvt Ltd-Software Engineer 2 2 0 1 0 0 1 0

Epic-Software Developer 12 12 0 4 3 1 4 0

FlexTrade Systems ( FlexAlgo Systems Pvt. Ltd.)-Associate software

Developer 2 1 1 0 0 2 0 0

Flipkart Internet Pvt Ltd-Software Development Engineer I 1 1 0 0 0 1 0 0

Goldman Sachs(Strategies Group)-Analyst 1 1 0 0 1 0 0 0

Google Inc-Software Engineer (India Offer) 1 1 0 0 0 1 0 0

Google Inc-Software Engineer (US Offer) 2 1 1 1 1 0 0 0

Groupon India (P) Ltd-Member of Technical Staff 1 1 0 0 0 1 0 0

IBM Research India-Software Engineer 1 1 0 0 0 0 1 0

Intel Technology India Pvt. Ltd.-College Graduate (actual title will

depend on the role offered) 1 1 0 0 0 1 0 0

Intuit India Product Development Centre Pvt. Ltd.-Software Engineer

(14)

R = Registered for Placement

13

Juniper Networks India Pvt Ltd-Software Engineer 2 1 1 0 1 0 0 0 0

LinkedIn Corporation-Software Engineer 4 4 0 0 0 4 0 0

McAfee Software India Pvt Ltd-Sr Software Engineer 1 1 0 0 0 1 0 0

Microsoft India R&D-Software Devpt. Engineer ; Software Devpt.

Engineer in Test & Program Manager 7 6 1 5 1 0 1 0

NVidia Graphics-Systems Software Engineer /Hardware Engineer 2 1 1 0 0 1 1 0

Oracle India Pvt Ltd-Software Engineer - US Offer 2 2 0 1 1 0 0 0

Oracle India Pvt Ltd-Software Engineer India Offer with 7 CGPA &

Above 3 3 0 0 0 3 0 0

Photon Interactive (P) Ltd., India-Innovation Consultant 5 4 1 0 0 5 0 0

Samsung Research India Bangalore/Samsung Engineeri-Developer

Profile 8 6 2 3 1 2 1 1

Samsung Research India Bangalore-Research Profile 1 1 0 1 0 0 0 0

Samsung Research Institute Noida-Engineer (R&D) 1 1 0 1 0 0 0 0

Sentieo-Full Stack Developer/Engineer/ Analyst 2 2 0 1 1 0 0 0

StreamNet India Pvt Ltd. Known as IDrive Software-Trainee

Programmer Analyst 1 1 0 0 1 0 0 0

SVKM’s NMIMS, Shirpur Campus-Associate Professor/Profesoor 2 2 0 0 0 2 0 0

Taiwan Semiconductor Manufacturing Company, Ltd-Engineer 1 1 0 0 0 0 1 0

VMware-VMware 6 6 0 0 0 4 2 0

Xerox India Limited (Business unit- Xerox Research-Research

Engineer 2 2 0 0 0 2 0 0

(15)

R = Registered for Placement

14

Electrical Engineering (Salary – Rs.2.4 lakhs to Rs. 28.50 lakhs per annum)

Name Total R-205 Male Female BT R-53 DD R-57 MT R-49 MS R-39 PhD R-7 [24]7 Innovation Labs-Analytic Consultant OR Data Scientist 2 2 0 0 1 1 0 0

ABB India-Member Research Team/Associate Scientist 1 1 0 0 0 0 1 0

Adap.TV Technology India Pvt Limited.-Software Engineers 1 1 0 0 1 0 0 0

ADP Pvt. Ltd.-Senior Member Technical 1 1 0 1 0 0 0 0

Airvana Networks India Pvt Ltd-R&D Engineer 2 2 0 0 1 1 0 0

American Express India Pvt. Ltd-Management Trainee 1 1 0 0 1 0 0 0

Analog Devices India PvtLtd.-Design Engineer 4 4 0 0 1 2 1 0

BA Continuum India Pvt. Ltd-Senior Technical Associate 1 1 0 1 0 0 0 0

Beehyv Software Solutions Pvt. Ltd.-Software Developer (Trainee) 1 1 0 0 1 0 0 0 BQ Technologies (PVt) Ltd-Senior Software Engineer Trainee 1 1 0 0 0 0 1 0 Centre for Development of Advanced Computing (C-DA-Technical

Officer 4 3 1 0 0 0 3 1

Centre For Development Of Telematics (C-DOT)-Research Engineer 2 2 0 0 1 1 0 0 Cerner Healthcare Solutions Private LTD-Software Engineer, Business

Analyst , Project Manager 2 2 0 0 2 0 0 0

Chronus Software India Private Limited-Software Engineer 2 2 0 1 1 0 0 0

(16)

R = Registered for Placement

15 Cisco Systems (India) Pvt Ltd-Software Engineer/ Network Consulting

Engineer 9 7 2 0 3 5 1 0

Citicorp Services India Limited-Analyst - Banalore Profile 1 1 0 0 1 0 0 0 Citicorp Services India Limited-Application Developer - Chennai

Profile 2 2 0 1 1 0 0 0

Citicorp Services India Limited-Application Development

Programmer Analyst 1 - Pune Profile 2 1 1 1 1 0 0 0

Cognizant Technology Solutions-Associate 8 7 1 4 3 0 1 0

Cosmic Circuits ( Cosmic Circuit is part of Cadenc-Design Engineer/Sr

Design Engineer 1 1 0 0 0 1 0 0

Dar Al-Handasah Consultants(Shair & Partners) Indi-Dar Al-Handasah 1 1 0 0 0 1 0 0 Dell International Services-Software Development Engineer 1 1 0 0 0 1 0 0

Deutsche Bank Group-Analyst 1 1 0 0 1 0 0 0

Eaton Technologies Pvt. Ltd.-Engineer 2 0 2 0 0 0 2 0

Eaton Technologies Pvt. Ltd.-Engineering and Technology Leadership

Program (ETLP) 1 0 1 0 0 0 1 0

Exl Services Pvt Ltd-Consultant I 1 1 0 0 1 0 0 0

Freescale Semiconductor India Pvt Ltd-Design Engineer 2 2 0 0 0 2 0 0

Goldman Sachs(Strategies Group)-Analyst 6 5 1 2 4 0 0 0

HCL Technology Ltd-Senior Technical Management Trainee 3 3 0 3 0 0 0 0

HP India Software Optns-Sr. R&D Engineer 1 1 0 1 0 0 0 0

Intel Technology India Pvt. Ltd.-College Graduate (actual title will

depend on the role offered) 4 4 0 1 1 0 2 0

(17)

R = Registered for Placement

16

ITAAS India Pvt Ltd-Software Engineer 2 1 1 0 0 1 1 0

Ittiam Systems Private Limited-Engineer 1 1 0 0 0 1 0 0

Kirusa Software Pvt Ltd-Java Developer/ mobile application

Developer 1 1 0 1 0 0 0 0

KLA-Tencor Software India Pvt Ltd-Applications Engineer 1 1 0 0 0 0 1 0

Mahindra Two Wheelers Ltd.-Deputy Manager 1 1 0 0 0 0 1 0

MathWorks India Pvt Ltd-Application Support Engineer 2 1 1 0 0 1 1 0

McKinsey & Company-Business Analyst 2 2 0 1 1 0 0 0

Mercedes-Benz Research and Development India Pvt L-Post

Graduate Engineer Trainee 3 3 0 0 0 2 1 0

NVidia Graphics-Systems Software Engineer /Hardware Engineer 1 1 0 0 0 0 1 0

Opera Solutions-Analytics Specialist 2 2 0 2 0 0 0 0

Oracle India Pvt Ltd-Software Engineer India Offer with 7 CGPA &

Above 2 2 0 2 0 0 0 0

Philips India Ltd.-Technical Leadership Program, DMC, Pune 2 2 0 0 2 0 0 0

Photon Interactive (P) Ltd., India-Innovation Consultant 2 2 0 1 1 0 0 0

Power Grid Corporation of India Ltd.-Engiener (Electrical) 2 2 0 0 1 1 0 0 Propack Kenya LImited-Instrumentation engineer/ mechanical

engineer/mechatronics engineer 1 1 0 0 0 1 0 0

QuEST Global Engineering Private Limited-Trainee engineer 1 1 0 0 0 1 0 0 Rajiv Gandhi University of Knowledge Technologies-Lecturer 2 2 0 0 0 1 0 1

(18)

R = Registered for Placement

17

Robert Bosch Engineering and Business Solutions Li-Senior Engineer 4 3 1 0 0 2 2 0

Saggezza India Pvt. Ltd.-Trainee Software Engineer 1 1 0 0 1 0 0 0

Samsung R&D Institute Delhi-Software Engineer 2 2 0 1 1 0 0 0

Samsung Research India Bangalore/Samsung Engineeri-Developer

Profile 10 10 0 7 3 0 0 0

Samsung Research India Bangalore-Research Profile 3 3 0 2 1 0 0 0

SanDisk India-Design Engineer 2 2 0 0 1 1 0 0

Sentieo-Full Stack Developer/Engineer/Analyst 1 1 0 1 0 0 0 0

Sony Corporation-Intellectual Property (Patent) Engineer 1 1 0 1 0 0 0 0

Sony India Software Centre Private Limited (AP Son-Software

Engineer 1 1 0 0 0 1 0 0

StreamNet India Pvt Ltd. Known as IDrive Software-Trainee

Programmer Analyst 1 1 0 1 0 0 0 0

SVKM’s NMIMS, Shirpur Campus-Associate Professor/Profesoor 2 1 1 0 0 0 1 1

Synopsys India Pvt Ltd-R&D Engineer 1 1 0 0 0 1 0 0

Taiwan Semiconductor Manufacturing Company, Ltd 3 3 0 0 0 1 1 1

Tata Consultancy Services Ltd 1 0 1 0 0 1 0 0

Tata Motors 1 0 1 0 1 0 0 0

Tavant Technologies 1 1 0 1 0 0 0 0

TVS Motor Company Ltd 2 2 0 0 0 2 0 0

(19)

R = Registered for Placement

18

WNS Global Services Pvt Ltd. 1 1 0 0 0 1 0 0

Works Applications, Japan 1 1 0 0 1 0 0 0

Total 142 126 16 38 41 35 24 4

Engineering Design (Salary – Rs.4 lakhs to Rs. 19.0 lakhs per annum)

Name Total R-51 Male Female DD R-43 MS R-6 PhD R-2

Aditya Imaging Information Technologies 1 0 1 0 1 0

Airbus Engineering Centre India Pvt Ltd. 1 0 1 1 0 0

American Express India Pvt. Ltd. 1 1 0 1 0 0

Analytics Quotient Services India Pvt. Ltd. 1 1 0 1 0 0

Bosch Ltd 1 1 0 1 0 0

Credit Suisse 1 1 0 1 0 0

Datacert Consulting Private Limited 1 1 0 1 0 0

Eaton Technologies Pvt. Ltd. 2 0 2 1 1 0

Educational Initiatives 1 1 0 1 0 0

Frost & Sullivan 1 1 0 1 0 0

General Motors Technical Center India 2 2 0 2 0 0

IMS Health India Pvt Ltd 1 0 1 1 0 0

(20)

R = Registered for Placement

19

Mercedes-Benz Research and Development India Pvt Ltd. 1 1 0 1 0 0

Mercedes-Benz Research and Development India Pvt L-PGET 1 1 0 1 0 0 Oracle India Pvt Ltd-Software Engineer India Offer with 7 CGPA &

Above 1 1 0 1 0 0

PARUL Group Of Institutes 1 1 0 1 0 0

Philips India Ltd.-Technical Leadership Program, DMC, Pune 5 5 0 5 0 0

Propack Kenya Ltd. 2 2 0 1 1 0

Samsung Research India Bangalore/Samsung Engineer 1 1 0 1 0 0

Stryker Global Technology Ctr-GET 1 1 0 1 0 0

Taiwan Semiconductor Manufacturing Company Ltd. 1 1 0 0 1 0

Tata Motors-Post Graduate Engineer Trainee (PGET) 6 5 1 6 0 0

Times Internet 1 1 0 1 0 0

TVS Motor Company Ltd-PGET 2 2 0 2 0 0

