Place First Name Last Name Gender
City
State
Clock
Time
Distance
in Miles
Pace
Age
Age
Percentage
1 Dan Covino M Enfield CT 0:23:16 4 5:49 33 67.2
2 Mitchell Norris M Portsmouth NH 0:23:20 4 5:50 20 66.6
3 Alanna McDonough F Cape Neddick ME 0:25:10 4 6:18 28 70.3
4 Ben Morse M South Deerfield MA 0:26:59 4 6:45 19 57.6
5 Michelle Marquis F North Hampton NH 0:30:00 4 7:30 39 60.4
6 Chris Collier M Philadelphia PA 0:30:10 4 7:33 40 54.1
7 John Kaufmann M Hoosick Falls NY 0:30:10 4 7:33 28 51.5
8 Lily Keefe F Medfield MA 0:31:13 4 7:48 16 58.6
9 Josh Hodes M Sea Girt NJ 0:31:17 4 7:49 41 52.5
10 Heather Smith F Portsmouth NH 0:31:37 4 7:54 38 57.1
11 Wiley Semrau M Portsmouth NH 0:32:00 4 8:00 40 51.0
12 Braden Heath M York Harbor ME 0:32:00 4 8:00 15 50.3
13 Geri Clifford F Rye NH 0:32:12 4 8:03 68
14 Jen Murphy F Nottingham NH 0:32:56 4.04 8:09 39 55.1
15 Daniel Dejnak M South Deerfield MA 0:33:00 4 8:15 19 47.1
16 Denis Goupil M Newton NH 0:33:05 4 8:16 45 51.2
17 Rogan Scanlan M Foxboro MA 0:33:06 4 8:17 18 47.0
18 Michael Urbano M Exeter NH 0:33:18 4 8:20 51 53.4
19 Katie Ivester F York ME 0:33:18 4 8:20 38 54.2
20 Nigel Gully M Sunnyvale CA 0:34:35 4.06 8:31 37 46.2
21 David McCormick M Durham NH 0:34:40 4 8:40 52 51.7
22 John Covino M York ME 0:34:48 4 8:42 69 59.9
23 James Taylor M Somersworth NH 0:36:36 4 9:09 64 54.3
25 Susie Preble F Hampton NH 0:37:18 4.03 9:15 59 59.1
26 Elaine Antonellis F Watertown MA 0:37:27 4 9:22 52 54.3
27 Henry Roenke M Portsmouth NH 0:37:30 4.04 9:17 45 45.2
28 Susan Harrington F Woburn MA 0:37:32 4 9:23 41 48.9
29 Stephen Hall M Dracut MA 0:37:44 4 9:26 46 45.3
30 Matt Cieslowski M Manchester CT 0:37:54 4.04 9:23 45 44.7
31 Katy Covino F Harvard MA 0:38:02 4 9:31 40 47.9
32 Aidan Scanlan M Foxboro MA 0:38:04 4 9:31 16 41.7
33 Cynthia Levandowski F York ME 0:38:27 4 9:37 61 58.8
34 Bill Barber M York ME 0:38:29 4 9:37 70 54.8
35 Steven Oxholm M Portsmouth NH 0:38:30 4 9:38 58 49.0
36 Marshall Banks M Durham NH 0:38:30 4 9:38 51 46.2
37 Stephanie Goodrich F Exeter NH 0:38:30 4 9:38 53 53.4
38 Emily Collier F Philadelphia PA 0:38:51 4.02 9:40 38 46.5
39 Alison Heath F York Harbor ME 0:39:00 4 9:45 47 49.4
40 Dave Michener M Charles Town WV 0:40:00 4 10:00 51 44.5
41 Shana Hall F Dracut MA 0:40:00 4 10:00 46 47.7
42 Elizabeth Taylor F Portsmouth NH 0:40:12 4.03 9:59 54 51.7 43 Darrin Duncan M Schenectady NY 0:40:42 4.02 10:07 51 43.7
44 BRUCE HOLDRIDGE M Rockport MA 0:40:54 4 10:14 71 52.2
45 Allison Danner F Rochester NH 0:40:55 4 10:14 39 44.3
46 Charles Danner M Rochester NH 0:40:55 4 10:14 39 39.6
47 Nathan Keefe M Medfield MA 0:41:16 4 10:19 12 41.9
48 Charlotte Keefe F Medfield MA 0:41:16 4 10:19 10 50.4
49 Karen McLaughlin F Newmarket NH 0:41:26 4 10:22 63 56.0
51 Riley Heath F Lake Oswego OR 0:42:00 4 10:30 17 42.8
52 Brennan Scanlan M Foxboro MA 0:42:46 4 10:42 11 41.8
53 Kelly Luedtke F Raymond NH 0:43:30 4.01 10:51 45 43.4
54 Kathy Casperson F Portsmouth NH 0:43:52 4 10:58 62 52.2
55 Chad Heath M York Harbor ME 0:44:00 4 11:00 46 38.8
56 Elaine Moore F Kerrville TX 0:44:44 4 11:11 68 55.4
57 Karen Oxholm F Portsmouth NH 0:45:00 4 11:15 53 45.7
58 Benjamin Lovell M York ME 0:45:21 4.56 9:57 67 52.9
59 Elaine Doris F Eliot ME 0:45:28 4.12 11:02 46 41.9
60 Jay Diener M Hampton NH 0:45:45 4 11:26 73 47.9
61 Chris Webb F Exeter NH 0:45:46 4 11:27 60 48.8
62 Susan Trask F Portsmouth NH 0:45:51 4 11:28 50 43.3
63 Michelle Merlino F Reading MA 0:46:05 4 11:31 43 40.4
64 Suzanne Raffalli F Pleasantville NY 0:46:36 4 11:39 59 47.3
65 Jessica Greenfield F Wayland MA 0:47:10 4 11:48 41 38.9
66 Bill Chamberlin M Portsmouth NH 0:47:35 4 11:54 48 36.5
67 Sherrie Gadd F West Newbury MA 0:47:40 4 11:55 71 54.2
68 Beth Diamond F Exeter NH 0:48:12 4 12:03 54 43.1
69 Scott Ramsay M York Harbor ME 0:49:00 4 12:15 75 46.2
70 Daphne Heath F York Harbor ME 0:49:00 4 12:15 12 40.3
71 Lori Jorgens F York ME 0:49:02 4 12:16 57 43.9
72 Gerry Whitney M Lowell MA 0:49:49 4 12:27 69 41.9
73 Susan Freidus F Billerica MA 0:50:06 4 12:32 60 44.5
74 Ronda Baker Hill F Newington NH 0:50:45 4 12:41 61 44.5
75 Wendell Scott Purrington M York ME 0:51:00 4 12:45 68 40.5
77 Anita Bailey F Stratham NH 0:52:04 4 13:01 69 48.2
78 Susan Covino F York ME 0:53:13 4 13:18 67 45.9
79 Teresa Melnik F Berwick ME 0:53:18 4 13:20 48 36.5
80 Robin Davis F Cape Neddick ME 0:53:30 4.02 13:19 55 39.3
81 Sadie Holdridge F Winchester MA 0:53:59 4 13:30 34 33.0
82 Amber Goyette F York ME 0:54:03 4 13:31 30 32.7
83 Dawn Kast F Wilbraham MA 0:54:03 4 13:31 950
84 John DeStefano M York ME 0:56:40 4 14:10 67 36.1
85 Lisa Cote F Quaker Hill CT 0:57:17 4 14:19 54 36.3
86 Dee Doucette-Breton F Wilbraham MA 0:57:55 4.05 14:18 72 45.2
87 Melissa Jordan F Marlborough CT 0:58:00 4 14:30 40 31.4
88 John McGonagle M West Roxbury MA 1:00:00 4 15:00 68 34.4
89 Aubree Jordan F Marlborough CT 1:00:00 4 15:00 12 32.9
90 Laurie Knox F York ME 1:00:00 4 15:00 65 39.6
91 Jud Knox M York ME 1:00:00 4 15:00 72 36.0
92 john mahoney M Andover MA 1:00:24 4 15:06 77 38.8
93 Laura Surdek F Rochester NH 1:01:07 4 15:17 30 29.0
94 Lisa Lucas F Silver Spring MD 1:02:50 4 15:43 54 33.1
95 David Casper M Portsmouth NH 1:03:58 4 16:00 58 29.5
96 Kevin Greene M York ME 1:04:27 4 16:07 70 32.7
97 Christine Campbell F Unionville CT 1:06:06 4 16:32 47 29.1
98 Doug Zechel M Greenland NH 1:07:09 4 16:47 71 31.8
99 Lisa Manougian F Dover NH 1:09:52 4 17:28 55 30.1
100 Julia O’Leary F Portsmouth NH 1:15:56 4 18:59 30 23.3
101 Paula Dube F Exeter NH 1:18:17 4 19:34 61 28.9
103 Jaime Dirck F Dover NH 1:25:00 4 21:15 44 22.0
104 Jessica Dirck F Dover NH 1:25:00 4 21:15 44 22.0
105 Kendra Hafford F Springvale ME 1:30:00 3.8 23:41 29 19.7
106 Nancy Thayer F Nashua NH 1:31:00 4.1 22:12 62 25.1
107 Eve Andriola F Knoxville TN 42:07:37 4 10:31:54 62 0.9
108 Pamela LovelessWalker F Pepperell MA 55:12:05 4.01 13:45:57 62 0.7
109 Laura Patton F Barrington NH 68:08:00 4 17:02:00 45 0.5
110 Delaney Jordan F Marlborough CT NONE 1 7