• No results found

COMPARISON OF THE 2016 CERTIFIED EVR DATED JULY 25, 2016 TO THE 2017 CERTIFIED EVR DATED JULY 25, 2017

N/A
N/A
Protected

Academic year: 2021

Share "COMPARISON OF THE 2016 CERTIFIED EVR DATED JULY 25, 2016 TO THE 2017 CERTIFIED EVR DATED JULY 25, 2017"

Copied!
8
0
0

Loading.... (view fulltext now)

Full text

(1)

Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value COUNTYWIDE ENTITIES

Dallas County DC 811,123 $271,612,210,010 $207,228,323,960 804,151 289,539,455,090 221,823,737,500 (6,972) $17,927,245,080 $14,595,413,540 -0.86% 6.60% 7.04%

Dallas Co Community College DO 811,123 271,612,210,010 216,527,976,991 804,151 289,539,455,090 228,748,604,264 (6,972) 17,927,245,080 12,220,627,273 -0.86% 6.60% 5.64%

Parkland Hospital PH 811,123 271,612,210,010 208,048,152,836 804,151 289,539,455,090 222,725,831,673 (6,972) 17,927,245,080 14,677,678,837 -0.86% 6.60% 7.05%

CITIES

Addison CA 6,083 $4,754,170,640 $4,300,271,555 5,992 4,910,065,950 4,450,533,504 (91) $155,895,310 $150,261,949 -1.50% 3.28% 3.49%

Balch Springs CB 8,538 921,628,200 772,264,111 8,555 1,005,428,940 847,659,780 17 83,800,740 75,395,669 0.20% 9.09% 9.76%

Carrollton CC 17,876 7,045,852,670 5,736,645,428 17,826 7,317,381,380 5,995,146,432 (50) 271,528,710 258,501,004 -0.28% 3.85% 4.51%

Cedar Hill CH 18,580 3,635,704,760 3,139,159,812 18,353 3,857,084,760 3,340,546,784 (227) 221,380,000 201,386,972 -1.22% 6.09% 6.42%

Cockrell Hill CL 1,205 102,494,320 93,925,909 1,182 117,688,160 105,079,958 (23) 15,193,840 11,154,049 -1.91% 14.82% 11.88%

Combine OM 418 14,335,070 11,082,837 427 14,198,930 10,965,128 9 (136,140) (117,709) 2.15% -0.95% -1.06%

Coppell CO 14,766 8,255,881,940 6,508,942,841 14,646 8,423,894,320 6,748,829,251 (120) 168,012,380 239,886,410 -0.81% 2.04% 3.69%

Dallas DA 378,696 136,535,430,790 104,242,669,082 374,784 146,374,439,940 111,048,927,945 (3,912) 9,839,009,150 6,806,258,863 -1.03% 7.21% 6.53%

DeSoto CS 19,425 4,008,694,610 3,533,804,869 19,302 4,126,122,010 3,617,777,121 (123) 117,427,400 83,972,252 -0.63% 2.93% 2.38%

Duncanville CV 14,419 2,266,161,690 1,969,927,593 14,230 2,407,951,010 2,076,971,964 (189) 141,789,320 107,044,371 -1.31% 6.26% 5.43%

Farmers Branch CF 12,433 6,049,742,170 4,852,809,226 12,527 6,280,683,550 5,101,985,597 94 230,941,380 249,176,371 0.76% 3.82% 5.13%

Ferris FE 22 10,220,220 9,916,016 22 12,986,770 12,676,916 0 2,766,550 2,760,900 0.00% 27.07% 27.84%

Garland CG 74,648 15,419,597,890 12,332,634,195 74,094 16,708,936,220 13,451,645,911 (554) 1,289,338,330 1,119,011,716 -0.74% 8.36% 9.07%

Glenn Heights CE 3,754 399,064,170 352,983,798 3,720 478,427,890 422,023,961 (34) 79,363,720 69,040,163 -0.91% 19.89% 19.56%

Grand Prairie CP 43,724 7,546,003,970 5,841,976,457 43,321 8,343,414,630 6,397,414,760 (403) 797,410,660 555,438,303 -0.92% 10.57% 9.51%

Grapevine GV 99 247,283,330 164,575,605 114 263,751,930 186,253,421 15 16,468,600 21,677,816 15.15% 6.66% 13.17%

Highland Park TH 3,846 7,216,478,120 5,765,524,023 3,784 7,336,879,870 5,945,671,240 (62) 120,401,750 180,147,217 -1.61% 1.67% 3.12%

Hutchins CU 2,104 675,999,790 488,146,505 2,163 754,777,560 548,343,604 59 78,777,770 60,197,099 2.80% 11.65% 12.33%

Irving CI 58,551 26,915,460,150 22,913,845,695 58,429 28,410,134,080 24,131,805,578 (122) 1,494,673,930 1,217,959,883 -0.21% 5.55% 5.32%

Lancaster CN 15,098 2,522,553,460 2,068,483,920 14,932 2,700,945,980 2,248,754,096 (166) 178,392,520 180,270,176 -1.10% 7.07% 8.72%

Lewisville LE 326 81,898,090 80,333,828 324 87,690,200 85,953,193 (2) 5,792,110 5,619,365 -0.61% 7.07% 7.00%

Mesquite CM 43,814 8,079,874,170 6,719,697,130 43,228 8,941,056,550 7,313,706,140 (586) 861,182,380 594,009,010 -1.34% 10.66% 8.84%

Ovilla OV 193 30,126,670 24,106,728 191 31,204,160 24,952,901 (2) 1,077,490 846,173 -1.04% 3.58% 3.51%

Richardson CR 28,177 9,650,089,790 8,495,548,412 27,792 10,436,959,540 9,075,746,560 (385) 786,869,750 580,198,148 -1.37% 8.15% 6.83%

Rowlett CW 19,559 3,882,648,920 3,371,339,534 19,471 4,293,984,940 3,747,575,183 (88) 411,336,020 376,235,649 -0.45% 10.59% 11.16%

Sachse CK 6,037 1,272,744,030 1,117,310,400 6,137 1,414,015,840 1,240,548,149 100 141,271,810 123,237,749 1.66% 11.10% 11.03%

Seagoville CJ 6,261 648,454,890 526,144,667 6,360 733,872,410 604,748,760 99 85,417,520 78,604,093 1.58% 13.17% 14.94%

Sunnyvale TS 3,479 1,336,149,650 971,757,309 3,475 1,422,975,930 1,071,379,199 (4) 86,826,280 99,621,890 -0.11% 6.50% 10.25%

2016 CERTIFIED EVR GRAND TOTAL 2017 CERTIFIED EVR GRAND TOTAL CHANGE IN GRAND TOTAL PERCENTAGE CHANGE ENTITY

and Entity Code

(2)

Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value 2016 CERTIFIED EVR GRAND TOTAL 2017 CERTIFIED EVR GRAND TOTAL CHANGE IN GRAND TOTAL PERCENTAGE CHANGE ENTITY

and Entity Code

SCHOOL DISTRICTS

Carrollton-Farmers Branch ISD AS 33,205 $17,250,701,600 $14,777,639,589 33,278 $18,343,767,890 $15,816,618,869 73 $1,093,066,290 $1,038,979,280 0.22% 6.34% 7.03%

Cedar Hill ISD ES 19,297 3,691,379,590 3,009,827,022 19,071 3,945,780,680 3,239,875,025 (226) 254,401,090 230,048,003 -1.17% 6.89% 7.64%

Coppell ISD OS 19,294 12,192,920,030 10,309,108,102 19,354 12,708,092,650 10,883,388,661 60 515,172,620 574,280,559 0.31% 4.23% 5.57%

Dallas ISD DS 356,270 129,087,921,530 100,935,505,829 353,224 137,970,393,480 108,482,803,909 (3,046) 8,882,471,950 7,547,298,080 -0.85% 6.88% 7.48%

DeSoto ISD SS 21,195 3,265,251,880 2,541,291,208 21,043 3,544,436,580 2,793,082,299 (152) 279,184,700 251,791,091 -0.72% 8.55% 9.91%

Duncanville ISD US 24,591 5,039,704,600 3,938,834,053 24,336 5,420,268,330 4,267,725,999 (255) 380,563,730 328,891,946 -1.04% 7.55% 8.35%

Ferris ISD FS 230 19,915,230 16,558,646 229 23,530,330 19,585,633 (1) 3,615,100 3,026,987 -0.43% 18.15% 18.28%

Garland ISD GS 95,751 19,885,607,620 15,978,205,948 95,377 21,675,878,050 17,615,904,083 (374) 1,790,270,430 1,637,698,135 -0.39% 9.00% 10.25%

Grand Prairie ISD PS 42,248 7,842,711,250 5,901,543,746 41,837 8,600,749,260 6,520,938,970 (411) 758,038,010 619,395,224 -0.97% 9.67% 10.50%

Grapevine-Colleyville ISD VS 173 2,247,357,150 262,133,262 180 2,142,840,680 280,686,830 7 (104,516,470) 18,553,568 4.05% -4.65% 7.08%

Highland Park ISD HS 13,078 19,926,345,930 14,795,777,632 12,642 20,102,314,090 15,063,138,724 (436) 175,968,160 267,361,092 -3.33% 0.88% 1.81%

Irving ISD IS 47,242 13,705,334,380 11,594,095,283 46,874 14,479,139,360 12,178,979,842 (368) 773,804,980 584,884,559 -0.78% 5.65% 5.04%

Lancaster ISD LS 15,624 2,670,528,520 2,057,566,354 15,459 2,872,147,010 2,259,074,120 (165) 201,618,490 201,507,766 -1.06% 7.55% 9.79%

Mesquite ISD MS 53,846 8,903,490,180 7,054,825,858 53,375 9,810,959,630 7,719,709,248 (471) 907,469,450 664,883,390 -0.87% 10.19% 9.42%

Richardson ISD RS 70,595 24,498,092,390 20,279,100,280 69,367 26,425,942,270 21,839,373,600 (1,228) 1,927,849,880 1,560,273,320 -1.74% 7.87% 7.69%

Sunnyvale ISD YS 3,492 1,385,572,760 1,023,713,666 3,489 1,472,374,060 1,113,698,537 (3) 86,801,300 89,984,871 -0.09% 6.26% 8.79%

SPECIAL DISTRICTS

Dallas County FCD #1 DD 631 $493,543,480 $404,327,683 626 $513,100,790 $420,201,015 (5) $19,557,310 $15,873,332 -0.79% 3.96% 3.93%

Dallas County URD DM 3,824 3,984,710,190 3,670,260,453 3,861 4,266,765,200 3,907,896,327 37 282,055,010 237,635,874 0.97% 7.08% 6.47%

Denton County LID #1 NL 84 39,146,590 33,402,062 81 39,396,500 33,660,440 (3) 249,910 258,378 -3.57% 0.64% 0.77%

Denton County RUD #1 NR 6 2,741,930 162,994 6 9,966,300 178,887 0 7,224,370 15,893 0.00% 263.48% 9.75%

Combined Denton LID & RUD NU 574 233,854,330 201,036,839 575 240,443,440 208,214,635 1 6,589,110 7,177,796 0.17% 2.82% 3.57%

Grand Prairie Metro URD GU 104 158,336,390 22,224,823 103 155,404,790 19,633,843 (1) (2,931,600) (2,590,980) -0.96% -1.85% -11.66%

Irving FCD, Section I IF 311 365,789,950 329,178,884 315 384,613,530 348,344,204 4 18,823,580 19,165,320 1.29% 5.15% 5.82%

Irving FCD, Section III ID 4,995 2,130,977,640 1,833,468,677 4,971 2,270,069,140 1,947,838,005 (24) 139,091,500 114,369,328 -0.48% 6.53% 6.24%

Lancaster MUD #1 LM 644 62,163,430 57,707,317 627 95,175,940 89,716,323 (17) 33,012,510 32,009,006 -2.64% 53.11% 55.47%

Northwest Dallas Co FCD NF 1,059 513,874,200 481,341,597 1,053 518,547,680 490,165,785 (6) 4,673,480 8,824,188 -0.57% 0.91% 1.83%

Valwood Improvement Authority FF 1,608 2,206,819,660 1,876,853,052 1,674 2,287,051,430 1,988,237,831 66 80,231,770 111,384,779 4.10% 3.64% 5.93%

Railroad Rolling Stock TX 3 14,531,450 14,531,450 3 11,944,080 11,944,080 0 (2,587,370) (2,587,370) 0.00% -17.81% -17.81%

(3)

Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value COUNTYWIDE ENTITIES

Dallas County DC 74,692 $107,609,590,960 $82,017,684,288 75,163 115,596,431,780 88,631,808,437 471 $7,986,840,820 $6,614,124,149 0.63% 7.42% 8.06%

Dallas Co Community College DO 74,692 107,609,590,960 82,368,957,479 75,163 115,596,431,780 88,899,317,810 471 7,986,840,820 6,530,360,331 0.63% 7.42% 7.93%

Parkland Hospital PH 74,692 107,609,590,960 82,220,762,942 75,163 115,596,431,780 88,870,420,049 471 7,986,840,820 6,649,657,107 0.63% 7.42% 8.09%

CITIES

Addison CA 689 $3,254,833,400 $2,969,029,738 686 $3,411,718,870 $3,126,189,411 (3) $156,885,470 $157,159,673 -0.44% 4.82% 5.29%

Balch Springs CB 958 337,613,000 260,194,973 967 350,322,050 276,939,393 9 12,709,050 16,744,420 0.94% 3.76% 6.44%

Carrollton CC 1,774 3,005,088,800 2,614,347,639 1,771 3,169,270,280 2,773,821,168 (3) 164,181,480 159,473,529 -0.17% 5.46% 6.10%

Cedar Hill CH 1,212 1,019,829,240 721,624,612 1,208 1,041,448,480 745,149,563 (4) 21,619,240 23,524,951 -0.33% 2.12% 3.26%

Cockrell Hill CL 103 37,400,730 32,442,140 104 40,053,950 35,092,340 1 2,653,220 2,650,200 0.97% 7.09% 8.17%

Combine OM 72 2,642,770 852,037 76 2,740,340 946,294 4 97,570 94,257 5.56% 3.69% 11.06%

Coppell CO 1,056 2,333,790,760 1,743,684,420 1,067 2,425,624,040 1,797,675,009 11 91,833,280 53,990,589 1.04% 3.93% 3.10%

Dallas DA 39,077 60,352,901,880 44,827,470,071 39,216 65,574,814,950 48,780,731,880 139 5,221,913,070 3,953,261,809 0.36% 8.65% 8.82%

DeSoto CS 1,282 1,017,768,140 820,036,249 1,271 1,100,410,140 874,008,599 (11) 82,642,000 53,972,350 -0.86% 8.12% 6.58%

Duncanville CV 1,043 631,961,430 488,960,463 1,044 678,101,340 514,655,834 1 46,139,910 25,695,371 0.10% 7.30% 5.26%

Farmers Branch CF 1,241 3,281,998,130 2,753,118,788 1,252 3,423,020,660 2,910,210,631 11 141,022,530 157,091,843 0.89% 4.30% 5.71%

Ferris FE 15 5,577,400 5,273,196 15 6,520,080 6,210,226 0 942,680 937,030 0.00% 16.90% 17.77%

Garland CG 4,698 4,549,594,430 3,529,696,765 4,700 4,808,995,900 3,761,346,897 2 259,401,470 231,650,132 0.04% 5.70% 6.56%

Glenn Heights CE 199 39,343,190 18,883,402 198 39,675,630 19,246,349 (1) 332,440 362,947 -0.50% 0.84% 1.92%

Grand Prairie CP 4,823 2,416,772,990 1,637,179,571 5,006 2,674,329,040 1,871,222,944 183 257,556,050 234,043,373 3.79% 10.66% 14.30%

Grapevine GV 28 102,039,980 89,370,282 34 127,726,120 117,681,102 6 25,686,140 28,310,820 21.43% 25.17% 31.68%

Highland Park TH 76 422,365,030 277,442,817 74 424,413,520 268,283,221 (2) 2,048,490 (9,159,596) -2.63% 0.49% -3.30%

Hutchins CU 412 333,102,230 221,935,063 433 360,661,830 252,008,464 21 27,559,600 30,073,401 5.10% 8.27% 13.55%

Irving CI 5,485 13,281,875,890 10,856,002,676 5,513 14,016,076,210 11,535,153,833 28 734,200,320 679,151,157 0.51% 5.53% 6.26%

Lancaster CN 1,592 753,233,780 560,156,380 1,584 853,959,720 662,277,813 (8) 100,725,940 102,121,433 -0.50% 13.37% 18.23%

Lewisville LE 10 32,943,360 32,622,299 10 34,802,000 34,480,939 0 1,858,640 1,858,640 0.00% 5.64% 5.70%

Mesquite CM 2,626 2,922,844,360 2,292,768,394 2,654 3,103,564,710 2,417,786,387 28 180,720,350 125,017,993 1.07% 6.18% 5.45%

Ovilla OV 23 2,070,530 533,094 23 2,109,700 572,451 0 39,170 39,357 0.00% 1.89% 7.38%

Richardson CR 1,586 3,648,139,260 3,079,067,171 1,604 3,933,789,500 3,324,823,030 18 285,650,240 245,755,859 1.13% 7.83% 7.98%

Rowlett CW 1,031 579,883,860 411,213,492 1,040 643,628,340 471,475,839 9 63,744,480 60,262,347 0.87% 10.99% 14.65%

Sachse CK 321 143,862,290 84,409,141 323 160,629,860 87,711,654 2 16,767,570 3,302,513 0.62% 11.66% 3.91%

Seagoville CJ 776 174,674,680 122,966,085 788 181,428,830 128,039,455 12 6,754,150 5,073,370 1.55% 3.87% 4.13%

Sunnyvale TS 623 353,406,390 215,204,825 622 359,161,110 234,467,732 (1) 5,754,720 19,262,907 -0.16% 1.63% 8.95%

ENTITY 2016 CERTIFIED EVR COMMERCIAL 2017 CERTIFIED EVR COMMERCIAL CHANGE IN COMMERCIAL PERCENTAGE CHANGE and Entity Code

(4)

Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value ENTITY 2016 CERTIFIED EVR COMMERCIAL 2017 CERTIFIED EVR COMMERCIAL CHANGE IN COMMERCIAL PERCENTAGE CHANGE and Entity Code

SCHOOL DISTRICTS

Carrollton-Farmers Branch ISD AS 3,477 $8,801,703,300 $7,635,331,599 3,493 $9,409,131,630 $8,211,635,547 16 $607,428,330 $576,303,948 0.46% 6.90% 7.55%

Cedar Hill ISD ES 1,282 1,013,676,510 732,445,638 1,281 1,048,341,220 764,065,005 (1) 34,664,710 31,619,367 -0.08% 3.42% 4.32%

Coppell ISD OS 1,447 4,318,495,320 3,693,543,209 1,527 4,627,178,600 3,970,804,023 80 308,683,280 277,260,814 5.53% 7.15% 7.51%

Dallas ISD DS 39,841 59,747,913,990 45,427,477,998 39,996 64,585,456,010 49,306,233,826 155 4,837,542,020 3,878,755,828 0.39% 8.10% 8.54%

DeSoto ISD SS 1,129 585,405,670 410,160,851 1,116 623,181,750 433,904,271 (13) 37,776,080 23,743,420 -1.15% 6.45% 5.79%

Duncanville ISD US 2,078 1,508,974,850 1,085,405,352 2,073 1,655,337,040 1,191,655,098 (5) 146,362,190 106,249,746 -0.24% 9.70% 9.79%

Ferris ISD FS 99 10,232,780 7,526,419 100 11,556,110 8,307,453 1 1,323,330 781,034 1.01% 12.93% 10.38%

Garland ISD GS 6,147 5,269,709,250 4,012,909,070 6,158 5,609,413,320 4,306,055,173 11 339,704,070 293,146,103 0.18% 6.45% 7.31%

Grand Prairie ISD PS 4,754 2,556,985,490 1,802,198,074 4,931 2,819,632,430 2,037,882,424 177 262,646,940 235,684,350 3.72% 10.27% 13.08%

Grapevine-Colleyville ISD VS 18 579,168,560 315,350 18 568,548,350 408,650 0 (10,620,210) 93,300 0.00% -1.83% 29.59%

Highland Park ISD HS 482 3,573,327,030 1,631,270,941 485 3,712,497,810 1,686,859,049 3 139,170,780 55,588,108 0.62% 3.89% 3.41%

Irving ISD IS 4,914 6,717,478,500 5,345,453,618 4,920 7,060,269,130 5,600,414,694 6 342,790,630 254,961,076 0.12% 5.10% 4.77%

Lancaster ISD LS 1,762 800,575,090 590,455,551 1,753 891,996,320 680,368,772 (9) 91,421,230 89,913,221 -0.51% 11.42% 15.23%

Mesquite ISD MS 3,281 3,123,351,960 2,438,429,888 3,315 3,263,527,190 2,538,153,470 34 140,175,230 99,723,582 1.04% 4.49% 4.09%

Richardson ISD RS 3,379 8,600,555,120 7,321,024,910 3,396 9,302,329,630 7,922,694,984 17 701,774,510 601,670,074 0.50% 8.16% 8.22%

Sunnyvale ISD YS 636 401,825,990 239,338,829 635 407,580,710 245,751,967 (1) 5,754,720 6,413,138 -0.16% 1.43% 2.68%

SPECIAL DISTRICTS

Dallas County FCD #1 DD 155 $303,005,020 $271,295,425 159 $348,708,110 $317,441,876 4 $45,703,090 $46,146,451 2.58% 15.08% 17.01%

Dallas County URD DM 482 2,672,250,680 2,452,994,390 492 2,906,884,210 2,644,794,151 10 234,633,530 191,799,761 2.07% 8.78% 7.82%

Denton County LID #1 NL 11 14,350,730 12,912,130 11 14,484,260 13,045,660 0 133,530 133,530 0.00% 0.93% 1.03%

Denton County RUD #1 NR 4 2,538,760 0 5 9,746,820 3,303 1 7,208,060 3,303 25.00% 283.92% N.A.

Combined Denton LID & RUD NU 28 65,149,880 58,744,040 28 66,517,090 60,111,250 0 1,367,210 1,367,210 0.00% 2.10% 2.33%

Grand Prairie Metro URD GU 50 138,674,210 6,991,320 50 138,760,520 6,991,320 0 86,310 0 0.00% 0.06% 0.00%

Irving FCD, Section I IF 99 149,413,050 147,329,370 99 150,854,700 147,640,150 0 1,441,650 310,780 0.00% 0.96% 0.21%

Irving FCD, Section III ID 206 962,413,420 851,358,180 211 1,010,335,720 896,396,720 5 47,922,300 45,038,540 2.43% 4.98% 5.29%

Lancaster MUD #1 LM 13 1,631,170 152,683 13 1,631,170 152,683 0 0 0 0.00% 0.00% 0.00%

Northwest Dallas Co FCD NF 42 154,532,760 127,150,300 42 160,299,580 132,917,180 0 5,766,820 5,766,880 0.00% 3.73% 4.54%

Valwood Improvement Authority FF 465 1,135,398,330 1,040,975,684 471 1,213,637,090 1,137,914,296 6 78,238,760 96,938,612 1.29% 6.89% 9.31%

Railroad Rolling Stock TX 0 0 0 0 0 0 0 0 0 N.A. N.A. N.A.

(5)

Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value COUNTYWIDE ENTITIES

Dallas County DC 88,550 $36,749,520,890 $29,410,783,346 88,342 37,440,441,650 30,415,029,393 (208) $690,920,760 $1,004,246,047 -0.23% 1.88% 3.41%

Dallas Co Community College DO 88,550 36,749,520,890 36,353,751,782 88,342 37,440,441,650 37,037,519,107 (208) 690,920,760 683,767,325 -0.23% 1.88% 1.88%

Parkland Hospital PH 88,550 36,749,520,890 29,981,937,786 88,342 37,440,441,650 31,043,644,277 (208) 690,920,760 1,061,706,491 -0.23% 1.88% 3.54%

CITIES

Addison CA 3,045 $757,661,770 $750,683,690 2,983 $730,791,690 $723,184,517 (62) ($26,870,080) ($27,499,173) -2.04% -3.55% -3.66%

Balch Springs CB 784 105,821,890 103,254,940 781 105,983,930 105,594,191 (3) 162,040 2,339,251 -0.38% 0.15% 2.27%

Carrollton CC 3,685 2,070,335,210 1,650,683,831 3,770 1,985,831,300 1,622,971,649 85 (84,503,910) (27,712,182) 2.31% -4.08% -1.68%

Cedar Hill CH 1,249 274,760,180 264,331,880 1,211 285,851,630 275,874,566 (38) 11,091,450 11,542,686 -3.04% 4.04% 4.37%

Cockrell Hill CL 174 7,672,810 7,615,043 167 8,067,990 8,014,559 (7) 395,180 399,516 -4.02% 5.15% 5.25%

Combine OM 13 1,023,250 842,030 15 1,008,030 826,310 2 (15,220) (15,720) 15.38% -1.49% -1.87%

Coppell CO 1,487 1,757,369,780 972,544,242 1,519 1,653,162,830 976,499,141 32 (104,206,950) 3,954,899 2.15% -5.93% 0.41%

Dallas DA 48,623 15,639,370,040 13,394,614,013 48,138 16,122,143,830 13,983,802,019 (485) 482,773,790 589,188,006 -1.00% 3.09% 4.40%

DeSoto CS 1,319 535,775,070 535,052,182 1,352 397,463,690 396,679,408 33 (138,311,380) (138,372,774) 2.50% -25.82% -25.86%

Duncanville CV 1,441 204,417,790 201,410,835 1,413 204,853,370 201,935,255 (28) 435,580 524,420 -1.94% 0.21% 0.26%

Farmers Branch CF 3,140 1,361,283,370 1,087,133,626 3,336 1,305,089,180 1,081,806,049 196 (56,194,190) (5,327,577) 6.24% -4.13% -0.49%

Ferris FE 7 4,642,820 4,642,820 7 6,466,690 6,466,690 0 1,823,870 1,823,870 0.00% 39.28% 39.28%

Garland CG 5,751 2,062,673,650 1,665,191,893 5,777 2,189,195,450 1,853,077,501 26 126,521,800 187,885,608 0.45% 6.13% 11.28%

Glenn Heights CE 87 15,653,160 15,643,060 87 15,706,640 15,696,880 0 53,480 53,820 0.00% 0.34% 0.34%

Grand Prairie CP 3,009 1,475,314,890 1,048,199,654 2,907 1,552,435,320 1,134,862,117 (102) 77,120,430 86,662,463 -3.39% 5.23% 8.27%

Grapevine GV 71 145,243,350 75,205,323 80 136,025,810 68,572,319 9 (9,217,540) (6,633,004) 12.68% -6.35% -8.82%

Highland Park TH 364 91,050,750 90,993,610 359 89,904,340 89,775,370 (5) (1,146,410) (1,218,240) -1.37% -1.26% -1.34%

Hutchins CU 313 281,374,820 211,691,236 349 329,311,140 239,669,114 36 47,936,320 27,977,878 11.50% 17.04% 13.22%

Irving CI 8,293 5,861,606,040 5,791,098,275 8,327 5,918,652,480 5,863,778,447 34 57,046,440 72,680,172 0.41% 0.97% 1.26%

Lancaster CN 859 568,616,810 468,152,809 886 546,195,840 447,807,739 27 (22,420,970) (20,345,070) 3.14% -3.94% -4.35%

Lewisville LE 16 3,513,950 3,513,460 17 3,633,710 3,633,220 1 119,760 119,760 6.25% 3.41% 3.41%

Mesquite CM 3,170 992,438,610 866,975,147 3,176 1,063,985,500 931,670,651 6 71,546,890 64,695,504 0.19% 7.21% 7.46%

Ovilla OV 9 669,460 669,460 7 229,620 229,620 (2) (439,840) (439,840) -22.22% -65.70% -65.70%

Richardson CR 4,901 1,750,176,400 1,746,828,899 4,925 1,771,670,550 1,768,250,505 24 21,494,150 21,421,606 0.49% 1.23% 1.23%

Rowlett CW 971 159,056,140 155,718,560 994 158,393,830 155,373,895 23 (662,310) (344,665) 2.37% -0.42% -0.22%

Sachse CK 286 30,179,080 30,075,970 300 31,573,030 31,468,740 14 1,393,950 1,392,770 4.90% 4.62% 4.63%

Seagoville CJ 447 92,577,440 85,209,139 452 129,726,330 123,142,883 5 37,148,890 37,933,744 1.12% 40.13% 44.52%

Sunnyvale TS 445 303,227,460 131,000,549 422 304,117,440 137,655,855 (23) 889,980 6,655,306 -5.17% 0.29% 5.08%

2016 CERTIFIED EVR BPP 2017 CERTIFIED EVR BPP CHANGE IN BPP PERCENTAGE CHANGE

and Entity Code ENTITY

(6)

Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value Parcels Market Value Taxable Value

2016 CERTIFIED EVR BPP 2017 CERTIFIED EVR BPP CHANGE IN BPP PERCENTAGE CHANGE

and Entity Code ENTITY

SCHOOL DISTRICTS

Carrollton-Farmers Branch ISD AS 6,183 $3,534,565,710 $2,745,627,191 6,352 $3,613,750,090 $2,876,695,019 169 $79,184,380 $131,067,828 2.73% 2.24% 4.77%

Cedar Hill ISD ES 1,238 259,883,360 249,391,190 1,199 268,586,780 258,546,146 (39) 8,703,420 9,154,956 -3.15% 3.35% 3.67%

Coppell ISD OS 2,299 2,847,156,640 1,977,267,728 2,337 2,689,373,940 1,895,240,869 38 (157,782,700) (82,026,859) 1.65% -5.54% -4.15%

Dallas ISD DS 48,187 15,993,326,060 13,720,661,427 47,861 16,436,078,420 14,236,581,353 (326) 442,752,360 515,919,926 -0.68% 2.77% 3.76%

DeSoto ISD SS 982 140,569,880 140,206,268 1,005 143,122,220 142,893,524 23 2,552,340 2,687,256 2.34% 1.82% 1.92%

Duncanville ISD US 2,013 932,344,300 775,703,537 1,985 975,671,880 831,853,483 (28) 43,327,580 56,149,946 -1.39% 4.65% 7.24%

Ferris ISD FS 15 5,760,910 5,760,910 14 8,015,150 8,015,150 (1) 2,254,240 2,254,240 -6.67% 39.13% 39.13%

Garland ISD GS 6,633 2,229,019,880 1,807,026,283 6,704 2,394,497,660 2,008,351,987 71 165,477,780 201,325,704 1.07% 7.42% 11.14%

Grand Prairie ISD PS 3,054 1,728,614,560 1,246,703,426 2,957 1,783,029,000 1,306,530,455 (97) 54,414,440 59,827,029 -3.18% 3.15% 4.80%

Grapevine-Colleyville ISD VS 155 1,668,188,590 261,817,912 162 1,574,292,330 280,278,180 7 (93,896,260) 18,460,268 4.52% -5.63% 7.05%

Highland Park ISD HS 1,865 266,951,760 266,740,730 1,798 272,493,530 272,213,390 (67) 5,541,770 5,472,660 -3.59% 2.08% 2.05%

Irving ISD IS 5,900 2,166,975,260 2,154,229,556 5,892 2,194,164,850 2,181,541,587 (8) 27,189,590 27,312,031 -0.14% 1.25% 1.27%

Lancaster ISD LS 870 595,915,400 495,451,549 916 573,593,570 475,205,499 46 (22,321,830) (20,246,050) 5.29% -3.75% -4.09%

Mesquite ISD MS 3,575 999,613,850 890,563,841 3,578 1,066,718,520 949,485,781 3 67,104,670 58,921,940 0.08% 6.71% 6.62%

Richardson ISD RS 10,110 3,077,239,940 2,742,306,245 10,109 3,141,571,530 2,848,568,769 (1) 64,331,590 106,262,524 -0.01% 2.09% 3.87%

Sunnyvale ISD YS 445 304,230,970 174,913,596 423 305,095,970 183,970,988 (22) 865,000 9,057,392 -4.94% 0.28% 5.18%

SPECIAL DISTRICTS

Dallas County FCD #1 DD 237 $186,309,710 $129,183,169 229 $157,941,370 $96,557,380 (8) ($28,368,340) ($32,625,789) -3.38% -15.23% -25.26%

Dallas County URD DM 980 414,245,860 322,655,163 951 424,815,070 331,484,536 (29) 10,569,210 8,829,373 -2.96% 2.55% 2.74%

