• No results found

Human Factors Data

N/A
N/A
Protected

Academic year: 2021

Share "Human Factors Data"

Copied!
9
0
0

Loading.... (view fulltext now)

Full text

(1)

No. Dimension 5th percentile 50th percentile 95th percentile 805 Stature 148.9 157.0 165.1 973 Wrist height 70.8 76.6 82.4 64 Ankle height 5.2 6.1 7.0 309 Elbow height 92.8 98.4 104.1 169 Bust depth 17.4 20.5 23.6

916 Verticle trunk circumference 136.9 146.0 155.2

612 Midshoulder height, sitting

459 Hip breadth, sitting 30.4 33.7 37.0

921 Waist back 35.2 38.1 41.0

506 Interscye 32.4 35.7 39.0

639 Neck circumference 34.5 37.1 39.7

754 Shoulder length 11.3 13.1 14.8

No. Dimension 5th percentile 50th percentile 95th percentile

758 Sitting height 78.3 84.8 91.2

330 Eye height, sitting 68.1 73.8 79.5

529 Knee height, sitting 41.6 45.6 49.5

678 Popliteal height 34.7 38.3 41.9 751 Shoulder-elbow length 27.2 29.8 32.4 194 Buttock-knee length 48.9 53.3 57.8 420 Hand length 15.8 17.2 18.7 411 Hand breadth 6.9 7.8 8.6 416 Hand circumference 16.5 17.9 19.3

(2)

No. Dimension 5th percentile 50th percentile 95th percentile 805 Stature 169.7 179.9 190.1 973 Wrist height 64 Ankle height 12.0 13.9 15.8 309 Elbow height 236 Bust depth 21.8 25.0 28.2

916 Verticle trunk circumference 158.7 170.7 182.6

612 Midshoulder height, sitting 60.8 65.4 70.0

459 Hip breadth, sitting 34.6 38.4 42.3

921 Waist back 43.7 47.6 51.6

506 Interscye 32.9 39.2 45.4

639 Neck circumference 35.5 38.7 41.9

754 Shoulder length 14.8 16.9 19.0

378 Forearm-forearm breadth 48.8 55.1 61.5

No. Dimension 5th percentile 50th percentile 95th percentile

758 Sitting height 88.9 94.2 99.5

330 Eye height, sitting 76.8 81.9 86.9

529 Knee height, sitting 52.6 56.7 60.9

678 Popliteal height 40.6 44.4 48.1 751 Shoulder-elbow length 33.7 36.6 39.4 194 Buttock-knee length 56.8 61.3 65.8 420 Hand length 17.9 19.3 20.6 411 Hand breadth 8.2 8.9 9.6 416 Hand circumference 20.3 21.8 23.4

(3)

Image No. Joint Movement 5th percentile 95th percentile 5th percentile 95th percentile

1 Neck, rotation right (A) 73.3 99.6 74.9 108.8

1 Neck, rotation left (B) 74.3 99.1 72.2 109

2 Neck, flexion (B) 34.5 71.0 46.0 84.4

2 Neck, extension (A) 65.4 103.0 64.9 103

3 Neck, lateral bend right (A) 34.9 63.5 37.0 63.2

3 Neck, lateral bend left (B) 35.5 63.5 29.1 77.2

4 Shoulder, abduction 173.2 188.7 172.6 192.9

5 Shoulder, rotation lateral (A) 46.3 96.7 53.8 85.8

5 Shoulder, rotation medial (B) 90.5 126.6 95.8 130.9

6 Shoulder, flexion (A) 164.4 210.9 152 217

6 Shoulder, extension (B) 39.6 83.3 33.7 87.9

7 Elbow, flexion (A) 140.5 159 144.9 165.9

8 Forearm, pronation (B) 78.2 116.1 82.3 118.9

8 Forearm, supination (A) 83.4 125.8 90.4 139.5

9 Wrist, radial bend (B) 16.9 36.7 16.1 36.1

9 Wrist, ulnar bend (A) 18.6 47.9 21.5 43

10 Wrist, flexion (A) 61.5 94.8 68.3 98.1

10 Wrist, extension (B) 40.1 78 42.3 74.7

11 Hip, flexion 116.5 148 118.5 145

12 Hip, abduction (B) 26.8 53.5 27.2 55.9

13 Knee, flexion 118.4 145.6 125.2 145.2

14 Ankle, plantar extension (A) 36.1 79.6 44.2 91.1

14 Ankle, dorsi flexion (B) 8.1 19.9 6.9 17.4

Joint Movement Ranges for Males and Females

(4)

Left Right Left Right Left Right Left Right 222 231 187 222 40 62 53 75 187 249 133 187 57 80 80 89 151 137 116 160 76 107 93 116 142 165 98 160 76 89 93 116 116 107 96 151 67 89 80 89

Left Right Left Right

58 89 36 62

67 89 36 67

89 98 45 67

71 80 45 71

76 89 53 76

Left Right Left Right

250 260 60 60

145 155 35 35

Momentary Sustained

Grip Strength for Males (N) Right Hand Left Hand 5th percentile 467 427 50th percentile 596 552 95th percentile 729 685 Population S.D. 80.1 71.2 Grip Strength for Females (N)

Right Hand Left Hand 5th percentile 258 254 50th percentile 325 329 95th percentile 387 405 Population S.D. 39.1 45.8 1/2π 1/3π 1 2 3 Pull Push

Arm, Hand, and Thumb/Finger Strength (5th Percentile Male Data, N)

Degree of elbow flexion (rad) π 5/6π 2/3π 4 5 Up

Hand Grip Thumb-Finger Grip π 5/6π Down 1 In 8 9/10 Degree of elbow flexion (rad) 2/3π 1/2π 1/3π 6 7 Out

(5)

Mean SD 583 142 667 160 983 271 1285 400 979 302 645 254 262 67 298 71 360 98 520 142 494 169 427 173

Percent of thumb tip reach *

369 138 347 125 520 165 707 191 325 133 Percent of span ** 774 214 778 165 818 138 Notes:

(1) Height of the center of the force plate - 200 mm (8 in.) high by 254 mm (10 in.) long - upon which force is applied. (2) Horizontal distance between the vertical surface of the force plate and the opposing vertical surface (wall or footrest, respectively) against which the subject brace themselves. *Thumb-tip reach - distance from backrest to tip of subjects thumb as thumb and fingertips are passed together.

**Span - the maximal distance between a persons fingertips as he extends his arms and hands to each side. 50 50 70 100 120 120 90 100 Pr efe rr ed Ha n d 50 60 70 80 90 100 percent of shoulder height B o th Ha n d s 50 60 70 80

Maximal Static Push Forces (N)

Distances Force Force-plate height 50 60 70 80 90 100 100 percent of shoulder height

(6)

No. Dimension 5th percentile 50th percentile 95th percentile 949 Waist height 90.1 96.7 103.4 249 Crotch height 65.2 70.6 76.1 216 Calf height 25.5 28.9 32.3 103 Biacromial breadth 32.4 35.7 39 946 Waist front 735 Scye circumference 32.3 36.1 39.8 178 Buttock circumference 79.99 87.1 94.3

312 Elbow rest height 20.7 25 29.3

856 Thigh clearance 11.2 12.9 14.5

381 Forearm hand length 37.3 41.7 44.6

200 Buttock-popliteal length 37.9 41.7 45.5

No. Dimension 5th percentile 50th percentile 95th percentile

23 Acromial (shoulder) height 119.6 127.1 134.5

894 Trochanteric height 71.0 76.7 82.4

873 Tibiale height 35.9 39.3 42.7

122 Bideltoid (shoulder) breadth 35.6 38.9 42.1

223 Chest breadth 24.5 26.8 29.0

457 Hip breadth 30.5 32.9 35.3

165 Bizgomatic (face) breadth 13.3 14.5 15.7

427 Head breadth 14.4 15.6 16.8

(7)

No. Dimension 5th percentile 50th percentile 95th percentile 747 Shoulder circumference 230 Chest circumference 73.2 82.1 90.9 931 Waist circumference 55.3 63.2 71.2 852 Thigh circumference 45.6 51.6 57.7 515 knee circumference 31.0 34.6 38.2 207 Calf circumference 30.3 34.1 37.8

113 Biceps circumference, relax 21.8 25.5 29.3

967 Wrist circumference 13.7 15.0 16.2

111 Biceps circumference, flex

369 Forearm circumference, relax 19.9 22.0 24.1

No. Dimension 5th percentile 50th percentile 95th percentile

67 Thumb-tip reach 65.2 71.6 78.0

772 Sleeve length

441 Head length 16.7 18.2 19.6

430 Head circumference 53.2 55.2 57.2

586 Menton-sellion (face) length 9.0 10.8 12.6

362 Foot length 21.3 22.9 24.4

356 Foor breadth 8.6 9.3 10.0

97 Ball of foot circumference 21.0 22.7 24.3

(8)

No. Dimension 5th percentile 50th percentile 95th percentile 949 Waist height 100.4 108.3 116.2 249 Crotch height 79.4 86.4 93.3 215 Calf height 32.5 36.2 40 103 Biacromial breadth 37.9 41.1 44.3 946 Waist front 37.2 40.9 44.5 735 Scye circumference 44.4 49 53.6 178 Buttock circumference 91 100.2 109.4

312 Elbow rest height 21.1 25.4 29.7

856 Thigh clearance 14.5 16.8 19.1

381 Forearm hand length

200 Buttock-popliteal length 46.9 51.2 55.5

No. Dimension 5th percentile 50th percentile 95th percentile

23 Acromial (shoulder) height 138.0 147.6 157.3

894 Trochanteric height 88.3 95.8 102.9

873 Tibiale height

122 Bideltoid (shoulder) breadth 44.6 48.9 53.2

223 Chest breadth 29.7 33.2 36.7

457 Hip breadth 32.7 35.8 39.0

165 Bizgomatic (face) breadth 13.4 14.3 15.1

427 Head breadth 14.8 15.7 16.5

(9)

No. Dimension 5th percentile 50th percentile 95th percentile 747 Shoulder circumference 109.5 119.2 128.8 230 Chest circumference 89.4 100.0 110.6 931 Waist circumference 77.1 89.5 101.9 852 Thigh circumference 52.5 60.0 67.4 515 knee circumference 35.9 39.4 42.9 207 Calf circumference 33.9 37.6 41.4

113 Biceps circumference, relax 27.3 31.2 35.1

967 Wrist circumference 16.2 17.7 19.3

111 Biceps circumference, flex 29.4 33.2 36.9

369 Forearm circumference, relax 27.4 30.1 32.7

No. Dimension 5th percentile 50th percentile 95th percentile

67 Thumb-tip reach 74.9 81.6 88.2

772 Sleeve length 86.2 92.0 97.9

441 Head length 18.8 20.0 21.1

430 Head circumference 55.5 57.8 60.2

586 Menton-sellion (face) length 11.1 12.1 13.1

362 Foot length 25.4 27.3 29.3

356 Foor breadth 9.0 9.9 10.7

97 Ball of foot circumference 23.1 25.1 27.2

References

Related documents

Para realizar este trabajo se ha utilizado el programa ArcGis, superponiendo o comparando capas de distintas temáticas: Espacios Naturales Protegidos, Acuí- feros Sobreexplotados

Mr. Dowd reviewed the reasoning for considering Resolutions 2011-2 and 2011-3 that indicate that the MPO carried out its public participation process steps as normally done and

Patient records were manually reviewed; data collected include patient demographics, mechanism of injury, burn total body surface area (% TBSA), length of hos- pital stay, TBSA

We also used two different measures of aircraft fuel hedging activities, including the percentage of next year’s fuel requirements hedged [NextHedged] and

When schools work in partnership with the community, students benefit by receiving extra support that leads to improved academic achievement (Bryan, 2005).

Requirements of the Licensed Banks - Licensed banks shall require to nominating a rupee deposit account, preferably a savings account, and inform the details of

In this research, a better understanding o f the underlying mechanisms involved in different M I tasks that requires the knowledge o f how the co-activated

Following total abdominal hysterectomy with or without node dissection, no radiation therapy is a reasonable option for patients with 1) no residual disease in the hysterectomy