Course
Code Code Stream Course Name Duration Cycle
Registra tion Fees Re-Regist artion
Fee Exam fee
20 MAENG Arts M.A. English 2 Yrs Yearly 1000 500 5000 1500
21 MAHNDI Arts M.A. Hindi 2 Yrs Yearly 1000 500 5000 1500
22 MAKA Arts M.A. Kannada 2 Yrs Yearly 1000 500 5000 1500
23 MABGL Arts M.A. Bengali 2 Yrs Yearly 1000 500 5000 1500
24 MAFA Arts M.A. Fine Arts 2 Yrs Yearly 1000 500 10000 1500
25 MASAN Arts M.A. Sanskrit 2 Yrs Yearly 1000 500 5000 1500
26 MAPOSC Arts M.A. Political Science 2 Yrs Yearly 1000 500 5000 1500
27 MAHS Arts M.A. History 2 Yrs Yearly 1000 500 5000 1500
28 MAECO Arts M.A. Economics 2 Yrs Yearly 1000 500 5000 1500
29 MASOC Arts M.A. Sociology 2 Yrs Yearly 1000 500 5000 1500
30 MAPHIL Arts M.A. Philosophy 2 Yrs Yearly 1000 500 5000 1500
31 MAPSY Arts M.A. Psychology 2 Yrs Yearly 1000 500 5000 1500
32 MAEDU Arts M.A. Education 2 Yrs Yearly 1000 500 5000 1500
33 MASPEDU Arts M.A. Sports & Physical Education 2 Yrs Yearly 1000 500 5000 1500
34 MAGEO Arts M.A. Geography 2 Yrs Yearly 1000 500 5000 1500
35 MAPUAD Arts M.A. Public Administration 2 Yrs Yearly 1000 500 5000 1500
36 MAM&D Arts M.A. Indian Music & Dance 2 Yrs Yearly 1000 500 5000 1500
37 MSW Arts Master in Social Work 2 Yrs Yearly 1000 500 5000 1500
38 MLIS Arts Master in Library Science 1 Yrs Yearly 1000 500 5000 1500
39 LLM Arts LLM 2 Yrs Sem 1000 500 8000 1500
40 BAO Arts B.A Open 3 Yrs Yearly 1000 500 4000
Plus 1000
41 BAG Arts B.A General 3 Yrs Yearly 1000 500 4000 1000
42 BAE Arts B.A English 3 Yrs Yearly 1000 500 4500 1000
43 BAH Arts B.A Hindi 3 Yrs Yearly 1000 500 4500 1000
44 BAK Arts B.A Kannada 3 Yrs Yearly 1000 500 4500 1000
45 BATE Arts B.A Telugu 3 Yrs Yearly 1000 500 4500 1000
46 BATA Arts B.A Tamil 3 Yrs Yearly 1000 500 4500 1000
47 BAMAR Arts B.A Marathi 3 Yrs Yearly 1000 500 4500 1000
48 BAB Arts B.A Bangali 3 Yrs Yearly 1000 500 4500 1000
49 BAS Arts B.A Santali 3 Yrs Yearly 1000 500 4500 1000
50 BASNK Arts B.A Sanskrit 3 Yrs Yearly 1000 500 4500 1000
FEES STRUCTURE FOR CURRENT ACADEMIC SESSION
51 BAU Arts B.A Urdu 3 Yrs Yearly 1000 500 4500 1000
52 BAP Arts B.A Punjabi 3 Yrs Yearly 1000 500 4500 1000
Course
Code Code Stream Course Name Duration Cycle 1000
Reg
Fee Fee Exam fee
53 BAPOL Arts B.A Pol. Science 3 Yrs Yearly 1000 500 4500 1000
54 BASOC Arts B.A Sociology 3 Yrs Yearly 1000 500 4500 1000
55 BAHSC Arts B.A Home Science 3 Yrs Yearly 1000 500 4500 1000
56 BAPHIL Arts B.A Philosophy 3 Yrs Yearly 1000 500 4500 1000
57 BABEP Arts B.A Business Economics 3 Yrs Yearly 1000 500 4500 1000
58 BABEP Arts B.A Psychology 3 Yrs Yearly 1000 500 4500 1000
59 BAHIS Arts B.A History 3 Yrs Yearly 1000 500 4500 1000
60 BAEDU Arts B.A Education 3 Yrs Yearly 1000 500 4500 1000
61 BAPADM Arts B.A Public Administration 3 Yrs Yearly 1000 500 4500 1000
62 BAPOLAD Arts B.A Police Administration 3 Yrs Yearly 1000 500 4500 1000
63 BAGEO Arts B.A Geography 3 Yrs Yearly 1000 500 4500 1000
64 BAWE Arts B.A Work Education 3 Yrs Yearly 1000 500 4500 1000
65 BATM Arts B.A Tourism Management 3 Yrs Yearly 1000 500 4500 1000
66 BAHM Arts B.A Hotel Management 3 Yrs Yearly 1000 500 4500 1000
67 BAFA Arts B.A Fine arts 3 Yrs Yearly 1000 500 8000 1000
68 BAMUS Arts B.A Music 3 Yrs Yearly 1000 500 9000 1000
69 BADAN Arts B.A Dance 3 Yrs Yearly 1000 500 9000 1000
70 BLIS Arts Bachelor in Library Science 5 Yrs Yearly 1000 500 4500 1000
71 BASM Arts B.A Sport Management 3 Yrs Yearly 1000 500 4500 1000
72 BAMAT Arts B.A Maths 3 Yrs Yearly 1000 500 4500 1000
73 BAE Arts B.A Economics 3 Yrs Yearly 1000 500 4500 1000
74 BSW Arts Bachelor in Social Work 2 Yrs Yearly 1000 500 4500 1000
Course
Code Code Stream Course Name Duration Cycle
Registra tion Fees
Reg
Fee Fee Exam fee
82 MCOM Commerce M.com 2 Yrs Yearly 1000 500 5000 1500
83 BCOMO Commerce B.Com Open 3 Yrs Yearly 1000 500 4500 1000
84 BCOMG Commerce B.Com General 3 Yrs Yearly 1000 500 4000 1000
85 BCOMCA Commerce B.Com Computer Application 3 Yrs Yearly 1000 500 4500 1000
86 BCOMA Commerce B.Com Accountancy 3 Yrs Yearly 1000 500 4500 1000
Note:
In Case of Open System Admission for e.g B.A./B.Com Open Regulation I Rs. 500/- BPP (Bachelor Preparatory Programme) addational Fee to be paid. In Case of M.A. Courses Regulation I any Degree candidates should appear for MPP (Masters Preparatory Programme) Candidate should pay Rs. 1000/-
87 BCOMFM Commerce B.Com Finance Management 3 Yrs Yearly 1000 500 4500 1000
88 BCOMEM Commerce B.Com Education Management 3 Yrs Yearly 1000 500 4500 1000
89 BCOMIB Commerce B.Com International Business 3 Yrs Yearly 1000 500 4500 1000
90 BCOMMM Commerce B.Com Marketing Management 3 Yrs Yearly 1000 500 4500 1000
Course
Code Code Stream Course Name Duration Cycle
Registra tion Fees
Reg
Fee Fee Exam fee 101 IMTCS Engineering Industry Integrated M.Tech Computer Science 2 Yrs Sem 1000 500 15000 2000 102 IMTC Engineering Industry Integrated M.Tech Civil Engineering 2 Yrs Sem 1000 500 15000 2000 103 IMTM Engineering Industry Integrated M.Tech Mechanical 2 Yrs Sem 1000 500 15000 2000 104 IMTE Engineering Industry Integrated M.Tech Electrical Engineering 2 Yrs Sem 1000 500 15000 2000 105 IMTEC Engineering Industry Integrated M.Tech Electronics & 2 Yrs Sem 1000 500 15000 2000 106 IMTA Engineering Industry Integrated M.Tech Automobile 2 Yrs Sem 1000 500 15000 2000 107 IMTC Engineering Industry Integrated M.Tech Chemical Engineering 2 Yrs Sem 1000 500 15000 2000 108 IMTTX Engineering Industry Integrated M.Tech Textile Engineering 2 Yrs Sem 1000 500 15000 2000
109 IMTIT Engineering Industry Integrated M.Tech IT 2 Yrs Sem 1000 500 9000 2000
110 IMTETC Engineering Industry Integrated M.Tech Electronics & Tele
Communication Engg 2 Yrs Sem 1000 500 15000 2000
115 IBTECS Engineering Industry Integrated B.Tech Computer Science 4 Yrs Sem 1000 500 12500 1200 116 IBTEC Engineering Industry Integrated B.Tech Civil Engineering 4 Yrs Sem 1000 500 12500 1200 117 IBTEM Engineering Industry Integrated B.Tech Mechanical Engineering 4 Yrs Sem 1000 500 12500 1200 118 IBTEE Engineering Industry Integrated B.Tech Electrical Engineering 4 Yrs Sem 1000 500 12500 1200 119 IBTEEC Engineering Industry Integrated B.Tech Electronics & 4 Yrs Sem 1000 500 12500 1200 120 IBTEA Engineering Industry Integrated B.Tech Automobile Engineering 4 Yrs Sem 1000 500 12500 1200 121 IBTEC Engineering Industry Integrated B.Tech Chemical Engineering 4 Yrs Sem 1000 500 12500 1200 122 IBTETX Engineering Industry Integrated B.Tech Textile Engineering 4 Yrs Sem 1000 500 12500 1200 123 IBTEAN Engineering industry integrated B.Tech Aeronautics Engineering 4 Yrs Sem 1000 500 12500 1200 130 IDEC Engineering Industry Integraged Diploma in Civil Engineering 3 Yrs Sem 1000 500 10000 700 131 IDEM Engineering Industry Integraged Diploma in Mechanical 3 Yrs Sem 1000 500 10000 700 132 IDEE Engineering Industry Integraged Diploma in Electrical 3 Yrs Sem 1000 500 10000 700 133 IDEC Engineering Industry Integraged Diploma in Electronics and
Communcation Engg 3 Yrs Sem 1000 500 10000 700
134 IDEA Engineering Industry Integraged Diploma in Automobile 3 Yrs Sem 1000 500 10000 700 135 IDEC Engineering Industry Integraged Diploma in Chemical 3 Yrs Sem 1000 500 10000 700 136 IDECS Engineering Industry Integraged Diploma in Computer Science 3 Yrs Sem 1000 500 10000 700
Engineering Stream
Course
Code Code Stream Course Name Duration Cycle
Registra tion
Reg Fee
Course
Fee Exam Fee
149 MSCIT IT MSc IT 2 Yrs Sem 1000 500 8000 2000
150 MSCCS IT MSc Computer Science 2 Yrs Sem 1000 500 8000 2000
151 MSCMA IT MSc Multimedia and Animation 2 Yrs YEARLY 1000 500 8000 2000
152 MSCCHN IT MSc Computer Hardware And Networking 2 Yrs YEARLY 1000 500 8000 2000 153 IMCA IT Industry Integrated Master in computer application 3 years Sem 1000 500 8000 2000 154 IBCA IT Industry Integrated Bachelor in computer 3 years Sem 1000 500 8000 1200
155 BSc IT IT BSc IT 3 years Sem 1000 500 8000 1200
156 BSc CS IT BScCS 3 years Sem 1000 500 6000 1200
157 PGDCA IT PGDCA 1 years Sem 1000 500 7500 2000
Course
Code Code Stream Course Name Duration Cycle
Registra tion
Reg
Fee Fee Exam fee
161 MBAMKT Management MBA Marketing 2 Yrs Sem 1000 500 10000 2000
162 MBAFIN Management MBA Finance 2 Yrs Sem 1000 500 10000 2000
163 MBAHR Management MBA HR 2 Yrs Sem 1000 500 10000 2000
164 MBAABRB Management MBA Agri-Business and Rural Banking 2 Yrs Sem 1000 500 10000 2000 165 MBAHHCR Management MBA Hospital and Health Care Management 2 Yrs Sem 1000 500 10000 2000
166 MBANGO Management MBA NGO Management 2 Yrs Sem 1000 500 10000 2000
167 MBACM Management MBA Construction Management 2 Yrs Sem 1000 500 10000 2000
168 MBAHT Management MBA Hospitality & Tourism 2 Yrs Sem 1000 500 10000 2000
169 MBAHM Management MBA Hotel Management 2 Yrs Sem 1000 500 10000 2000
170 MBAIT Management MBA Information Technology 2 Yrs Sem 1000 500 10000 2000
171 MBAIB Management MBA International Business 2 Yrs Sem 1000 500 10000 2000
172 MBAR Management MBA Retail 2 Yrs Sem 1000 500 10000 2000
173 MBAFWT Management MBA Foot-ware Technology 2 Yrs Sem 1000 500 10000 2000
174 MBAMM Management MBA Material Management 2 Yrs Sem 1000 500 10000 2000
175 MBAEM Management MBA Event Management 2 Yrs Sem 1000 500 10000 2000
176 MBAIB Management MBA Insurance & Banking 2 Yrs Sem 1000 500 10000 2000
177 MBAIM Management MBA Infrastructure Management 2 Yrs Sem 1000 500 10000 2000
178 MBAH Management MBA Hospitality 2 Yrs Sem 1000 500 10000 2000
179 MBACRM Management MBA Customer Relationship Management 2 Yrs Sem 1000 500 10000 2000
180 MBAA Management MBA Aviation 2 Yrs Sem 1000 500 10000 2000
181 MBALOG Management MBA Logistic & Supply chain Management 2 Yrs Sem 1000 500 10000 2000
182 MBAIM Management MBA Industrial Management 2 Yrs Sem 1000 500 10000 2000
183 MBAEI Management MBA Export & Import 2 Yrs Sem 1000 500 10000 2000
184 MBAEM Management MBA Energy Management 2 Yrs Sem 1000 500 10000 2000
Course
Code Code Stream Course Name Duration Cycle
Registra tion Fees
Reg
Fee Fee Exam fee
185 MBAPP Management MBA Printing and Publishing 2 Yrs Sem 1000 500 10000 2000
186 EMBAM Management EMBA Marketing 1 Yr. Sem 1000 500 10000 2000
187 EMBAF Management EMBA Finance 1 Yr. Sem 1000 500 10000 2000
188 EMBAHR Management EMBA HR 1 Yr. Sem 1000 500 10000 2000
189 MBAG Management MBA General 2 Yrs Sem 1000 500 10000 2000
190 MBADS Management MBA Dual Specialisation 2 yrs Sem 1000 500 10000 2000
191 EMBAG Management EMBA General 1 Yr. Sem 1000 500 10000 2000
192 EMBAABRB Management EMBA Agri-Business and Rural Banking 1 Yr. Sem 1000 500 10000 2000 193 EMBAHHCM Management EMBA Hospital and Health Care Management 1 Yr. Sem 1000 500 10000 2000
194 EMBANGO Management EMBA NGO Management 1 Yr. Sem 1000 500 10000 2000
195 EMBACM Management EMBA Construction Management 1 Yr. Sem 1000 500 10000 2000
196 EMBAHT Management EMBA Hospitality & Tourism 1 Yr. Sem 1000 500 10000 2000
197 EMBAHM Management EMBA Hotel Management 1 Yr. Sem 1000 500 10000 2000
198 EMBAIT Management EMBA Information Technology 1 Yr. Sem 1000 500 10000 2000
199 EMBAIB Management EMBA International Business 1 Yr. Sem 1000 500 10000 2000
200 EMBAR Management EMBA Retail 1 Yr. Sem 1000 500 10000 2000
201 EMBAFT Management EMBA Foot-ware Technology 1 Yr. Sem 1000 500 10000 2000
202 EMBAMM Management EMBA Material Management 1 Yr. Sem 1000 500 10000 2000
203 EMBAEM Management EMBA Event Management 1 Yr. Sem 1000 500 10000 2000
204 EMBAINSU Management EMBA Insurance & Banking 1 Yr. Sem 1000 500 10000 2000
205 EMBAIM Management EMBA Infrastructure Management 1 Yr. Sem 1000 500 10000 2000
206 EMBAH Management EMBA Hospitality 1 Yr. Sem 1000 500 10000 2000
207 EMBACRM Management EMBA Customer Relationship Management 1 Yr. Sem 1000 500 10000 2000
208 EMBAAVIT Management EMBA Aviation 1 Yr. Sem 1000 500 10000 2000
209 EMBALOG Management EMBA Logistic & Supply chain Management 1 Yr. Sem 1000 500 10000 2000
210 EMBAIM Management EMBA Industrial Management 1 Yr. Sem 1000 500 10000 2000
211 EMBAEI Management EMBA Export & Import 1 Yr. Sem 1000 500 10000 2000
212 EMBAEM Management EMBA Energy Management 1 Yr. Sem 1000 500 10000 2000
213 EMBAPP Management EMBA Printing and Publishing 1 Yr. Sem 1000 500 10000 2000
214 MBAAH Management MBA Aviation & Hospitality 2 Yrs Sem 1000 500 10000 2000
215 EMBAAH Management EMBA Aviation & Hospitality 1 Yr. Sem 1000 500 10000 2000
Course
Code Code Stream Course Name Duration Cycle
Registra tion Fees
Reg
Fee Fee Exam fee
321 MSCLT Paramedical M.Sc Medical Lab Technology 2 Yrs Yearly 1000 500 11000 2000
322 BSCMLT Paramedical B.Sc Medical lab technology 3 Yrs Yearly 1000 500 11000 1000
323 BSCOPT Paramedical B.Sc Optometry 3 Yrs Yearly 1000 500 6000 1000
324 BSCRAD Paramedical B.Sc Radiological technology 3 Yrs Yearly 1000 500 6000 1000
Course
Code Code Stream Course Name Duration Cycle
Registra tion
Reg
Fee Fee Exam fee
343 MSCM Science MSc Maths 2 Yrs Sem 1000 500 5000 1500
344 MSTA Science MSc Statistics 2 Yrs YEARLY 1000 500 5000 1500
345 MPHY Science MSc Physics 2 Yrs YEARLY 1000 500 5000 1500
346 MCH Science MSc Chemistry 2 Yrs YEARLY 1000 500 5000 1500
347 MBOT Science MSc Botany 2 Yrs YEARLY 1000 500 5000 1500
348 MZO Science MSc Zoology 2 Yrs YEARLY 1000 500 5000 1500
349 MGEO Science MSc Geography 2 Yrs YEARLY 1000 500 5000 1500
350 MEVS Science MSc Environmental Science 2 Yrs YEARLY 1000 500 5000 1500
351 MHOSC Science MSc Home Science 2 Yrs YEARLY 1000 500 5000 1500
352 MMBIO Science MSc Microbiology 2 Yrs YEARLY 1000 500 5000 1500
353 MSCEDU IT MSc Education 5 Yrs YEARLY 1000 500 5000 2000
354 MSCFN IT M.Sc food & Nutrition 5 Yrs Yearly 1000 500 5000 2000
355 BSCPCM Science B.Sc PCM 3 Yrs Yearly 1000 500 6000 1000
356 BSCPCB Science B.Sc PCB 3 Yrs Yearly 1000 500 6000 1000
357 BSCCBZ Science B.Sc CBZ 3 Yrs Yearly 1000 500 6000 1000
358 BSCM Science B.Sc Maths 3 Yrs Yearly 1000 500 6000 1000
359 BSCSTA Science B.Sc Statistics 3 Yrs Yearly 1000 500 6000 1000
360 BSCPHY Science B.Sc Physics 3 Yrs Yearly 1000 500 6000 1000
361 BSCCH Science B.Sc Chemistry 3 Yrs Yearly 1000 500 6000 1000
362 BSCB Science B.Sc Botany 3 Yrs Yearly 1000 500 6000 1000
363 BSCZ Science B.Sc Zoology 3 Yrs Yearly 1000 500 6000 1000
364 BSCGEO Science B.Sc Geography 3 Yrs Yearly 1000 500 6000 1000
365 BSCES Science B.Sc Environmental Science 3 Yrs Yearly 1000 500 6000 1000
366 BSCEDU Science B.Sc Education 3 Yrs Yearly 1000 500 6000 1000
367 BSCHSC Science B.Sc Home Science 3 Yrs Yearly 1000 500 6000 1000
368 BSCMB Science B.Sc Microbiology 3 Yrs Yearly 1000 500 6000 1000
369 BSCBIC Science B.Sc Bio–Chemistry 3 Yrs Yearly 1000 500 6000 1000
370 BSCLFSC Science B.Sc Life Science 3 Yrs Yearly 1000 500 6000 1000
371 BSCBTEC Science B.Sc Bio Technology 3 Yrs Yearly 1000 500 6000 1000
372 BSCBINFO Science B.Sc Bio-Informatics 3 Yrs Yearly 1000 500 6000 1000
373 BSCAGRI Science B.Sc Agriculture 3 Yrs Yearly 1000 500 6000 1000
374 BSCAGRIB Science B.Sc Agri-Business 3 Yrs Yearly 1000 500 6000 1000
375 BSCELSC Science B.Sc Electronics Science 3 Yrs Yearly 1000 500 6000 1000
376 BSCAVI Science B.Sc Aviation 3 Yrs Yearly 1000 500 6000 1000
377 BSCM&A Science B.Sc Multimedia and Animation 3 Yrs Yearly 1000 500 6000 1000
378 BSCFD Science B.Sc Fashion Design 3 Yrs Yearly 1000 500 6000 1000
379 BSCID Science B.Sc Interior Designing 3 Yrs Yearly 1000 500 6000 1000
Course
Code Code Stream Course Name Duration Cycle
Registra tion Fees
Reg
Fee Fee Exam fee 380 BSCDAN Science B.Sc Dietetics and Applied Nutrition 3 Yrs Yearly 1000 500 6000 1000
381 BSCTD Science B.Sc Textile Design 3 Yrs Yearly 1000 500 6000 1000
382 BSCJMC Science B.Sc Journalism and Mass Communication 3 Yrs Yearly 1000 500 6000 1000 383 BSCCH&N Science B.Sc Computer Hardware and Networking 3 Yrs Yearly 1000 500 6000 1000
384 BSCHM Science B.Sc Hotel management 3 Yrs Yearly 1000 500 8500 1000
385 BSCJD Science B.Sc Jewellery Design 3 Yrs Yearly 1000 500 6000 1000
386 BSCF&S Science B.Sc Fire & Safety 3 Yrs Yearly 1000 500 6000 1000
387 BSCFTEC Science B.Sc Footwear Technology 3 Yrs Yearly 1000 500 6000 1000
388 BSCPTEC Science B.Sc Paint Technology 3 Yrs Yearly 1000 500 6000 1000
389 BSCFP Science B.Sc Food Processing 3 Yrs Yearly 1000 500 6000 1000
/ MPP (Masters Preparatory Programme) Candidate should pay Rs. 500/ Rs. 1000/- additional Fee.