100.1200.00.108.210.000000.5 Pre-School Coordinator $68,500.00 $0.00 $68,500.00
100.1200.00.112.210.000000.5 Teacher Salaries $175,233.00 $0.00 $175,233.00
100.1200.00.114.210.000000.5 Instructional Assistant Salaries $121,089.00 $0.00 $121,089.00
100.1200.00.115.210.000000.5 Secretary Salaries $23,926.00 $0.00 $23,926.00
100.1200.00.125.210.000000.5 Substitutes-Daily $2,589.00 $0.00 $2,589.00
100.1200.00.126.210.000000.5 Substitutes-Long Term $1,000.00 $0.00 $1,000.00
100.1200.00.161.210.000000.5 Special Education Meeting Salaries $300.00 $0.00 $300.00
100.1200.00.534.210.000000.5 Postage $459.00 $0.00 $459.00
100.1200.00.581.210.000000.5 Mileage & Travel $3,000.00 $0.00 $3,000.00
100.1200.00.610.210.000000.5 Supplies $6,950.00 $0.00 $6,950.00
100.1200.00.650.210.000000.5 Software $1,000.00 $0.00 $1,000.00
100.1200.00.730.210.000000.5 Equipment $870.00 $0.00 $870.00
Func: Special Education - 1200 $404,916.00 $0.00 $404,916.00
100.1410.00.113.210.000000.5 Co-Curricular Stipends $2,571.00 $0.00 $2,571.00
Func: Co-Curricular Programs - 1410 $2,571.00 $0.00 $2,571.00
100.2130.00.610.210.000000.5 Supplies $910.00 $0.00 $910.00
Func: Health Services - 2130 $910.00 $0.00 $910.00
100.2152.00.112.210.000000.5 Speech Pathologist Salaries $139,358.00 $0.00 $139,358.00
100.2152.00.610.210.000000.5 Supplies - Speech $500.00 $0.00 $500.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2152.00.734.210.000000.5 Technology Equipment - Speech $2,105.00 $0.00 $2,105.00
100.2152.00.740.210.000000.5 Testing Material - Speech $500.00 $0.00 $500.00
Func: Speech Services - 2152 $142,463.00 $0.00 $142,463.00
100.2163.00.610.210.000000.5 Supplies - Occupational Therapy $500.00 $0.00 $500.00
100.2163.00.730.210.000000.5 Equipment $620.00 $0.00 $620.00
100.2163.00.734.210.000000.5 Technology Equipment - Occupational Therapy$800.00 $0.00 $800.00
Func: Occupational Therapy Services - 2163 $1,920.00 $0.00 $1,920.00
100.2410.00.434.210.000000.5 Copy Machine Maintenance $1,041.00 $0.00 $1,041.00
Func: Office of the Principal - 2410 $1,041.00 $0.00 $1,041.00
100.2620.00.623.210.000000.5 Propane $4,500.00 $0.00 $4,500.00
Func: Building Operating Services - 2620 $4,500.00 $0.00 $4,500.00
Loc: PRE-SCHOOL - 210 $558,321.00 $0.00 $558,321.00
100.1100.00.112.211.000000.5 Teacher Salaries $2,002,764.00 $0.00 $2,002,764.00
100.1100.00.114.211.000000.5 Instructional Assistant Salaries $175,000.00 $0.00 $175,000.00
100.1100.00.125.211.000000.5 Substitutes-Daily $106,765.00 $0.00 $106,765.00
100.1100.00.126.211.000000.5 Substitutes-Long Term $49,835.00 $0.00 $49,835.00
100.1100.00.162.211.000000.5 Extra Duties $8,670.00 $0.00 $8,670.00
100.1100.00.181.211.000000.5 Tutor Salaries $54,306.00 $0.00 $54,306.00
100.1100.00.182.211.000000.5 Recess Monitor Salaries $13,856.00 $0.00 $13,856.00
100.1100.00.430.211.000000.5 Repairs & Maintenance $1,600.00 $0.00 $1,600.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.1100.00.580.211.000000.5 Mileage & Travel $250.00 $0.00 $250.00
100.1100.00.590.211.000000.5 Professional Meetings $4,500.00 $0.00 $4,500.00
100.1100.00.610.211.000000.5 Supplies $56,050.00 $0.00 $56,050.00
100.1100.00.640.211.000000.5 Books $750.00 $0.00 $750.00
100.1100.00.730.211.000000.5 Equipment $1,500.00 $0.00 $1,500.00
100.1100.02.610.211.000000.5 Supplies - Art $2,000.00 $0.00 $2,000.00
100.1100.05.610.211.000000.5 Supplies - Language Arts $21,420.00 $0.00 $21,420.00
100.1100.05.640.211.000000.5 Books - Language Arts $13,175.00 $0.00 $13,175.00
100.1100.08.610.211.000000.5 Supplies - Physical Education $1,600.00 $0.00 $1,600.00
100.1100.11.610.211.000000.5 Supplies - Mathematics $27,963.00 $0.00 $27,963.00
100.1100.12.610.211.000000.5 Supplies - Music $1,200.00 $0.00 $1,200.00
100.1100.12.640.211.000000.5 Books - Music $100.00 $0.00 $100.00
100.1100.13.610.211.000000.5 Supplies - Natural Sciences $8,250.00 $0.00 $8,250.00
100.1100.15.610.211.000000.5 Supplies - Social Sciences $3,000.00 $0.00 $3,000.00
100.1100.15.640.211.000000.5 Books - Social Sciences $1,000.00 $0.00 $1,000.00
Func: Regular Education - 1100 $2,555,554.00 $0.00 $2,555,554.00
100.1200.00.112.211.000000.5 Case Manager Salaries $306,610.00 $0.00 $306,610.00
100.1200.00.114.211.000000.5 Instructional Assistant Salaries $433,783.00 $0.00 $433,783.00 100.1200.00.161.211.000000.5 Special Education Meeting Salaries $8,000.00 $0.00 $8,000.00
100.1200.00.610.211.000000.5 Supplies $2,200.00 $0.00 $2,200.00
100.1200.00.640.211.000000.5 Books $1,650.00 $0.00 $1,650.00
100.1200.00.650.211.000000.5 Software $2,930.00 $0.00 $2,930.00
100.1200.00.733.211.000000.5 New Furniture $1,000.00 $0.00 $1,000.00
100.1200.00.734.211.000000.5 Technology Equipment $2,000.00 $0.00 $2,000.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.1200.00.737.211.000000.5 Replacement Of Fixtures $1,000.00 $0.00 $1,000.00
Func: Special Education - 1200 $759,173.00 $0.00 $759,173.00
100.1410.00.113.211.000000.5 Co-Curricular Stipends $26,565.00 $0.00 $26,565.00
100.1410.20.610.211.000000.5 Supplies - Di $1,200.00 $0.00 $1,200.00
Func: Co-Curricular Programs - 1410 $27,765.00 $0.00 $27,765.00
100.2120.00.112.211.000000.5 Guidance Salaries $122,608.00 $0.00 $122,608.00
100.2120.00.610.211.000000.5 Supplies - Guidance $2,000.00 $0.00 $2,000.00
100.2120.00.640.211.000000.5 Books - Guidance $200.00 $0.00 $200.00
100.2120.00.650.211.000000.5 Software - Guidance $3,360.00 $0.00 $3,360.00
100.2120.00.810.211.000000.5 Dues & Fees $360.00 $0.00 $360.00
Func: Guidance Services - 2120 $128,528.00 $0.00 $128,528.00
100.2130.00.112.211.000000.5 Nurse Salaries $63,066.00 $0.00 $63,066.00
100.2130.00.114.211.000000.5 Nurse Assistant Salaries $23,187.00 $0.00 $23,187.00
100.2130.00.610.211.000000.5 Supplies $6,900.00 $0.00 $6,900.00
100.2130.00.730.211.000000.5 Equipment $500.00 $0.00 $500.00
Func: Health Services - 2130 $93,653.00 $0.00 $93,653.00
100.2152.00.112.211.000000.5 Speech Pathologist Salaries $120,783.00 $0.00 $120,783.00
100.2152.00.610.211.000000.5 Supplies - Speech $500.00 $0.00 $500.00
100.2152.00.650.211.000000.5 Software - Speech $500.00 $0.00 $500.00
100.2152.00.733.211.000000.5 New Furniture $1.00 $0.00 $1.00
100.2152.00.734.211.000000.5 Technology Equipment $6,200.00 $0.00 $6,200.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2152.00.740.211.000000.5 Testing Material - Speech $1,200.00 $0.00 $1,200.00
Func: Speech Services - 2152 $129,184.00 $0.00 $129,184.00
100.2163.00.112.211.000000.5 Occupational Therapist Salaries $125,140.00 $0.00 $125,140.00 100.2163.00.610.211.000000.5 Supplies - Occupational Therapy $575.00 $0.00 $575.00
100.2163.00.640.211.000000.5 Books - Occupational Therapy $110.00 $0.00 $110.00
100.2163.00.650.211.000000.5 Software - Occupational Therapy $200.00 $0.00 $200.00
100.2163.00.733.211.000000.5 New Furniture $189.00 $0.00 $189.00
100.2163.00.734.211.000000.5 Technology Equipment - Occupational Therapy$200.00 $0.00 $200.00 100.2163.00.738.211.000000.5 Replacement Equip. - Occupational Therapy$250.00 $0.00 $250.00 100.2163.00.740.211.000000.5 Testing Material - Occupational Therapy $250.00 $0.00 $250.00 Func: Occupational Therapy Services - 2163 $126,914.00 $0.00 $126,914.00
100.2190.00.610.211.000000.5 Supplies - Assemblies $385.00 $0.00 $385.00
100.2190.00.800.211.000000.5 Assemblies $7,300.00 $0.00 $7,300.00
Func: Other Student Support Services - 2190 $7,685.00 $0.00 $7,685.00
100.2210.00.641.211.000000.5 Periodicals $1,000.00 $0.00 $1,000.00
Func: Improvement of Instruction - 2210 $1,000.00 $0.00 $1,000.00
100.2213.00.116.211.000000.5 Mentoring Stipends $1,600.00 $0.00 $1,600.00
Func: TGIF - Teacher Initiatives - 2213 $1,600.00 $0.00 $1,600.00
100.2222.00.112.211.000000.5 Media Specialist Salary $77,753.00 $0.00 $77,753.00
100.2222.00.610.211.000000.5 Supplies - Media Center $1,000.00 $0.00 $1,000.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2222.00.640.211.000000.5 Books - Media Center $4,000.00 $0.00 $4,000.00
100.2222.00.641.211.000000.5 Periodicals $350.00 $0.00 $350.00
100.2222.00.642.211.000000.5 Electronic Info $9,366.00 $0.00 $9,366.00
Func: Media Center Services - 2222 $92,469.00 $0.00 $92,469.00
100.2225.00.117.211.000000.5 Technology Salaries $25,991.00 $0.00 $25,991.00
Func: Technology - 2225 $25,991.00 $0.00 $25,991.00
100.2410.00.110.211.000000.5 Principal Salaries $84,895.00 $0.00 $84,895.00
100.2410.00.111.211.000000.5 Assistant Principal Salaries $72,980.00 $0.00 $72,980.00
100.2410.00.115.211.000000.5 Secretary Salaries $76,561.00 $0.00 $76,561.00
100.2410.00.320.211.000000.5 Professional Development $4,500.00 $0.00 $4,500.00
100.2410.00.434.211.000000.5 Copy Machine Maintenance $7,470.00 $0.00 $7,470.00
100.2410.00.534.211.000000.5 Postage $1,200.00 $0.00 $1,200.00
100.2410.00.580.211.000000.5 Mileage & Travel $500.00 $0.00 $500.00
100.2410.00.610.211.000000.5 Supplies $2,500.00 $0.00 $2,500.00
100.2410.00.735.211.000000.5 Copy Machine Replacement $15,000.00 $0.00 $15,000.00
100.2410.00.810.211.000000.5 Dues & Fees $2,300.00 $0.00 $2,300.00
Func: Office of the Principal - 2410 $267,906.00 $0.00 $267,906.00
100.2490.00.610.211.000000.5 Supplies - Report Card $1,730.00 $0.00 $1,730.00
Func: Other Support Services - 2490 $1,730.00 $0.00 $1,730.00
100.2620.00.118.211.000000.5 Custodian Salaries $164,528.00 $0.00 $164,528.00
100.2620.00.421.211.000000.5 Rubbish Removal $3,924.00 $0.00 $3,924.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2620.00.429.211.000000.5 Septic Tank $2,600.00 $0.00 $2,600.00 100.2620.00.430.211.000000.5 Repairs & Maintenance $247,293.00 $0.00 $247,293.00
100.2620.00.531.211.000000.5 Telephone $4,403.00 $0.00 $4,403.00
100.2620.00.610.211.000000.5 Supplies $23,649.00 $0.00 $23,649.00
100.2620.00.622.211.000000.5 Electricity $56,651.00 $0.00 $56,651.00
100.2620.00.623.211.000000.5 Propane $83,640.00 $0.00 $83,640.00
100.2620.00.737.211.000000.5 Replacement Of Fixtures $22,000.00 $0.00 $22,000.00
Func: Building Operating Services - 2620 $608,688.00 $0.00 $608,688.00
100.2630.00.424.211.000000.5 Sites $3,250.00 $0.00 $3,250.00
Func: Grounds Services - 2630 $3,250.00 $0.00 $3,250.00
100.2724.00.519.211.000000.5 Transportation $4,198.00 $0.00 $4,198.00
Func: Co-Curricular Transportation - 2724 $4,198.00 $0.00 $4,198.00
Loc: GBS - Golden Brook School - 211 $4,835,288.00 $0.00 $4,835,288.00
100.1100.00.112.212.000000.5 Teacher Salaries $2,339,175.00 $0.00 $2,339,175.00
100.1100.00.114.212.000000.5 Instructional Assistant Salaries $117,106.00 $0.00 $117,106.00
100.1100.00.125.212.000000.5 Substitutes-Daily $39,950.00 $0.00 $39,950.00
100.1100.00.126.212.000000.5 Substitutes-Long Term $12,754.00 $0.00 $12,754.00
100.1100.00.162.212.000000.5 Extra Duties $3,000.00 $0.00 $3,000.00
100.1100.00.181.212.000000.5 Tutor Salaries $28,116.00 $0.00 $28,116.00
100.1100.00.182.212.000000.5 Recess Monitor Salaries $33,761.00 $0.00 $33,761.00
100.1100.00.430.212.000000.5 Repairs & Maintenance $2,500.00 $0.00 $2,500.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.1100.00.580.212.000000.5 Mileage & Travel $200.00 $0.00 $200.00
100.1100.00.590.212.000000.5 Professional Meetings $3,000.00 $0.00 $3,000.00
100.1100.00.610.212.000000.5 Supplies $64,500.00 $0.00 $64,500.00
100.1100.00.730.212.000000.5 Equipment $12,427.00 $0.00 $12,427.00
100.1100.02.610.212.000000.5 Supplies - Art $4,750.00 $0.00 $4,750.00
100.1100.05.610.212.000000.5 Supplies - Language Arts $15,513.00 $0.00 $15,513.00
100.1100.05.640.212.000000.5 Books - Language Arts $20,748.00 $0.00 $20,748.00
100.1100.08.610.212.000000.5 Supplies - Physical Education $3,300.00 $0.00 $3,300.00
100.1100.11.610.212.000000.5 Supplies - Mathematics $10,163.00 $0.00 $10,163.00
100.1100.11.640.212.000000.5 Books - Mathematics $8,005.00 $0.00 $8,005.00
100.1100.12.430.212.000000.5 Repairs & Maintenance $500.00 $0.00 $500.00
100.1100.12.610.212.000000.5 Supplies - Music $4,995.00 $0.00 $4,995.00
100.1100.12.640.212.000000.5 Books - Music $500.00 $0.00 $500.00
100.1100.13.610.212.000000.5 Supplies - Natural Sciences $7,500.00 $0.00 $7,500.00
100.1100.13.640.212.000000.5 Books - Natural Sciences $5,100.00 $0.00 $5,100.00
100.1100.15.610.212.000000.5 Supplies - Social Sciences $1,000.00 $0.00 $1,000.00
100.1100.15.640.212.000000.5 Books - Social Sciences $3,000.00 $0.00 $3,000.00
Func: Regular Education - 1100 $2,741,563.00 $0.00 $2,741,563.00
100.1200.00.108.212.000000.5 Director Salaries $70,000.00 $0.00 $70,000.00
100.1200.00.112.212.000000.5 Case Manager Salaries $281,937.00 $0.00 $281,937.00
100.1200.00.114.212.000000.5 Instructional Assistant Salaries $447,348.00 $0.00 $447,348.00 100.1200.00.161.212.000000.5 Special Education Meeting Salaries $2,875.00 $0.00 $2,875.00
100.1200.00.610.212.000000.5 Supplies $3,142.00 $0.00 $3,142.00
100.1200.00.640.212.000000.5 Books $4,000.00 $0.00 $4,000.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.1200.00.650.212.000000.5 Software $8,980.00 $0.00 $8,980.00
100.1200.00.733.212.000000.5 New Furniture $1,622.00 $0.00 $1,622.00
100.1200.00.734.212.000000.5 Technology Equipment $6,640.00 $0.00 $6,640.00
100.1200.00.737.212.000000.5 Replacement Of Fixtures $1,593.00 $0.00 $1,593.00
Func: Special Education - 1200 $828,137.00 $0.00 $828,137.00
100.1410.00.113.212.000000.5 Co-Curricular Stipends $33,943.00 $0.00 $33,943.00
100.1410.20.610.212.000000.5 Supplies - Di $1,200.00 $0.00 $1,200.00
Func: Co-Curricular Programs - 1410 $35,143.00 $0.00 $35,143.00
100.2120.00.112.212.000000.5 Guidance Salaries $109,973.00 $0.00 $109,973.00
100.2120.00.610.212.000000.5 Supplies - Guidance $1,350.00 $0.00 $1,350.00
100.2120.00.640.212.000000.5 Books - Guidance $500.00 $0.00 $500.00
100.2120.00.810.212.000000.5 Dues & Fees $402.00 $0.00 $402.00
Func: Guidance Services - 2120 $112,225.00 $0.00 $112,225.00
100.2130.00.112.212.000000.5 Nurse Salaries $60,566.00 $0.00 $60,566.00
100.2130.00.114.212.000000.5 Nurse Assistant Salaries $19,366.00 $0.00 $19,366.00
100.2130.00.610.212.000000.5 Supplies $4,580.00 $0.00 $4,580.00
Func: Health Services - 2130 $84,512.00 $0.00 $84,512.00
100.2152.00.112.212.000000.5 Speech Pathologist Salaries $112,387.00 $0.00 $112,387.00
100.2152.00.610.212.000000.5 Supplies - Speech $500.00 $0.00 $500.00
100.2152.00.640.212.000000.5 Books - Speech $372.00 $0.00 $372.00
100.2152.00.650.212.000000.5 Software - Speech $1,000.00 $0.00 $1,000.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2152.00.734.212.000000.5 Technology Equipment $2,060.00 $0.00 $2,060.00
100.2152.00.740.212.000000.5 Testing Material - Speech $1,034.00 $0.00 $1,034.00
Func: Speech Services - 2152 $117,353.00 $0.00 $117,353.00
100.2163.00.112.212.000000.5 Occupational Therapist Salaries $68,679.00 $0.00 $68,679.00 100.2163.00.610.212.000000.5 Supplies - Occupational Therapy $220.00 $0.00 $220.00
100.2163.00.640.212.000000.5 Books - Occupational Therapy $127.00 $0.00 $127.00
100.2163.00.650.212.000000.5 Software - Occupational Therapy $150.00 $0.00 $150.00 100.2163.00.734.212.000000.5 Technology Equipment - Occupational Therapy$400.00 $0.00 $400.00 100.2163.00.738.212.000000.5 Replacement Equip. - Occupational Therapy$360.00 $0.00 $360.00 100.2163.00.740.212.000000.5 Testing Material - Occupational Therapy $275.00 $0.00 $275.00 Func: Occupational Therapy Services - 2163 $70,211.00 $0.00 $70,211.00
100.2190.00.800.212.000000.5 Assemblies $2,000.00 $0.00 $2,000.00
Func: Other Student Support Services - 2190 $2,000.00 $0.00 $2,000.00
100.2213.00.116.212.000000.5 Mentoring Stipends $5,200.00 $0.00 $5,200.00
Func: TGIF - Teacher Initiatives - 2213 $5,200.00 $0.00 $5,200.00
100.2222.00.112.212.000000.5 Media Specialist Salary $64,947.00 $0.00 $64,947.00
100.2222.00.453.212.000000.5 Audio Visual $500.00 $0.00 $500.00
100.2222.00.610.212.000000.5 Supplies - Media Center $1,100.00 $0.00 $1,100.00
100.2222.00.640.212.000000.5 Books - Media Center $7,500.00 $0.00 $7,500.00
100.2222.00.641.212.000000.5 Periodicals $5,252.00 $0.00 $5,252.00
100.2222.00.642.212.000000.5 Electronic Info $4,250.00 $0.00 $4,250.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
Func: Media Center Services - 2222 $83,549.00 $0.00 $83,549.00
Func: Media Center Services - 2222 $83,549.00 $0.00 $83,549.00
100.2225.00.117.212.000000.5 Technology Salaries $25,473.00 $0.00 $25,473.00
Func: Technology - 2225 $25,473.00 $0.00 $25,473.00
100.2410.00.110.212.000000.5 Principal Salaries $85,895.00 $0.00 $85,895.00
100.2410.00.111.212.000000.5 Assistant Principal Salaries $73,980.00 $0.00 $73,980.00
100.2410.00.115.212.000000.5 Secretary Salaries $86,401.00 $0.00 $86,401.00
100.2410.00.320.212.000000.5 Professional Development $4,375.00 $0.00 $4,375.00
100.2410.00.434.212.000000.5 Copy Machine Maintenance $10,777.00 $0.00 $10,777.00
100.2410.00.534.212.000000.5 Postage $3,500.00 $0.00 $3,500.00
100.2410.00.580.212.000000.5 Mileage & Travel $2,000.00 $0.00 $2,000.00
100.2410.00.610.212.000000.5 Supplies $2,600.00 $0.00 $2,600.00
100.2410.00.650.212.000000.5 Software $14,110.00 $0.00 $14,110.00
100.2410.00.735.212.000000.5 Copy Machine Replacement $22,000.00 $0.00 $22,000.00
100.2410.00.810.212.000000.5 Dues & Fees $3,312.00 $0.00 $3,312.00
Func: Office of the Principal - 2410 $308,950.00 $0.00 $308,950.00
100.2490.00.610.212.000000.5 Supplies - Report Card $400.00 $0.00 $400.00
Func: Other Support Services - 2490 $400.00 $0.00 $400.00
100.2620.00.118.212.000000.5 Custodian Salaries $116,938.00 $0.00 $116,938.00
100.2620.00.421.212.000000.5 Rubbish Removal $3,658.00 $0.00 $3,658.00
100.2620.00.429.212.000000.5 Septic Tank $3,003.00 $0.00 $3,003.00
100.2620.00.430.212.000000.5 Repairs & Maintenance $143,565.00 $0.00 $143,565.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2620.00.531.212.000000.5 Telephone $4,988.00 $0.00 $4,988.00
100.2620.00.610.212.000000.5 Supplies $35,847.00 $0.00 $35,847.00
100.2620.00.622.212.000000.5 Electricity $46,693.00 $0.00 $46,693.00
100.2620.00.623.212.000000.5 Propane $400.00 $0.00 $400.00
100.2620.00.624.212.000000.5 Heating Oil $77,614.00 $0.00 $77,614.00
100.2620.00.737.212.000000.5 Replacement Of Fixtures $10,000.00 $0.00 $10,000.00
Func: Building Operating Services - 2620 $442,706.00 $0.00 $442,706.00
100.2630.00.424.212.000000.5 Sites $6,000.00 $0.00 $6,000.00
Func: Grounds Services - 2630 $6,000.00 $0.00 $6,000.00
100.2724.00.519.212.000000.5 Transportation $5,200.00 $0.00 $5,200.00
Func: Co-Curricular Transportation - 2724 $5,200.00 $0.00 $5,200.00
Loc: WCS - Windham Center School - 212 $4,868,622.00 $0.00 $4,868,622.00
100.1100.00.112.213.000000.5 Teacher Salaries $2,405,394.00 $0.00 $2,405,394.00
100.1100.00.114.213.000000.5 Instructional Assistant Salaries $93,789.00 $0.00 $93,789.00
100.1100.00.125.213.000000.5 Substitutes-Daily $53,995.00 $0.00 $53,995.00
100.1100.00.126.213.000000.5 Substitutes-Long Term $56,282.00 $0.00 $56,282.00
100.1100.00.162.213.000000.5 Extra Duties $10,800.00 $0.00 $10,800.00
100.1100.00.181.213.000000.5 Tutor Salaries $37,856.00 $0.00 $37,856.00
100.1100.00.430.213.000000.5 Repairs & Maintenance $1,000.00 $0.00 $1,000.00
100.1100.00.590.213.000000.5 Professional Meetings $4,799.00 $0.00 $4,799.00
100.1100.00.610.213.000000.5 Supplies $42,037.00 $0.00 $42,037.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.1100.00.730.213.000000.5 Equipment $900.00 $0.00 $900.00
100.1100.00.734.213.000000.5 Technology Equipment $5,730.00 $0.00 $5,730.00
100.1100.00.737.213.000000.5 Replacement Of Fixtures $8,605.00 $0.00 $8,605.00
100.1100.02.610.213.000000.5 Supplies - Art $6,000.00 $0.00 $6,000.00
100.1100.05.610.213.000000.5 Supplies - Language Arts $6,821.00 $0.00 $6,821.00
100.1100.05.640.213.000000.5 Books - Language Arts $16,308.00 $0.00 $16,308.00
100.1100.06.610.213.000000.5 Supplies - Foreign Language $3,528.00 $0.00 $3,528.00
100.1100.06.640.213.000000.5 Books - Foreign Language $8,960.00 $0.00 $8,960.00
100.1100.08.610.213.000000.5 Supplies - Physical Education $2,300.00 $0.00 $2,300.00
100.1100.11.610.213.000000.5 Supplies - Mathematics $3,529.00 $0.00 $3,529.00
100.1100.11.640.213.000000.5 Books - Mathematics $5,040.00 $0.00 $5,040.00
100.1100.12.430.213.000000.5 Repairs & Maintenance $1,500.00 $0.00 $1,500.00
100.1100.12.610.213.000000.5 Supplies - Music $4,000.00 $0.00 $4,000.00
100.1100.12.730.213.000000.5 Equipment - Music $6,235.00 $0.00 $6,235.00
100.1100.13.610.213.000000.5 Supplies - Natural Sciences $7,500.00 $0.00 $7,500.00
100.1100.13.640.213.000000.5 Books - Natural Sciences $500.00 $0.00 $500.00
100.1100.15.640.213.000000.5 Books - Social Sciences $15,300.00 $0.00 $15,300.00
Func: Regular Education - 1100 $2,808,708.00 $0.00 $2,808,708.00
100.1200.00.108.213.000000.5 Special Education Administrators $70,000.00 $0.00 $70,000.00
100.1200.00.112.213.000000.5 Case Manager Salaries $324,095.00 $0.00 $324,095.00
100.1200.00.114.213.000000.5 Instructional Assistant Salaries $369,274.00 $0.00 $369,274.00 100.1200.00.161.213.000000.5 Special Education Meeting Salaries $21,623.00 $0.00 $21,623.00
100.1200.00.610.213.000000.5 Supplies $4,586.00 $0.00 $4,586.00
100.1200.00.640.213.000000.5 Books $5,880.00 $0.00 $5,880.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.1200.00.650.213.000000.5 Software $1,120.00 $0.00 $1,120.00
100.1200.00.733.213.000000.5 New Furniture $1,680.00 $0.00 $1,680.00
100.1200.00.734.213.000000.5 Technology Equipment $5,040.00 $0.00 $5,040.00
Func: Special Education - 1200 $803,298.00 $0.00 $803,298.00
100.1410.00.113.213.000000.5 Co-Curricular Stipends $73,915.00 $0.00 $73,915.00
100.1410.00.591.213.000000.5 Officials $11,275.00 $0.00 $11,275.00
100.1410.00.610.213.000000.5 Supplies - Cocurricular $14,887.00 $0.00 $14,887.00
Func: Co-Curricular Programs - 1410 $100,077.00 $0.00 $100,077.00
100.1420.00.113.213.000000.5 Coaches Stipends $40,532.00 $0.00 $40,532.00
Func: Athletics - 1420 $40,532.00 $0.00 $40,532.00
100.2120.00.112.213.000000.5 Guidance Salaries $104,738.00 $0.00 $104,738.00
100.2120.00.610.213.000000.5 Supplies - Guidance $2,975.00 $0.00 $2,975.00
100.2120.00.650.213.000000.5 Software - Guidance $6,029.00 $0.00 $6,029.00
Func: Guidance Services - 2120 $113,742.00 $0.00 $113,742.00
100.2130.00.112.213.000000.5 Nurse Salaries $67,308.00 $0.00 $67,308.00
100.2130.00.114.213.000000.5 LNA Salaries $20,832.00 $0.00 $20,832.00
100.2130.00.610.213.000000.5 Supplies $2,500.00 $0.00 $2,500.00
Func: Health Services - 2130 $90,640.00 $0.00 $90,640.00
100.2152.00.112.213.000000.5 Speech Pathologist Salaries $72,112.00 $0.00 $72,112.00
100.2152.00.610.213.000000.5 Supplies - Speech $840.00 $0.00 $840.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2152.00.640.213.000000.5 Books - Speech $840.00 $0.00 $840.00
100.2152.00.650.213.000000.5 Software - Speech $1,120.00 $0.00 $1,120.00
100.2152.00.733.213.000000.5 New Furniture $560.00 $0.00 $560.00
100.2152.00.734.213.000000.5 Technology Equipment $3,360.00 $0.00 $3,360.00
100.2152.00.740.213.000000.5 Testing Material - Speech $1,120.00 $0.00 $1,120.00
Func: Speech Services - 2152 $79,952.00 $0.00 $79,952.00
100.2163.00.610.213.000000.5 Supplies - Occupational Therapy $840.00 $0.00 $840.00
100.2163.00.640.213.000000.5 Books - Occupational Therapy $840.00 $0.00 $840.00
100.2163.00.650.213.000000.5 Software - Occupational Therapy $1,120.00 $0.00 $1,120.00 100.2163.00.734.213.000000.5 Technology Equipment - Occupational Therapy$1,120.00 $0.00 $1,120.00 100.2163.00.738.213.000000.5 Replacement Equip. - Occupational Therapy$500.00 $0.00 $500.00 100.2163.00.740.213.000000.5 Testing Material - Occupational Therapy$1,120.00 $0.00 $1,120.00
Func: Occupational Therapy Services - 2163 $5,540.00 $0.00 $5,540.00
100.2190.00.800.213.000000.5 Assemblies $2,000.00 $0.00 $2,000.00
Func: Other Student Support Services - 2190 $2,000.00 $0.00 $2,000.00
100.2210.00.641.213.000000.5 Periodicals $250.00 $0.00 $250.00
Func: Improvement of Instruction - 2210 $250.00 $0.00 $250.00
100.2213.00.116.213.000000.5 Mentoring Stipends $4,000.00 $0.00 $4,000.00
Func: TGIF - Teacher Initiatives - 2213 $4,000.00 $0.00 $4,000.00
100.2222.00.112.213.000000.5 Media Specialist Salary $49,604.00 $0.00 $49,604.00
Account Description FY16-Proposed Warrant Articles FY16-Adopted
100.2222.00.453.213.000000.5 Audio Visual $8,400.00 $0.00 $8,400.00
100.2222.00.610.213.000000.5 Supplies - Media Center $1,000.00 $0.00 $1,000.00
100.2222.00.640.213.000000.5 Books - Media Center $7,000.00 $0.00 $7,000.00
100.2222.00.641.213.000000.5 Periodicals $1,000.00 $0.00 $1,000.00
100.2222.00.642.213.000000.5 Electronic Info $22,080.00 $0.00 $22,080.00
100.2222.00.649.213.000000.5 Supplies - Maps, Globes $336.00 $0.00 $336.00
Func: Media Center Services - 2222 $89,420.00 $0.00 $89,420.00
100.2225.00.117.213.000000.5 Technology Salaries $76,609.00 $0.00 $76,609.00
Func: Technology - 2225 $76,609.00 $0.00 $76,609.00
100.2410.00.110.213.000000.5 Principal Salaries $89,500.00 $0.00 $89,500.00
100.2410.00.111.213.000000.5 Assistant Principal Salaries $79,275.00 $0.00 $79,275.00
100.2410.00.115.213.000000.5 Secretary Salaries $69,651.00 $0.00 $69,651.00
