• No results found

Total Number of Foreign Students: 65,884. Part 1: Net Contribution to State Economy by Foreign Students ( )

N/A
N/A
Protected

Academic year: 2021

Share "Total Number of Foreign Students: 65,884. Part 1: Net Contribution to State Economy by Foreign Students ( )"

Copied!
8
0
0

Loading.... (view fulltext now)

Full text

(1)
(2)

Part 3: Foreign Student Contribution from Tuition/Fees and Living Expenses (2006-07)

Total Number of Foreign Students:

65,884

New York

Contribution from Living Expenses:

$1,390,917,000

Contribution from Tuition and Fees to State Economy:

$1,247,563,000

Total Contribution by Foreign Students:

$2,638,480,000

Less U.S. Support of

$829,030,000

Net Contribution to State Economy by Foreign Students

and their Families:

$1,865,844,000

Part 1: Net Contribution to State Economy by Foreign Students (2006-07)

Plus Dependents' Living Expenses:

+

$56,394,000

-Number of Spouses in the U.S.:

7,242

Spouses' Contribution:

$38,140,000

Number of Children in the U.S.:

4,330

Children's Contribution:

$18,254,000

Net Contribution to State Economy by Foreign Students' Dependents:

$56,394,000

Part 2: Contribution to State Economy by Foreign Students' Dependents (2006-07)

Spouses' Contribution

Percent of Married Students:

Percent of Spouses in the U.S.:

Additional Expenses for a Spouse:

(% of student living expenses)

85.0%

25.0%

Children's Contribution

Number of Couples in the U.S.:

7,242

Number of Children per Couple:

0.6

Additional Expenses for a Child:

(% of student living expenses)

20.0%

11.0%

31.4%

Name of Institution

City

Tuition

and Fees

Living Expenses

and Dependents

Less U.S.

Support

Contribution

Total

(thousands) (thousands) (thousands) (thousands)

Adelphi University Garden City $4,827.9 $5,216.9 $2,470.3 $7,574.5

Albany College of Pharmacy of Union

University Albany $1,469.8 $1,248.2 $680.0 $2,038.1

Albany Law School Albany $564.3 $391.2 $236.1 $719.4

Albany Medical College Albany $713.1 $865.0 $386.7 $1,191.3

Alfred University Alfred $1,691.4 $1,768.4 $567.0 $2,892.8

Bank Street College of Education New York $115.5 $167.0 $71.5 $211.1

Bard College

Annandale-On-Hudson $5,180.2 $3,635.4 $3,342.9 $5,472.7

Barnard College New York $2,480.9 $2,056.8 $1,726.1 $2,811.5

Berkeley College - New Jersey Campus New York $661.1 $846.8 $100.4 $1,407.5

Berkeley College - White Plains New York $695.0 $578.3 $84.9 $1,188.4

Berkeley College New York $6,186.8 $8,831.4 $998.1 $14,020.1

(3)

Canisius College Buffalo $8,528.5 $8,109.0 $2,699.3 $13,938.1

Cazenovia College Cazenovia $40.4 $40.3 $30.8 $49.8

Clarkson University Potsdam $6,630.7 $6,562.6 $4,767.7 $8,425.5

Colgate Rochester Crozer Divinity School Rochester $52.5 $85.8 $35.0 $103.3

Colgate University Hamilton $5,114.4 $3,007.9 $3,088.3 $5,033.9

College of New Rochelle New Rochelle $482.0 $443.9 $151.4 $774.5

College of St. Rose Albany $385.2 $400.7 $128.2 $657.6

Columbia University New York $161,485.5 $129,490.6 $120,769.8 $170,206.3

Concordia College Bronxville $1,404.0 $1,294.5 $1,023.7 $1,674.8

Cooper Union New York $141.6 $2,530.0 $664.6 $2,006.9

Cornell University Ithaca $112,381.8 $92,164.2 $75,148.8 $129,397.2

Corning Community College Corning $20.3 $65.3 $5.7 $79.9

Culinary Institute of America Hyde Park $2,915.4 $2,516.8 $1,365.9 $4,066.3

CUNY Baruch College New York $12,135.4 $31,028.0 $7,021.3 $36,142.1

CUNY Borough of Manhattan

Community College New York $9,507.0 $38,487.3 $3,183.8 $44,810.6

CUNY Bronx Community College Bronx $862.7 $4,557.3 $358.9 $5,061.1

CUNY Brooklyn College Brooklyn $6,263.3 $14,847.3 $3,432.7 $17,678.0

CUNY City College of New York New York $11,331.2 $26,000.6 $6,058.2 $31,273.6 CUNY College of Staten Island Staten Island $3,782.1 $5,183.2 $1,465.2 $7,500.1 CUNY Graduate School and University

Center New York $23,985.2 $27,957.0 $24,904.0 $27,038.1

CUNY Hunter College New York $12,297.3 $13,948.8 $4,327.6 $21,918.5

CUNY John Jay College of Criminal

Justice New York $2,409.9 $3,801.2 $1,539.4 $4,671.7

CUNY Kingsborough Community

College Brooklyn $1,519.1 $3,579.9 $338.5 $4,760.5

CUNY LaGuardia Community College Long Island City $4,795.5 $14,193.3 $1,259.3 $17,729.5

CUNY Lehman College Bronx $1,685.7 $4,331.2 $979.7 $5,037.2

CUNY Medgar Evers College Brooklyn $1,320.7 $3,350.2 $1,765.3 $2,905.7

CUNY New York City College of

Technology Brooklyn $2,366.2 $5,956.6 $3,147.4 $5,175.5

CUNY Queens College Flushing $5,890.1 $6,765.3 $2,070.1 $10,585.3

CUNY Queensborough Community

College Bayside $7,703.9 $31,969.1 $2,631.5 $37,041.5

CUNY York College Jamaica $1,683.2 $4,454.9 $2,325.4 $3,812.7

Daemen College Amherst $4,985.5 $6,424.5 $4,210.1 $7,199.8

Davis College Johnson City $123.0 $166.0 $73.1 $215.9

DeVry University - Long Island City

Campus Long Island City $417.5 $617.7 $255.5 $779.6

Dominican College Orangeburg $204.7 $235.6 $168.2 $272.1

Dowling College Oakdale $3,985.5 $5,077.2 $1,476.5 $7,586.3

Dutchess Community College Poughkeepsie $262.1 $869.1 $75.1 $1,056.1

D'Youville College Buffalo $19,601.0 $24,137.6 $10,733.6 $33,005.1

Erie Community College - North Campus Williamsville $383.9 $1,343.4 $114.7 $1,612.7

Finger Lakes Community College Canandaigua $25.6 $87.1 $7.6 $105.2

Five Towns College Dix Hills $153.1 $252.3 $152.7 $252.7

Fordham University Bronx $17,412.0 $16,556.5 $12,941.0 $21,027.6

(4)

Hamilton College Clinton $3,358.1 $2,064.5 $2,062.1 $3,360.5

Hartwick College Oneonta $1,765.9 $1,201.7 $1,128.6 $1,839.0

Hebrew Union College-Jewish Institute

of Religion NYC New York $176.4 $255.3 $105.0 $326.7

Herkimer County Community College Herkimer $483.9 $1,582.9 $137.5 $1,929.4

Hilbert College Hamburg $47.1 $42.2 $34.1 $55.2

Hobart and William Smith Colleges Geneva $1,075.3 $662.2 $660.1 $1,077.4

Hofstra University Hempstead $5,585.5 $6,042.0 $3,394.8 $8,232.7

Hudson Valley Community College Troy $995.3 $2,776.2 $250.5 $3,521.0

Iona College New Rochelle $1,671.7 $1,766.9 $562.5 $2,876.1

Ithaca College Ithaca $5,724.1 $5,440.0 $1,836.3 $9,327.8

Jamestown Community College Jamestown $232.7 $369.8 $40.0 $562.4

Jewish Theological Seminary of America New York $654.1 $782.9 $353.8 $1,083.2

Juilliard School New York $5,019.6 $4,835.8 $2,463.9 $7,391.5

Keller Graduate School of Management Long Island City $557.4 $623.3 $193.9 $986.9

Keuka College Keuka Park $57.4 $58.7 $44.4 $71.8

Laboratory Institute of Merchandising New York $141.6 $255.8 $98.6 $298.8

Le Moyne College Syracuse $467.0 $436.9 $149.2 $754.7

Long Island University - C.W. Post

Campus Brookville $9,741.1 $8,735.3 $3,028.3 $15,448.1

Manhattan College Riverdale $1,185.3 $1,248.8 $399.8 $2,034.2

Manhattan School of Music New York $9,047.9 $9,657.5 $4,621.6 $14,083.8

Manhattanville College Purchase $4,004.0 $4,053.5 $1,318.6 $6,738.9

Marist College Poughkeepsie $628.3 $761.2 $224.4 $1,165.0

Marymount Manhattan College New York $1,119.4 $1,671.0 $1,055.4 $1,734.9

Mercy College Dobbs Ferry $2,011.2 $3,411.9 $883.6 $4,539.5

Metropolitan College of New York New York $521.0 $499.5 $254.7 $765.7

Mohawk Valley Community College Utica $533.3 $1,279.4 $120.3 $1,692.5

Molloy College Rockville Center $259.7 $245.0 $83.1 $421.5

Monroe College New Rochelle $3,702.6 $8,878.5 $835.1 $11,746.0

Nassau Community College Garden City $8,794.5 $29,513.7 $2,539.9 $35,768.3

Nazareth College of Rochester Rochester $649.2 $664.8 $215.6 $1,098.4

New School New York $51,226.6 $51,197.9 $26,574.9 $75,849.6

New York Institute of Technology - Old

Westbury Old Westbury $18,448.9 $29,823.1 $7,768.8 $40,503.2

New York Medical College Valhalla $1,017.8 $1,415.3 $599.1 $1,834.1

New York School of Interior Design New York $1,369.8 $1,422.4 $699.2 $2,093.0

New York University New York $176,791.8 $156,427.6 $129,111.0 $204,108.4

Niagara County Community College Sanborn $252.7 $1,103.9 $89.9 $1,266.8

Niagara University Niagara University $10,322.6 $11,149.1 $3,476.1 $17,995.7

North Country Community College Saranac Lake $130.1 $365.4 $32.9 $462.7

Nyack College Nyack $1,678.6 $2,042.8 $606.6 $3,114.8

Onondaga Community College Syracuse $193.7 $390.2 $38.8 $545.1

Pace University - New York City Campus New York $19,014.4 $15,016.2 $10,689.2 $23,341.4 Pace University - Pleasantville Campus Pleasantville $2,286.5 $1,771.2 $667.5 $3,390.2 Pace University - White Plains Campus White Plains $2,136.1 $1,731.2 $623.6 $3,243.7

Polytechnic University Brooklyn $17,160.8 $13,026.1 $12,466.9 $17,720.0

(5)

Rensselaer Polytechnic Institute - Troy

Campus Troy $27,504.1 $20,149.8 $19,783.0 $27,870.9

Roberts Wesleyan College Rochester $770.9 $683.0 $240.0 $1,213.9

Rochester Institute of Technology Rochester $32,806.6 $27,020.9 $9,806.4 $50,021.2

Rockefeller University New York $1,372.6 $1,935.2 $1,580.3 $1,727.5

Russell Sage College Albany $49.3 $40.6 $34.4 $55.6

Sage College of Albany Albany $35.3 $40.6 $12.6 $63.4

Sage Graduate School Albany $67.3 $131.1 $93.9 $104.5

Saint Bonaventure University St. Bonaventure $1,215.8 $1,025.3 $367.7 $1,873.4

Saint Joseph's Seminary and College Yonkers $89.4 $162.2 $61.2 $190.4

Saint Lawrence University Canton $3,797.9 $2,338.2 $2,331.4 $3,804.7

Sarah Lawrence College Bronxville $1,686.6 $1,382.5 $1,164.6 $1,904.4

School of Visual Arts New York $13,294.4 $18,076.5 $7,816.6 $23,554.3

Seminary of the Immaculate Conception Huntington $58.0 $118.7 $42.2 $134.5

Siena College Loudonville $343.4 $328.5 $254.7 $417.1

Skidmore College Saratoga Sprngs $832.7 $552.7 $527.0 $858.3

St. Francis College Brooklyn Heights $1,976.8 $2,239.9 $1,598.5 $2,618.2

St. John's University Jamaica $19,048.9 $22,665.8 $13,305.6 $28,409.1

St. Joseph's College Brooklyn $323.7 $612.8 $355.4 $581.0

SUNY Alfred State College Alfred $396.8 $933.8 $88.3 $1,242.4

SUNY Binghamton University Binghamton $18,668.8 $32,656.1 $15,721.6 $35,603.3

SUNY Brockport Brockport $1,166.3 $1,925.3 $506.7 $2,584.9

SUNY Broome Community College Binghamton $635.8 $2,112.8 $182.6 $2,566.0

SUNY Buffalo State College Buffalo $1,212.2 $1,944.2 $512.3 $2,644.1

SUNY Cobleskill Cobleskill $845.6 $1,475.8 $881.3 $1,440.1

SUNY College at Old Westbury Old Westbury $805.2 $1,393.0 $832.6 $1,365.6

SUNY College at Oneonta Oneonta $1,015.5 $1,618.0 $433.6 $2,199.8

SUNY College at Plattsburgh Plattsburgh $3,727.5 $6,201.2 $1,633.5 $8,295.2 SUNY College of Environmental

Science and Forestry Syracuse $1,676.7 $3,813.1 $2,419.5 $3,070.2

SUNY Cortland Cortland $562.3 $1,010.1 $258.1 $1,314.3

SUNY Delhi Delhi $448.3 $1,009.2 $96.8 $1,360.7

SUNY Downstate Medical Center Brooklyn $506.9 $1,432.8 $468.5 $1,471.1

SUNY Empire State College Saratoga Springs $151.7 $310.3 $75.8 $386.2

SUNY Fashion Institute of Technology New York $9,795.2 $19,767.0 $11,108.0 $18,454.2

SUNY Fredonia Fredonia $780.6 $1,309.2 $341.7 $1,748.0

SUNY Fulton-Montgomery Community

College Johnstown $736.3 $2,599.8 $221.5 $3,114.6

SUNY Geneseo Geneseo $1,217.5 $1,934.5 $519.7 $2,632.3

SUNY New Paltz New Paltz $4,776.9 $8,204.0 $2,106.0 $10,874.9

SUNY Orange County Community

College Middletown $114.3 $397.4 $33.9 $477.8

SUNY Oswego Oswego $1,308.8 $2,458.4 $617.2 $3,150.0

SUNY Potsdam Potsdam $4,414.5 $7,808.6 $1,969.5 $10,253.5

SUNY Purchase College Purchase $1,617.5 $3,099.3 $768.1 $3,948.8

SUNY Rockland Community College Suffern $1,303.8 $4,279.6 $370.4 $5,213.1

SUNY State College of Optometry New York $848.6 $813.7 $407.9 $1,254.4

(6)

SUNY Ulster County Community

College Stone Ridge $108.8 $375.6 $32.1 $452.3

SUNY University at Albany Albany $11,575.2 $21,295.0 $12,787.3 $20,082.9

SUNY University at Buffalo Buffalo $47,049.6 $76,936.5 $44,299.1 $79,687.1

SUNY Upstate Medical University Syracuse $945.4 $1,287.5 $545.0 $1,687.9

Syracuse University Syracuse $55,279.6 $52,668.9 $43,755.4 $64,193.2

Teachers College, Columbia University New York $12,893.4 $9,229.6 $10,657.9 $11,465.2 Tompkins-Cortland Community College Dryden $625.8 $1,119.6 $116.0 $1,629.4

Touro College New York $3,191.7 $4,879.8 $1,314.1 $6,757.4

Union College Schenectady $2,163.7 $1,554.6 $1,408.7 $2,309.5

Union Theological Seminary New York $182.6 $326.9 $124.7 $384.8

United States Merchant Marine Academy Kings Point $157.3 $304.8 $116.9 $345.2 University of Rochester Rochester $37,036.0 $28,434.2 $27,020.2 $38,450.0

Utica College of Syracuse University Utica $856.7 $855.1 $647.8 $1,063.9

Vassar College Poughkeepsie $4,575.8 $2,493.6 $2,688.6 $4,380.7

Villa Maria College of Buffalo Buffalo $33.2 $59.7 $6.2 $86.7

Wagner College Staten Island $423.3 $325.6 $123.5 $625.4

Weill Cornell Medical College New York $34.8 $23.9 $14.8 $43.8

Wells College Aurora $133.4 $143.1 $105.6 $170.9

Westchester Community College Valhalla $2,400.5 $6,062.9 $562.0 $7,901.3

(7)
(8)

References

Related documents

Findings The aggregated data show a J-shaped curve for the age distribution of maternal mortality, with a slightly increased risk of mortality in adolescents compared with women

1, our design has four coordinated views: a map, timeline, characteristics of individual participants and a social network matrix.. The video (https://vimeo.com/ 43245266)

S manjim razlikama u brzini, prometne smetnje kao što su promjena trake ili spajanja trake (kod pojave uskog grla) su smanjene što dovodi do stabilnijeg prometnog toka. Ovi tipovi

(2008) Economic Growth and Subjective Well-Being: Reassessing the Easterlin Paradox. Brookings Papers on Economic Activity, 95–100. A survey of Weak Instruments and

According to these provisions, a foreign employer may apply with the Fin- nish Centre for Pensions for an exemption from the obligation to take out insurance under TyEL for the

In Australia’s case, it was announced in 2002 that the Australian Accounting Standards Board intended to issue new standards that would essentially be the same as IFRSs, effective

In this study we used thirty Cone Beam Computer Tomography (CBCT) scans from three different machines and ten CT scans of growing individuals to test the effect of thresholding on

That is optimum carbon level where high toughness and ductility (of the low carbon steels) is compromised with the strength and hardness of the increased carbon.. · Extremely