• No results found

2021 HCA Retiree Census Information

N/A
N/A
Protected

Academic year: 2022

Share "2021 HCA Retiree Census Information"

Copied!
9
0
0

Loading.... (view fulltext now)

Full text

(1)

2021 HCA Retiree Census Information

District-Specific Census Data

For use in the District’s Notes to the Financial Statement

The 2021 Census information is inserted in the current year OPEB Note. The 2020 census data is for comparison purposes only.

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

14005 Aberdeen School District 005 202 282

21226 Adna School District 226 15 20

22017 Almira School District 017 14 18

29103 Anacortes School District 103 157 219

31016 Arlington School District 016 173 236

02420 Asotin Anatone School District 420 39 56

17408 Auburn School District 408 407 534

18303 Bainbridge Island School District 303 206 292

06119 Battle Ground School District 119 267 390

17405 Bellevue School District 405 835 1160

37501 Bellingham School District 501 562 780

01122 Benge School District 122 3 6

27403 Bethel School District 403 447 582

20203 Bickleton School District 203 8 10

37503 Blaine School District 503 68 94

21234 Boistfort School District 234 7 13

18100 Bremerton School District 100 214 289

24111 Brewster School District 111 35 42

09075 Bridgeport School District 075 12 16

16046 Brinnon School District 046 6 9

29100 Burlington-Edison School District 100 152 216

06117 Camas School District 117 107 144

05401 Cape Flattery School District 401 31 43

27019 Carbonado Historical School District 019 11 16

04228 Cascade School District 228 61 91

04222 Cashmere School District 222 65 105

08401 Castle Rock School District 401 41 54

20215 Centerville School District 215 8 12

18401 Central Kitsap School District 401 365 510

32356 Central Valley School District 356 520 718

(2)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

21401 Centralia School District 401 157 224

21302 Chehalis School District 302 123 170

32360 Cheney School District 360 153 209

33036 Chewelah School District 036 44 58

16049 Chimacum School District 049 69 102

02250 Clarkston School District 250 128 163

19404 Cle Elum-Roslyn School District 404 43 64

27400 Clover Park School District 400 434 564

38300 Colfax School District 300 45 73

36250 College Place School District 250 34 48

38306 Colton School District 306 12 13

33206 Columbia School District 206 17 24

36400 Columbia School District 400 27 39

33115 Colville School District 115 68 102

29011 Concrete School District 011 29 32

29317 Conway School District 317 20 31

14099 Cosmopolis School District 099 10 16

13151 Coulee Hartline School District 151 21 37

15204 Coupeville School District 204 34 49

05313 Crescent School District 313 26 38

22073 Creston School District 073 8 10

10050 Curlew School District 050 12 18

26059 Cusick School District 059 20 24

19007 Damman School District 007 1 1

31330 Darrington School District 330 35 49

22207 Davenport School District 207 24 30

07002 Dayton School District 002 23 36

32414 Deer Park School District 414 61 89

27343 Dieringer School District 343 38 48

36101 Dixie School District 101 1 1

39090 East Valley School District 090 85 111

32361 East Valley School District 361 220 303

09206 Eastmont School District 206 198 274

19028 Easton School District 028 13 17

27404 Eatonville School District 404 76 102

31015 Edmonds School District 015 1068 1443

19401 Ellensburg School District 401 133 176

14068 Elma School District 068 80 106

38308 Endicott School District 308 5 10

(3)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

04127 Entiat School District 127 19 23

17216 Enumclaw School District 216 195 244

13165 Ephrata School District 165 109 152

21036 Evaline School District 036 3 6

31002 Everett School District 002 712 979

06114 Evergreen School District 114 536 720

33205 Evergreen School District 205 31 45

17210 Federal Way School District 210 711 970

37502 Ferndale School District 502 207 284

27417 Fife School District 417 108 147

03053 Finley School District 053 44 57

27402 Franklin Pierce School District 402 268 364

32358 Freeman School District 358 23 35

38302 Garfield School District 302 16 28

20401 Glenwood School District 401 5 9

20404 Goldendale School District 404 59 75

13301 Grand Coulee Dam School District 301 42 60

39200 Grandview School District 200 111 154

39204 Granger School District 204 48 71

31332 Granite Falls School District 332 37 51

23054 Grapeview School District 054 13 15

32312 Great Northern School District 312 2 2

06103 Green Mountain School District 103 3 7

34324 Griffin School District 324 26 28

22204 Harrington School District 204 9 14

39203 Highland School District 203 63 83

17401 Highline School District 401 767 990

06098 Hockinson School District 098 23 33

23404 Hood Canal School District 404 25 36

14028 Hoquiam School District 028 117 171

10070 Inchelium School District 070 14 20

31063 Index School District 063 1 2

17411 Issaquah School District 411 519 716

11056 Kahlotus School District 056 6 9

08402 Kalama School District 402 19 28

10003 Keller School District 003 7 9

08458 Kelso School District 458 185 265

03017 Kennewick School District 017 598 843

17415 Kent School District 415 832 1137

(4)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

33212 Kettle Falls School District 212 40 56

03052 Kiona-Benton City School District 052 46 65

19403 Kittitas School District 403 27 45

20402 Klickitat School District 402 10 15

06101 La Center School District 101 18 20

29311 La Conner School District 311 26 41

38126 LaCrosse School District 126 14 18

04129 Lake Chelan School District 129 89 120

31004 Lake Stevens School District 004 176 229

14097 Lake Quinault School District #97 17 24

17414 Lake Washington School District 414 1065 1509

31306 Lakewood School District 306 83 111

38264 Lamont School District 264 6 8

32362 Liberty School District 362 29 40

01158 Lind School District 158 12 16

08122 Longview School District 122 308 434

33183 Loon Lake School District 183 7 8

28144 Lopez Island School District 144 24 29

20406 Lyle School District 406 11 18

37504 Lynden School District 504 96 118

39120 Mabton School District 120 45 58

09207 Mansfield School District 207 5 8

04019 Manson School District 019 25 41

23311 Mary M. Knight School District 311 7 9

33207 Mary Walker School District 207 20 29

31025 Marysville School District 025 355 491

14065 McCleary School District 065 14 17

32354 Mead School District 354 361 504

32326 Medical Lake School District 326 94 142

17400 Mercer Island School District 400 205 285

37505 Meridian School District 505 86 130

24350 Methow Valley School District 350 39 54

30031 Mill A School District 031 5 7

31103 Monroe School District 103 202 274

14066 Montesano School District 066 66 86

21214 Morton School District 214 21 30

13161 Moses Lake School District 161 252 361

21206 Mossyrock School District 206 32 40

39209 Mount Adams School District 209 45 61

(5)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

37507 Mount Baker School District 507 90 130

30029 Mount Pleasant School District 029-93 7 9

29320 Mount Vernon School District 320 266 376

31006 Mukilteo School District 006 381 538

39003 Naches Valley School District 003 64 88

21014 Napavine School District 014 29 39

25155 Naselle-Grays River Valley School District 32 46

24014 Nespelem School District 014 8 10

26056 Newport School District 056-415 59 74

32325 Nine Mile Falls School District 325 41 53

37506 Nooksack Valley School District 506 69 93

14064 North Beach School District 064 40 50

11051 North Franklin School District 051 79 117

18400 North Kitsap School District 400 251 328

23403 North Mason School District 403 69 91

25200 North River School District 200 5 3

34003 North Thurston Public Schools 552 750

33211 Northport School District 211 8 14

17417 Northshore School District 417 929 1336

15201 Oak Harbor School District 201 221 308

38324 Oakesdale School District 324 12 14

14400 Oakville School District 400 14 18

25101 Ocean Beach School District 101 52 73

14172 Ocosta School District 172 28 42

22105 Odessa School District 105 20 27

24105 Okanogan School District 105 64 87

34111 Olympia School District 111 431 572

24019 Omak School District 019 104 135

21300 Onalaska School District 300 30 45

33030 Onion Creek School District 030 20 27

28137 Orcas Island School District 137 36 44

32123 Orchard Prairie School District 123 3 4

10065 Orient School District 065 9 10

09013 Orondo School District 013 12 17

24410 Oroville School District 410 38 52

27344 Orting School District 344 56 81

01147 Othello School District 147 96 138

09102 Palisades School District 102 3 3

38301 Palouse School District 301 14 22

(6)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

11001 Pasco School District 001 308 430

24122 Pateros School District 122 17 22

03050 Paterson School District 050 3 5

21301 Pe Ell School District 301 17 22

27401 Peninsula School District 401 349 489

23402 Pioneer School District 402 30 37

12110 Pomeroy School District 110 20 28

05121 Port Angeles School District 121 237 325

16050 Port Townsend School District 050 94 135

36402 Prescott School District 402 20 23

03116 Prosser School District 116 109 146

38267 Pullman School District 267 95 126

27003 Puyallup School District 003 698 977

16020 Queets-Clearwater School District 020 1 1

16048 Quilcene School District 048 24 29

05402 Quillayute School District 402 60 76

13144 Quincy School District 144 100 145

34307 Rainier School District 307 28 41

25116 Raymond School District 116 35 54

22009 Reardan-Edwall School District 009 37 51

17403 Renton School District 403 526 730

10309 Republic School District 309 14 18

03400 Richland School District 400 352 493

06122 Ridgefield School District 122 47 67

01160 Ritzville School District 160 31 45

32416 Riverside School District 416 70 94

17407 Riverview School District 407 107 140

34401 Rochester School District 401 85 118

20403 Roosevelt School District 403 3 4

38320 Rosalia School District 320 18 25

13160 Royal School District 160 48 63

38322 Saint John School District 322 14 18

28149 San Juan Island School District 149 44 69

14104 Satsop School District 104 5 6

17001 Seattle School District 001 2459 3259

29101 Sedro-Woolley School District 101 204 268

39119 Selah School District 119 171 247

26070 Selkirk School District 070 24 32

05323 Sequim School District 323 134 202

(7)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

28010 Shaw Island School District 010 1 0

23309 Shelton School District 309 174 241

17412 Shoreline School District 412 500 701

30002 Skamania School District 002 4 4

17404 Skykomish School District 404 15 22

31201 Snohomish School District 201 349 470

17410 Snoqualmie Valley School District 410 192 253

13156 Soap Lake School District 156 7 10

25118 South Bend School District 118 33 50

18402 South Kitsap School District 402 307 426

15206 South Whidbey School District 206 98 144

23042 Southside School District 042 10 12

32081 Spokane Public Schools 1503 2109

22008 Sprague School District 008 11 11

31401 Stanwood-Camano School District 401 166 214

11054 Star School District 054 0 1

07035 Starbuck School District 035 2 3

04069 Stehekin School District 069 1 2

27001 Steilacoom Historical School District 001 49 58

38304 Steptoe School District 304 6 7

30303 Stevenson-Carson School District 303 41 60

31311 Sultan School District 311 59 78

33202 Summit Valley School District 202 5 7

27320 Sumner School District 320 223 313

39201 Sunnyside School District 201 183 272

27010 Tacoma School District 010 1554 2112

14077 Taholah School District 077 16 21

17409 Tahoma School District 409 170 228

38265 Tekoa School District 265 14 24

34402 Tenino School District 402 69 96

19400 Thorp School District 400 15 24

21237 Toledo School District 237 36 50

24404 Tonasket School District 404 61 88

39202 Toppenish School District 202 108 149

36300 Touchet School District 300 7 12

08130 Toutle Lake School District 130 18 23

20400 Trout Lake School District 400 7 13

17406 Tukwila School District 406 69 105

34033 Tumwater School District 033 210 272

(8)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

39002 Union Gap School District 002 26 39

27083 University Place School District 083 157 221

33070 Valley School District 070 13 19

06037 Vancouver School District 037 732 989

17402 Vashon Island School District 402 66 95

35200 Wahkiakum School District 200 24 32

13073 Wahluke School District 073 32 47

36401 Waitsburg School District 401 17 28

36140 Walla Walla School District 140 286 408

39207 Wapato School District 207 104 150

13146 Warden Joint Consolidated School District 146-161 53 71

06112 Washougal School District 112-6 69 93

01109 Washtucna School District 109 11 16

09209 Waterville School District 209 15 22

33049 Wellpinit School District 049 11 13

04246 Wenatchee School District 246 351 471

39208 West Valley School District 208 161 221

32363 West Valley School District 363 170 218

21303 White Pass School District 303 36 55

27416 White River School District 416 129 182

20405 White Salmon School District 405 43 58

22200 Wilbur School District 200 16 24

25160 Willapa Valley School District 160 18 27

13167 Wilson Creek School District 167 16 25

21232 Winlock School District 232 36 49

14117 Wishkah Valley School District 117 10 12

20094 Wishram School District 094 9 9

08404 Woodland School District 404 51 69

39007 Yakima School District 007 743 1006

34002 Yelm School District 002 165 211

39205 Zillah School District 205 47 66

Educational Service Districts and WSIPC

04801 North Central WA Educational Service District 171 43 65

06701 Educational Service Agency 112 no data

06801 Educational Service District 112 65 84

11801 Educational Service District 123 23 31

17801 Puget Sound Educational Service District 121 62 85

18801 Olympic Educational Service District 114 22 36

(9)

2021 HCA Retiree Census Information

CCDDD District Name

PEBB Retirees

9.2021

PEBB Retirees

9.2020

29801 Northwest Regional Educational Service District 189 59 92 32801 Northeast WA Educational Service District 101 76 100

34801 Educational Service District 113 107 153

39801 Educational Service District 105 50 79

31801 Washington State Information Processing Cooperative 31 44

Public Charter Schools

17902 Summit Public School: Sierra no data

17905 Summit Public School: Atlas no data

17906 Green Dot Public Schools Excel no data

17908 Rainier Prep Charter School District no data

17910 Green Dot Public Schools WA State no data

17911 Impact Public Schools no data

27904 Green Dot Public Schools Destiny no data

27905 Summit Public School: Olympus no data

27909 SOAR Academy Charter District no data

32901 Spokane International Academy no data

32907 PRIDE Prep Charter School District no data

Tribal Compact Schools

05903 Quileute Tribal School no data

17903 Muckleshoot Indian Tribe no data

18902 Suquamish Tribal Education Department no data

27901 Chief Leschi Tribal Compact no data

34901 WA HE LUT Indian School Agency no data

36901 Willow Public School no data

37903 Lummi Tribal Agency no data

39901 Yakama Nation Tribal Compact no data

References

Related documents

U sklopu ovoga istraživanju će se promatrati samo one prometnice koje se mogu koristiti za obranu od požara (intervenciju), a koje odgovaraju mogućnosti dostupa raspoloživim

Learning whether the universe is full of life holds great signi�cance for the way we view our- selves and our planet. If life is rare or nonexistent elsewhere, we will view our

The initial stage of the development of the Western Australian Regional Freight Transport Network Plan engaged the State’s major freight infrastructure providers – the

House district populations were  constructed by intersecting 2020 census  blocks with current house district 

Therefore, the Board has decided that we undertake a normal Census on 31 January 2021, and then future Censuses, we would move to undertaking our census in the autumn (for

These notes are a supplement to FE Reference Handbook, 9.5 Version, for Computer- Based Testing, NCEES, June 2018, pp. These notes were prepared for the FE/EIT Exam Review Course

In general, grants to other Section 501(c)(3) public charities and private foundations further a public charity’s exempt purposes, so a public charity can make a grant without

We also present two exact and one approximate algorithm for reasoning about the truth value of probabilistic modal logic queries over a model en- coded in a factored form.. The