Vancouver Canucks Game Notes
Mon, Mar 5, 2018 NHL Game #1019
Vancouver Canucks
Team Game: 66 Home Game: 33
24 - 32 - 9 (57 pts)
11 - 15 - 6 (Home) 13 - 17 - 3 (Road)
New York Islanders
Team Game: 67 Road Game: 35
29 - 29 - 8 (66 pts)
16 - 12 - 4 (Home) 13 - 17 - 4 (Road)
# Goalie GP W L OT GAA SV%
25 Jacob Markstrom 48 17 21 6 2.79 .909
31 Anders Nilsson 23 7 11 3 3.49 .902
# Goalie GP W L OT GAA SV%
33 Christopher Gibson 1 0 0 1 2.81 .940
41 Jaroslav Halak 46 18 22 5 3.22 .909
# P Player GP G A P +/- PIM
4 D Michael Del Zotto 65 5 13 18 -13 42
5 D Derrick Pouliot 54 2 15 17 -13 12
6 R Brock Boeser 61 29 26 55 -4 16
9 L Brendan Leipsic 46 2 13 15 0 6
17 C Nic Dowd 45 2 1 3 -6 26
18 R Jake Virtanen 59 7 8 15 -7 40
20 C Brandon Sutter 44 6 11 17 2 6
22 L Daniel Sedin 64 21 25 46 -16 22
23 D Alexander Edler 53 2 24 26 -16 54
27 D Ben Hutton 54 0 6 6 -4 21
33 C Henrik Sedin 65 2 41 43 -17 22
36 L Jussi Jokinen 46 1 6 7 -5 10
44 D Erik Gudbranson 47 2 2 4 -7 35
47 L Sven Baertschi 53 14 15 29 3 20
49 R Darren Archibald 11 2 2 4 -3 10
51 D Troy Stecher 51 1 8 9 -6 29
53 C Bo Horvat 47 18 17 35 3 8
55 D Alex Biega 31 0 6 6 2 30
64 C Tyler Motte 33 3 2 5 -4 2
77 R Nikolay Goldobin 22 4 3 7 -12 4
89 C Sam Gagner 57 7 16 23 -19 25
# P Player GP G A P +/- PIM
2 D Nick Leddy 66 9 28 37 -34 16
4 D Dennis Seidenberg 22 0 5 5 -6 12
6 D Ryan Pulock 52 6 14 20 -9 12
7 C Jordan Eberle 65 22 24 46 4 17
12 R Josh Bailey 62 16 48 64 -9 17
13 C Mathew Barzal 66 18 49 67 3 22
14 D Thomas Hickey 53 3 15 18 13 14
15 R Cal Clutterbuck 61 8 9 17 -2 40
16 L Andrew Ladd 57 9 13 22 8 22
21 R Chris Wagner 67 6 9 15 -9 35
27 L Anders Lee 66 31 19 50 -14 30
28 D Sebastian Aho 21 1 3 4 -4 6
29 C Brock Nelson 66 15 12 27 -8 37
50 D Adam Pelech 62 2 12 14 9 26
52 L Ross Johnston 13 3 2 5 1 24
53 C Casey Cizikas 55 7 8 15 -6 21
55 D Johnny Boychuk 45 4 7 11 -5 22
56 C Tanner Fritz 19 2 0 2 -7 6
72 C Anthony Beauvillier 55 14 11 25 -3 10
88 D Brandon Davidson 39 4 2 6 -5 21
91 C John Tavares 66 30 35 65 -6 22
President, Hockey Operations Trevor Linden
General Manager Jim Benning
Assistant General Manager John Weisbrod
Head Coach Travis Green
Assistant Coaches/Goaltending Coach/Video Coach
Nolan Baumgartner, Newell Brown, Manny Malhotra, Doug Jarvis/Dan Cloutier/Darryl Seward
Co-Owners Jon Ledecky, Scott Malkin,
Charles B. Wang, Dewey Shay President, Alt. Gov. & General
Manager Garth Snow
Head Coach Doug Weight
Associate/Assistant Coaches Greg Cronin (Associate) Luke Richardson (Assistant) Kelly Buchberger (Assistant) Scott Gomez (Assistant) Matt Bertani (Video)
Goaltending Coach Fred Brathwaite
Tonight's Officials
Referees Dean Morton (36), Jon McIsaac (2) Linesmen Devin Berg (87), Lonnie Cameron (74)
Supervisor Video Judge Malcolm Ashford
Ntl. Anthem Show Stoppers PR Contacts VAN - Chris Brumwell, Ben Brown, Stephanie
Maniago, Alfred De Vera; NYI - Kimber Auerbach, Jesse Eisenberg-
Today's Schedule
ARI @ EDM : 7:00 CGY @ PIT : 7:00 NYI @ VAN : 7:00 TOR @ BUF : 7:30 OTT @ DAL : 7:30
Vancouver Canucks: Roster
Active (23 Players)
# Name Pos Ht. Wt. Born Birth Place
4 Michael Del Zotto D 6' 0" 195 Jun 24, 1990 Stouffville, ON, CAN
5 Derrick Pouliot D 6' 0" 208 Jan 16, 1994 Estevan, SK, CAN
6 Brock Boeser R 6' 1" 191 Feb 25, 1997 Burnsville, MN, USA
9 Brendan Leipsic L 5' 10" 180 May 19, 1994 Winnipeg, MB, CAN
17 Nic Dowd C 6' 2" 197 May 27, 1990 Huntsville, AL, USA
18 Jake Virtanen R 6' 1" 229 Aug 17, 1996 New Westminster, BC, CAN
20 Brandon Sutter C 6' 3" 191 Feb 14, 1989 Huntington, NY, USA
22 Daniel Sedin L 6' 1" 190 Sep 26, 1980 Ornskoldsvik, SWE
23 Alexander Edler D 6' 3" 214 Apr 21, 1986 Ostersund, SWE
25 Jacob Markstrom G 6' 6" 196 Jan 31, 1990 Gävle, SWE
27 Ben Hutton D 6' 2" 207 Apr 20, 1993 Brockville, ON, CAN
31 Anders Nilsson G 6' 6" 229 Mar 19, 1990 Lulea, SWE
33 Henrik Sedin C 6' 2" 183 Sep 26, 1980 Ornskoldsvik, SWE
36 Jussi Jokinen L 6' 0" 191 Apr 1, 1983 Kalajoki, FIN
44 Erik Gudbranson D 6' 5" 220 Jan 7, 1992 Ottawa, ON, CAN
47 Sven Baertschi L 5' 11" 192 Oct 5, 1992 Bern, CHE
49 Darren Archibald R 6' 3" 210 Feb 9, 1990 Newmarket, ON, CAN
51 Troy Stecher D 5' 10" 190 Apr 7, 1994 Richmond, BC, CAN
53 Bo Horvat C 6' 0" 223 Apr 5, 1995 London, ON, CAN
55 Alex Biega D 5' 10" 193 Apr 4, 1988 Montreal, QC, CAN
64 Tyler Motte C 5' 10" 191 Mar 10, 1995 St. Clair, MI, USA
77 Nikolay Goldobin R 5' 11" 185 Oct 7, 1995 Moscow, RUS
89 Sam Gagner C 5' 11" 200 Aug 10, 1989 London, ON, CAN
23 Players Total Avg: 6' 1" 200 Age: 27.3
Injured Reserve List (5 Players)
8 Christopher Tanev D 6' 2" 195 Dec 20, 1989 Toronto, ON, CAN
15 Derek Dorsett R 6' 0" 192 Dec 20, 1986 Kindersley, SK, CAN
21 Loui Eriksson L 6' 2" 196 Jul 17, 1985 Gothenburg, SWE
50 Brendan Gaunce C 6' 2" 217 Mar 25, 1994 Sudbury, ON, CAN
60 Markus Granlund C 6' 0" 183 Apr 16, 1993 Oulu, FIN
Goal Streaks
BO HORVAT (2 / 2 Games)
Assist Streaks
HENRIK SEDIN (5 / 5 Games) DANIEL SEDIN (2 / 2 Games)
Point Streaks
BO HORVAT (2-2-4 / 2 Games) DANIEL SEDIN (6-3-9 / 5 Games) BROCK BOESER (2-1-3 / 2 Games) HENRIK SEDIN (0-5-5 / 5 Games)
New York Islanders: Roster
Active (23 Players)
# Name Pos Ht. Wt. Born Birth Place
2 Nick Leddy D 6' 0" 204 Mar 20, 1991 Eden Prairie, MN, USA
4 Dennis Seidenberg D 6' 0" 199 Jul 18, 1981 Schwenningen, DEU
6 Ryan Pulock D 6' 2" 214 Oct 6, 1994 Dauphin, MB, CAN
7 Jordan Eberle C 5' 11" 187 May 15, 1990 Regina, SK, CAN
12 Josh Bailey R 6' 1" 203 Oct 2, 1989 Bowmanville, ON, CAN
13 Mathew Barzal C 6' 0" 189 May 26, 1997 Coquitlam, BC, CAN
14 Thomas Hickey D 6' 0" 188 Feb 8, 1989 Calgary, AB, CAN
15 Cal Clutterbuck R 5' 11" 216 Nov 18, 1987 Welland, ON, CAN
16 Andrew Ladd L 6' 3" 192 Dec 12, 1985 Maple Ridge, BC, CAN
21 Chris Wagner R 6' 0" 198 May 27, 1991 Walpole, MA, USA
27 Anders Lee L 6' 3" 231 Jul 3, 1990 Edina, MN, USA
28 Sebastian Aho D 5' 10" 170 Feb 17, 1996 Umea, SWE
29 Brock Nelson C 6' 3" 212 Oct 15, 1991 Warroad, MN, USA
33 Christopher Gibson G 6' 1" 188 Dec 27, 1992 Karkkila, FIN
41 Jaroslav Halak G 5' 11" 183 May 13, 1985 Bratislava, SVK
50 Adam Pelech D 6' 3" 217 Aug 16, 1994 Toronto, ON, CAN
52 Ross Johnston L 6' 5" 235 Feb 18, 1994 Charlottetown, PE, CAN
53 Casey Cizikas C 5' 11" 200 Feb 27, 1991 Toronto, ON, CAN
55 Johnny Boychuk D 6' 2" 227 Jan 19, 1984 Edmonton, AB, CAN
56 Tanner Fritz C 5' 11" 192 Aug 20, 1991 Grande Prairie, AB, CAN
72 Anthony Beauvillier C 5' 11" 182 Jun 8, 1997 Sorel-Tracy, QC, CAN
88 Brandon Davidson D 6' 2" 208 Aug 21, 1991 Taber, AB, CAN
91 John Tavares C 6' 1" 208 Sep 20, 1990 Mississauga, ON, CAN
23 Players Total Avg: 6' 0" 201 Age: 27.2
Injured Reserve List (6 Players)
1 Thomas Greiss G 6' 1" 227 Jan 29, 1986 Fussen, DEU
10 Alan Quine C 6' 0" 203 Feb 25, 1993 Belleville, ON, CAN
11 Shane Prince L 5' 11" 193 Nov 16, 1992 Rochester, NY, USA
42 Scott Mayfield D 6' 4" 227 Oct 14, 1992 St. Louis, MO, USA
44 Calvin de Haan D 6' 1" 198 May 9, 1991 Carp, ON, CAN
86 Nikolay Kulemin L 6' 1" 228 Jul 14, 1986 Magnitogorsk, RUS
Goal Streaks
No active streaks
Assist Streaks
No active streaks
Point Streaks
JOSH BAILEY (1-1-2 / 2 Games)
Vancouver Canucks: Season Statistics
Pos # Player GP G A P +/- PIM PP SH GW S % TOI/g FO% Hits Blks
R 6 Brock Boeser 61 29 26 55 -4 16 10 0 4 177 16.4 17:28 25.64 29 24
L 22 Daniel Sedin 64 21 25 46 -16 22 8 0 4 139 15.1 15:01 45.00 29 1
C 33 Henrik Sedin 65 2 41 43 -17 22 0 0 0 53 3.8 15:18 46.54 8 15
C 53 Bo Horvat 47 18 17 35 3 8 8 1 2 116 15.5 19:04 52.51 25 19
L 47 Sven Baertschi 53 14 15 29 3 20 7 0 2 82 17.1 15:36 14.28 19 29
D 23 Alexander Edler 53 2 24 26 -16 54 0 0 1 127 1.6 23:41 50.00 122 147
L 21 Loui Eriksson 50 10 13 23 0 4 0 1 0 101 9.9 16:16 42.85 7 30
C 89 Sam Gagner 57 7 16 23 -19 25 3 0 2 118 5.9 14:48 46.30 49 26
D 4 Michael Del Zotto 65 5 13 18 -13 42 0 0 0 109 4.6 20:50 0.00 186 101
C 20 Brandon Sutter 44 6 11 17 2 6 0 0 1 81 7.4 17:05 53.01 42 20
D 5 Derrick Pouliot 54 2 15 17 -13 12 1 0 2 60 3.3 17:53 0.00 54 87
R 18 Jake Virtanen 59 7 8 15 -7 40 0 0 1 102 6.9 11:19 26.31 102 23
L 9 Brendan Leipsic 46 2 13 15 0 6 0 0 0 77 2.6 12:12 55.55 27 15
C 60 Markus Granlund 53 8 4 12 -10 8 2 2 1 93 8.6 16:15 40.78 47 12
D 8 Christopher Tanev 38 2 9 11 9 8 0 0 0 29 6.9 19:45 0.00 18 58
R 15 Derek Dorsett 20 7 2 9 -1 74 0 2 1 26 26.9 15:16 0.00 39 14
D 51 Troy Stecher 51 1 8 9 -6 29 0 0 0 73 1.4 17:57 0.00 78 56
R 77 Nikolay Goldobin 22 4 3 7 -12 4 1 0 0 29 13.8 11:56 50.00 4 3
D 27 Ben Hutton 54 0 6 6 -4 21 0 0 0 93 0.0 18:44 0.00 34 59
D 55 Alex Biega 31 0 6 6 2 30 0 0 0 59 0.0 14:48 0.00 96 42
C 50 Brendan Gaunce 34 4 1 5 0 10 1 0 1 51 7.8 13:36 45.78 45 10
C 64 Tyler Motte 33 3 2 5 -4 2 0 0 0 43 7.0 10:09 33.33 50 14
D 44 Erik Gudbranson 47 2 2 4 -7 35 0 0 0 49 4.1 18:20 0.00 113 72
R 49 Darren Archibald 11 2 2 4 -3 10 0 1 0 10 20.0 14:43 0.00 29 9
C 17 Nic Dowd 45 2 1 3 -6 26 0 0 0 35 5.7 10:56 51.54 71 26
# Player GP Min GAA W L OT SO GA SVS SV% G A PIM
25 Jacob Markstrom 48 2689 2.79 17 21 6 2 125 1244 .909 0 3 2
31 Anders Nilsson 23 1220 3.49 7 11 3 2 71 653 .902 0 1 0
New York Islanders: Season Statistics
Pos # Player GP G A P +/- PIM PP SH GW S % TOI/g FO% Hits Blks
C 13 Mathew Barzal 66 18 49 67 3 22 4 0 3 142 12.7 17:33 42.68 18 27
C 91 John Tavares 66 30 35 65 -6 22 9 2 2 197 15.2 20:12 52.30 26 30
R 12 Josh Bailey 62 16 48 64 -9 17 5 0 3 117 13.7 18:05 22.00 12 30
L 27 Anders Lee 66 31 19 50 -14 30 9 0 2 169 18.3 17:20 72.72 83 32
C 7 Jordan Eberle 65 22 24 46 4 17 2 0 6 149 14.8 15:53 41.37 38 23
D 2 Nick Leddy 66 9 28 37 -34 16 4 0 1 134 6.7 22:49 0.00 84 94
C 29 Brock Nelson 66 15 12 27 -8 37 3 0 3 109 13.8 14:26 47.88 32 37
C 72 Anthony Beauvillier 55 14 11 25 -3 10 2 0 1 89 15.7 14:06 44.61 63 18
L 16 Andrew Ladd 57 9 13 22 8 22 0 1 1 84 10.7 16:24 11.11 67 29
D 6 Ryan Pulock 52 6 14 20 -9 12 2 0 0 131 4.6 17:40 0.00 95 68
D 14 Thomas Hickey 53 3 15 18 13 14 0 0 0 71 4.2 18:05 0.00 61 78
R 15 Cal Clutterbuck 61 8 9 17 -2 40 0 1 1 88 9.1 12:53 31.25 200 43
C 53 Casey Cizikas 55 7 8 15 -6 21 0 1 0 62 11.3 13:22 52.59 114 46
R 21 Chris Wagner 67 6 9 15 -9 35 1 2 0 80 7.5 13:22 48.14 223 37
D 50 Adam Pelech 62 2 12 14 9 26 0 0 0 82 2.4 19:18 0.00 86 110
D 42 Scott Mayfield 43 2 10 12 -8 41 0 0 0 50 4.0 18:06 0.00 68 67
D 44 Calvin de Haan 33 1 11 12 11 8 0 0 0 44 2.3 18:44 0.00 45 65
D 55 Johnny Boychuk 45 4 7 11 -5 22 1 0 3 117 3.4 20:21 0.00 91 96
D 88 Brandon Davidson 39 4 2 6 -5 21 0 0 0 44 9.1 16:25 0.00 87 67
L 52 Ross Johnston 13 3 2 5 1 24 0 0 0 12 25.0 09:02 50.00 29 6
D 4 Dennis Seidenberg 22 0 5 5 -6 12 0 0 0 25 0.0 18:02 0.00 51 37
D 28 Sebastian Aho 21 1 3 4 -4 6 1 0 0 24 4.2 16:22 0.00 10 13
L 86 Nikolay Kulemin 13 1 2 3 0 0 0 0 0 7 14.3 11:56 40.00 16 15
C 10 Alan Quine 21 0 3 3 -2 4 0 0 0 15 0.0 11:44 38.83 32 9
C 56 Tanner Fritz 19 2 0 2 -7 6 0 0 0 16 12.5 11:16 42.85 37 12
L 11 Shane Prince 12 1 1 2 -3 7 0 0 0 18 5.6 12:06 45.45 10 3
# Player GP Min GAA W L OT SO GA SVS SV% G A PIM
1 Thomas Greiss 24 1312 3.84 11 7 2 1 84 690 .891 0 0 0
33 Christopher Gibson 1 64 2.81 0 0 1 0 3 47 .940 0 0 0
41 Jaroslav Halak 46 2610 3.22 18 22 5 1 140 1396 .909 0 0 4
New York Islanders @ Vancouver Canucks
Team Records
New York Islanders Vancouver Canucks
Last game: Saturday AT PITTSBURGH (3-2 O) Friday VS NASHVILLE (4-3 O)
Next game: Monday AT VANCOUVER Monday VS NY ISLANDERS
Overall record/streak: 29 - 29 - 8 / OTL 1 24 - 32 - 9 / OTL 2
Home record/streak: 16 - 12 - 4 / Lost 2 11 - 15 - 6 / OTL 3
Road record/streak: 13 - 17 - 4 / OTL 1 13 - 17 - 3 / Lost 1
Last 5 Games: 0 - 3 - 2 1 - 2 - 2
Last 10 Games: 2 - 6 - 2 3 - 4 - 3
1-Goal Games: 12 - 7 - 8 7 - 5 - 9
2-Goal Games 7 - 8 6 - 9
3-Goal Games 10 - 14 11 - 18
Scoring first 19 - 7 - 3 15 - 8 - 6
Opponent scoring first 10 - 22 - 5 9 - 24 - 3
Leading after 1 period 15 - 2 - 3 12 - 0 - 2
Trailing after 1 period 4 - 16 - 3 4 - 23 - 1
Tied after 1 period 10 - 11 - 2 8 - 9 - 6
Leading after 2 periods 20 - 2 - 2 18 - 1 - 6
Trailing after 2 periods 5 - 24 - 3 2 - 29 - 3
Tied after 2 periods 4 - 3 - 3 4 - 2 - 0
OT Record - This Season: 9 - 8 3 - 9
OT Record - Franchise: 195 - 186 - 194 191 - 174 - 219
Shootout Record - This Season: 3 - 2 0 - 3
Shootout Record - Franchise: 74 - 58 59 - 64
Outshooting opponent: 7 - 10 - 4 7 - 14 - 4
Outshot by opponent: 22 - 18 - 4 15 - 17 - 4
Even shots: 0 - 1 - 0 2 - 1 - 1
vs. Atlantic: 7 - 11 - 1 5 - 9 - 2
vs. Metropolitan: 10 - 9 - 2 6 - 6 - 2
vs. EASTERN CONFERENCE: 17 - 20 - 3 11 - 15 - 4
vs. Central: 5 - 6 - 2 7 - 6 - 4
vs. Pacific: 7 - 3 - 3 6 - 11 - 1
vs. WESTERN CONFERENCE: 12 - 9 - 5 13 - 17 - 5
Month by Month Record
New York Islanders Vancouver Canucks
W-L-OT Points W-L-OT Points
October: 7-4-1 15 6-3-2 14
November: 8-3-1 17 6-7-2 14
December: 5-8-2 12 4-8-1 9
January: 5-7-1 11 4-6-1 9
February: 4-6-2 10 4-8-2 10
March: 0-1-1 1 0-0-1 1
Totals: 29-29-8 66 24-32-9 57
New York Islanders @ Vancouver Canucks
Situations
Goals by Period
1 2 3 OT T Avg
New York Islanders: 59 69 76 6 210 ( 3.2 avg.)
Opponents: 69 86 74 6 235 ( 3.6 avg.)
Vancouver Canucks: 55 67 51 3 176 ( 2.7 avg.)
Opponents: 70 63 72 6 211 ( 3.2 avg.)
Shots by Period
1 2 3 OT T Avg
New York Islanders: 645 696 671 38 2050 (31.1 avg.)
Opponents: 800 798 735 35 2368 (35.9 avg.)
Vancouver Canucks: 674 661 614 22 1971 (30.3 avg.)
Opponents: 728 677 681 21 2107 (32.4 avg.)
Power Play
New York Islanders Vancouver Canucks
G Att % G Att %
Overall: 42 203 20.7 (T-10th NHL) 46 211 21.8 (6th NHL)
Home: 26 106 24.5 (7th NHL) 23 112 20.5 (16th NHL)
Road: 16 97 16.5 (24th NHL) 23 99 23.2 (T-2nd NHL)
9 SHORT HANDED GOALS ALLOWED (T-27th NHL) 8 SHORT HANDED GOALS ALLOWED (T-24th NHL)
Penalty Killing
New York Islanders Vancouver Canucks
G Att % G Att %
Overall: 48 188 74.5 (30th NHL) 51 224 77.2 (26th NHL)
Home: 20 92 78.3 (25th NHL) 24 111 78.4 (24th NHL)
Road: 28 96 70.8 (30th NHL) 27 113 76.1 (24th NHL)
5 SHORT HANDED GOALS SCORED (T-16th NHL) 7 SHORT HANDED GOALS SCORED (T-7th NHL)
Penalties
New York Islanders Vancouver Canucks
GP Min Avg./Rank GP Min Avg./Rank
66 499 7.6 (T-5th NHL) 65 581 8.9 (T-18th NHL)
Goal Situations
New York Islanders Vancouver Canucks
For Against For Against
6 on 5: 5 7 4 13
6 on 4: 0 0 0 2
6 on 3: 0 0 0 0
5 on 5: 146 154 109 132
5 on 4: 40 9 42 5
5 on 3: 2 0 4 0
4 on 4: 0 5 2 2
4 on 3: 0 0 0 0
3 on 3: 6 5 3 5
3 on 4: 0 0 0 1
3 on 5: 0 1 0 1
3 on 6: 0 0 0 0
4 on 5: 5 46 7 48
4 on 6: 0 0 0 0
5 on 6: 6 8 5 0
Empty Net: 6 8 5 15
Penalty Shots: 0 0 0 2
Total: 210 235 176 211
New York Islanders @ Vancouver Canucks
Situations
Individual Leaders
New York Islanders Vancouver Canucks
Points: M. BARZAL (67),J. TAVARES (65),J. BAILEY (64) B. BOESER (55),D. SEDIN (46),H. SEDIN (43) Goals: A. LEE (31),J. TAVARES (30),J. EBERLE (22) B. BOESER (29),D. SEDIN (21),B. HORVAT (18) Assists: M. BARZAL (49),J. BAILEY (48),J. TAVARES (35) H. SEDIN (41),B. BOESER (26),D. SEDIN (25) PP Goals: J. TAVARES (9),A. LEE (9),J. BAILEY (5) B. BOESER (10),D. SEDIN (8),B. HORVAT (8) SH Goals: J. TAVARES (2),C. WAGNER (2),A. LADD (1) D. DORSETT (2),M. GRANLUND (2),L. ERIKSSON (1) GW Goals: J. EBERLE (6),J. BOYCHUK (3),J. BAILEY (3) D. SEDIN (4),B. BOESER (4),S. GAGNER (2)
3+ Goals: J. TAVARES(2),M. BARZAL(1),B. NELSON(1),J. BAILEY(1) T. VANEK(1),B. BOESER(1)
PIM: S. MAYFIELD (41),C. CLUTTERBUCK (40),B. NELSON (37) D. DORSETT (74),A. EDLER (54),M. DEL ZOTTO (42) Shots: J. TAVARES (197),A. LEE (169),J. EBERLE (149) B. BOESER (177),D. SEDIN (139),A. EDLER (127)
+/-: T. HICKEY (+13),C. DE HAAN (+11),A. PELECH (+9) C. TANEV (+9),S. BAERTSCHI (+3),B. HORVAT (+3)
Shootout
New York Islanders Vancouver Canucks
Shooter G/S % GDG
Brock Nelson 1 / 1 100.0 1
Mathew Barzal 1 / 3 33.3 1
John Tavares 1 / 4 25.0 1
Jordan Eberle 1 / 5 20.0 0
Anders Lee 0 / 1 0.0 0
Anthony Beauvillier 0 / 1 0.0 0
Shooter G/S % GDG
Sven Baertschi 1 / 1 100.0 0
Markus Granlund 1 / 2 50.0 0
Brock Boeser 1 / 2 50.0 0
Sam Gagner 1 / 3 33.3 0
Jussi Jokinen 0 / 3 0.0 0
Brandon Sutter 0 / 1 0.0 0
Ben Hutton 0 / 1 0.0 0
Bo Horvat 0 / 2 0.0 0
Goaltender Rec. G/S %
Jaroslav Halak 3 - 1 2/14 .857
Thomas Greiss 0 - 1 2/2 .000
Goaltender Rec. G/S %
Jacob Markstrom 0 - 3 7/15 .533
Power Play
New York Islanders Vancouver Canucks
Player G A P
Josh Bailey 5 23 28
John Tavares 9 11 20
Mathew Barzal 4 15 19
Anders Lee 9 7 16
Nick Leddy 4 10 14
Ryan Pulock 2 4 6
Anthony Beauvillier 2 3 5
Jordan Eberle 2 3 5
Brock Nelson 3 2 5
Chris Wagner 1 2 3
Sebastian Aho 1 0 1
Johnny Boychuk 1 0 1
Andrew Ladd 0 1 1
Adam Pelech 0 1 1
Player G A P
Brock Boeser 10 13 23
Daniel Sedin 8 12 20
Henrik Sedin 0 16 16
Alexander Edler 0 11 11
Bo Horvat 8 3 11
Sven Baertschi 7 2 9
Sam Gagner 3 6 9
Derrick Pouliot 1 6 7
Michael Del Zotto 0 5 5
Loui Eriksson 0 3 3
Markus Granlund 2 1 3
Jussi Jokinen 0 3 3
Ben Hutton 0 2 2
Brendan Gaunce 1 0 1
Nikolay Goldobin 1 0 1
Short Handed
New York Islanders Vancouver Canucks
Player G A P
John Tavares 2 1 3
Andrew Ladd 1 1 2
Chris Wagner 2 0 2
Casey Cizikas 1 0 1
Cal Clutterbuck 1 0 1
Brandon Davidson 0 1 1
Adam Pelech 0 1 1
Player G A P
Brandon Sutter 0 4 4
Derek Dorsett 2 0 2
Loui Eriksson 1 1 2
Markus Granlund 2 0 2
Christopher Tanev 0 2 2
Darren Archibald 1 0 1
Alex Biega 0 1 1
Bo Horvat 1 0 1
Ben Hutton 0 1 1
Derrick Pouliot 0 1 1
Troy Stecher 0 1 1
New York Islanders (1-0) @ Vancouver Canucks (0-1)
Season Series
New York Canucks Islanders Attend Goaltenders W. Goal
Nov 28, 2017 2 5 11,194 Jaroslav Halak / Anders Nilsson Jordan Eberle
Islanders Head To Head Stats
Player GP G A P +/- PIM PP SH GW EN S %
Anders Lee 1 1 1 2 1 0 0 0 0 0 2 50.0
John Tavares 1 1 1 2 2 0 0 0 0 0 2 50.0
Adam Pelech 1 0 2 2 2 0 0 0 0 0 3 0.0
Jordan Eberle 1 1 0 1 1 0 0 0 1 0 2 50.0
Andrew Ladd 1 1 0 1 1 0 0 1 0 0 3 33.3
Calvin de Haan 1 1 0 1 3 0 0 0 0 0 3 33.3
Alan Quine 1 0 1 1 1 0 0 0 0 0 0 0.0
Mathew Barzal 1 0 1 1 0 0 0 0 0 0 4 0.0
Johnny Boychuk 1 0 1 1 2 0 0 0 0 0 3 0.0
Joshua Ho-Sang 1 0 1 1 1 0 0 0 0 0 0 0.0
Nick Leddy 1 0 0 0 0 0 0 0 0 0 5 0.0
Dennis Seidenberg 0 0 0 0 0 0 0 0 0 0 0 0.0
Ryan Pulock 0 0 0 0 0 0 0 0 0 0 0 0.0
Josh Bailey 1 0 0 0 1 0 0 0 0 0 1 0.0
Thomas Hickey 1 0 0 0 1 0 0 0 0 0 3 0.0
Cal Clutterbuck 1 0 0 0 0 0 0 0 0 0 1 0.0
Jason Chimera 1 0 0 0 1 2 0 0 0 0 0 0.0
Chris Wagner 2 0 0 0 0 7 0 0 0 0 3 0.0
Brock Nelson 1 0 0 0 1 0 0 0 0 0 1 0.0
Scott Mayfield 1 0 0 0 1 2 0 0 0 0 2 0.0
Casey Cizikas 0 0 0 0 0 0 0 0 0 0 0 0.0
Anthony Beauvillier 1 0 0 0 0 0 0 0 0 0 1 0.0
Goaltender GP Min GA GAA SO W L OT SA SV%
Jaroslav Halak 1 60 2 2.00 0 1 0 0 25 .920
Power play 0 - 3 (0%) Penalty Killing 1 - 2 (50%)
Canucks Head To Head Stats
Player GP G A P +/- PIM PP SH GW EN S %
Thomas Vanek 1 1 0 1 -1 0 1 0 0 0 2 50.0
Bo Horvat 1 1 0 1 -2 0 0 1 0 0 1 100.0
Christopher Tanev 1 0 1 1 -1 0 0 0 0 0 0 0.0
Loui Eriksson 1 0 1 1 1 0 0 0 0 0 2 0.0
Sam Gagner 1 0 1 1 -2 0 0 0 0 0 2 0.0
Michael Del Zotto 1 0 0 0 -1 2 0 0 0 0 2 0.0
Derrick Pouliot 1 0 0 0 -2 0 0 0 0 0 2 0.0
Brock Boeser 1 0 0 0 -3 0 0 0 0 0 2 0.0
Brendan Leipsic 1 0 0 0 -1 0 0 0 0 0 2 0.0
Nic Dowd 1 0 0 0 0 0 0 0 0 0 0 0.0
Jake Virtanen 1 0 0 0 -1 0 0 0 0 0 0 0.0
Brandon Sutter 0 0 0 0 0 0 0 0 0 0 0 0.0
Daniel Sedin 1 0 0 0 -1 0 0 0 0 0 1 0.0
Alexander Edler 1 0 0 0 -3 0 0 0 0 0 4 0.0
Ben Hutton 1 0 0 0 0 0 0 0 0 0 4 0.0
Henrik Sedin 1 0 0 0 -1 0 0 0 0 0 1 0.0
Alexander Burmistrov 1 0 0 0 0 0 0 0 0 0 0 0.0
Erik Gudbranson 0 0 0 0 0 0 0 0 0 0 0 0.0
Sven Baertschi 1 0 0 0 -2 2 0 0 0 0 0 0.0
Brendan Gaunce 1 0 0 0 0 2 0 0 0 0 0 0.0
Troy Stecher 1 0 0 0 0 0 0 0 0 0 0 0.0
Alex Biega 0 0 0 0 0 0 0 0 0 0 0 0.0
Markus Granlund 1 0 0 0 -2 0 0 0 0 0 2 0.0
Tyler Motte 1 0 0 0 -1 0 0 0 0 0 1 0.0
Goaltender GP Min GA GAA SO W L OT SA SV%
Anders Nilsson 1 60 5 5.00 0 0 1 0 36 .861
Power play 1 - 2 (50%) Penalty Killing 0 - 3 (100%)
•
•
•
•
CANUCKS VS ISLANDERS PREVIEW:
(TV: Sportsnet Pacific; Radio: Sportsnet 650)
The Vancouver Canucks face off against the New York Islanders for their second and final meeting this season. This is also the third of a five-game home stand.
To date, Vancouver is 11-15-4 against teams from the Eastern Conference (6-6-2 versus teams from the Metropolitan Division).
LAST MEETING - NOV. 28/17: VAN 2 at NYI 5
