• No results found

Tuesday Team 4 Man Team - 3/17/2020 (Week 26)

N/A
N/A
Protected

Academic year: 2021

Share "Tuesday Team 4 Man Team - 3/17/2020 (Week 26)"

Copied!
8
0
0

Loading.... (view fulltext now)

Full text

(1)

Use 1st

Tuesday Team 4 Man Team -

3/17/2020 (Week 26) www.league-central.com

Rankings Total Last Match

Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts

1 46307 Double Kiss This 82 33 71.30% 242 368 3084 3104 2.5 2.5 9 123 123 2 46303 Ball's Deep 75 40 65.22% 230 368 3023 3027 4 1 9 124 124 3 46299 Scratch and Sniff 74 41 64.35% 206 368 2858 2944 2.5 2.5 7 109 113 4 46304 How'd You Leave It 70.5 44.5 61.30% 213 368 2908 2956 1 4 7 108 112 5 46291 Highly Capable 66 49 57.39% 221 368 2905 2965 3 2 12 142 142 6 46296 Racking and Scratching 63.5 51.5 55.22% 153 368 2542 2858 2 3 4 94 110 7 46298 Bad Boyz 63 52 54.78% 183 368 2739 2859 3 2 8 120 120 8 46295 Poes Hoes 62 53 53.91% 213 368 2913 2941 4 1 11 138 142 9 46305 420 Club 62 53 53.91% 180 368 2703 2843 2 3 8 116 118 10 46297 Wantamaker 54 61 46.96% 186 368 2725 2813 4 1 10 134 134 11 46293 #Jumpit-44-1/4 52.5 62.5 45.65% 192 368 2793 2842 4 1 10 129 129 12 46301 Against All Odds 52 63 45.22% 185 368 2777 2817 1 4 5 110 110 13 46294 Hot Shots 50.5 64.5 43.91% 146 368 2571 2787 1 4 6 104 104 14 46118 Chalk It Up 48.5 66.5 42.17% 153 368 2560 2920 1 4 6 115 119 15 46292 8-Ballers 45 70 39.13% 139 368 2493 2799 5 0 8 128 132 16 46302 Super Hi Hoes 42 73 36.52% 169 368 2689 2821 3 2 9 129 129 17 46306 Who Cares 41.5 73.5 36.09% 170 368 2668 2792 0 5 8 117 117 18 46300 Pool and Party 31 84 26.96% 131 368 2407 2707 2 3 7 111 123

Season High Power Avg** 1 Patton, Charlie * 3.94 2 Kruse, Todd * 3.27 3 Gerardot, Phil 3.01 4 Herbst, J.J. 2.54 5 Creech, Dennis 2.39 6 Tindall, Craig 2.16 7 Johnson, B.T. 1.88 8 Fife, Jamie 1.84 9 Alberts, Greg 1.81 10 Frost, Austin 1.80

Season High Points

1 Kruse, Todd * 816 2 Creech, Dennis 785 3 Gerardot, Phil 783 4 Tindall, Craig 766 5 Patton, Charlie * 763 6 McLaughlin, Tim 758 7 Almashie, Bret 754 8 Fife, Jamie 746 9 Johnson, B.T. 741 10 Frost, Austin 740

Season High Avg**

1 Patton, Charlie * 9.08 2 Kruse, Todd * 8.87 3 Herbst, J.J. 8.71 4 Creech, Dennis 8.53 5 Gerardot, Phil 8.51 6 Johnson, B.T. 8.42 7 Tindall, Craig 8.33 8 McLaughlin, Tim 8.24 9 Alberts, Greg 8.21 10 Almashie, Bret 8.20

Season High Wins

1 Kruse, Todd * 69 2 Patton, Charlie * 67 3 Gerardot, Phil 66 4 Creech, Dennis 64 5 Tindall, Craig 62 6 Johnson, B.T. 60 7 Fife, Jamie 58 8 Frost, Austin 58 9 Almashie, Bret 58 10 Uitts, Jason 54

Season High Consecutive Wins

1 Walker, Amos 14 2 Patton, Charlie * 13 3 Cook, Ernie 13 4 Kruse, Todd * 12 5 Sommers, John * 12 6 Frost, Austin 10 7 Uitts, Jason 10 8 Gerardot, Phil 10 9 Dunn, Tim 10 10 Hoppel, Mike 9

Season High Sweeps

1 Patton, Charlie * 9 2 Walker, Amos 8 3 Gerardot, Phil 7 4 Kruse, Todd * 7 5 Johnson, B.T. 6 6 Fife, Jamie 6 7 Cox, Mike 5 8 Frost, Austin 5 9 Almashie, Bret 5 10 Creech, Dennis 4

(2)

Season High Win-Zips 1 Fife, Jamie 8 2 Gerardot, Phil 7 3 Frost, Austin 7 4 Kruse, Todd * 6 5 Uitts, Jason 5 6 Hall, Ivan 5 7 Patton, Charlie * 4 8 Little, Gerald 4 9 Lyons, Gary 4 10 Tindall, Craig 3 Season High RO 1 Frost, Austin 7 2 Patton, Charlie * 7 3 McCullough, Jack * 4 4 Hoppel, Mike 4 5 Johnson, B.T. 4 6 Kruse, Todd * 4 7 Uitts, Jason 4 8 Gerardot, Phil 3 9 Fife, Jamie 3 10 Almashie, Bret 3

Season High GB on Break

1 Delong, Travis 2 2 Olry, Dave 2 3 Penn, Ron 2 4 Fife, Jamie 2 5 Rose, Lee 2 6 Uitts, Jason 2 7 Johnson, B.T. 1 8 Herbst, J.J. 1 9 Strack, Cole 1 10 McCullough, Jack * 1

GW - Games Won GP - Games Played * - Current Streak

** - Player must have played at least 66.7% of games possible.

Tuesday Team 4 Man Team -

3/17/2020 (Week 26) www.league-central.com

TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46118 Chalk It Up

400480 ??, Louie 8 31 29 2 4 7.75 0.50 2 0 0 0 0 0 //

401668 Christian, Molly 5 105 264 4 28 3.75 -5.68 1 0 0 0 0 0 //

399883 Delong, Travis 8 724 671 51 92 7.87 0.58 8 0 0 2 0 3 //

399884 Grimes, Mike 7 604 671 36 84 7.19 -0.80 4 0 0 1 0 1 //

399885 Kosmala, Phil 7 497 666 22 76 6.54 -2.22 3 0 0 0 0 0 //

399886 Olry, Dave 7 599 670 38 84 7.13 -0.85 4 3 0 2 0 0 //

Total 2920 2991 153 368 7.93

46291 Highly Capable

399887 Cox, Mike 8 658 597 49 84 7.83 0.73 9 4 1 0 2 5 //

399888 Kirkpatrick, Kevin 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //

399890 Lyons, Gary 8 631 594 45 84 7.51 0.44 9 0 0 0 4 4 //

399891 Oelkuch, Pete 8 472 422 36 60 7.87 0.83 8 0 0 0 1 2 //

399892 Snead, Phil 8 696 688 50 92 7.57 0.09 7 0 0 0 0 2 //

399893 Walker, Amos 9 448 243 41 48 9.33 4.27 14 8 2 0 2 8 //

Total 2965 2768 221 368 8.06

46292 8-Ballers

399894 Bohilya, Dan 7 636 699 39 88 7.23 -0.72 7 1 0 0 0 1 //

399896 Cliftoo, Eric 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //

399895 Hall, Steven 8 634 559 46 80 7.93 0.94 7 0 1 0 3 4 //

399898 Hall, Joshua 5 401 707 13 76 5.28 -4.03 2 0 0 0 0 0 //

402346 Hall, Rhonda 5 20 35 1 4 5.00 -3.75 1 1 0 0 0 0 //

403829 Hall, Tara 5 10 40 0 4 2.50 -7.50 0 0 0 0 0 0 //

399897 Morimanno, Phillip 7 238 311 10 36 6.61 -2.03 4 0 0 0 0 0 //

399899 Vieyra, Val 7 554 657 30 80 6.93 -1.29 3 1 1 1 2 0 //

Total 2799 3044 139 368 7.61

46293 #Jumpit-44-1/4

400888 ??, Keith 8 32 30 2 4 8.00 0.50 1 1 0 0 0 0 //

399900 Estep, Justin 8 569 529 40 72 7.90 0.56 5 1 0 0 1 2 //

399901 King, Wilbur 7 378 463 20 55 6.87 -1.55 2 1 0 0 0 0 //

399902 Leathers, Schonn 8 571 554 40 76 7.51 0.22 5 0 0 0 1 2 //

399903 Lemke, Brandon 8 462 386 36 56 8.25 1.36 6 0 0 0 1 1 //

(3)

399904 Penn, Ron 8 659 651 46 86 7.66 0.09 5 1 0 2 0 1 //

401173 Taylor, Ricky 6 122 153 8 19 6.42 -1.63 4 0 0 0 0 0 //

Total 2842 2918 192 368 7.72

46294 Hot Shots

399978 Hall, Ivan 8 615 498 47 76 8.09 1.54 8 1 2 0 5 2 //

404387 Harnish, Rick 8 126 109 9 16 7.88 1.06 4 1 0 0 0 0 //

399905 Sheets, Adam 7 630 760 35 92 6.85 -1.41 4 0 0 0 0 0 //

399906 Sheets, Barbra 6 595 863 22 96 6.20 -2.79 2 2 0 0 0 0 //

403324 Story, Doug 7 134 158 8 20 6.70 -1.20 2 0 0 0 0 0 //

399977 Vasisht, Hitesh 7 471 554 25 68 6.93 -1.22 4 0 2 0 1 0 //

Total 2787 2978 146 368 7.57

Tuesday Team 4 Man Team -

3/17/2020 (Week 26)

TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46295 Poes Hoes

399907 Gerardot, Phil 9 783 506 66 92 8.51 3.01 10 0 3 1 7 7 //

399908 Heimann, Steve 8 377 361 25 48 7.85 0.33 4 0 1 0 1 1 //

400889 Hendershot, Mike 7 111 115 9 16 6.94 -0.25 3 0 0 0 0 0 //

399909 Hoppel, Mike 8 723 652 51 92 7.86 0.77 9 2 4 0 2 3 //

399910 McCullough, Jack * 8 718 643 52 92 7.80 0.82 7 0 4 1 3 1 //

399911 Strack, Cole 7 201 240 10 28 7.18 -1.39 2 0 0 1 0 0 //

Total 2941 2809 213 368 7.99

46296 Racking and Scratching

399980 Boylan, Nick 5 370 629 13 68 5.44 -3.81 2 0 0 0 0 0 //

399913 Butler, David 8 719 653 52 92 7.82 0.72 5 1 0 0 1 2 //

399914 Butler, Terry * 8 702 665 50 92 7.63 0.40 7 0 1 0 1 2 //

399916 Crosby, Denise 7 552 705 29 84 6.57 -1.82 4 2 0 0 1 0 //

399917 Hughes, Kevin 6 199 284 9 32 6.22 -2.66 2 0 0 0 0 0 //

Total 2858 2952 153 368 7.77

46297 Wantamaker

399932 Dunn, Tim 8 631 630 44 84 7.51 0.01 10 1 0 0 0 4 //

399979 Fabina, Matt 7 576 689 34 84 6.86 -1.35 6 0 0 0 0 2 //

399933 Fife, Jamie 8 746 577 58 92 8.11 1.84 8 6 3 2 8 6 //

399934 Finkel, Brad 7 200 222 13 28 7.14 -0.79 3 1 0 0 0 0 //

400885 Tillman, Chad 7 572 629 37 80 7.15 -0.71 6 0 0 0 1 3 //

Total 2813 2908 186 368 7.64

46298 Bad Boyz

400410 Fowle, Todd 6 288 465 12 52 5.54 -3.40 3 0 0 0 0 0 //

399981 Fowler, Chad 7 543 569 34 74 7.34 -0.35 4 1 0 0 1 0 //

399982 Herbst, Mike 8 559 536 37 74 7.55 0.31 4 3 2 1 1 0 //

399918 Herbst, J.J. 9 662 469 54 76 8.71 2.54 8 0 1 1 1 4 //

402291 Richardson, Chad "Rico" 7 235 262 14 32 7.34 -0.84 3 1 0 0 0 0 //

399983 Swada, Rich 8 452 449 32 60 7.53 0.05 8 0 0 0 0 1 //

Total 2859 2826 183 368 7.77

46299 Scratch and Sniff

(4)

399919 Chavira, A.J. 8 664 580 49 84 7.90 1.00 8 1 2 0 2 4 //

399920 Chavira, Abel 7 629 607 43 84 7.49 0.26 9 1 2 0 2 2 //

399922 Chavira, Mona 7 56 64 4 8 7.00 -1.00 2 0 0 0 0 0 //

399923 Chavira, Vincent 7 187 221 10 28 6.68 -1.21 2 2 2 0 1 0 //

404154 Howell, Malcom 8 31 30 2 4 7.75 0.25 2 0 0 0 0 0 //

399924 Johnson, B.T. 8 741 576 60 88 8.42 1.88 9 0 4 1 3 6 //

399928 Robinson, Rich 7 238 228 17 32 7.44 0.31 6 0 1 0 1 0 //

404155 Schmid, Clint 8 32 22 3 4 8.00 2.50 3 3 0 0 0 0 //

401666 Wilkerson, Teddy 8 280 270 18 36 7.78 0.28 5 0 1 0 0 0 //

Total 2944 2686 206 368 8.00

46300 Pool and Party

399935 Crider, Glen 6 509 690 25 80 6.36 -2.26 3 0 0 0 1 0 //

400890 DesRoches, Armour 6 88 148 2 16 5.50 -3.75 1 0 0 0 0 0 //

399936 Langston, Jason 7 624 757 36 92 6.78 -1.45 4 1 0 0 0 0 //

399937 Puore, Paul 6 467 709 22 80 5.84 -3.03 3 0 0 1 0 0 //

399938 Rose, Lee 7 624 702 38 88 7.09 -0.89 5 1 1 2 1 1 //

401286 Stocking, Dave 8 95 80 8 12 7.92 1.25 3 2 0 0 0 0 //

Total 2707 3102 131 368 7.36

Tuesday Team 4 Man Team -

3/17/2020 (Week 26)

TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46301 Against All Odds

399939 Creech, Dan 7 665 700 40 92 7.23 -0.38 8 0 1 0 0 2 //

399940 Creech, Dennis 9 785 565 64 92 8.53 2.39 9 2 1 0 3 4 //

399941 Gribler, Steve 7 612 747 32 92 6.65 -1.47 5 1 0 0 1 1 //

399942 Johnson, Greg 8 464 430 32 60 7.73 0.57 6 1 0 0 0 2 //

399943 Renolds, Bill 8 251 209 17 32 7.84 1.31 4 3 2 0 1 0 //

Total 2817 2827 185 368 7.65

46302 Super Hi Hoes

399944 Burge, Mike 8 708 681 49 92 7.70 0.29 8 3 0 1 0 2 //

399952 Chavis, David 7 495 646 26 76 6.51 -1.99 5 0 0 0 0 1 //

399953 Drenning, Rusty 8 484 498 34 64 7.56 -0.22 7 5 0 0 0 2 //

399954 Galbreath, Kevin 7 258 301 13 36 7.17 -1.19 3 0 0 0 0 0 //

399955 Lornson, Mike 7 189 247 9 28 6.75 -2.07 4 0 0 0 0 0 //

399956 Reinhart, Steve 8 555 554 38 72 7.71 0.01 5 0 0 0 0 0 //

Total 2821 3023 169 368 7.67

46303 Ball's Deep

400887 Davis, Will 9 111 70 10 12 9.25 3.42 6 4 0 0 0 1 //

399957 Frost, Austin 8 740 574 58 92 8.04 1.80 10 1 7 0 7 5 //

399958 Heller, Brandon 8 617 606 39 80 7.71 0.14 6 0 2 0 2 4 //

399959 Kruse, Todd * 9 816 515 69 92 8.87 3.27 12 4 4 0 6 7 //

399960 Lengacher, Tanner 8 702 619 51 88 7.98 0.94 7 2 0 0 3 3 //

403706 Smotherman, Eric 9 37 28 3 4 9.25 2.25 3 3 0 0 0 0 //

Total 3027 2740 230 368 8.23

46304 How'd You Leave It

399965 Almashie, Bret 8 754 618 58 92 8.20 1.48 9 0 3 1 2 5 //

399984 Cook, Ernie 7 448 449 31 60 7.47 -0.02 13 0 1 0 1 3 //

(5)

399966 Junk, Dave 8 680 653 48 88 7.73 0.31 7 0 1 0 1 1 //

399968 Shepelak, Andy 8 735 650 54 92 7.99 0.92 4 1 0 0 1 2 //

399967 Sommers, John * 9 217 123 19 24 9.04 3.92 12 0 2 1 2 3 //

403704 Ulmer, Dave 6 74 104 3 12 6.17 -2.50 2 0 0 0 0 0 //

Total 2956 2801 213 368 8.03

46305 420 Club

404157 Hampshire, Kip 6 108 152 5 18 6.00 -2.44 2 2 0 0 0 0 //

399964 Laipply, Brenda 6 401 561 23 66 6.08 -2.42 4 0 0 0 0 0 //

399962 Little, Gerald 8 561 496 39 72 7.79 0.90 5 2 1 0 4 2 //

399963 Springer, Ken 7 666 722 40 92 7.24 -0.61 5 0 1 0 1 2 //

399961 Uitts, Jason 8 728 624 54 92 7.91 1.13 10 2 4 2 5 1 //

Total 2843 2860 180 368 7.73

46306 Who Cares

399969 Brock-Smith, Amanda 7 272 325 17 40 6.80 -1.33 5 1 0 0 0 1 //

402281 Brock-Smith, Jamie 5 15 40 0 4 3.75 -6.25 0 0 0 0 0 0 //

401475 Carville, Robert 6 179 242 10 28 6.39 -2.25 4 0 0 0 0 0 3170 5 10/22/19

403828 Cristofolini , Jimmy 5 130 209 7 24 5.42 -3.29 2 0 0 0 1 0 //

399970 McLaughlin, Tim 8 758 649 54 92 8.24 1.18 9 1 0 0 2 2 //

399971 Orzechowski, Robert 7 601 725 32 88 6.83 -1.41 4 0 0 1 1 0 //

399972 Williams, Jeremy 8 645 632 45 84 7.68 0.15 7 5 0 0 1 4 //

402347 Wohlwend, Doug 9 68 58 5 8 8.50 1.25 3 1 0 0 0 0 //

Total 2792 2964 170 368 7.59

Tuesday Team 4 Man Team -

3/17/2020 (Week 26)

TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46307 Double Kiss This

402710 ??, AL 8 195 153 14 24 8.13 1.75 3 2 1 0 1 0 3170 5 12/3/19

399973 Alberts, Brandon 8 526 496 35 68 7.74 0.44 6 0 1 0 2 1 //

399974 Alberts, Greg 8 657 512 49 80 8.21 1.81 6 2 2 0 2 4 //

400411 Madrano, Joe 9 177 122 15 20 8.85 2.75 9 3 0 0 0 1 //

399975 Patton, Charlie * 9 763 432 67 84 9.08 3.94 13 6 7 1 4 9 //

399976 Tindall, Craig 8 766 567 62 92 8.33 2.16 7 0 0 0 3 4 //

Total 3104 2598 242 368 8.43

Substitutes

Kolkman, Greg 8 203 162 16 24 8.46 1.71 3 0 0 0 1 0 //

Wohlwend, Doug 9 36 27 3 4 9.00 2.25 3 0 0 0 0 0 //

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season)

RO - Run-Out SL - Sanctioning League

GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session HA - Handicap Average

GA - Game Average PA - Power Average(Y - 0%)

WZ - Win Zips(10-0) SnDate - Sanction Date

(6)

Use 2nd

Tuesday -

8/31/2020 (Week 12) www.league-central.com

Rankings Total Last Match

Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts

1 46632 The Billiard Bros 55 15 78.57% 126 180 1551 1551 6 1 13 157 157 2 46631 Highly Capable 42 28 60.00% 108 180 1423 1447 4 3 10 135 141 3 46628 Wrecking Crew 40 30 57.14% 97 180 1418 1448 3 4 8 131 131 4 46630 Hot Shots 39 31 55.71% 96 180 1401 1419 4 3 10 148 148 5 46626 Shot Callers 34 36 48.57% 82 180 1328 1406 7 0 13 156 156 6 46641 Road Units 33 37 47.14% 95 180 1374 1428 1 6 5 110 122 7 46625 The Screw Balls 32 38 45.71% 80 180 1341 1461 4 3 10 142 142 8 46629 8-Ballers 28 42 40.00% 83 180 1330 1378 3 4 8 131 137 9 46642 MF Ballers 24 46 34.29% 63 180 1180 1360 3 4 8 130 148 10 46627 Pool and Party 23 47 32.86% 70 180 1247 1355 0 7 5 120 126

Season High Power Avg** 1 Frost, Austin 4.27 2 Hall, Ivan 2.20 3 Hall, Steven 2.07 4 Almashie, Bret 1.63 5 Snead, Phil 1.54 6 Riddle, Angelo 1.39 7 Castator, Chad 1.32 8 Junk, Dave 1.32 9 Sheets, Adam 1.25 10 McLaughlin, Tim 0.91

Season High Points

1 Frost, Austin 555 2 Hall, Ivan 499 3 Sheets, Adam 496 4 Junk, Dave 493 5 Delong, Travis 482 6 Castator, Chad 480 7 Scott, Allen 468 8 Wohlwend, Doug 466 9 Hall, Steven 461 10 Mcalister, Reid 460

Season High Avg**

1 Frost, Austin 9.25 2 Hall, Steven 8.54 3 Almashie, Bret 8.37 4 Riddle, Angelo 8.33 5 Hall, Ivan 8.32 6 Sheets, Adam 8.27 7 McLaughlin, Tim 8.26 8 Snead, Phil 8.24 9 Junk, Dave 8.22 10 Delong, Travis 8.03

Season High Wins

1 Frost, Austin 48 2 Hall, Ivan 41 3 Hall, Steven 38 4 Castator, Chad 38 5 Junk, Dave 38 6 Sheets, Adam 37 7 Riddle, Angelo 36 8 Snead, Phil 36 9 Almashie, Bret 35 10 Scott, Allen 33

Season High Consecutive Wins

1 Frost, Austin 18 2 Junk, Dave 10 3 Almashie, Bret 10 4 Castator, Chad 10 5 Hall, Ivan 9 6 Mcalister, Reid 8 7 Wohlwend, Doug 8 8 Burge, Mike 7 9 Hall, Steven 7* 10 Grimes, Mike 7

Season High Sweeps

1 Frost, Austin 3 2 Mcalister, Reid 2 3 Hall, Steven 2 4 Sheets, Adam 1 5 Hall, Ivan 1 6 Castator, Chad 1 7 Delong, Travis 1 8 Grimes, Mike 1 9 Wohlwend, Doug 1 10 Burge, Mike 1

Season High Win-Zips

1 Frost, Austin 5 2 Castator, Chad 4 3 Scott, Allen 3 4 Hall, Steven 3 5 Snead, Phil 2 6 Hall, Ivan 2 Season High RO 1 Frost, Austin 6 2 Hall, Steven 3 3 Kruse, Todd * 1 4 Snead, Phil 1 5 Hall, Ivan 1 6 Scott, Allen 1

Season High GB on Break

1 Vieyra, Val 1 2 Riddle, Angelo 1 3 lockwood, Mitch 1 4 Frost, Austin 1 5 Hall, Steven 1 6 Snead, Phil 1

(7)

7 Kruse, Todd * 1

8 Wohlwend, Doug 1

9 McLaughlin, Tim 1

10 Zion, Levi 1

7 Rose, Lee 1

GW - Games Won GP - Games Played * - Current Streak

** - Player must have played at least 75.0% of games possible.

Tuesday -

8/31/2020 (Week 12) www.league-central.com

TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46625 The Screw Balls

406156 ?, Shanelle 9 85 53 8 9 9.44 3.56 6 6 0 0 0 0 //

404825 Cristofolini, Jimmy 7 425 477 24 60 7.08 -0.87 4 2 0 0 0 0 //

404823 McLaughlin, Tim 8 446 397 29 54 8.26 0.91 4 1 0 0 1 0 //

404824 Orzechowski, Robert 7 385 483 19 57 6.75 -1.72 2 1 0 0 0 0 //

Total 1461 1464 80 180 8.12

46626 Shot Callers

405283 ??, Robert 7 42 42 3 6 7.00 0.00 3 0 0 0 0 0 //

405664 ??, Neal 4 23 60 0 6 3.83 -6.17 0 0 0 0 0 0 //

404826 Delong, Travis 8 482 453 31 60 8.03 0.48 6 5 0 0 0 1 //

404828 Grimes, Mike 7 349 373 23 48 7.27 -0.50 7 0 0 0 0 1 //

404827 Williams, Jeremy 7 432 483 25 60 7.20 -0.85 4 1 0 0 0 0 //

Total 1406 1435 82 180 7.81

46627 Pool and Party

404836 Crider, Glen 7 422 475 27 60 7.03 -0.88 5 2 0 0 0 0 //

404838 Langston, Jason 6 50 42 4 6 8.33 1.33 2 1 0 0 0 0 //

404837 Poore, Paul 6 296 434 11 48 6.17 -2.88 3 0 0 0 0 0 //

406244 Rose, Chris 5 24 60 0 6 4.00 -6.00 0 0 0 0 0 0 //

404835 Rose, Lee 8 455 470 28 60 7.58 -0.25 5 0 0 1 0 0 //

Total 1355 1487 70 180 7.53

46628 Wrecking Crew

405663 Burge, Mike 9 208 159 16 24 8.67 2.04 7 0 0 0 0 1 //

404839 Scott, Allen 8 468 417 33 60 7.80 0.85 4 0 1 0 3 0 //

404840 Swada, Rich 8 276 267 19 36 7.67 0.25 5 0 0 0 0 0 //

404841 Wohlwend, Doug 8 466 456 29 60 7.77 0.17 8 0 0 0 1 1 //

Total 1448 1395 97 180 8.04

46629 8-Ballers

404927 Bohilya, Dan 7 385 445 21 54 7.13 -1.11 3 0 0 0 0 0 //

404853 Hall, Steven 9 461 349 38 54 8.54 2.07 7 7 3 1 3 2 //

404855 Hall, Joshua 6 300 427 12 48 6.25 -2.65 2 0 0 0 0 0 //

404856 Morimanno, Phillip 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //

405281 Vieyra, Val 8 184 177 12 24 7.67 0.29 4 0 0 1 0 0 //

Total 1378 1404 83 180 7.66

46630 Hot Shots

404846 Hall, Ivan 8 499 367 41 60 8.32 2.20 9 0 1 0 2 1 //

404844 Sheets, Adam 8 496 421 37 60 8.27 1.25 6 6 0 0 0 1 //

(8)

404845 Sheets, Barbra 7 406 526 18 60 6.77 -2.00 2 1 0 0 0 0 //

Total 1419 1410 96 180 7.88

46631 Highly Capable

404850 Castator, Chad 8 480 401 38 60 8.00 1.32 10 1 0 0 4 1 //

404851 Kosmala, Phil 6 38 54 2 6 6.33 -2.67 4 1 0 0 0 0 //

404852 Mcalister, Reid 8 460 450 32 60 7.67 0.17 8 1 0 0 0 2 //

404849 Snead, Phil 8 445 362 36 54 8.24 1.54 5 5 1 1 2 0 //

Total 1447 1345 108 180 8.04

Tuesday -

8/31/2020 (Week 12)

TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46632 The Billiard Bros

404859 Almashie, Bret 8 452 364 35 54 8.37 1.63 10 2 0 0 0 1 //

404860 Frost, Austin 9 555 299 48 60 9.25 4.27 18 0 6 1 5 3 //

404861 Junk, Dave 8 493 414 38 60 8.22 1.32 10 1 0 0 0 1 //

406790 Kruse, Todd * 9 51 30 5 6 8.50 3.50 3 2 1 0 1 0 //

Total 1551 1317 126 180 8.62

46641 Road Units

406791 ??, Jason 9 49 44 3 6 8.17 0.83 3 3 0 0 0 0 //

404931 lockwood, Mitch 8 453 450 31 60 7.55 0.05 5 0 0 1 0 0 //

404932 Riddle, Angelo 8 450 375 36 54 8.33 1.39 6 3 0 1 0 0 //

404930 Zion, Levi 7 422 485 25 60 7.03 -1.05 5 0 0 0 1 0 //

Total 1428 1432 95 180 7.93

46642 MF Ballers

404937 Denton, Virginia 6 382 527 20 60 6.37 -2.42 4 2 0 0 0 0 //

404938 Denton, Danny 7 406 508 22 60 6.77 -1.70 3 0 0 0 0 0 //

404936 Hornsby, Fran 7 392 517 21 60 6.53 -2.08 5 0 0 0 0 0 //

Total 1360 1564 63 180 7.56

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season)

RO - Run-Out SL - Sanctioning League

GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session HA - Handicap Average

GA - Game Average PA - Power Average(Y - 0%)

WZ - Win Zips(10-0) SnDate - Sanction Date

References

Related documents

• Today’s meeting will focus on data collection and harmonization, reviewing RADx-UP Common Data Elements and project team

Team Scratch Game Team Scratch Series Team Handicap Game Team Handicap Series.

POLC : POLAND, POLAND PUCHAR POLSKI, 1/16 FINALS KNOCK OUT ROMC : ROMANIA, ROMANIA CUP, 1/8 FINALS KNOCK OUT RUSC : RUSSIA, RUSSIAN CUP, GROUP STAGE DENC : DENMARK, DENMARK

- Has 4 3-strikeout games - Senior high school season was canceled in 2020, starred on Jackie Robinson West Little League team that made LL World Series - Went 2-5, 3 R at

The registry also maintains and supports Multidisciplinary Tumor Conferences where physicians from multiple disciplines such as Family Medicine, Diagnostic Radiology,

[r]

The opera- tion of our robot is based on a conceptual framework that is centered on the notion of dialogue models with the interaction-oriented cogni- tive architecture (IOCA) and

[r]