• No results found

WESTCAT Schedule Updated September 18, 2021

N/A
N/A
Protected

Academic year: 2021

Share "WESTCAT Schedule Updated September 18, 2021"

Copied!
12
0
0

Loading.... (view fulltext now)

Full text

(1)

WEEKDAY ROUTES LYNX - Updated Schedule

ROUTE JR/JL Mon-Fri - Updated Schedule ROUTE JPX - Updated Schedule

ROUTE JX - Not In Service ROUTE 10 - Updated Schedule ROUTE 11 - Updated Schedule ROUTE 12 - Updated Schedule ROUTE 15 - Updated Schedule ROUTE 16 - No Changes ROUTE 30Z - Updated Schedule ROUTE C3 - No Changes

SATURDAY ROUTES ROUTE 11 - No Changes ROUTE 19 - No Changes ROUTE JR/JL - No Changes SUNDAY ROUTES

ROUTE JR/JL - No Changes

WESTCAT Schedule

Updated September 18, 2021

UNTIL FURTHER NOTICE

(2)

HOLIDAY SERVICE SCHEDULE

WestCAT Operations (Holiday Service Schedule)

Veterans Day LYNX Reg. Wkdy Service

JL/JR, DAR, Local (11, 19) Saturday Service

JX , 30Z, JPX, C3 No Service

Thanksgiving Day JL/JR Sunday Service Only

Day after Thanksgiving Day JR/JL, DAR, Local (11, 19) Saturday Service JX , LYNX, JPX, 30Z, C3 No Service

Christmas Day JR/JL Sunday Service Only

New Year's Day JR/JL Sunday Service Only

Martin Luther King, Jr. Birthday JL/JR, DAR, Local (11, 19) Saturday Service

LYNX Reg Lynx Service

JX , JPX, 30Z, C3 No Service

Presidents Day EXP J, DAR, Local (11, 19) Saturday Service

Memorial Day EXP J Sunday Service

Independence Day EXP J Sunday Service

Labor Day JL/JR Sunday Service Only

Title VI of the Civil Rights Act of 1964 requires that no person in the United States, on the grounds of race, color, or national origin be excluded from, be denied the benefits of, or be subjected to discrimination, under and program or activity receiving federal financial assistance.

Any person who believes that they have been subjected to discrimination may file a

written complaint with WCCTA. Attn: General Manager, 601 Walter Ave., Pinole, CA 94564.

To request a complaint form, please call (510) 724-3331 or visit www.westcat.org.

(3)

LYNX Southbound to San Francisco

Hercules Transit

Center Willow at I-80 Victoria Crescent Bio-Rad Hercules Transit Center

San Francisco Transbay Terminal

5:00 AM 5:05 AM 5:12 AM 5:50 AM

5:20 AM 5:25 AM 5:32 AM 6:10 AM

5:40 AM 5:45 AM 5:52 AM 6:30 AM

6:00 AM 6:05 AM 6:12 AM 6:50 AM

6:20 AM 6:25 AM 6:32 AM 7:10 AM

6:40 AM 6:45 AM 6:52 AM 7:30 AM

7:00 AM 7:05 AM 7:12 AM 7:50 AM

7:20 AM 7:25 AM 7:32 AM 8:15 AM

7:40 AM 7:45 AM 7:52 AM 8:35 AM

8:00 AM 8:05 AM 8:12 AM 8:50 AM

8:30 AM 8:35 AM 8:42 AM 9:20 AM

9:00 AM 9:05 AM 9:12 AM 9:40 AM

10:10 AM 10:50 AM

11:00 AM 11:40 AM

11:50 AM 12:40 PM

12:40 PM 1:20 PM

1:40 PM 2:20 PM

2:30 PM 3:10 PM

3:20 PM 3:25 PM 3:55 PM

3:35 PM 3:40 PM 4:15 PM

4:05 PM 4:10 PM 4:15 PM 4:20 PM 5:00 PM

4:25 PM 4:30 PM 4:35 PM 4:40 PM 5:20 PM

4:45 PM 4:50 PM 4:55 PM 5:00 PM 5:40 PM

5:05 PM 5:10 PM 5:15 PM 5:20 PM 6:00 PM

5:15 PM 5:20 PM 5:25 PM 5:30 PM 6:15 PM

5:40 PM 5:45 PM 5:50 PM 5:55 PM 6:40 PM

5:55 PM 6:00 PM 6:05 PM 6:10 PM 7:00 PM

6:15 PM 6:20 PM 6:25 PM 6:30 PM 7:15 PM

6:35 PM 6:40 PM 6:45 PM 6:50 PM 7:30 PM

6:55 PM 7:00 PM 7:05 PM 7:10 PM 7:50 PM

7:25 PM 7:30 PM 7:35 PM 7:40 PM 8:25 PM

LYNX Northbound to Hercules

San Francisco Transbay

Terminal Bio-Rad Willow I-80

Hercules Transit Center

5:55 AM 6:30 AM

6:15 AM 6:50 AM

6:35 AM 7:05 AM 7:15 AM

6:55 AM 7:25 AM 7:30 AM

7:15 AM 7:45 AM 7:50 AM

7:35 AM 8:05 AM 8:10 AM

7:55 AM 8:25 AM 8:30 AM

8:20 AM 8:50 AM 8:55 AM

8:40 AM 9:10 AM 9:15 AM

9:00 AM 9:30 AM 9:35 AM

9:30 AM 10:00 AM

9:50 AM 10:20 AM

11:00 AM 11:40 AM

11:50 AM 12:30 PM

12:50 PM 1:30 PM

1:30 PM 2:10 PM

2:30 PM 3:10 PM

3:30 PM 4:05 PM

4:00 PM 4:50 PM

4:20 PM 5:10 PM

4:40 PM 5:30 PM

5:00 PM 5:50 PM

5:20 PM 6:10 PM

5:40 PM 6:30 PM

6:00 PM 6:50 PM

6:20 PM 7:10 PM

6:40 PM 7:30 PM

7:00 PM 7:50 PM

7:20 PM 8:10 PM

7:40 PM 8:20 PM

8:00 PM 8:40 PM

8:30 PM 9:10 PM

(4)

Route JR/JL to BART Monday-Friday

PINOLE VALLEY HIGH SCHOOL

HERCULES TRANSIT

CENTER SAN PABLO &

OAKRIDGE SAN PABLO &

TARA HILLS HILLTOP

MALL RICHMOND PARKWAY EL CERRITO

DEL NORTE

JL 4:24 4:32 4:40 4:48 5:00

JR 4:54 5:02 5:10 5:18 5:32

JL 5:24 5:32 5:40 5:48 6:00

JR 5:54 6:02 6:10 6:18 6:32

JL 6:24 6:32 6:40 6:48 7:02

JR 6:54 7:02 7:10 7:18 7:32

JL 7:24 7:32 7:40 7:48 8:02

JR 7:54 8:02 8:10 8:18 8:32

JL 8:24 8:32 8:40 8:48 9:02

JR 8:54 9:02 9:10 9:18 9:32

JL 9:24 9:32 9:40 9:48 10:00

JR 9:54 10:02 10:10 10:18 10:32

JL 10:24 10:32 10:40 10:48 11:00

JR 10:54 11:02 11:10 11:18 11:32

JL 11:24 11:32 11:40 11:48 12:00

JR 11:54 12:02 12:10 12:18 12:32

JL 12:24 12:32 12:40 12:48 1:00

JR 12:54 1:02 1:10 1:18 1:32

JL 1:24 1:32 1:40 1:48 2:00

JR 1:54 2:02 2:10 2:18 2:32

JL 2:24 2:32 2:40 2:48 3:00

JR 2:49 2:57 3:05 3:13 3:27

JL 3:21 3:29 3:37 3:45 3:57

3 JR 3:45 3:52 3:59 4:07 4:17

3 JL 3:45 3:52 3:57 4:05 4:19

JR 3:49 3:57 4:05 4:13 4:27

JL 4:21 4:29 4:37 4:45 4:57

JR 4:49 4:57 5:05 5:13 5:27

JL 5:21 5:29 5:37 5:45 5:57

JR 5:49 5:57 6:05 6:13 6:27

JL 6:21 6:29 6:37 6:45 6:57

JR 6:51 6:59 7:07 7:15 7:27

JL 7:21 7:29 7:37 7:45 7:57

JR 7:51 7:59 8:07 8:15 8:27

JL 8:21 8:29 8:37 8:45 8:49 8:57

JR 8:51 8:59 9:07 9:15 9:19 9:33

JL 9:21 9:29 9:37 9:45 9:49 10:03

JR 9:51 9:59 10:07 10:15 10:19 10:33

JL 10:21 10:29 10:37 10:45 10:49 11:03

JR 10:51 10:59 11:07 11:15 11:19 11:33

Route JR/JL to Hercules Transit Center Monday-Friday

EL CERRITO DEL NORTE RICHMOND

PARKWAY HILLTOP MALL SAN PABLO & TARA HILLS SAN PABLO &

OAKRIDGE WILLOW &

VIEWPOINTE PINOLE VALLEY HIGH

SCHOOL HERCULES

TRANSIT CENTER

JR 5:05 5:15 5:24 5:32 5:43

JL 5:35 5:46 5:53 6:01 6:11

JR 6:05 6:15 6:24 6:32 6:43

JL 6:35 6:46 6:53 7:01 7:11

JR 7:05 7:!5 7:23 7:31 7:41

JL 7:35 7:46 7:53 8:01 8:11

2 JL 7:34 7:44 7:54 8:00 8:15

2 JR 7:36 7:44 7:52 7:58 8:15

JR 8:05 8:15 8:23 8:31 8:41

JL 8:35 8:46 8:53 9:01 9:11

1 JL 8:44 8:54 9:04 9:10 9:25

1 JR 8:46 8:54 9:02 9:08 9:25 9:25

JR 9:05 9:15 9:23 9:31 9:41

JL 9:35 9:46 9:53 10:01 10:11

JR 10:05 10:15 10:24 10:32 10:43

JL 10:35 10:46 10:53 11:01 11:11

JR 11:05 11:15 11:24 11:32 11:43

JL 11:35 11:46 11:53 12:01 12:11

JR 12:05 12:15 12:24 12:32 12:43

JL 12:35 12:46 12:53 1:01 1:11

JR 1:05 1:15 1:24 1:32 1:43

JL 1:35 1:46 1:53 2:01 2:11

JR 2:05 2:15 2:24 2:32 2:43

JL 2:35 2:46 2:53 3:01 3:11

JR 3:03 3:13 3:22 3:30 3:41

JL 3:33 3:44 3:52 4:00 4:11

JR 4:03 4:13 4:22 4:30 4:41

JL 4:33 4:44 4:52 5:00 5:11

JR 5:03 5:13 5:22 5:30 5:41

JL 5:33 5:44 5:52 6:00 6:11

JR 6:03 6:13 6:22 6:30 6:41

JL 6:33 6:44 6:52 7:00 7:11

JR 7:03 7:13 7:21 7:29 7:41

JL 7:33 7:44 7:52 8:00 8:11

JR 8:03 8:13 8:21 8:29 8:41

JL 8:33 8:44 8:52 9:00 9:11

JR 9:02 9:12 9:16 9:24 9:32 9:36 9:40

JL 9:38 9:48 9:52 10:00 10:08 10:10 10:14

JR 10:08 10:18 10:22 10:30 10:38 10:42 10:48

JL 10:38 10:48 10:52 11:00 11:08 11:12 11:18

JR 11:08 11:18 11:22 11:30 11:38 11:42 11:48

JL 11:38 11:48 11:52 12:00 12:08 12:12 12:18

1 This supplementary service operates Wednesdays only on School Days

2 This supplementary service operates Monday-Tuesday-Thursday-Friday only on School Days 3 This supplementary service operates Monday-Friday only on School Days

(5)

JPX TO BART Monday-Friday

HERCULES

TRANSIT CENTER PINOLE VALLEY

AT SPROUTS FITZGERALD DR

AT SIZZLER RICHMOND

PARKWAY EL CERRITTO DEL NORTE

JPX 5:14 5:24 5:40

JPX 5:44 5:54 6:10

JPX 6:14 6:24 6:40

JPX 6:44 6:54 7:10

JPX 7:24 7:34 7:50

JPX 7:54 8:04 8:20

JPX 8:24 8:34 8:50

JPX 8:50 9:00 9:05 9:10 9:20

JPX 9:20 9:30 9:35 9:40 9:50

JPX 10:00 10:10 10:15 10:20 10:30

JPX 10:40 10:50 10:55 11:00 11:10

JPX 11:20 11:30 11:35 11:40 11:50

JPX 12:00 12:10 12:15 12:20 12:30

JPX 12:40 12:50 12:55 1:00 1:10

JPX 1:20 1:30 1:35 1:40 1:50

JPX 2:00 2:10 2:15 2:20 2:30

JPX 2:40 2:50 2:55 3:00 3:10

JPX 3:10 3:20 3:25 3:30 3:40

JPX 3:50 4:00 4:05 4:10 4:20

JPX 4:24 4:34 4:50

JPX 4:50 5:00 5:16

JPX 5:20 5:30 5:46

JPX 5:44 5:54 6:10

JPX 6:20 6:30 6:46

JPX 6:54 7:04 7:20

JPX 7:20 7:30 7:46

JPX 7:50 8:00 8:16

JPX 8:20 8:30 8:46

JPX TO HTC Monday-Friday

EL CERRITO DEL

NORTE RICHMOND

PARKWAY FITGERALD DR

AT BEST BUY PINOLE VALLEY

& HENRY HERCULES TRANSIT CENTER

JPX 5:43 5:59 6:09

JPX 6:13 6:29 6:39

JPX 6:43 6:59 7:09

JPX 7:13 7:29 7:39

JPX 7:53 8:09 8:19

JPX 8:23 8:39 8:49

JPX 8:53 9:09 9:19

JPX 9:20 9:30 9:35 9:40 9:50

JPX 9:55 10:05 10:10 10:15 10:25

JPX 10:35 10:45 10:50 10:55 11:05

JPX 11:15 11:25 11:30 11:35 11:45

JPX 11:55 12:05 12:10 12:15 12:25

JPX 12:35 12:45 12:50 12:55 1:05

JPX 1:15 1:25 1:30 1:35 1:45

JPX 1:55 2:05 2:!0 2:15 2:25

JPX 2:35 2:45 2:50 2:55 3:05

JPX 3:10 3:20 3:25 3:30 3:40

JPX 3:56 4:12 4:21

JPX 4:21 4:37 4:47

JPX 4:56 5:07 5:17

JPX 5:26 5:34 5:44

JPX 5:56 6:07 6:17

JPX 6:26 6:37 6:47

JPX 6:56 7:07 7:17

JPX 7:26 7:37 7:47

JPX 7:56 8:07 8:17

JPX 8:26 8:37 8:47

JPX 8:56 9:07 9:17

(6)

Route 30Z - Hercules Transit Center | Martinez Monday-Friday

HERCULES TRANSIT

CENTER VA HOSPITAL

CONTRA COSTA REGIONAL

MEDICAL

CENTER COURT ST AMTRAK

STATION AMTRAK STATION

HERCULES TRANSIT

CENTER

6:11 6:27 6:33 6:37 6:38 6:40 6:57

7:11 7:27 7:33 7:37 7:38 7:40 7:57

8:11 8:27 8:33 8:37 8:38 8:40 8:57

9:11 9:27 9:33 9:37 9:38 9:40 9:57

10:27 10:43 10:49 10:53 10:54 11:01 11:18

11:47 12:03 12:09 12:13 12:14 12:21 12:38

1:07 1:23 1:29 1:33 1:34 1:41 1:58

2:27 2:43 2:49 2:53 2:54 3:01 3:18

3:42 3:58 4:04 4:08 4:09 4:21 4:38

4:40 4:56 5:02 5:06 5:07 5:21 5:38

5:40 5:56 6:02 6:06 6:07 6:21 6:38

6:40 6:56 7:02 7:06 7:07 7:21 7:38

Route 10 - Hercules Transit Center | Tiffany Ridge | Birds Monday-Friday

HTC

HERCULES MIDDLE / HIGH

SCHOOL TURQUOISE &

CINNABAR TURQUOISE

& JADE

TURQUISE

&

DIAMOND PHEASANT &

TANAGER FALCON &

SPARROW

REFUGIO VALLEY COUNTRY

RUN

REFUGIO VALLEY

PARK HTC

5:45 5:49 5:52 5:54 5:55 5:57 6:01 6:02 6:06

7:00 7:04 7:07 7:09 7:10 7:12 7:16 7:17 7:21

8:00 8:04 8:07 8:09 8:10 8:12 8:16 8:17 8:21

9:00 9:04 9:07 9:09 9:10 9:12 9:16 9:17 9:21

10:00 10:04 10:07 10:09 10:10 10:12 10:16 10:17 10:21

11:00 11:04 11:07 11:09 11:10 11:12 11:16 11:17 11:21

12:02 12:06 12:09 12:11 12:12 12:14 12:18 12:19 12:23

1:02 1:06 1:09 1:11 1:12 1:14 1:18 1:19 1:23

1 1:45 1:49 1:53 1:55 1:56 1:58 2:02 2:03 2:07

2:02 2:06 2:09 2:11 2:12 2:14 2:18 2:19 2:23

1 2:22 2:26 2:29 2:33 2:34 2:36 2:40 2:41 2:44

2:45 2:49 2:52 2:54 2:55 2:57 3:01 3:02 3:06

2 2:45 2:49 2:52 2:56 2:57 2:59 3:03 3:04 3:07

3:28 3:32 3:35 3:37 3:38 3:40 3:44 3:45 3:49

2 3:45 3:49 3:52 3:56 3:57 3:59 4:03 4:04 4:10

4:00 4:04 4:07 4:09 4:10 4:12 4:16 4:17 4:21

4:45 4:49 4:52 4:54 4:55 4:57 5:01 5:02 5:06

5:25 5:29 5:32 5:34 5:35 5:37 5:41 5:42 5:46

6:00 6:04 6:07 6:09 6:10 6:12 6:16 6:17 6:21

6:45 6:49 6:52 6:54 6:55 6:57 7:01 7:02 7:06

7:25 7:29 7:32 7:34 7:35 7:37 7:41 7:42 7:46

1 This supplementary service operates Wednesdays only on School Days

2 This supplementary service operates Monday-Tuesday-Thursday-Friday only on School Days

(7)

Route 11 - Hercules Transit Center | Rodeo | Crockett Monday - Friday

HERCULES TRANSIT

CENTER PARKER & 4TH SAN PABLO &

CALIFORNIA 2ND &

WANDA POMONA &

JOHN SWETT POMONA &

PORT SAN PABLO &

CALIFORNIA 4TH &

PARKER

HERCULES TRANSIT

CENTER

5:44 5:51 5:53 5:59 6:03 6:04 6:10 6:12 6:20

6:44 6:51 6:53 6:59 7:03 7:04 7:10 7:12 7:20

7:44 7:51 7:53 7:59 8:03 8:04 8:10 8:12 8:20

8:11 8:18 8:20 8:26 8:30 8:31 8:37 8:39 8:47

8:44 8:51 8:53 8:59 9:03 9:04 9:10 9:12 9:20

9:45 9:52 9:54 10:00 10:04 10:05 10:11 10:13 10:21

10:44 10:51 10:53 10:59 11:03 11:04 11:10 11:12 11:20

11:25 11:32 11:34 11:40 11:44 11:45 11:51 11:53 12:01

12:05 12:12 12:14 12:20 12:24 12:25 12:31 12:33 12:41

12:45 12:52 12:54 1:00 1:04 1:05 1:11 1:13 1:21

1:27 1:34 1:36 1:42 1:46 1:47 1:53 1:55 2:03

2:22 2:29 2:31 2:37 2:41 2:42 2:48 2:50 2:58

3:01 3:08 3:10 3:16 3:20 3:21 3:27 3:29 3:37

4:13 4:20 4:22 4:28 4:32 4:33 4:39 4:41 4:49

4:50 4:57 4:59 5:05 5:09 5:10 5:16 5:18 5:26

5:26 5:33 5:35 5:41 5:45 5:46 5:52 5:54 6:02

6:02 6:09 6:11 6:17 6:21 6:22 6:28 6:30 6:38

6:47 6:54 6:56 7:02 7:06 7:07 7:13 7:15 7:23

7:27 7:34 7:36 7:42 7:46 7:47 7:53 7:55 8:03

8:02 8:09 8:11 8:17 8:21 8:22 8:26 8:28 8:38

8:47 8:54 8:56 9:02 9:06 9:07 9:13 9:15 9:23

Route 12 - Hercules Transit Center | Lupine Hills | Hannah Ranch Monday - Friday

HERCULES TRANSIT

CENTER

REFUGIO VALLEY &

PHEASANT

HERCULES MIDDLE/HIGH

SCHOOL MANDALAY &

BONAIRE CARSON &

RALEIGH CARSON &

CORONADO VIOLET &

LUPINE

LUPINE &

WOODFIELD

PARK SYCAMORE &

CREEKSIDE

HERCULES TRANSIT

CENTER

5:15 5:18 5:23 5:25 5:26 5:30 5:34 5:38 5:41

6:15 6:18 6:23 6:25 6:26 6:30 6:34 6:38 6:41

7:15 7:18 7:23 7:25 7:26 7:30 7:34 7:38 7:41

8:15 8:18 8:23 8:25 8:26 8:30 8:34 8:38 8:41

9:15 9:18 9:23 9:25 9:26 9:30 9:34 9:38 9:41

10:15 10:18 10:23 10:25 10:26 10:30 10:34 10:38 10:41

11:22 11:25 11:30 11:32 11:33 11:37 11:41 11:45 11:48

12:15 12:18 12:23 12:25 12:26 12:30 12:34 12:38 12:41

1:22 1:25 1:30 1:32 1:33 1:37 1:41 1:45 1:48

1 1:45 1:48 1:50 1:51 1:55 1:59 2:03 2:06

2:15 2:18 2:23 2:25 2:26 2:30 2:34 2:38 2:41

1 2:21 2:24 2:26 2:27 2:31 2:35 2:38 2:42

2 2:45 2:48 2:50 2:51 2:55 2:59 3:03 3:06

3:26 3:29 3:34 3:36 3:37 3:41 3:44 3:48 3:53

2 3:45 3:48 3:50 3:51 3:55 3:59 4:03 4:06

4:04 4:07 4:12 4:14 4:15 4:19 4:23 4:27 4:30

4:44 4:47 4:52 4:54 4:55 4:59 5:03 5:07 5:10

5:26 5:29 5:34 5:36 5:37 5:41 5:44 5:48 5:50

6:04 6:07 6:12 6:14 6:15 6:19 6:23 6:27 6:30

6:44 6:47 6:52 6:54 6:55 6:59 7:03 7:07 7:10

7:26 7:29 7:34 7:36 7:37 7:41 7:44 7:48 7:50

1 This supplementary service operates Wednesdays only on School Days

2 This supplementary service operates Monday-Tuesday-Thursday-Friday only on School Days

(8)

Route 15 - Hercules Transit Center | Rodeo Monday-Friday

HERCULES TRANSIT

CENTER

LINUS PAULING &

ALFRED

NOBEL WILLOW & I-80 VIEWPOINT &

CORAL VIEWPOINT &

STERLING VIEWPOINT &

CORAL WILLOW &

I-80

LINUS PAULING

& ALFRED NOBEL

HERCULES TRANSIT

CENTER

6:25 **** 6:33 6:34 6:37 6:39 6:41 **** 6:49

7:25 7:30 7:34 7:35 7:38 7:40 7:42 **** 7:50

8:23 8:28 8:32 8:33 8:36 8:38 8:40 8:43 8:49

9:23 9:28 9:32 9:33 9:36 9:38 9:40 9:43 9:49

10:23 10:28 10:32 10:33 10:36 10:38 10:40 10:43 10:49

11:23 11:28 11:32 11:33 11:36 11:38 11:40 11:43 11:49

12:30 12:35 12:39 12:40 12:43 12:45 12:47 12:50 12:56

1:30 1:35 1:39 1:40 1:43 1:45 1:47 1:50 1:56

2:23 2:28 2:32 2:33 2:36 2:38 2:40 2:43 2:49

3:25 3:30 3:32 3:33 3:36 3:38 3:40 3:43 3:51

4:03 4:08 4:12 4:13 4:16 4:18 4:20 4:23 4:29

4:43 4:48 4:52 4:53 4:56 4:58 5:00 5:03 5:09

5:25 5:30 5:34 5:35 5:38 5:40 5:42 5:45 5:51

6:03 6:08 6:12 6:13 6:16 6:18 6:20 6:23 6:29

6:43 6:48 6:52 6:53 6:56 6:58 7:00 7:03 7:09

7:25 7:30 7:34 7:35 7:38 7:40 7:42 7:45 7:51

(9)

Route 16 - Richmond Pkwy Transit Center | Pinole Monday-Friday

Richmond Parkway

Transit Center Fitzgerald at

Best Buy San Pablo &

Oak Ridge

Pinole Valley at

Sprouts

Pinole Valley Shopping

Center

Simas &

Pinole

Valley Wright &

Doidge Pinole Valley

& Simas

Pinole Valley Library

Pinole Valley and

Henry San Pablo &

Oak Ridge Ridgecrest

& Tesoro Fitzgerald at Sizzler

Richmond Parkway

Transit Center

5:33 5:36 5:45 5:48 5:50 5:52 6:01 6:04 6:07 6:10 6:14 6:17 6:21 6:25

6:03 6:06 6:15 6:18 6:20 6:22 6:31 6:34 6:37 6:40 6:44 6:47 6:51 6:55

6:33 6:36 6:45 6:48 6:50 6:52 7:01 7:04 7:07 7:10 7:14 7:17 7:21 7:25

7:18 7:21 7:32 7:35 7:37 7:39 7:48 7:51 7:54 7:57 8:01 8:04 8:08 8:12

7:33 7:36 7:47 7:50 7:52 7:54 8:03 8:06 8:09 8:12 8:16 8:19 8:23 8:27

8:18 8:21 8:32 8:35 8:37 8:39 8:48 8:51 8:54 8:57 9:01 9:04 9:08 9:12

8:48 8:51 9:02 9:05 9:07 9:09 9:18 9:21 9:24 9:27 9:31 9:34 9:38 9:42

9:18 9:21 9:32 9:35 9:37 9:39 9:48 9:51 9:54 9:57 10:01 10:04 10:08 10:12

9:58 10:01 10:12 10:15 10:17 10:19 10:28 10:31 10:34 10:37 10:41 10:44 10:48 10:52

10:18 10:21 10:32 10:35 10:37 10:39 10:48 10:51 10:54 10:57 11:01 11:04 11:08 11:12

10:58 11:01 11:12 11:15 11:17 11:19 11:28 11:31 11:34 11:37 11:41 11:44 11:48 11:52

11:28 11:31 11:42 11:45 11:47 11:49 11:58 12:01 12:04 12:07 12:11 12:14 12:18 12:22

11:58 12:01 12:12 12:15 12:17 12:19 12:28 12:31 12:34 12:37 12:41 12:44 12:48 12:52

12:28 12:31 12:42 12:45 12:47 12:49 12:58 1:01 1:04 1:07 1:11 1:14 1:18 1:22

12:58 1:01 1:12 1:15 1:17 1:19 1:28 1:31 1:34 1:37 1:41 1:44 1:48 1:52

1:28 1:31 1:42 1:45 1:47 1:49 1:58 2:01 2:04 2:07 2:11 2:14 2:18 2:22

1:58 2:01 2:12 2:15 2:17 2:19 2:28 2:31 2:34 2:37 2:41 2:44 2:48 2:52

2:27 2:30 2:45 2:50 2:55 2:57 3:06 3:09 3:15 3:21 3:22 3:28 3:32 3:36

2:56 2:59 3:14 3:19 3:24 3:26 3:35 3:38 3:44 3:50 3:54 3:57 4:01 4:05

3:38 3:41 3:52 3:55 3:57 3:59 4:08 4:11 4:14 4:17 4:21 4:24 4:28 4:32

4:20 4:23 4:34 4:37 4:39 4:41 4:50 4:53 4:56 4:59 5:03 5:06 5:10 5:14

4:50 4:53 5:04 5:07 5:09 5:11 5:20 5:23 5:26 5:29 5:33 5:36 5:40 5:44

5:20 5:23 5:34 5:37 5:39 5:41 5:50 5:53 5:56 5:59 6:03 6:06 6:10 6:14

5:50 5:53 6:04 6:07 6:09 6:11 6:20 6:23 6:26 6:29 6:33 6:36 6:40 6:44

6:20 6:23 6:34 6:37 6:39 6:41 6:50 6:53 6:56 6:59 7:03 7:06 7:10 7:14

6:50 6:53 7:04 7:07 7:09 7:11 7:20 7:23 7:26 7:29 7:33 7:36 7:40 7:44

7:20 7:23 7:34 7:37 7:39 7:41 7:50 7:53 7:56 7:59 8:03 8:06 8:10 8:14

(10)

Route C3 - Eastbound to HTC Monday-Friday

Contra Costa

College San Pablo &

Shamrock San Pablo &

Tara Hills San Pablo &

Sunnyview San Pablo &

Oak Ridge Hercules Avenue

Hercules Transit Center

7:30 7:36 7:38 7:41 7:45 7:47 7:51

8:00 8:06 8:08 8:11 8:15 8:17 8:21

8:30 8:36 8:38 8:41 8:45 8:47 8:51

9:00 9:06 9:08 9:11 9:15 9:17 9:21

9:30 9:36 9:38 9:41 9:45 9:47 9:51

10:00 10:06 10:08 10:11 10:15 10:17 10:21

10:30 10:36 10:38 10:41 10:45 10:47 10:51

11:00 11:06 11:08 11:11 11:15 11:17 11:21

11:30 11:36 11:38 11:41 11:45 11:47 11:51

12:00 12:06 12:08 12:11 12:15 12:17 12:21

12:30 12:36 12:38 12:41 12:45 12:47 12:51

1:00 1:06 1:08 1:11 1:15 1:17 1:21

1:30 1:36 1:38 1:41 1:45 1:47 1:51

2:00 2:06 2:08 2:11 2:15 2:17 2:21

2:30 2:36 2:38 2:41 2:45 2:47 2:51

3:00 3:06 3:08 3:11 3:15 3:17 3:21

3:35 3:41 3:43 3:46 3:50 3:52 3:56

4:05 4:11 4:13 4:16 4:20 4:22 4:26

4:35 4:41 4:43 4:46 4:50 4:52 4:56

5:05 5:11 5:13 5:16 5:20 5:22 5:26

5:35 5:41 5:43 5:46 5:50 5:52 5:56

6:05 6:11 6:13 6:16 6:20 6:22 6:26

6:35 6:41 6:43 6:46 6:50 6:52 6:56

7:05 7:11 7:13 7:16 7:20 7:22 7:26

7:35 7:41 7:43 7:46 7:50 7:52 7:56

8:05 8:11 8:13 8:16 8:20 8:22 8:26

Route C3 - Westbound to CC College Monday-Friday

Hercules Transit

Center San Pablo &

Hercules San Pablo &

Oak Ridge San Pablo &

Sunnyview San Pablo &

Tara Hills San Pablo &

Shamrock Contra Costa College

7:06 7:10 7:12 7:15 7:18 7:20 7:26

7:36 7:40 7:42 7:45 7:48 7:50 7:56

8:06 8:10 8:12 8:15 8:18 8:20 8:26

8:36 8:40 8:42 8:45 8:48 8:50 8:56

9:06 9:10 9:12 9:15 9:18 9:20 9:26

9:36 9:40 9:42 9:45 9:48 9:50 9:56

10:06 10:10 10:12 10:15 10:18 10:20 10:26

10:36 10:40 10:42 10:45 10:48 10:50 10:56

11:06 11:10 11:12 11:15 11:18 11:20 11:26

11:36 11:40 11:42 11:45 11:48 11:50 11:56

12:06 12:10 12:12 12:15 12:18 12:20 12:26

12:36 12:40 12:42 12:45 12:48 12:50 12:56

1:06 1:10 1:12 1:15 1:18 1:20 1:26

1:36 1:40 1:42 1:45 1:48 1:50 1:56

2:06 2:10 2:12 2:15 2:18 2:20 2:26

2:36 2:40 2:42 2:45 2:48 2:50 2:56

3:11 3:15 3:17 3:20 3:23 3:25 3:31

3:41 3:45 3:47 3:50 3:53 3:55 4:01

4:11 4:15 4:17 4:20 4:23 4:25 4:31

4:41 4:45 4:47 4:50 4:53 4:55 5:01

5:11 5:15 5:17 5:20 5:23 5:25 5:31

5:41 5:45 5:47 5:50 5:53 5:55 6:01

6:11 6:15 6:17 6:20 6:23 6:25 6:31

6:41 6:45 6:47 6:50 6:53 6:55 7:01

7:11 7:15 7:17 7:20 7:23 7:25 7:31

7:41 7:45 7:47 7:50 7:53 7:55 8:01

(11)

Route 11 Saturday

Hercules Transit

Center Parker & 4th San Pablo &

California 2nd & Pomona Pomona at

John Swett Pomona &

Port San Pablo &

California Parker &

4th Hercules Transit Center

8:21 8:28 8:30 8:36 8:40 8:41 8:47 8:49 8:57

9:01 9:08 9:10 9:16 9:20 9:21 9:27 9:29 9:37

9:45 9:52 9:54 10:00 10:04 10:05 10:11 10:13 10:21

10:30 10:37 10:39 10:45 10:49 10:50 10:56 10:58 11:06

11:10 11:17 11:19 11:25 11:29 11:30 11:36 11:38 11:45

11:55 12:02 12:04 12:10 12:14 12:15 12:21 12:23 12:30

12:48 12:55 12:57 1:03 1:07 1:08 1:14 1:16 1:24

1:37 1:44 1:46 1:52 1:56 1:57 2:03 2:05 2:13

2:30 2:37 2:39 2:45 2:49 2:50 2:56 2:58 3:05

