• No results found

All Primetime Series on Television

N/A
N/A
Protected

Academic year: 2021

Share "All Primetime Series on Television"

Copied!
30
0
0

Loading.... (view fulltext now)

Full text

(1)

This list utilizes the TV Guide listing service to denote original telecasts (and exclude repeats and specials), and also line-items original series by the internal

coding/titling provided to Nielsen by each network. Thus, if a network creates different "line items" to denote different seasons or different day/time periods of

the same series within the calendar year, both entries are listed separately. The following provides examples of separate line items that we counted as one show:

• BET's Being Mary Jane: "BEING MARY JANE S2" and "BEING MARY JANE S3"

• NBC's The Voice: "VOICE" and "VOICE-TUE"

• NBC's The Carmichael Show: "CARMICHAEL SHOW 9P" and "CARMICHAEL SHOW 930"

Again, this is a function of how each network chooses to manage their schedule. Hence, we reference this as a list as opposed to a ranker.

Based on our estimated manual count, the number of unique series are:

• 2015 — 1,415 primetime series (1,524 line items listed in the file).

• 2014 — 1,517 primetime series (1,729 line items).

Important to Note:

movies, news, sports, programs with only one telecast, and Spanish language nets. Cable: Mon-Sun, 8-11P. Broadcast: Mon-Sat, 8-11P; Sun 7-11P.

"<<" denotes below Nielsen minimum reporting standards based on P2+ Total U.S. Rating to the tenth (0.0).

(2)

Series Net T/C (000s) Sort

BIG BANG THEORY, THE CBS 24 21,182 1

NCIS CBS 25 20,826 2

WALKING DEAD AMC 16 19,489 3

EMPIRE FOX 20 17,498 4

NCIS: NEW ORLEANS CBS 24 17,009 5

BLUE BLOODS CBS 23 14,910 6

DANCING WITH THE STARS ABC 21 14,529 7

VOICE NBC 26 14,064 8 SCORPION CBS 21 14,048 9 VOICE-TUE NBC 23 14,008 10 BLINDSPOT NBC 10 13,872 11 BLACKLIST NBC 22 13,483 12 CRIMINAL MINDS CBS 23 13,371 13

MODERN FAMILY ABC 23 13,167 14

MADAM SECRETARY CBS 20 13,017 15

TWO AND A HALF MEN CBS 7 12,781 16

AMERICA'S GOT TALENT-TUE NBC 17 12,703 17

PERSON OF INTEREST CBS 12 12,617 18

NCIS: LOS ANGELES CBS 24 12,594 19

SCANDAL ABC 22 12,394 20

HAWAII FIVE-0 CBS 25 12,345 21

HOW TO GET AWAY W/MURDER ABC 14 11,997 22

MENTALIST, THE CBS 7 11,957 23

FEAR THE WALKING DEAD AMC 6 11,842 24

SURVIVOR CBS 25 11,611 25

LIMITLESS CBS 11 11,587 26

GREY'S ANATOMY ABC 23 11,566 27

AMERICAN IDOL-THURSDAY FOX 11 11,550 28

ODD COUPLE, THE CBS 11 11,510 29

CHICAGO MED NBC 4 11,346 30

CASTLE ABC 21 11,334 31

SUPERGIRL CBS 8 11,209 32

MOM CBS 19 11,116 33

GOOD WIFE, THE CBS 21 11,111 34

CSI CBS 3 11,108 35

CHICAGO FIRE NBC 22 10,978 36

ELEMENTARY CBS 21 10,945 37

AMERICA'S GOT TALENT-WED NBC 6 10,789 38

LIFE IN PIECES CBS 10 10,609 39

AMERICAN IDOL-WEDNESDAY FOX 18 10,506 40

MIKE & MOLLY CBS 19 10,225 41

CODE BLACK CBS 10 10,188 42

STALKER CBS 9 10,130 43

CHICAGO PD NBC 22 10,088 44

LAW AND ORDER:SVU NBC 22 9,874 45

CSI: CYBER CBS 20 9,760 46

BACHELOR, THE ABC 10 9,679 47

GAME OF THRONES HBOM 10 9,514 48

QUANTICO ABC 11 9,474 49

MIDDLE, THE ABC 25 9,446 50

CELEBRITY FAMILY FEUD ABC 6 9,397 51

GOLDBERGS, THE ABC 24 9,265 52

2 BROKE GIRLS CBS 19 9,213 53

UNDERCOVER BOSS CBS 8 9,122 54

ZOO CBS 12 8,889 55

AGT: BEST OFS NBC 2 8,777 56

LAST MAN STANDING ABC 22 8,682 57

(3)

Series Net T/C (000s) Sort

BLACK-ISH ABC 25 8,582 59

MYSTERIES OF LAURA NBC 20 8,348 60

MCCARTHYS, THE CBS 3 8,258 61

BATTLE CREEK CBS 11 8,159 62

BACHELORETTE, THE ABC 11 8,128 63

SECRETS AND LIES ABC 9 8,101 64

GOTHAM FOX 23 7,820 65

AMAZING RACE CBS 21 7,751 66

ONCE UPON A TIME ABC 20 7,675 67

BIG BROTHER-THU CBS 12 7,660 68

UNDER THE DOME CBS 12 7,642 69

MARVEL'S AGENT CARTER ABC 7 7,614 70

APPRENTICE 14 NBC 8 7,609 71

FOREVER ABC 11 7,584 72

BONES FOX 20 7,567 73

BIG BROTHER-WED CBS 14 7,563 74

BIG BROTHER-SUN CBS 13 7,469 75

AMERICAN NINJA WARRIOR NBC 15 7,439 76

NASHVILLE ABC 22 7,174 77

PARENTHOOD NBC 4 7,158 78

ROSEWOOD FOX 9 7,122 79

NIGHT SHIFT NBC 13 7,042 80

AMERICAN CRIME ABC 11 7,002 81

WAYWARD PINES FOX 10 6,989 82

STATE OF AFFAIRS NBC 7 6,988 83

DR. KEN ABC 10 6,983 84

GRIMM NBC 20 6,861 85

MARVEL AGENTS S.H.I.E.L.D ABC 21 6,778 86

HEROES REBORN NBC 9 6,712 87

REVENGE ABC 13 6,699 88

FRESH OFF THE BOAT ABC 21 6,599 89

RIZZOLI & ISLES TNT 18 6,570 90

SIMPSONS FOX 9 6,537 91

GALAVANT ABC 4 6,522 92

BETTER CALL SAUL AMC 10 6,511 93

TALKING DEAD AMC 13 6,510 94

A.D. BIBLE CONTINUES NBC 12 6,491 95

AHS: FREAK SHOW FX 3 6,454 96

MUPPETS, THE ABC 10 6,427 97

AHS: HOTEL FX 10 6,408 98

EXTANT CBS 11 6,354 99

BACHELOR IN PARADISE-MON ABC 6 6,272 100

MASTERCHEF FOX 18 6,224 101

PLAYER NBC 9 6,161 102

LAST COMIC STANDING 9 NBC 8 6,125 103

I CAN DO THAT NBC 6 6,117 104

CRISTELA ABC 12 6,090 105

MASTERCHEF JUNIOR FOX 14 5,944 106

SLEEPY HOLLOW FOX 15 5,927 107

BRIEFCASE, THE CBS 5 5,888 108

FOLLOWING, THE FOX 12 5,864 109

FLASH CW 23 5,844 110

BEST TIME EVER WITH NPH NBC 8 5,843 111

MAJOR CRIMES TNT 22 5,817 112

BACKSTROM FOX 13 5,802 113

BLOOD & OIL ABC 10 5,741 114

ALLEGIANCE NBC 5 5,728 115

(4)

Series Net T/C (000s) Sort

RESURRECTION ABC 4 5,624 117

INTO THE BADLANDS AMC 6 5,618 118

LAST MAN ON EARTH FOX 19 5,604 119

BIGGEST LOSER 16 NBC 5 5,546 120

ROOKIE BLUE ABC 11 5,366 121

BACHELOR IN PARADISE-SUN ABC 6 5,362 122

BATTLEBOTS ABC 6 5,358 123

UNDATEABLE 9P NBC 8 5,351 124

ASTRONAUT WIVES CLUB, THE ABC 10 5,314 125

WHISPERS, THE ABC 13 5,287 126

HOLLYWOOD GAME NIGHT NBC 10 5,264 127

CARMICHAEL SHOW 9P NBC 3 5,238 128

LAST SHIP, THE TNT 12 4,940 129

SLAP NBC 8 4,879 130

GREAT HOLIDAY BAKING SHOW ABC 4 4,873 131

MR ROBINSON 9P NBC 3 4,841 132

FAMILY GUY FOX 21 4,817 133

GRANDFATHERED FOX 9 4,811 134

ALASKAN BUSH PEOPLE DISC 21 4,800 135

HELL'S KITCHEN FOX 15 4,739 136

SCREAM QUEENS FOX 11 4,723 137

PARKS AND RECREATION NBC 7 4,567 138

CONSTANTINE NBC 5 4,564 139

VIKINGS HIST 10 4,550 140

ONE BIG HAPPY NBC 6 4,522 141

BROOKLYN NINE-NINE FOX 22 4,511 142

SO YOU THINK CN DANCE FOX 16 4,469 143

CARMICHAEL SHOW 930 NBC 3 4,428 144

MISTRESSES ABC 12 4,381 145

REPEAT AFTER ME ABC 8 4,222 146

ARROW CW 23 4,134 147

GRINDER, THE FOX 9 4,128 148

NEW GIRL FOX 11 4,124 149

LIBRARIANS, THE TNT 15 4,092 150

RUNNING WILD: B. GRYLLS NBC 8 4,091 151

ISLAND: BEAR GRYLLS NBC 6 4,069 152

BACHELOR:AFTER PARADISE ABC 6 4,053 153

DUCK DYNASTY AEN 15 4,047 154

TRUE DETECTIVE HBOM 8 4,034 155

AMERICAN ODYSSEY NBC 13 3,995 156

MR ROBINSON 930P NBC 3 3,911 157

REAL HOUSEWIVES ATLANTA BRAV 22 3,899 158

TALKING DEAD SPECIAL AMC 2 3,895 159

AQUARIUS NBC 12 3,884 160

HAVES AND THE HAVE NOTS OWN 25 3,881 161

DEADLIEST CATCH DISC 18 3,843 162

NAKED AND AFRAID XL DISC 8 3,837 163

CURSE OF OAK ISLAND HIST 9 3,824 164

WICKED CITY ABC 3 3,793 165

PARKS AND RECREATION-830P NBC 5 3,792 166

JUSTIFIED FX 13 3,779 167

ABOUT A BOY NBC 6 3,767 168

FOOD FIGHTERS NBC 10 3,730 169

FALLING SKIES TNT 10 3,705 170

SUITS USA 16 3,702 171

HOME FREE FOX 8 3,695 172

LOVE & HIP HOP ATLANTA 4 VH1 19 3,686 173

(5)

Series Net T/C (000s) Sort

PROOF TNT 10 3,627 175

TASTE, THE ABC 3 3,615 176

CELEBRITY WIFE SWAP ABC 13 3,612 177

ALASKA: THE LAST FRONTIER DISC 17 3,591 178

BAD JUDGE NBC 4 3,549 179

MURDER IN THE FIRST TNT 12 3,481 180

PROJECT RUNWAY LIF 14 3,373 181

ALASKAN BUSH PEOPLE SPC DISC 2 3,340 182

BOB'S BURGERS FOX 7 3,339 183

BATES MOTEL AEN 10 3,332 184

19 KIDS AND COUNTING TLC 21 3,304 185

LOVE & HIP HOP HLLYWD 2 VH1 13 3,287 186

MINORITY REPORT FOX 10 3,282 187

AMERICAN PICKERS HIST 30 3,264 188

BULLSEYE FOX 8 3,264 188

MOUNTAIN MEN HIST 16 3,246 190

UNDATEABLE NBC 8 3,231 191

PERCEPTION TNT 5 3,222 192

KEEPING UP KARDASHIANS ENT 23 3,222 192

GIRL MEETS WORLD DSNY 30 3,200 194

MINDY PROJECT FOX 10 3,153 195

GLEE FOX 11 3,140 196

FARGO FX 10 3,109 197

FOOD NETWORK STAR 11 FOOD 11 3,086 198

STREET OUTLAWS DISC 27 3,083 199

FIXER UPPER HGTV 17 3,076 200

LOVE AND HIP HOP 5 VH1 15 3,057 201

BROTHER VS BROTHER HGTV 4 3,020 202

ROYAL PAINS USA 8 3,019 203

PRETTY LITTLE LIARS FAM 22 3,019 203

SWAMP PEOPLE HIST 20 3,018 205

TEEN MOM II SSN6 MTV 12 3,005 206

JILL & JESSA: COUNTING ON TLC 3 2,995 207

WORLD'S FUNNIEST FAILS FOX 9 2,995 207

NAKED AND AFRAID DISC 16 2,994 209

TEEN MOM SSN 5 MTV 10 2,994 209

REAL HOUSEWIVES BEV HILLS BRAV 17 2,913 211

PAWN STARS HIST 44 2,908 212

HELL ON WHEELS AMC 7 2,902 213

SUPERNATURAL CW 23 2,881 214

REAL HOUSEWIVES OF OC BRAV 19 2,856 215

IF LOVING YOU IS WRONG OWN 21 2,811 216

BALLERS HBOM 10 2,787 217

SMARTER THAN 5TH GRADER FOX 12 2,786 218

EXTREME WEIGHT LOSS ABC 13 2,769 219

SISTER WIVES TELL ALL TLC 2 2,758 220

BEING MARY JANE S2 BET 12 2,753 221

BEING MARY JANE S3 BET 10 2,746 222

MR. ROBOT USA 10 2,743 223

STRAIN FX 13 2,725 224

GOOD WITCH HALL 7 2,711 225

SOUTH PARK CMDY 10 2,696 226

K.C. UNDERCOVER DSNY 22 2,662 227

HOMELAND S5 SHO1 11 2,647 228

ELLENS DESIGN CHALLENGE HGTV 6 2,643 229

CHRISLEY KNOWS BEST USA 20 2,641 230

ALONE HIST 10 2,622 231

(6)

Series Net T/C (000s) Sort

TRUTH BE TOLD NBC 8 2,572 233

LITTLE COUPLE TLC 8 2,551 234

BASTARD EXECUTIONER FX 9 2,544 235

DIG USA 10 2,543 236

FAST N LOUD DISC 11 2,538 237

TUT SPK 3 2,522 238

MARRY ME NBC 6 2,521 239

LIP SYNC BATTLE SPK 19 2,494 240

MOONSHINERS DISC 11 2,475 241

TYRANT FX 12 2,466 242

SHAMELESS S5 SHO1 12 2,450 243

HOLIDAY BAKING CHAMPION 2 FOOD 8 2,441 244

DEVIOUS MAIDS LIF 13 2,437 245

SILICON VALLEY HBOM 10 2,431 246

IZOMBIE CW 22 2,431 246

LIV AND MADDIE DSNY 23 2,423 248

HUNDRED, THE CW 8 2,405 249

JESSIE DSNY 18 2,384 250

AMERICANS FX 13 2,375 251

VAMPIRE DIARIES CW 21 2,359 252

LHH ATL AFTERPARTY LIVE VH1 14 2,353 253

BLACK INK CREW 3 VH1 21 2,347 254

WORST COOKS 6 FOOD 7 2,324 255

COMPLICATIONS USA 9 2,312 256

BERING SEA GOLD DISC 16 2,309 257

AUSTIN & ALLY DSNY 17 2,304 258

COUNTING CARS HIST 30 2,299 259

TEEN MOM II SPECIAL MTV 2 2,287 260

PROP BROS HOME ON RANCH HGTV 4 2,285 261

BEACH FLIP HGTV 8 2,283 262

GAME, THE S8 BET 7 2,278 263

PROJECT RUNWAY ALL STARS LIF 6 2,276 264

RAY DONOVAN S3 SHO1 12 2,272 265

NAKED AND AFRAID: BARES DISC 2 2,267 266

WHEN CALLS THE HEART HALL 8 2,264 267

I AM CAIT ENT 8 2,244 268

HUNTING HITLER HIST 7 2,243 269

SISTER WIVES TLC 19 2,243 269

DANCE MOMS LIF 28 2,239 271

A-TO-Z NBC 4 2,239 271

CEDAR COVE HALL 11 2,237 273

BEST FRIENDS WHENEVER DSNY 12 2,214 274

ICE ROAD TRUCKERS HIST 10 2,211 275

HALLOWEEN WARS 5 FOOD 4 2,208 276

INK MASTER SPK 20 2,196 277

AX MEN HIST 21 2,190 278

POWER 2 STZP 10 2,181 279

WORLD'S FUNNIEST FOX 6 2,179 280

VANDERPUMP RULES BRAV 19 2,178 281

DOG WITH A BLOG DSNY 14 2,171 282

BOOM FOX 10 2,166 283

REAL HOUSEWIVES OF NYC BRAV 19 2,154 284

TREASURE QUEST: SNAKE DISC 6 2,151 285

FOSTERS, THE FAM 20 2,138 286

APPALACHIAN OUTLAWS HIST 10 2,126 287

PENN & TELLER:FOOL US CW 13 2,126 287

BLACK INK CREW CHICAGO VH1 8 2,122 289

(7)

Series Net T/C (000s) Sort

STORAGE WARS AEN 43 2,098 291

HUMANS AMC 8 2,088 292

WORST COOKS 7 FOOD 5 2,080 293

GAME SHAKERS NICK 10 2,076 294

AMERICAN PICKERS: BEST OF HIST 4 2,067 295

GOLD RUSH: THE DIRT DISC 13 2,066 296

THUNDERMANS NICK 6 2,043 297

BRING IT! LIF 23 2,038 298

DEFIANCE SYFY 12 2,038 298

EDGE OF ALASKA DISC 8 2,037 300

TEEN WOLF SSN 5 MTV 10 2,026 301

WAHLBURGERS AEN 17 2,025 302

LITTLE PEOPLE, BIG WORLD TLC 9 2,021 303

RETURN TO AMISH TLC 8 2,018 304

SHES GOT GAME VH1 9 2,015 305

PAWN STARS: BEST OF HIST 17 2,004 306

FLIP OR FLOP HGTV 17 2,004 306

RHOA KANDIS SKI TRIP BRAV 3 1,996 308

HENRY DANGER NICK 4 1,975 309

GAME, THE S9 BET 10 1,970 310

ARCHER FX 13 1,957 311

BELLA AND THE BULLDOGS NICK 25 1,947 312

AMISH MAFIA DISC 8 1,942 313

DUAL SURVIVAL DISC 17 1,937 314

OUTLANDER STZP 8 1,929 315

ORIGINALS CW 22 1,926 316

BELOW DECK BRAV 13 1,920 317

WEIRD LONERS FOX 6 1,919 318

MOONSHINERS: JIM TOM DISC 2 1,918 319

RETURNED, THE AEN 10 1,917 320

KNOCK KNOCK LIVE FOX 2 1,915 321

BASKETBALL WIVES LA 4 VH1 13 1,914 322

DARK MATTER SYFY 13 1,910 323

LEGEND OF SUPERSTITION MT HIST 6 1,906 324

GREAT FOOD TRUCK RACE 6 FOOD 6 1,901 325

HOUSE HUNTERS HGTV 140 1,898 326

AGENT X TNT 10 1,889 327

CHOPPED ALL-STARS FOOD 5 1,889 327

REHAB ADDICT HGTV 15 1,884 329

TEEN MOM SPECIAL MTV 3 1,883 330

WHO DO YOU THINK YOU ARE TLC 14 1,880 331

COLD JUSTICE TNT 24 1,877 332

ALL-STAR ACADEMY FOOD 8 1,875 333

TOP CHEF BRAV 10 1,870 334

KIDS BAKING CHAMP FOOD 4 1,864 335

PROP BROS BUY AND SELL HGTV 14 1,861 336

PROPERTY BROTHERS (1 HR) HGTV 21 1,858 337

LEGEND SHELBY SWAMP MAN HIST 2 1,856 338

CATFISH: THE TV SHOW SSN4 MTV 10 1,851 339

HANNIBAL NBC 13 1,851 339

GRAVITY FALLS DXD 10 1,849 341

PAWNOGRAPHY HIST 8 1,832 342

WOODSMEN, THE HIST 8 1,832 342

SWITCHED AT BIRTH FAM 20 1,817 344

SPRING BAKING CHAMPION FOOD 6 1,811 345

GROUND FLOOR TBSC 7 1,810 346

LIFE BELOW ZERO NGC 17 1,807 347

(8)

Series Net T/C (000s) Sort

HART OF DIXIE CW 9 1,793 349

IMPRACTICAL JOKERS TRU 25 1,787 350

MY GIANT LIFE TLC 5 1,777 351

CHALLENGE: BATTLE OF EX 2 MTV 2 1,775 352

ROYALS, THE ENT 17 1,774 353

BRINK, THE HBOM 9 1,770 354

EXPANSE, THE SYFY 3 1,768 355

ADVENTURE TIME TOON 9 1,766 356

90 DAY FIANCE TLC 9 1,759 357

HOUSE HUNTERS INTL HGTV 157 1,758 358

ISLAND HUNTERS HGTV 15 1,758 358

PROJECT RUNWAY JUNIOR LIF 5 1,750 360

LONG ISLAND MEDIUM TLC 14 1,750 360

JANE THE VIRGIN CW 21 1,750 360

MISFIT GARAGE DISC 8 1,745 363

LITTLE WOMEN LA LIF 25 1,745 363

WICKED TUNA NGC 15 1,743 365

REVELATION: END OF DAYS HIST 2 1,742 366

DOCTOR WHO SEASON 9 BBCA 12 1,740 367

TINY HOUSE HUNTERS HGTV 18 1,734 368

COUNTING CARS: BEST OF HIST 5 1,729 369

NICKY, RICKY, DICKY &DAWN NICK 18 1,728 370

T.I. AND TINY 5 VH1 11 1,725 371

CUTTHROAT EVILICIOUS FOOD 5 1,711 372

TOTAL DIVAS ENT 23 1,699 373

TOSH.O CMDY 30 1,698 374

RHONJ: TERESA CHECKS IN BRAV 3 1,690 375

BEACHFRONT BARGAIN HUNT HGTV 50 1,690 375

HOMICIDE HUNTER LT JOE KE ID 15 1,686 377

THE FIRST 48 AEN 20 1,684 378

SISTER WIVES: CLIP SHOW TLC 2 1,684 378

YUKON MEN DISC 9 1,680 380

WHOSE LINE IS IT ANYWAY CW 20 1,680 380

KATE PLUS 8 TLC 8 1,674 382

HOUSE HUNTERS OFF GRID HGTV 15 1,671 383

CHOPPED FOOD 45 1,667 384

REAL TIME WITH BILL MAHER HBOM 35 1,665 385

LAST ALASKANS, THE APL 7 1,664 386

GRACELAND USA 13 1,660 387

CHOPPED TEENS 2 FOOD 5 1,652 388

COUGAR TOWN TBS TBSC 13 1,642 389

CATFISH:THE TV SHOW SSN4B MTV 8 1,636 390

AMERICA'S TOP MODEL-16 CW 16 1,636 390

DONNIE LOVES JENNY AEN 17 1,634 392

NIGHTWATCH AEN 15 1,633 393

DOWN EAST DICKERING HIST 2 1,633 393

CUTTHROAT KITCHEN FOOD 48 1,631 395

OUTLAW CHRON HELLS ANGELS HIST 6 1,625 396

BEYOND THE HEADLINES LIF 6 1,621 397

MOB WIVES 5 VH1 11 1,621 397

FORGED IN FIRE HIST 8 1,617 399

FLIP OR FLOP FOLLOWUP HGTV 6 1,610 400

ANCIENT ALIENS HIST 14 1,609 401

HANGAR 1: HISTORY HIST 12 1,606 402

LAKEFRONT BARGAIN HUNT HGTV 20 1,603 403

MAKING OF THE MOB: NY AMC 8 1,599 404

RIVER MONSTERS APL 5 1,597 405

(9)

Series Net T/C (000s) Sort

LWLA: TERRAS LITTLE FAM LIF 26 1,585 407

HOUSE HUNT INTL WHERE NOW HGTV 5 1,581 408

PUBLIC MORALS TNT 10 1,580 409

KILLJOYS SYFY 10 1,577 410

THICKER THAN WATER BRAV 9 1,576 411

MILLION DOLLAR LISTING NY BRAV 12 1,573 412

REAL WORLD SKELETONS MTV 10 1,573 412

HOUSE HUNTERS RENOVATION HGTV 30 1,572 414

SHAHS OF SUNSET BRAV 14 1,570 415

12 MONKEYS SYFY 13 1,569 416

TURN AMC 9 1,566 417 DEADLIEST CATCH: THE BAIT DISC 12 1,559 418 MARRIED AT FIRST ST (A&E) AEN 19 1,558 419

BAR RESCUE SPK 32 1,557 420

TINY HOUSE BIG LIVING HGTV 12 1,553 421

STITCHERS FAM 10 1,545 422

REIGN CW 19 1,535 423

CHOPPED JUNIOR FOOD 9 1,529 424

GUYS GROCERY GAMES FOOD 51 1,518 425

SOUTHERN CHARM BRAV 11 1,515 426

BOTCHED ENT 21 1,511 427

LOVE IT OR LIST IT HGTV 26 1,509 428

LEEPU & PITBULL HIST 8 1,507 429

LOST IN TRANSMISSION HIST 6 1,506 430

HOUSE HUNTERS WHERE NOW HGTV 15 1,502 431

FINDING CARTER SSN 2 MTV 12 1,499 432

GANGLAND UNDERCOVER HIST 6 1,496 433

PACIFIC WARRIORS DISC 6 1,494 434

COPS (O) SPK 34 1,490 435

DOMINION SYFY 13 1,487 436

CATCHING MONSTERS DISC 5 1,484 437

MEN, WOMEN, WILD DISC 6 1,483 438

AFFAIR, THE S2 SHO1 11 1,483 438

FAT N FURIOUS DISC 8 1,481 440

FARMHOUSE LIFE HGTV 2 1,479 441

Z NATION SYFY 15 1,479 441

CARIBBEAN LIFE HGTV 22 1,468 443

BEYOND SCARED STRAIGHT AEN 11 1,463 444

MILLION DOLLAR LISTING LA BRAV 14 1,462 445

MISSISSIPPI MEN HIST 5 1,461 446

CUTTHROAT SABOTAGE 2 FOOD 5 1,458 447

100 THINGS TO DO NICK 16 1,457 448

R.RAY KIDS COOK OFF FOOD 6 1,455 449

LITTLE WOMEN NY LIF 10 1,455 449

LOG CABIN LIVING HGTV 2 1,452 451

INSIDE AMY SCHUMER CMDY 10 1,449 452

VEGAS RAT RODS DISC 10 1,449 452

MY 600-LB LIFE TLC 10 1,445 454

SHIPPING WARS AEN 12 1,443 455

WORKAHOLICS CMDY 13 1,431 456

CLIPPED TBSC 10 1,422 457

DONT BE TARDY BRAV 12 1,422 457

CRIME TO REMEMBER, A ID 8 1,421 459

ALASKA OFF-ROAD WARRIORS HIST 3 1,414 460

MILLIONAIRE MATCHMAKER BRAV 13 1,410 461

SNOOKI & JWOWW SSN4 MTV 5 1,407 462

MARRIED TO MEDICINE BRAV 15 1,406 463

(10)

Series Net T/C (000s) Sort VEEP HBOM 10 1,402 465

AFTER THE FIRST 48 AEN 7 1,398 466

OUR LITTLE FAMILY TLC 16 1,391 467

YOUR FAMILY OR MINE TBSC 10 1,388 468

RESTAURANT IMPOSSIBLE FOOD 20 1,388 468

SCREAM: THE TV SERIES MTV 10 1,383 470

SONS OF WINTER DISC 8 1,374 471

REGULAR SHOW TOON 6 1,370 472

GOLAN FOX 6 1,369 473

WELCOME TO SWEDEN NBC 2 1,368 474

HARD KNOCKS 15 - HOUSTON HBOM 4 1,366 475

WICKED TUNA: OUTER BANKS NGC 10 1,361 476

REAL HUSBANDS S3 BET 4 1,361 476

PHINEAS AND FERB DXD 2 1,347 478

RIDICULOUSNESS SSN6 MTV 27 1,342 479

HOT IN CLEVELAND TVLD 16 1,339 480

BLACK SAILS 2 STZP 10 1,338 481

MOONSHINERS SECRET SUMMIT DISC 2 1,334 482

HARDCORE PAWN TRU 13 1,333 483

CUBAN CHROME DISC 8 1,329 484

I AM JAZZ TLC 10 1,329 484

HAWAII LIFE HGTV 30 1,320 486

AWKWARD SSN 5 MTV 12 1,320 486

REHAB ADDICT DETROIT HGTV 8 1,319 488

AWESOMENESS TV NICK 2 1,319 488

INCREDIBLE DR POL NGWD 20 1,318 490

GIRLFRND GUIDE TO DIVORCE BRAV 13 1,318 490

BURGERS, BREW & QUE FOOD 6 1,317 492

COLD JUSTICE: SEX CRIMES TNT 10 1,313 493

LEFTOVERS, THE HBOM 10 1,313 493

CHASING LIFE FAM 23 1,308 495

FLIPPING OUT BRAV 8 1,307 496

SERIAL THRILLER ID 6 1,305 497

FAST N LOUD: DEMOLITION DISC 13 1,304 498

MANZOD WITH CHILDREN BRAV 12 1,299 499

LISTED SISTERS HGTV 2 1,298 500

SAY YES TO THE DRESS: ATL TLC 18 1,297 501

GHOST ADVENTURES TRAV 18 1,295 502

MASTERS OF ILLUSION CW 16 1,292 503

AIRPLANE REPO DISC 10 1,289 504

POWER & ICE HIST 2 1,289 504

LOVE IT LIST IT TOO HGTV 18 1,286 506

STORAGE WARS:BARRY STRIKE AEN 6 1,285 507

BEHIND BARS: ROOKIE YEAR AEN 8 1,284 508

MYTHBUSTERS DISC 13 1,283 509

SEE NO EVIL ID 6 1,277 510

MYSTERY DINERS FOOD 32 1,274 511

WWE TOUGH ENOUGH USA 10 1,272 512

UNFORGETTABLE AEN 5 1,271 513

TREEHOUSE MASTERS APL 15 1,270 514

HARVEY BEAKS NICK 9 1,268 515

HOUSE HUNTERS INTL RENO HGTV 4 1,266 516

ISLAND LIFE HGTV 26 1,264 517

TRANSPORTER: THE SERIES TNT 7 1,262 518

ON THE CASE WITH PZ ID 31 1,257 519

FOR BETTER OR WORSE OWN 22 1,257 519

BABY DADDY FAM 20 1,254 521

(11)

Series Net T/C (000s) Sort

BEAT B.FLAY FOOD 42 1,251 523

WIZARD WARS SYFY 6 1,246 524

7 LITTLE JOHNSTONS TLC 17 1,246 524

TREEHOUSE MASTERS: INTERN APL 2 1,245 526

MARRIED BY MOM & DAD TLC 3 1,242 527

RUSTED DEVELOPMENT DISC 6 1,239 528

WELCOME TO SWEDEN-830P NBC 2 1,238 529

DEADLINE:CRIME WITH TAMRO ID 10 1,235 530

GHOST HUNTERS SYFY 13 1,234 531

HALLOWEEN BAKING CHAMP FOOD 4 1,224 532

MURDER BOOK ID 12 1,223 533

ALWAYS SUNNY IN PHILADELP FXX 10 1,222 534

HELIX SYFY 13 1,221 535

RIVERMEN HIST 3 1,220 536

YOUNG & HUNGRY FAM 20 1,219 537

LADIES OF LONDON BRAV 10 1,218 538

DINERS, DRIVE INS & DIVES FOOD 26 1,216 539

GHOST ADVENTURES REV TRAV 2 1,215 540

MELISSA & JOEY FAM 20 1,211 541

BROAD CITY CMDY 10 1,211 541

LIZZIE BORDEN CHRONICLES LIF 8 1,211 541

LOVE LUST OR RUN TLC 23 1,211 541

SANJAY & CRAIG NICK 9 1,205 545

KEY & PEELE CMDY 11 1,202 546

HAVEN SYFY 11 1,202 546

JAIL: LAS VEGAS SPK 20 1,200 548

B WALTERS PRSNT AMRCN SCN ID 8 1,198 549

SUNDAY BEST 8 BET 8 1,196 550

NURSE JACKIE S7 SHO1 12 1,196 550

PENNY DREADFUL S2 SHO1 10 1,194 552

GYPSY SISTERS TLC 8 1,185 553

BENCHED USA 2 1,183 554

CHILD GENIUS LIF 8 1,183 554

REAL HUSBANDS S4 BET 8 1,175 556

BLOOD, SWEAT & HEELS BRAV 11 1,172 557

LEGENDS TNT 6 1,168 558

MARRIAGE BOOT CAMP: RS WETV 25 1,164 559

OBSESSION: DARK DESIRES ID 10 1,163 560

SAY YES TO THE DRESS TLC 18 1,163 560

INTERVENTION AEN 14 1,162 562

UNUSUAL SUSPECTS ID 13 1,157 563

ARE YOU THE ONE SSN 3 MTV 8 1,157 563

SEX SENT ME TO THE ER TLC 10 1,155 565

KILLER CONFESSIONS ID 4 1,146 566

SEX&DRUGS&ROCK&ROLL FX 10 1,142 567

CATCH A CONTRACTOR SPK 10 1,142 567

KING OF THE NERDS TBSC 8 1,138 569

MISSING IN ALASKA HIST 3 1,137 570

