• No results found

Basic Data Series 2014 Minnesota Postsecondary Education Enrollment, Fall 2014

N/A
N/A
Protected

Academic year: 2021

Share "Basic Data Series 2014 Minnesota Postsecondary Education Enrollment, Fall 2014"

Copied!
267
0
0

Loading.... (view fulltext now)

Full text

(1)

June 2015

Basic Data Series 2014

Minnesota Postsecondary Education Enrollment, Fall 2014

(2)

Author

Alexandra Djurovich

Senior Data Analyst

Tel: 651-259-3962

[email protected]

About the Minnesota Office of Higher Education

The Minnesota Office of Higher Education is a cabinet-level state agency providing students with financial aid

programs and information to help them gain access to postsecondary education. The agency also serves as

the state’s clearinghouse for data, research and analysis on postsecondary enrollment, financial aid, finance

and trends.

The Minnesota State Grant Program is the largest financial aid program administered by the Office of Higher

Education, awarding up to $180 million in need-based grants to Minnesota residents attending accredited

institutions in Minnesota. The agency oversees tuition reciprocity programs, a student loan program,

Minnesota’s 529 College Savings Plan, licensing and early college awareness programs for youth.

(3)

Page

Introduction ...v

Glossary ... vii

Part 1. Five-year Summary for Each Institution ...1

Five-year Summary of Total Enrollment

State Universities ...3

State Colleges...4

University of Minnesota ...6

Private Career Schools ...7

Private Career Online Schools ...12

Private Colleges and Universities ...13

Private Graduate and Professional Schools ...15

Five-year Summary of Full-time and Part-time Enrollment

State Universities ...16

State Colleges...17

University of Minnesota ...19

Private Career Schools ...20

Private Career Online Schools ...25

Private Colleges and Universities ...26

(4)

State Universities ...29

State Colleges...30

University of Minnesota ...32

Private Career Schools ...33

Private Career Online Schools ...38

Private Colleges and Universities ...39

Private Graduate and Professional Schools ...41

Five-year Summary of New Entering Students

State Universities ...42

State Colleges...43

University of Minnesota ...45

Private Career Schools ...46

Private Career Online Schools ...51

Private Colleges and Universities ...52

Private Graduate and Professional Schools ...54

Totals by Institution Type ...55

Part 2. Residence ...59

County of Residence for New Entering Students

State Universities ...61

State Colleges...63

University of Minnesota ...65

Private Career Schools ...67

Private Career Online Schools ...69

Private Colleges and Universities ...71

Private Graduate and Professional Schools ...73

State Total ...75

(5)

State or Country of Residence

State Universities ...77

State Colleges...78

University of Minnesota ...79

Private Career Schools ...80

Private Career Online Schools ...81

Private Colleges and Universities ...82

Private Graduate and Professional Schools ...83

State Total ...84

Part 3. Year of High School Graduation ...85

State Universities ...87

State Colleges...88

University of Minnesota ...90

Private Career Schools ...91

Private Career Schools Online ...95

Private Colleges and Universities ...96

Total by Institution Type ...98

Part 4. Institution Enrollment ... 99

State Universities ...101

State Colleges...108

University of Minnesota ...138

Private Career Schools ...143

Private Career Online Schools ...217

Private Colleges and Universities ...219

Private Graduate and Professional Schools ...243

Total by Institution Type ...250

(6)
(7)

The Minnesota Office of Higher Education publishes reports on

enrollments in Minnesota postsecondary institutions. Educational

leaders, policy-makers, and the public use the data for descriptive and

research purposes.

Since 1983, this report has been generated from the Office of Higher

Education’s student enrollment record data base. The data base

contains unit records for undergraduate and graduate students enrolled

during the fall in Minnesota’s public and private postsecondary

education institutions. Prior to 1983, the Basic Data Series was

prepared from summary data that was supplied by individual

postsecondary institutions. The first Basic Data Series was produced

in 1974.

Beginning with fall 2005, all institutions eligible to participate in a

Minnesota-funded student financial aid program are required to report

their student enrollment data to the Office of Higher Education.

Private institutions eligible for state-funded student financial aid may

change from year to year.

The Basic Data Series is comprised of four sections:

1) Five-year Summaries

Five-year enrollment summaries are presented for each

postsecondary institution. Summarized enrollments include a total

headcount, full time and part time, gender, and new entering

student enrollments.

2) Residence

The county of residence for Minnesota new entering students is

summarized for each system. Residency by state or foreign

country is summarized by system for all students.

3) Distribution by Year of High School Graduation

The distribution of Minnesota new entering students by

year of high school graduation is presented for each

institution from 2010 to 2014.

4) Institution Enrollment Reports

Enrollment data are summarized by level of study, gender, and

full-time or part-time attendance for each institution.

Data may vary from previously published reports due to

corrections made after the publication date.

This and other enrollment data can be found at

(8)

A. Institutions are asked to provide unit records for students enrolled

on the tenth day of fall term, or the institution’s official fall

reporting date which may be end-of-fall term data. Institutions

without distinct academic terms, such as private career schools, are

asked to provide enrollments using the three-month period, July 15

through October 15, as a proxy for tenth day data.

B. Enrollment data in the Basic Data Series may differ from data

appearing in preliminary fall headcount data reported elsewhere or

data institutions report to the U.S. Department of Education. The

data appearing in the Basic Data Series and other Office of Higher

Education enrollment reports are derived from actual unit record

data received from postsecondary institutions

containing 36 data

elements on each individual student

.

(9)

Academic Year — the period of time, typically from fall through

spring, when institutions traditionally have conducted their

instructional activity.

Full-time — registration for credit hours, course load, or other

required activity, as defined by the institution, amounting to at least 75

percent of the normal full-time load during an academic term.

Graduate Student — a program of study culminating in the attainment

of a master’s, specialist, or doctorate degree. Includes both a student

who is enrolled in a research-based graduate program or a professional

program. Professional graduate programs of study include:

chiropractic, dentistry, law, medicine, theology and veterinary

medicine.

Headcount — the number of individuals enrolled at a postsecondary

institution. See Technical Notes on previous page.

International Student — a student whose residence was located

outside the United States or its territories, or who was reported as a

nonresident citizen in the United States on a temporary basis.

Race/ethnic background information are not collected for international

students.

New Entering Student — a student who is enrolled at a postsecondary

institution for the first time and who previously has not been enrolled

at another postsecondary institution, except as a secondary student.

This category includes students who entered with advanced standing,

through college credits earned before graduation from high school,

performance on Advanced Placement or International Baccalaureate

exams, or other measures.

Part-time — registration for credit hours, course load, or other

required activity, as defined by the institution, amounting to less than

75 percent of the normal full-time load during an academic term.

Private Career Online Schools — have corporate offices in

Minnesota. Their nation-wide enrollment is reported here. Most of

their enrollments are graduate students enrolled from out of state.

Currently includes Capella University and Walden University.

Private Career Schools — are predominately for-profit institutions

offering only career specific certificates, diplomas, and degrees. While

institutions in this group offer mostly programs that can be completed

in two years or less, some institutions offer limited career specific

bachelor’s degrees, and/or graduate programs in addition to their

shorter programs.

Programs are offered predominantly in the following fields of study:

 Allied Health and Health Services

 Business, Management and Marketing

 Communication and Communication Technologies

 Computer and Information Sciences

 Design and Applied Arts

 Legal Support Services

 Personal and Culinary Services

 Transportation, Vehicle Maintenance and Repair Services

Private Colleges and Universities — are predominately not-for-profit

four-year liberal arts or religious institutions. In addition to providing

(10)

education and graduate degree programs in certain fields.

Private Graduate and Professional Schools — institutions

predominately offering specialized graduate or first professional

programs. In some cases, limited undergraduate programs may also be

offered. These may be for-profit or not-for-profit institutions. A first

professional program requires completion of a program that is

necessary to practice in the profession; at least two years of college

work prior to entering the program; and a total of at least six academic

years of college work to complete the program. First professional

degrees may be awarded in the following 10 fields:

 Chiropractic

 Dentistry

 Law

 Medicine

 Optometry

 Osteopathic Medicine

 Pharmacy

 Podiatry

 Theology

 Veterinary Medicine

Racial/Ethnic Background — reported by the student. This is the

group with which the student identifies. The reporting options are:

American Indian or Alaskan Native; Asian; Hawaiian Native or Other

Pacific Islander; Black or African American; Two or More Races;

White; or unavailable.

Residence — the place the student identifies as his or her address at

the time of application for admission to the postsecondary institution.

Secondary Student — a student who is concurrently enrolled in high

school and a postsecondary institution. Students are usually enrolled

through the Postsecondary Enrollment Options Program (PSEO) or the

College in the Schools Program.

comprehensive institutions that are part of the Minnesota State

Colleges and Universities System located in 47 communities. These

colleges offer general education, associate degrees and shorter

programs leading to occupationally specific diplomas or certificates.

State Universities — seven public four-year comprehensive

institutions that are part of the Minnesota State Colleges and

Universities System. The state universities offer bachelor, master’s

degrees and other advanced degrees.

Unclassified Graduate Student — a student enrolled for graduate

credit whose status as a graduate student has not been specified.

Unclassified Undergraduate — a student enrolled for undergraduate

credit whose specific class level cannot be specified. Examples include

students who are not seeking a degree such as high school students

concurrently enrolled, or students enrolled in specialized career

schools where traditional grade level classifications are not relevant.

University of Minnesota — comprises five campuses. The Twin Cities

campus is the state’s land-grant research university, offering

bachelor’s degrees, professional education, and graduate education

through the doctorate. The Morris campus offers an undergraduate

liberal arts curriculum. The Crookston campus focuses on career and

technology based undergraduate programs. The Duluth campus offers

a broad undergraduate and graduate curriculum. The Rochester

campus specializes in health professions.

(11)

Part one summarizes headcount enrollments at Minnesota

postsecondary institutions during the fall term over the past five years:

• Five-year Summary of Total Enrollment presents the total number

of individuals enrolled for fall terms 2010 through 2014. The

percent change columns compare fall 2014 enrollment to fall 2010

and fall 2013. Enrollment includes both undergraduate and

graduate students.

• Five-year Summary of Full-time and Part-time Enrollment

presents the distribution of total headcount by enrollment status.

The table also displays each institution’s full-time/part-time

precentages for 2010 and 2014. A full-time student is registered for

credit hours, course load, or other required activity amounting to at

least 75 percent of the normal full-time load during an academic

term. Part-time students are registered for less than 75 percent of

the normal full-time load. Enrollment includes both undergraduate

and graduate students.

• Five-year Summary of Enrollment by Gender presents the

distribution of men and women for each institution from 2010

through 2014. Students whose gender was not known are not

included. Enrollment includes both undergraduate and graduate

students.

• Five-year Summary of New Entering Students presents new

entering student enrollments from 2010 through 2014. A new

entering student is enrolled at a postsecondary institution for the

first time and has not been enrolled at another postsecondary

institution, except as a secondary student. New entering students

are undergraduates. This category includes students who entered

with advanced standing, through college credits earned before

graduation from high school, performance on Advanced Placement

or International Baccalaureate exams, or other measures.

(12)
(13)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

State Universities

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Bemidji State University 5354 5368 5027 4963 4986 .5 -6.9

Metropolitan State University 7869 8170 8527 8510 8355 -1.8 6.2

Minnesota State University Mankato 15435 15709 15441 15426 15387 -.3 -.3

Minnesota State University Moorhead 7536 7244 6903 6634 6306 -4.9 -16.3

Saint Cloud State University 18650 17604 16922 16765 16076 -4.1 -13.8

Southwest Minnesota State University 6611 6761 6999 6917 7069 2.2 6.9

Winona State University 8630 8960 8919 8782 8684 -1.1 .6

(14)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

State Colleges

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Alexandria Tech and Community College 2707 2770 2992 2845 2604 -8.5 -3.8

Anoka Technical College 2580 2389 2184 2249 2221 -1.2 -13.9

Anoka-Ramsey Community College 9419 9234 9497 9320 7877 -15.5 -16.4

Central Lakes College 4447 4406 4481 4350 4333 -.4 -2.6

Century College 10918 10836 10476 10073 9478 -5.9 -13.2

Dakota County Technical College 3673 3776 3711 3128 2910 -7.0 -20.8

Fond du Lac Tribal & Community College 2339 2319 2307 2272 2215 -2.5 -5.3

Hennepin Technical College 6728 6745 6587 6402 5985 -6.5 -11.0

Hibbing Community College 1645 1486 1318 1376 1302 -5.4 -20.9

Inver Hills Community College 6374 6106 6114 5944 5958 .2 -6.5

Itasca Community College 1304 1286 1262 1248 1222 -2.1 -6.3

Lake Superior College 5186 5221 5422 5394 5101 -5.4 -1.6

Mesabi Range Community & Techn College 1738 1609 1478 1425 1265 -11.2 -27.2

Minneapolis Community & Techn College 10545 10191 10091 9691 9237 -4.7 -12.4

Minnesota State College-Southeast Tech 2626 2418 2301 2207 2177 -1.4 -17.1

Minnesota West Community & Techn College 3465 3364 3467 3231 3182 -1.5 -8.2

MN State Community & Technical College 6981 6950 6786 6464 6415 -.8 -8.1

Normandale Community College 10169 9942 9854 9508 9539 .3 -6.2

North Hennepin Community College 7505 7432 7752 7562 7384 -2.4 -1.6

Northland Community & Technical College 4135 3958 4080 3792 3641 -4.0 -11.9

Northwest Technical College 1424 1371 1181 1216 1091 -10.3 -23.4

Pine Technical College 1047 1155 1031 1098 1083 -1.4 3.4

(15)

MINNESOTA POSTSECONDARY EDUCATION ENROLLMENT DATA

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

State Colleges

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Rainy River Community College 366 376 381 315 325 3.2 -11.2

Ridgewater College 4373 4146 4068 3766 3753 -.3 -14.2

Riverland Community College 4015 3720 3527 3308 3243 -2.0 -19.2

Rochester Community & Technical College 6228 6055 6275 6057 5894 -2.7 -5.4

Saint Cloud Technical College 4883 4708 4751 4946 4924 -.4 .8

Saint Paul College 6166 6322 6746 6740 6600 -2.1 7.0

South Central College 4268 4083 3904 3410 3387 -.7 -20.6

Vermilion Community College 752 781 772 711 712 .1 -5.3

(16)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

University of Minnesota-all campuses

FALL 2014 PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14 University of Minnesota-Crookston 2528 2653 2763 2839 2850 .4 12.7 University of Minnesota-Duluth 11729 11806 11490 11241 11093 -1.3 -5.4 University of Minnesota-Morris 1811 1932 1896 1946 1899 -2.4 4.9 University of Minnesota-Rochester 143 273 414 495 488 -1.4 241.3

University of Minnesota-Twin Cities 51721 52556 51853 51525 51147 -.7 -1.1

T O T A L 67932 69220 68416 68046 67477 -.8 -.7

(17)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Career Schools

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Academy College 228 191 152 149 127 -14.8 -44.3

Allure School of Cosmetology+ 38 0 0 0 0 . .

American Indian OIC 95 111 194 156 107 -31.4 12.6 Anthem College (Minnesota)+ 365 298 540 0 0 . .

Argosy University/Twin Cities 2579 2145 1808 1626 1493 -8.2 -42.1 Art Institutes International Minnesota 1978 1794 1407 1128 932 -17.4 -52.9 Avalon School of Cosmetology 34 33 28 33 26 -21.2 -23.5 Aveda Institute Minneapolis 286 369 390 320 320 .0 11.9 Brainco School of Advertising 29 19 15 11 8 -27.3 -72.4 Brensten Education+ 66 59 156 0 0 . .

Brown College (Brooklyn Center) 0 0 394 0 169 . .

Brown College (Mendota Heights) 1081 485 1057 668 150 -77.5 -86.1 CenterPoint Massage and Shiatsu Therapy 139 116 105 101 88 -12.9 -36.7 Central Beauty (Cambridge)+ 0 14 0 0 0 . .

Central Beauty (Eagan)+ 27 0 0 0 0 . .

Cosmetology Careers (Duluth)* 32 0 0 0 0 . .

Cosmetology Careers (Hibbing)* 24 0 0 0 0 . .

Cosmetology Training Center (Mankato) 43 40 41 19 19 .0 -55.8

DeVry University (Edina Center) 820 712 569 466 370 -20.6 -54.9

Duluth Business University 392 329 256 208 189 -9.1 -51.8

Dunwoody College of Technology 1352 1041 1091 981 1014 3.4 -25.0

(18)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Career Schools

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Empire Beauty School (Eden Prairie) 19 25 30 17 14 -17.6 -26.3

Empire Beauty School (Spring Lake Park) 67 32 54 29 38 31.0 -43.3

Empire Beauty School (St. Paul) 44 19 32 20 21 5.0 -52.3

Everest Institute 217 129 245 202 104 -48.5 -52.1

Globe University (Minneapolis) 247 240 251 237 164 -30.8 -33.6

Globe University (Woodbury) 1540 1421 1127 983 776 -21.1 -49.6

Green River School of Dance+ 5 6 6 0 0 . .

Hastings Beauty School 32 52 50 40 35 -12.5 9.4

Herzing University 373 374 332 260 263 1.2 -29.5

Ingenue Beauty School+ 10 0 0 0 0 . .

Institute of Production & Recording 438 361 299 242 243 .4 -44.5

ITT Technical Institute (Brooklyn Center) 0 0 135 118 163 38.1 .

ITT Technical Institute (Eden Prairie) 730 573 348 195 207 6.2 -71.6

LA Beauty School 38 46 14 26 30 15.4 -21.1

LeCordon Bleu College of Culinary Arts 792 617 1450 1268 491 -61.3 -38.0

Leech Lake Tribal College 235 208 334 348 297 -14.7 26.4

Magic Beauty School+ 64 43 0 0 0 . .

Massage and Professional Academy+ 5 5 0 0 0 . .

McNally Smith College of Music 637 674 647 589 518 -12.1 -18.7

Miami Ad School Minneapolis 49 44 28 18 24 33.3 -51.0

Minneapolis Business College 527 428 219 191 234 22.5 -55.6

(19)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Career Schools

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Minneapolis Media Institute 123 167 155 147 141 -4.1 14.6

Minnesota Commercial Diving Training 39 33 62 27 22 -18.5 -43.6

Minnesota School of Barbering 21 20 15 8 10 25.0 -52.4

Minnesota School of Beauty 42 38 35 39 16 -59.0 -61.9

Minnesota School of Bus. (Brooklyn Ctr.) 620 429 264 169 109 -35.5 -82.4

Minnesota School of Business (Blaine) 998 748 532 395 238 -39.7 -76.2

Minnesota School of Business (Elk River) 539 442 370 290 236 -18.6 -56.2

Minnesota School of Business (Lakeville) 247 258 241 203 195 -3.9 -21.1

Minnesota School of Business (Moorhead) 318 271 217 181 135 -25.4 -57.5

Minnesota School of Business (Plymouth) 484 412 269 188 130 -30.9 -73.1

Minnesota School of Business (Richfield) 1838 1623 1244 1031 763 -26.0 -58.5

Minnesota School of Business (Rochester) 648 452 339 265 183 -30.9 -71.8

Minnesota School of Business (Shakopee)+ 387 300 213 117 0 . .

Minnesota School of Business (St. Cloud) 918 658 464 354 218 -38.4 -76.3

Minnesota School of Cosmetology (Plymouth) 0 0 79 88 84 -4.5 .

Minnesota School of Cosmetology (Woodbury) 229 247 186 143 130 -9.1 -43.2

Model College Hair Design 92 88 85 99 70 -29.3 -23.9

Moler Barber School 32 96 37 37 23 -37.8 -28.1

MRI School of Minnesota 21 22 6 0 0 . .

(20)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Career Schools

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

National Am. University (Brooklyn Ctr.) 781 836 811 725 359 -50.5 -54.0

National Am. University (Burnsville) 0 0 110 157 162 3.2 .

National Am. University (Minnetonka) 0 0 0 0 153 . .

National Am. University (Rochester) 0 0 0 0 154 . .

National Am. University (Roseville) 503 529 512 364 249 -31.6 -50.5

Northwest Technical Institute+ 99 63 25 0 0 . .

Nova Academy of Cosmetology 34 78 68 77 60 -22.1 76.5

Park Avenue School of Cosmetology 31 27 48 54 30 -44.4 -3.2

PCI Academy New Hope 17 64 59 62 66 6.5 288.2

Pro-Image Beauty School+ 10 0 0 0 0 . .

Professional Salon Academy 15 26 22 28 23 -17.9 53.3

Rasmussen College 7329 6651 5154 4379 4641 6.0 -36.9

Regency Beauty Institute (Blaine) 63 62 60 62 60 -3.2 -4.8

Regency Beauty Institute (Burnsville) 54 46 47 57 36 -36.8 -33.3

Regency Beauty Institute (Duluth) 40 31 24 27 18 -33.3 -55.0

Regency Beauty Institute (Maplewood) 46 0 33 26 32 23.1 -30.4

Regency Beauty Institute (Minnetonka) 33 0 31 28 18 -35.7 -45.5

Regency Beauty Institute (St. Cloud) 49 47 48 26 43 65.4 -12.2

Rochester School of Hair 48 49 37 48 73 52.1 52.1

Summit Academy OIC 209 179 248 319 324 1.6 55.0

(21)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Career Schools

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

TechSkills+ 64 42 0 0 0 . .

Trails End Taxidermy 9 11 14 13 7 -46.2 -22.2

Transportation Center for Excellence 102 102 45 19 21 10.5 -79.4

Travel Academy 4 33 56 69 82 18.8 1950.0

University of Phoenix (Mpls/St. Paul) 301 274 277 180 146 -18.9 -51.5

Vesper Atelier 9 5 6 4 2 -50.0 -77.8

White Earth Tribal College 120 101 84 55 59 7.3 -50.8

Zegis Beauty School+ 38 56 0 0 0 . .

T O T A L 33899 29309 27038 21741 18650 -14.2 -45.0

+School is now closed.

(22)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Career Online Schools

FALL 2014 PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14 Capella University 39456 36375 35754 34007 35061 3.1 -11.1 Walden University 47456 48980 50208 50974 52188 2.4 10.0 T O T A L 86912 85355 85962 84981 87249 2.7 .4

Private Career Schools Online have corporate offices in Minnesota. Currently includes Capella University and Walden University. Their nation-wide enrollment is reported here. Enrollment is delivered exclusively online. Most of their enrollments are graduate students enrolled from out of state.

(23)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Colleges & Universities

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Augsburg College 4073 3908 3698 3554 3442 -3.2 -15.5

Bethany Lutheran College 607 612 600 579 533 -7.9 -12.2

Bethel University 4395 4457 4434 4533 4189 -7.6 -4.7

Carleton College 2022 2018 2058 2047 2067 1.0 2.2

College of Saint Benedict 2079 2086 2069 2048 2018 -1.5 -2.9

College of Saint Scholastica 3927 3144 4144 4240 4237 -.1 7.9

College of Visual Arts+ 209 210 179 0 0 . .

Concordia College Moorhead 2810 2770 2626 2553 2395 -6.2 -14.8

Concordia University St. Paul 2906 2764 2969 3631 4039 11.2 39.0

Crossroads College 173 161 154 101 108 6.9 -37.6

Crown College 1176 1198 1268 1323 1278 -3.4 8.7

Gustavus Adolphus College 2437 2459 2530 2462 2470 .3 1.4

Hamline University 5022 4852 4683 4581 4469 -2.4 -11.0

Macalester College 2033 2005 2070 2038 2073 1.7 2.0

Martin Luther College 837 777 799 824 856 3.9 2.3

Minneapolis College Art & Design 727 665 724 790 781 -1.1 7.4

North Central University 1381 1384 1309 1299 1303 .3 -5.6

Northwestern College 3081 3043 2379 2140 3409 59.3 10.6

Oak Hills Christian College 125 117 118 117 126 7.7 .8

Presentation College (Fairmont) 218 217 238 273 254 -7.0 16.5

Saint Catherine University 5328 5227 5074 5015 5051 .7 -5.2

(24)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Colleges & Universities

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Saint Marys University of MN 6058 5688 5574 5528 5825 5.4 -3.8

Saint Olaf College 3156 3179 3176 3125 3034 -2.9 -3.9

University of Saint Thomas 10839 10506 10316 10192 10198 .1 -5.9

T O T A L 67651 65457 65172 64972 66050 1.7 -2.4

+College is now closed

(25)

A FIVE-YEAR SUMMARY OF TOTAL ENROLLMENT

Private Graduate & Professional

FALL 2014

PERCENT CHANGE 2010 2011 2012 2013 2014 2013-14 2010-14

Adler Graduate School 304 84 336 369 355 -3.8 16.8

American Academy of Acupuncture 114 110 118 91 57 -37.4 -50.0

Bethel Seminary 756 684 569 516 489 -5.2 -35.3

Montessori Training Center 23 31 23 23 26 13.0 13.0

Northwestern Health Sciences University 850 856 868 904 876 -3.1 3.1

United Theological Seminary 172 177 144 135 134 -.7 -22.1

William Mitchell College of Law 1010 1011 927 809 668 -17.4 -33.9

(26)

A FIVE-YEAR SUMMARY OF FULL-TIME AND PART-TIME ENROLLMENT

State Universities

FALL 2014

PERCENT PERCENT ---2010--- ---2011--- ---2012--- ---2013--- ---2014--- ---2010--- ---2014--- FULL PART FULL PART FULL PART FULL PART FULL PART FULL PART FULL PART

Bemidji State University 3846 1508 3809 1559 3574 1453 3551 1412 3524 1462 71.8 28.2 70.7 29.3

Metropolitan State University 2699 5170 2767 5403 2977 5550 3033 5477 2890 5465 34.3 65.7 34.6 65.4

Minnesota State University Mankato 12415 3020 12392 3317 12125 3316 12097 3329 11900 3487 80.4 19.6 77.3 22.7

Minnesota State University Moorhead 5946 1590 5695 1549 5421 1482 5260 1374 4908 1398 78.9 21.1 77.8 22.2

Saint Cloud State University 12940 5710 11799 5805 11071 5851 10447 6318 9926 6150 69.4 30.6 61.7 38.3

Southwest Minnesota State University 2648 3963 2461 4300 2517 4482 2403 4514 2382 4687 40.1 59.9 33.7 66.3

Winona State University 7542 1088 7793 1167 7687 1232 7487 1295 7305 1379 87.4 12.6 84.1 15.9

T O T A L 48036 22049 46716 23100 45372 23366 44278 23719 42835 24028 68.5 31.5 64.1 35.9

(27)

A FIVE-YEAR SUMMARY OF FULL-TIME AND PART-TIME ENROLLMENT

State Colleges

FALL 2014

PERCENT PERCENT ---2010--- ---2011--- ---2012--- ---2013--- ---2014--- ---2010--- ---2014--- FULL PART FULL PART FULL PART FULL PART FULL PART FULL PART FULL PART

Alexandria Tech and Community College 1598 1109 1543 1227 1534 1458 1474 1371 1398 1206 59.0 41.0 53.7 46.3

Anoka Technical College 1187 1393 1009 1380 1064 1120 1021 1228 991 1230 46.0 54.0 44.6 55.4

Anoka-Ramsey Community College 4084 5335 3598 5636 3398 6099 3161 6159 3068 4809 43.4 56.6 38.9 61.1

Central Lakes College 2484 1963 2255 2151 2191 2290 2179 2171 1941 2392 55.9 44.1 44.8 55.2

Century College 5025 5893 4629 6207 4482 5994 3985 6088 3618 5860 46.0 54.0 38.2 61.8

Dakota County Technical College 1686 1987 1614 2162 1663 2048 1496 1632 1361 1549 45.9 54.1 46.8 53.2

Fond du Lac Tribal & Community College 999 1340 952 1367 880 1427 824 1448 828 1387 42.7 57.3 37.4 62.6

Hennepin Technical College 2625 4103 2405 4340 2350 4237 2278 4124 2063 3922 39.0 61.0 34.5 65.5

Hibbing Community College 1061 584 983 503 874 444 845 531 768 534 64.5 35.5 59.0 41.0

Inver Hills Community College 2502 3872 2307 3799 2149 3965 2104 3840 1996 3962 39.3 60.7 33.5 66.5

Itasca Community College 987 317 946 340 906 356 886 362 836 386 75.7 24.3 68.4 31.6

