• No results found

SOFT Surgery Summary Table: Scroll down to see all entries and the footnotes.

N/A
N/A
Protected

Academic year: 2021

Share "SOFT Surgery Summary Table: Scroll down to see all entries and the footnotes."

Copied!
5
0
0

Loading.... (view fulltext now)

Full text

(1)

SOFT Surgery Summary Table: Scroll down to see all entries and the footnotes.

SURGERY T13 T13MOS T18 T18MOS Other Totals

CARDIAC: AORTA WIDENED/ANGIOPLASTY/RECONSTRUCTION 0 0 1 0 1 2

CARDIAC: AORTIC COARCTATION REPAIR 3 1 5 0 1 10

CARDIAC: AORTIC VALVE SURGERY 0 0 1 0 1 2

CARDIAC: ASD REPAIR (Atrial Septal Defect) 4 2 25 5 11 47 CARDIAC: AVSD REPAIR (Atrioventricular Septal Defect) 0 0 1 0 0 1

CARDIAC: BALLOON DILATATION 0 0 2 0 0 2

CARDIAC: BLAYLOCK-TAUSSIG 1 0 3 0 2 6

CARDIAC: CARDIAC CATHETERIZATION 1 1 10 1 1 14

CARDIAC: DOUBLE OUTLET RT. VENTRICLE 0 1 2 0 1 4

CARDIAC: FONTANA PROCEDURE 0 0 1 0 0 1

CARDIAC: MITRAL VALVE REPAIR/LEAK CORRECTION 1 0 0 0 1 2

CARDIAC: NORWOOD PROCEDURE 0 1 0 0 0 1

CARDIAC: PACEMAKER 0 0 5 1 1 7

CARDIAC: PDA CATH w COIL/OCCLUDER REPAIR 1 0 2 0 1 4

CARDIAC: PDA REPAIR/LIGATION* 4 3 34 3 15 59

CARDIAC: PERICARDIECTOMY 0 0 0 0 1 1

CARDIAC: PULMONARY ARTERY BAND REMOVAL/LOOSENING 1 0 2 0 0 3

CARDIAC: PULMONARY ARTERY BANDING 1 0 12 1 2 16

CARDIAC: PULMONARY ARTERY patch/arterioplasty/reconstruct 1 0 2 0 0 3

CARDIAC: PULMONARY STENOSIS REPAIR 0 1 2 1 1 5

CARDIAC: PULMONARY VALVE ATRESIA VALVULOPLASTY 0 0 3 0 1 4

CARDIAC: PULMONARY VEIN REPAIR 0 0 0 0 1 1

CARDIAC: SHUNT PLACEMENT 1 0 2 0 0 3

CARDIAC: SURGERY, UNSPECIFIED 0 2 4 2 3 11

CARDIAC: TAPVR** 1 0 0 0 1 2

CARDIAC: TETRALOGY OF FALLOT REPAIR 4 0 6 2 4 16

CARDIAC: TRUNCUS ARTERIOSUS REPAIR 0 0 0 0 1 1

CARDIAC: VSD REPAIR (Ventricular Septal Defect) 4 2 40 9 14 69

ENT: ADENOIDECTOMY 2 1 7 4 14 28

ENT: CANALOPLASTY-EAR/CANALPLASTY 0 1 1 0 6 8

ENT: CHOANAL ATRESIA/DEVIATED SEPTUM REPAIR 0 0 2 1 3 6

ENT: CHOLESTEATOMA REMOVAL 0 0 1 0 0 1

ENT: EAR SURGERY, UNSPECIFIED/HEARING RESTORATION SURGERY 0 1 4 0 3 8

ENT: EXPLORATORY/VOCAL CORD/COCHLEAR 0 1 0 0 0 1

ENT: GRANULOMA/SKIN FLAP OF TRACHEA/THROAT REMOVAL 1 0 0 0 1 2

ENT: LARYNGOMALACIA SURGERY 1 0 0 0 1 2

ENT: MASTOID SURGERY/RADICAL MASTOIDECTOMY 0 0 1 0 4 5

ENT: SALIVARY GLAND REMOVAL 0 0 1 0 1 2

ENT: SINUS SURGERY/CLEANING/ETHMOIDECTOMY 2 0 0 0 4 6

ENT: SUPRAGLOTTOPLASTY 0 1 0 0 1 2

ENT: TONSILLECTOMY 3 0 4 2 7 16

ENT: TONSILLECTOMY & ADENOIDECTOMY 1 4 7 2 16 30

ENT: TRACHEOSTOMY CLOSURE 1 0 1 0 2 4

(2)

ENT: TUBES, MYRINGOTOMY 3 1 4 1 4 13

ENT: TUBES, PE 21 3 15 9 43 91

ENT: TUBES, PE REMOVED 0 0 1 0 1 2

ENT: UVULAECTOMY 0 0 0 0 2 2

EYE: CATARACT REMOVAL 15 0 2 0 2 19

EYE: CHALAZION REMOVAL 1 0 0 0 0 1

EYE: COCHLEAR IMPLANT 1 0 0 0 0 1

EYE: CORNEAL TRANSPLANT 0 0 1 0 0 1

EYE: CYCLOCRYOSURGERY 0 0 1 0 0 1

EYE: EXOTROPIA REPAIR 2 0 0 0 1 3

EYE: EYE REMOVAL 0 0 0 0 2 2

EYE: EYE SCAR TISSUE REMOVED 1 0 1 0 0 2

EYE: GLAUCOMA SURGERY 4 0 0 0 2 6

EYE: LENS REALIGNMENT 0 0 0 0 1 1

EYE: PROSTHETIC EYE 1 0 0 0 0 1

EYE: PROSTHETIC LENSES 3 0 0 0 1 4

EYE: PTOSIS REPAIR 0 0 1 0 4 5

EYE: RETINA REATTACHMENT 3 0 0 0 1 4

EYE: STRABISMUS REPAIR 1 1 12 4 10 28

EYE: SURGERY, UNSPECIFIED 1 0 1 0 3 5

EYE: TARSORRHAPHY (eye lid suture)/LID IMPLANT 0 0 1 0 0 1

EYE: TEAR DUCT SURGERY 4 1 3 0 4 12

GI: ANAL PLASTY 1 0 0 1 6 8

GI: APPENDECTOMY 6 0 6 1 6 19

GI: CECOSTOMY 1 0 0 0 0 1

GI: CHOLECYSTECTOMY 7 1 2 0 2 12

GI: COLECTOMY 0 0 0 0 0 0

GI: COLOSTOMY 4 0 0 0 3 7

GI: COLOSTOMY CLOSURE 1 0 0 0 2 3

GI: DUODENAL MYOTOMY/BYPASS/ANASTAMOSIS 1 0 1 0 2 4

GI: DUPLICATE SM INTESTINE CORRECTION 0 0 0 0 1 1

GI: ESOPHAGEAL ATRESIA/FISTULA/DISCONNECT REPAIRS 0 0 6 1 1 8

GI: ESOPHAGOSTOMY 0 0 2 0 0 2

GI: EXPLORATORY LAPAROTOMY 0 1 1 0 2 4

GI: FUNDOPLICATION 28 8 36 8 31 111

GI: GASTROJEJUNOSTOMY 0 0 5 0 1 6

GI: GASTROSTOMY 62 10 163 11 86 332

GI: GASTROSTOMY CLOSURE/REVISION 4 0 2 0 4 10

GI: HEMATOMA REMOVAL 0 0 1 0 0 1

GI: HEMICOLECTOMY 1 0 0 0 0 1

GI: HERNIA SURGERY, BILATERAL 5 1 3 1 6 16

GI: HERNIA SURGERY, DIAPHRAGMATIC 2 2 6 2 1 13

GI: HERNIA SURGERY, ESOPHAGEAL 0 0 0 0 1 1

GI: HERNIA SURGERY, GASTROSCHISIS 0 0 0 0 0 0

GI: HERNIA SURGERY, HIATAL 1 0 2 0 1 4

(3)

GI: HERNIA SURGERY, INGUINAL 8 2 11 3 8 32

GI: HERNIA SURGERY, OMPHALOCELE 8 0 5 0 4 17

GI: HERNIA SURGERY, PARAESOPHAGEAL 0 0 0 0 1 1

GI: HERNIA SURGERY, SCROTAL 2 0 0 0 1 3

GI: HERNIA SURGERY, UMBILICAL 5 1 5 0 1 12

GI: HERNIA SURGERY, UNSPECIFIED 6 0 5 0 7 18

GI: ILEOSTOMY 1 1 1 0 0 3

GI: ILEOSTOMY CLOSURE 1 1 0 0 0 2

GI: INTESTINAL MALROTATION REPAIR 17 0 5 0 8 30

GI: INTESTINAL OBSTRUCTION REPAIR 6 0 4 1 3 14

GI: INTESTINAL RESECTION OR REPAIR 9 0 5 0 0 14

GI: INTUSSUSCEPTION REPAIR 0 0 2 0 0 2

GI: JEJUNOSTOMY 0 0 2 1 2 5

GI: LIVER BIOPSY 0 0 0 0 1 1

GI: LIVER TUMOR REMOVAL 0 0 3 1 0 4

GI: MECKEL'S DIVERTICULUM REMOVAL 1 0 7 0 1 9

GI: PERFORATED ULCER REPAIR 1 0 0 0 0 1

GI: PYLORIC STENOSIS/PYLOROMYOTOMY/PYLOROPLASTY 0 1 8 1 7 17

GI: RECTUM RECONSTRUCTION 0 0 1 0 0 1

GI: SPLENECTOMY/SPLENOPEXY 2 0 0 0 0 2

GI: TRACHEOESOPHAGEAL FISTULA REPAIR 0 0 9 2 1 12

GI: UMBILICAL LESION REPAIR 1 0 0 0 0 1

GI: VAGAL NERVE STIMULATOR IMPLANT 2 0 1 0 2 5

GYN: OOPHORECTOMY 0 0 1 0 0 1

HEMATOLOGY: PHLEBOTOMY 0 0 1 0 0 1

NEONATAL: DIAPHRAGM LIGATION 0 0 1 0 0 1

NEURO: BRAIN ABSCESS DRAINAGE 0 0 1 0 0 1

NEURO: DEFECTIVE SCALP REPAIR 6 1 0 0 1 8

NEURO: ENCEPHALOCELE REMOVAL 1 0 0 0 0 1

NEURO: HYDROCEPHALUS (VP) SHUNT SURGERY/REVISION 0 0 6 0 5 11

NEURO: NEURAL TUBE REPAIR 0 0 1 0 0 1

NEURO: NEUROBLASTOMA REMOVAL 0 0 0 0 1 1

NEURO: PROBE INTO BRAIN PRESSURE CK 1 0 0 0 0 1

NEURO: REPAIR CSF LEAK AT SURG SITE 1 0 0 0 0 1

NEURO: SPINA BIFIDA REPAIR 0 0 5 0 3 8

NEURO: SPINAL CORD COMPRESSION REPAIR 0 0 0 0 1 1

NEURO: TETHERED SPINAL CORD REPAIR 2 0 3 1 2 8

ORAL: CLEFT LIP REPAIR 23 3 14 0 10 50

ORAL: CLEFT PALATE REPAIR 19 3 8 0 19 49

ORAL: DENTAL SURGERY 7 1 8 0 8 24

ORAL: EPIGLOTTIS REMOVAL 0 0 1 0 0 1

ORAL: FRENULECTOMY/LIP ADHESION REPAIR 5 0 0 0 2 7

ORAL: ORAL COMMISSURE CLOSURE 0 0 1 0 0 1

ORAL: ORAL REPAIR, UNSPECIFIED 0 0 1 0 2 3

ORTHO: ACETABULAR AUGMENTATION 0 0 0 0 2 2

(4)

ORTHO: ARTHROSCOPIC KNEE SURGERY 0 0 0 0 1 1

ORTHO: BALL OF FEMUR REMOVAL 0 0 1 0 0 1

ORTHO: BONE-PIN/BROKEN REPAIR/LENGTHENING 3 1 2 1 3 10

ORTHO: CLUB FOOT REPAIR/CASTING 3 0 10 1 7 21

ORTHO: CONSTRICTURE RELEASE 0 0 0 0 1 1

ORTHO: ELBOW REDUCTION 0 0 1 0 0 1

ORTHO: EXTRA DIGIT REMOVAL 11 0 0 0 6 17

ORTHO: FOOT SURGERY, UNSPECIFIED/RECONSTRUCTIVE 0 1 1 0 4 6

ORTHO: FRACTURE REPAIR 1 0 0 0 0 1

ORTHO: HIP SURGERY, UNSPECIFIED 0 0 1 0 3 4

ORTHO: LUMBAR LAMINECTOMY 0 0 1 0 0 1

ORTHO: MANDIBULAR DISTRACTION 0 0 0 0 4 4

ORTHO: MANDIBULAR DISTRACTOR REMOVAL 0 0 0 0 2 2

ORTHO: OSTEOTOMY, CALCANEL 0 1 0 0 0 1

ORTHO: OSTEOTOMY/OPEN REDUCTION, HIP 0 1 4 1 5 11

ORTHO: PATELLA REPAIR/PATELLECTOMY 0 0 4 0 0 4

ORTHO: PECTUS EXCAVATUM REPAIR 0 0 0 0 1 1

ORTHO: PSOAS LENGHTENING 1 0 0 0 0 1

ORTHO: ROCKER BOTTOM FEET REPAIR 1 0 1 0 0 2

ORTHO: SPINAL FUSION 3 1 26 3 11 44

ORTHO: SPINAL FUSION REVISION 0 0 2 0 1 3

ORTHO: SYNDACTLY (WEBBED DIGIT) REPAIR 0 0 1 1 1 3

ORTHO: TALEAL CALCANEO FUSIONS/GRAFTS 1 0 1 0 0 2

ORTHO: TALUS VERTICAL REPAIR/TENDON LENGTHING 0 0 0 0 2 2

ORTHO: TENDON SEVERING-GROIN & KNEE 0 0 1 0 0 1

ORTHO: TENDON TRANSFER,HAND 0 0 0 1 0 1

ORTHO: TENOTOMY- ADDUCTOR/HIP ADDUCTOR RELEASE 3 0 2 2 1 8 ORTHO: TENOTOMY- DIGIT, LEG, KNEE, NECK, FEET 0 0 5 0 2 7 ORTHO: TOE SURGERY- BUNION/AMPUTATE/OTHER 0 0 1 0 2 3

ORTHO: WRIST RELEASE 0 0 0 1 0 1

OTHER: ANTIBODY INFUSUIONS 1 0 0 2 0 3

OTHER: BALLOON DILATATION - ADHESIONS 1 0 0 0 0 1

OTHER: BIOPSY, LIVER, BONE MARROW 0 0 1 0 1 2

OTHER: BOTOX 2 0 2 0 0 4

OTHER: BRONCHOSCOPY/LARYNGOSCOPY 1 0 5 0 4 10

OTHER: BURN REPAIR/SKIN GRAFT@ SURGERY SITE 1 0 0 0 1 2

OTHER: CENTRAL LINE/PORT-A-CATH 4 1 8 0 4 17

OTHER: COLONOSCOPY 0 0 0 1 0 1

OTHER: CYST REMOVAL 4 0 4 0 0 8

OTHER: CYSTOSCOPY 1 1 0 0 0 2

OTHER: DRAINED FLUID/CHEST TUBE 0 1 0 0 1 2

OTHER: ECHO UNDER SEDATION 0 0 0 0 1 1

OTHER: ENDOSCOPY/LAPROSCOPY 0 0 2 1 1 4

OTHER: PERSISTENT FETAL VASCULATURE REMOVAL 1 0 0 0 0 1

PLASTIC: CRANIOFACIAL 1 0 0 0 5 6

(5)

URO: BLADDER REFLUX REPAIR 0 0 1 0 1 2

URO: CIRCUMCISION 2 1 3 1 3 10

URO: DEFLUX PROCEDURE 1 0 0 0 0 1

URO: DILITATION OF URETER 0 0 1 0 0 1

URO: DUPLICATE URETER REMOVAL 1 0 1 0 0 2

URO: EXPLORATORY/URINARY INCONTINENCE 0 1 0 0 0 1

URO: HEMINEPHRECTOMY 1 0 2 0 0 3

URO: HYPOSPADIAS REPAIR 0 0 0 1 4 5

URO: ILEAL CONDUIT UROSTOMY 0 0 0 0 1 1

URO: KIDNEY BIOPSY 0 0 3 0 0 3

URO: KIDNEY STONE REMOVAL 1 0 2 0 0 3

URO: MITROFANOFF PROCEDURE 0 0 0 0 1 1

URO: NEPHRECTOMY 0 0 2 0 0 2

URO: NEPHROSTOMY TUBE PLACEMENT 1 0 0 0 2 3

URO: PENOPLASTY 1 0 0 0 1 2

URO: PLACED FISTULA FOR DIALYSIS 0 0 0 0 1 1

URO: PYELOPLASTY 0 0 0 0 1 1

URO: TESTICLE- TORSION/HERNIATION/ REMOVAL/HYDROCELE 3 0 1 0 3 7

URO: UNDESCENDED TESTICLE REPAIR 6 1 3 4 6 20

URO: URETER REPAIR/REFLUX/REIMPLANTATION/STENT 5 1 4 2 7 19

URO: URETHAL DILATION 0 0 2 0 0 2

URO: UROSTOMY STOMAL REVISION 0 0 0 0 1 1

URO: VESICOSTOMY/MITROFANOFF 2 0 1 0 4 7

URO: WILM'S TUMOR SURGERY 0 0 5 0 0 5

Totals for each chromosome……….. 440 82 750 108 602 1982 *Patent Ductus Arteriosus (PDA)

**Total Anomalous Pulmonary Venus Return (TAPVR) T13=trisomy 13, T13MOS=mosaic trisomy 13 T18=trisomy 18, T18MOS=mosaic trisomy 18 "Other" = all other chromosome disorders

References

Related documents

He holds a Bachelor of Music degree from The Cleveland Institute of Music and a Master of Music and Doctorate of Musical Arts degrees from The University of Michigan School

His diverse programs have included ''Applying Baroque Performance Practices on tl1e Piano," "The Use of Spanish Folk Music Idioms in Keyboard Literature,"

His conducting schedule includes a wide array of professional, festival, collegiate and student ensembles throughout North America, Latin America, Europe and Asia, ranging from

reviews in prominent music journals and online classical websites. An avid performer of the Bach Suites, Mr. Arnone wrote and self-published his own edition of the Six Cello

As a pianist Harrison has performed his music at the Spoleto Festival, Klavier Festival Ruhr in Germany, Palazzo delle Esposizioni in Rome, American Academy in Rome,

Whetlier fact or fiction, most organists would agree that at least a grain of truth lies behind tl,e l egendary com- petition between composer Ma..'C Reger and organ

Festival appearances include Interlochen Center for the Arts, Bay View Music Festival, Roycroft Music Festival Sewanee Summer Music Center, "Brunch with Bach" series

2018-04-26 -- Jazz Repertory Ensemble, Erin Wehr, trumpet and James Dreier, timbales.. Access to audio and video playlists restricted to current faculty, staff,