• No results found

12/2/2021 Week 12 of 28

N/A
N/A
Protected

Academic year: 2022

Share "12/2/2021 Week 12 of 28"

Copied!
8
0
0

Loading.... (view fulltext now)

Full text

(1)

Circle 2021-22

12/2/2021 Week 12 of 28 Page 1

Thursday 6:00 pm

Northway Lanes

Lanes 23 - 50

President: Dick Strang Jr. (231)557-0827 Vice President: Mike Gilmore (231)720-8064

Secretary/Treasurer: Dan Varboncouer RH is on Lane 32 (___)___-____

Team Standings

1st Part 2nd Part 3rd Part 4th Part Year-To-Date Y-T-D High High HDCP HDCP Place # Team Name WON Place WON Place WON Place WON Place WON % WON Game Sers Game Sers

1 19 Almost There 50 1 12 7 0 0 0 0 62 70.5 1016 2806 1212 3394

2 7 DMP 42 9 16 1 0 0 0 0 58 65.9 1107 3107 1309 3713

3 15 Kamm Electric 48 2 8 13 0 0 0 0 56 63.6 1096 3079 1211 3440

4 25 Alderman Freeman 48 3 6 15 0 0 0 0 54 61.4 1100 3083 1227 3464

5 4 Practical Jokers 38 12 16 3 0 0 0 0 54 61.4 951 2724 1197 3462

6 12 Off Constantly 42 10 12 6 0 0 0 0 54 61.4 1123 2943 1247 3408

7 8 Jacks Corner Store 36 16 16 2 0 0 0 0 52 59.1 1108 3264 1207 3561

8 16 Bowlers Edge Pro Shop 44 6 8 14 0 0 0 0 52 59.1 903 2610 1165 3387 9 18 Lange Family Dental 46 5 6 17 0 0 0 0 52 59.1 1078 3057 1200 3433

10 22 BBBGGGS 44 7 6 16 0 0 0 0 50 56.8 1004 2853 1183 3384

11 2 Team Motiv 46 4 2 25 0 0 0 0 48 54.5 1147 3351 1225 3585

12 3 Pincrest Lanes 36 15 12 5 0 0 0 0 48 54.5 991 2849 1190 3446

13 27 Pin Punks 36 14 10 10 0 0 0 0 46 52.3 1005 2817 1216 3450

14 24 Rising Pheonix 43 8 0 27 0 0 0 0 43 48.9 909 2616 1200 3334

15 26 Garlands Pro Shop 38 11 4 20 0 0 0 0 42 47.7 1177 3342 1234 3501

16 5 The Sauce 32 20 10 11 0 0 0 0 42 47.7 1051 3095 1210 3572

17 1 Ames Disposal 30 21 10 9 0 0 0 0 40 45.5 1125 3260 1219 3554

18 6 Phantom Strikers 36 13 4 21 0 0 0 0 40 45.5 1086 2933 1301 3452

19 17 Alderink Drywall 36 17 4 24 0 0 0 0 40 45.5 956 2678 1168 3325

20 28 Bowling Stones 26 23 14 4 0 0 0 0 40 45.5 977 2620 1234 3483

21 9 Hold'em 34 18 6 19 0 0 0 0 40 45.5 1075 3012 1185 3370

22 21 Farmers Insurance 32 19 4 23 0 0 0 0 36 40.9 1031 2824 1213 3384

23 23 Oceana Golf Club 25 24 10 12 0 0 0 0 35 39.8 883 2550 1193 3467

24 14 Al Software Solutions 30 22 4 22 0 0 0 0 34 38.6 1074 2957 1207 3386 25 10 H&H Landscape Supply 24 25 6 18 0 0 0 0 30 34.1 1077 3056 1176 3353

26 20 Northway Lanes 16 27 12 8 0 0 0 0 28 31.8 918 2517 1178 3354

27 11 Greenridge Realty 20 26 2 26 0 0 0 0 22 25.0 1056 2913 1198 3323

28 13 BYE 0 28 0 28 0 0 0 0 0 0 0 0 0

Review of Last Week's Bowling...

HDCP HDCP HDCP HDCP Last Wk HDCP HDCP HDCP HDCP Last Wk

Lanes Team Name -1- -2- -3- Total WON Team Name -1- -2- -3- Total WON

23-24 Rising Pheonix 0 0 0 0 0 <---> H&H Landscape Supp 1008 1147 1171 3326 6 25-26 Alderman Freeman 1186 1048 1037 3271 6 <---> Greenridge Realty 1048 1066 1021 3135 2

27-28 BYE 0 0 0 0 0 <---> Bowling Stones 967 1070 1049 3086 6

29-30 Bowlers Edge Pro Sho 1165 1065 1143 3373 6 <---> Team Motiv 1056 1101 1110 3267 2 31-32 Alderink Drywall 1168 1114 1043 3325 4 <---> Pincrest Lanes 1075 1142 1072 3289 4 33-34 Northway Lanes 1057 1178 1119 3354 6 <---> The Sauce 1101 1042 1038 3181 2

35-36 DMP 1147 1098 1183 3428 8 <---> BBBGGGS 1126 1081 1148 3355 0

37-38 Hold'em 1049 1094 999 3142 0 <---> Oceana Golf Club 1061 1155 1052 3268 8 39-40 Garlands Pro Shop 1024 1127 1089 3240 4 <---> Off Constantly 1176 1080 1049 3305 4 41-42 Al Software Solutions 1199 1008 965 3172 2 <---> Pin Punks 1137 1040 1085 3262 6 43-44 Ames Disposal 1047 1012 1088 3147 2 <---> Kamm Electric 1042 1034 1164 3240 6 45-46 Lange Family Dental 1100 1110 1041 3251 0 <---> Practical Jokers 1116 1197 1149 3462 8 47-48 Phantom Strikers 1077 1197 1035 3309 4 <---> Almost There 1092 1088 1037 3217 4 49-50 Farmers Insurance 1075 1017 1001 3093 0 <---> Jacks Corner Store 1159 1195 1207 3561 8

Lane Assignments

23-24 25-26 27-28 29-30 31-32 33-34 35-36

Wk12 12/02 25- 8 28- 10 11- 2 3- 13 5- 16 17- 7 20- 9

Wk13 12/09 3- 27 1- 5 7- 4 9- 6 8- 12 10- 14 11- 15

(2)

Lane Assignments - continued

37-38 39-40 41-42 43-44 45-46 47-48 49-50

Wk12 12/02 12- 22 14- 23 26- 15 27- 18 19- 1 21- 4 24- 6

Wk13 12/09 13- 18 16- 19 21- 17 24- 20 22- 25 23- 28 26- 2

(3)

Season High Scores

Team Scratch Game Team Scratch Series Team Handicap Game Team Handicap Series

1177 Garlands Pro Shop 3351 Team Motiv 1309 DMP 3713 DMP

1147 Team Motiv 3342 Garlands Pro Shop 1301 Phantom Strikers 3585 Team Motiv 1125 Ames Disposal 3264 Jacks Corner Store 1247 Off Constantly 3572 The Sauce

Scratch Game Scratch Series Handicap Game Handicap Series

300 Josh Shreve 781 Mike Genaux 323 Dan Kammers 805 AJ Lee

300 Mike Genaux 771 Andrew Ribbink 319 Josh Shreve 804 Noah Swanzy

299 Mark Pierce 758 Brent Davis 318 Scott McFall 801 Art Cory

Individual High Averages

229.70 Andrew Ribbink 224.21 Mike Genaux 222.00 Casey Chancellor 220.04 Shannon Pomeroy

(4)

Team Rosters

High High HDCP HDCP HDCP

Name Avg HDCP Pins Gms Game Sers Game Sers -1- -2- -3- Total Total

1 - Ames Disposal Lane 46 HDCP=166 Avg=913

Chris Slater 191 26 4019 21 241 617 267 707 144 211 192 547 622

Fred Stewart 219 0 6584 30 256 725 257 725 227 198 239 664 664

Kolbe Stewart 164 50 987 6 193 539 229 647 0 0

Rick Morse 182 34 5473 30 247 674 283 782 144 160 172 476 569

Trenton Slater 157 56 2363 15 214 528 259 663 0 0

Art Cory 206 12 3103 15 260 741 280 801 a196 a196 a196 588 624

Mike Genaux 224 0 7399 33 300 781 304 793 268 179 221 668 668

2 - Team Motiv Lane 28 HDCP=96 Avg=1011

Brent Davis 214 5 5140 24 265 758 275 788 204 212 215 631 646

Chris Durham 170 45 4590 27 221 586 275 772 0 0

Jeff Thommen 168 46 4547 27 212 573 264 720 161 203 209 573 720

Shannon Pomeroy 220 0 5941 27 276 724 282 742 215 212 170 597 597

Chris Churchill bk239 0 1235 6 245 697 245 697 0 0

Mark McNarland 209 9 5039 24 298 684 307 729 233 172 241 646 673

Vic Cerchiori 209 9 5018 24 268 722 274 740 171 230 203 604 631

3 - Pincrest Lanes Lane 29 HDCP=189 Avg=887

Jim Hartman 185 31 5003 27 232 609 258 681 189 179 173 541 634

Rich Hilderbrand 179 36 5923 33 231 606 270 723 177 179 163 519 627

Wayne Peterson 193 24 6400 33 263 668 281 722 205 175 194 574 643

Mark Beaune 168 46 5554 33 202 563 251 727 190 193 180 563 707

Dick Strang Jr. 162 52 5029 31 225 567 281 744 123 225 171 519 678

4 - Practical Jokers Lane 48 HDCP=241 Avg=830

Henry Steenhagen 151 62 5007 33 206 514 274 718 155 178 181 514 703

Josh Shreve 205 13 6794 33 300 705 319 737 212 238 194 644 683

Jason Galindo 164 50 5424 33 222 605 283 786 188 212 151 551 707

Kevin Turner 158 55 4765 30 204 542 258 704 125 134 177 436 598

Bill Fritzmeier 152 61 5034 33 200 579 265 771 190 189 200 579 771

Jesse Howe bk191 26 0 0 0 0 0 0

Joshua Neer bk152 61 395 3 172 395 233 578 0 0

5 - The Sauce Lane 31 HDCP=147 Avg=934

Blayne Herber 198 19 6536 33 257 707 277 773 189 168 183 540 594

Todd Herber 185 31 6117 33 265 668 298 767 178 134 194 506 593

Chance Weaver 165 49 5466 33 231 587 274 723 207 190 173 570 723

J B Aney 194 23 4079 21 241 654 268 727 0 0

Brennan Batka 192 25 6357 33 256 632 288 728 215 222 170 607 685

6 - Phantom Strikers Lane 50 HDCP=166 Avg=913

Cameron Lanore 157 56 4710 30 242 526 296 693 127 171 187 485 656

Ryan Porter 190 27 5714 30 247 633 272 712 170 226 171 567 648

Jason Bowen 178 37 5363 30 226 620 269 749 180 216 153 549 660

AJ Lee 181 35 5981 33 266 703 300 805 176 190 164 530 635

Bruce Potter 207 11 6218 30 278 749 294 797 255 225 191 671 710

Jacob Lee 149 63 1799 12 207 554 283 782 0 0

7 - DMP Lane 34 HDCP=129 Avg=955

John Kriger 170 45 2552 15 215 546 262 687 170 161 215 546 687

Tyler Nietering 201 17 6642 33 280 707 305 782 221 186 238 645 699

Jeff Nietering 202 16 6668 33 254 663 282 747 226 226 193 645 699

Jeff Granich 194 23 5829 30 256 687 284 771 199 214 208 621 696

Ray Wall 188 28 6217 33 247 681 282 786 195 175 193 563 647

Andy Nicwick 119 90 2516 21 163 438 257 720 0 0

Mitchell Kriger bk181 35 0 0 0 0 0 0

8 - Jacks Corner Store Lane 24 HDCP=75 Avg=1013

Wade Wakefield 204 14 6148 30 268 692 285 743 225 223 217 665 710

Dave Foster 188 28 6208 33 235 636 264 729 199 211 226 636 729

Nate Foster 199 18 4778 24 267 677 273 695 181 213 230 624 684

Greg Sherwood 213 6 5775 27 275 741 289 783 0 0

John Perez 209 9 5016 24 248 739 261 778 244 245 210 699 738

Logan Wadland 199 18 4790 24 244 666 268 738 211 204 225 640 700

(5)

High High HDCP HDCP HDCP

Name Avg HDCP Pins Gms Game Sers Game Sers -1- -2- -3- Total Total

9 - Hold'em Lane 36 HDCP=139 Avg=943

Darnell Lynch 168 46 1011 6 238 566 302 758 0 0

Jermaine Moody 194 23 4672 24 246 673 275 751 a184 a184 a184 552 621

Darese Sims 175 40 2108 12 212 578 254 674 0 0

Demetrius Stimage 196 21 3540 18 237 643 260 712 0 0

Van Mathews V 210 9 5055 24 279 718 289 748 192 237 172 601 622

Carl Herron 185 31 2776 15 267 711 291 783 a175 a175 a175 525 618

Casey Chancellor 222 0 2664 12 257 712 257 712 205 221 200 626 626

Buddy McWilliams 200 18 601 3 214 601 232 655 214 198 189 601 655

10 - H&H Landscape Supply Lane 26 HDCP=159 Avg=922

Jack Chyrowski 186 30 3918 21 216 609 243 699 0 0

Sam Swain 186 30 1681 9 237 688 260 757 151 194 236 581 650

Mike Jozsa 150 63 2405 16 180 514 234 676 160 149 153 462 651

Brian Smith 190 27 4573 24 234 623 261 698 187 234 168 589 670

Rich Wiggins 210 9 6945 33 258 668 265 692 196 201 223 620 647

Jim Fetters 208 10 6876 33 265 686 269 708 180 235 257 672 708

Cody Wiggins bk178 37 0 0 0 0 0 0

11 - Greenridge Realty Lane 27 HDCP=135 Avg=948

Ruben Grumm 194 23 1166 6 256 608 272 656 0 0

Alex Hansen 212 7 2544 12 274 729 279 744 0 0

Al Sheren 179 36 5377 30 254 628 290 736 176 180 169 525 633

Greg Trevino 182 34 2192 12 212 614 245 713 0 0

Don Jacobs 181 35 5456 30 234 601 252 706 150 184 182 516 618

Steve Aebig 174 41 4702 27 247 602 288 716 175 135 137 447 561

Shannon Garwood 145 67 4800 33 205 526 262 703 122 154 146 422 623

12 - Off Constantly Lane 37 HDCP=149 Avg=933

Dan Kammers 180 36 4886 27 285 633 323 747 285 187 161 633 747

Neil Wadland 182 34 4386 24 246 668 282 770 168 177 144 489 582

Ken Whitener 203 15 5485 27 265 674 281 737 223 188 212 623 671

Doug Whitener 191 26 4017 21 238 654 255 744 0 0

Brandon McCollum 177 38 4788 27 261 604 297 712 193 165 175 533 647

Dave Stenberg 189 27 5123 27 233 631 261 721 157 213 207 577 658

Jason Kops bk202 16 538 3 199 538 215 586 0 0

13 - BYE Lane 30 HDCP=0 Avg=0

VACANT 170 45 0 0 0 0 v170 v170 v170 510 645

VACANT 170 45 0 0 0 0 v170 v170 v170 510 645

VACANT 170 45 0 0 0 0 v170 v170 v170 510 645

VACANT 170 45 0 0 0 0 v170 v170 v170 510 645

VACANT 170 45 0 0 0 0 v170 v170 v170 510 645

14 - Al Software Solutions Lane 39 HDCP=163 Avg=918

Dakota Sibley 174 41 4708 27 236 613 289 772 160 176 99 435 546

Caleb Sibley 160 54 4336 27 254 571 313 733 0 0

Al Sibley 202 16 6086 30 248 677 276 752 215 196 191 602 647

Troy Sibley 190 27 5144 27 268 700 286 754 253 174 174 601 682

Joe Follett 192 25 6344 33 234 642 259 720 234 156 193 583 658

Jared Wiggins 192 25 3469 18 248 665 264 713 209 178 180 567 639

15 - Kamm Electric Lane 42 HDCP=114 Avg=971

Mitch Davignon 217 2 4574 21 279 695 282 731 0 0

Craig Bohland 190 27 5715 30 245 663 273 762 200 205 213 618 702

Landon Sustaita 188 28 5080 27 269 661 295 751 206 180 202 588 675

Arnie Pomeroy 185 31 5569 30 233 621 264 699 138 204 179 521 611

Scott Plough 191 26 4601 24 228 643 255 727 161 169 223 553 628

Scott Bogner 195 22 5879 30 257 647 278 705 204 143 214 561 624

16 - Bowlers Edge Pro Shop Lane 32 HDCP=258 Avg=810

Dale Bunnell 138 73 4144 30 173 469 250 706 162 153 120 435 657

Kevin McFall 179 36 3239 18 230 586 268 722 164 188 230 582 696

Scott McFall 157 56 5200 33 258 559 318 736 214 159 186 559 736

Dan Varboncouer RH 162 52 4868 30 197 521 252 696 196 136 178 510 669

Bill Sohasky 174 41 5232 30 226 595 280 733 a164 a164 a164 492 615

Tony Burrington 183 33 1654 9 226 622 270 754 0 0

(6)

High High HDCP HDCP HDCP

Name Avg HDCP Pins Gms Game Sers Game Sers -1- -2- -3- Total Total

17 - Alderink Drywall Lane 33 HDCP=216 Avg=857

Jim VanBergen 167 47 5035 30 195 536 242 671 171 163 141 475 613

Brad Boes 149 63 4043 27 201 468 264 651 201 145 116 462 651

Curt Crocker 160 54 3366 21 209 535 256 676 159 160 152 471 633

Dennis Eely II (RH) 182 34 6037 33 225 598 260 706 165 190 202 557 659

Doug Morse 199 18 2388 12 237 626 253 698 0 0

Tim Pederson 188 28 4529 24 242 670 275 769 242 226 202 670 769

18 - Lange Family Dental Lane 44 HDCP=119 Avg=966

Mark Pierce 200 18 6621 33 299 710 308 770 190 211 177 578 629

Mark Lange 163 51 2453 15 196 545 240 641 0 0

Paul Simonis 191 26 2876 15 237 623 264 704 193 206 164 563 638

Marty Herzhaft 213 6 5539 26 267 727 279 766 237 191 a202 630 651

Noah Pierce 199 18 4781 24 246 695 266 755 0 0

Ricky Proctor 145 67 3046 21 231 529 305 751 171 142 143 456 663

Brent Damm 174 41 2616 15 225 588 257 684 0 0

19 - Almost There Lane 45 HDCP=190 Avg=886

Randy Miller 161 53 4836 30 204 546 266 711 171 144 150 465 624

Ed Gallitz 172 43 5686 33 221 606 261 715 158 182 167 507 636

Ray Hendrickson 168 46 5556 33 202 541 253 685 156 193 191 540 681

Brian Puehler 188 28 6218 33 252 703 284 799 182 199 159 540 621

Damon DeNio 197 20 4736 24 245 650 273 734 235 180 180 595 655

Dirk Hendrickson 101 107 303 3 106 303 213 624 0 0

20 - Northway Lanes Lane 35 HDCP=273 Avg=795

Bernie Boelkins 162 52 3414 21 212 543 266 705 172 212 159 543 705

Adrian Sargent 156 57 5178 33 205 555 263 753 128 196 175 499 673

Earl O'Connell 163 51 4426 27 224 563 284 730 174 187 202 563 725

Mike Labarge 144 68 3901 27 211 484 275 685 a134 a134 a134 402 606

VACANT 170 45 0 0 0 0 v170 v170 v170 510 645

21 - Farmers Insurance Lane 47 HDCP=197 Avg=879

Terry Leslie 173 42 5725 33 224 597 257 703 193 153 169 515 641

Roger Vanderwood 146 66 3067 21 189 478 260 733 a136 a136 a136 408 606

George Frederick 185 31 5553 30 211 589 243 679 178 193 211 582 678

Jeff Welch 191 26 6328 33 268 624 295 723 191 142 176 509 581

Jacob Booso 184 32 2210 12 223 591 243 660 186 202 118 506 587

Anthony Richardson 195 22 2935 15 268 661 279 694 0 0

22 - BBBGGGS Lane 38 HDCP=186 Avg=891

Mike Gilmore 183 33 6048 33 236 633 269 732 179 147 181 507 603

Dave Bancroft 172 43 5679 33 221 612 266 747 150 145 167 462 588

Nate Gilmore 197 20 4749 24 254 646 274 722 0 0

Howie Bogue 166 48 5487 33 208 559 246 692 185 181 176 542 692

Troy Gilmore 173 42 1557 9 210 547 267 718 147 190 210 547 718

Jack Swartz 188 28 6232 33 253 661 284 754 253 206 202 661 754

23 - Oceana Golf Club Lane 40 HDCP=296 Avg=768

Paul Inglis 145 67 4803 33 178 493 240 683 161 124 144 429 630

Phil Hartel 124 86 3728 30 170 443 260 713 141 133 122 396 657

Brett Layneroy 165 49 5468 33 213 566 258 674 140 206 160 506 653

Andrew Pressler 167 47 5036 30 223 601 270 754 128 223 158 509 650

Greg Pressler 167 47 4535 27 216 585 267 738 193 171 170 534 678

24 - Rising Pheonix Lane 49 HDCP=272 Avg=795

Joseph Sibley 165 49 4963 30 226 574 287 757 a155 a155 a155 465 612

David A Sibley 140 72 4212 30 214 515 295 740 v170 v170 v170 510 645

David J Sibley 187 29 5634 30 230 618 266 726 a177 a177 a177 531 618

Josh Langlois 166 48 4983 30 207 567 258 729 162 193 159 514 661

Noah Swanzy 137 74 3700 27 213 561 294 804 204 213 144 561 804

Jason Swanzy 153 60 459 3 181 459 241 639 x147 x181 x131 459 639

25 - Alderman Freeman Lane 23 HDCP=116 Avg=968

Ron Johnston 186 30 5604 30 246 628 270 710 212 182 152 546 633

Kyle Oleniczak 194 23 5846 30 265 675 289 747 224 169 192 585 654

Jeff Beaune 189 27 3407 18 246 651 289 756 202 157 180 539 617

Tim Smith 200 18 4803 24 238 664 260 721 0 0

Matt Delano 199 18 5399 27 257 684 285 753 a189 a189 a189 567 621

(7)

High High HDCP HDCP HDCP

Name Avg HDCP Pins Gms Game Sers Game Sers -1- -2- -3- Total Total

26 - Garlands Pro Shop Lane 41 HDCP=53 Avg=1049

Scott Nestell 203 15 6109 30 267 697 271 709 183 201 190 574 613

Larry Weaver 210 9 5062 24 267 694 275 718 173 193 246 612 636

Steven Foster 196 21 5901 30 267 646 293 724 182 214 202 598 661

Neil Faught 211 8 3804 18 246 692 268 758 0 0

Andrew Ribbink 229 0 6891 30 279 771 281 777 209 278 213 700 700

Drew Ribbink 209 9 3775 18 266 704 293 785 227 191 188 606 630

Phil Santos 197 20 2965 15 235 610 252 661 0 0

27 - Pin Punks Lane 43 HDCP=208 Avg=866

Montgomery Cerchiori 190 27 6289 33 249 641 294 776 213 157 178 548 626

Nick Toney 129 81 4287 33 176 479 259 749 176 128 151 455 704

Dylan Huston 169 45 5077 30 228 584 276 728 182 170 158 510 645

Damian Herrera 176 39 5833 33 248 627 267 756 149 176 197 522 636

Jimmy Brodeur 202 16 6674 33 258 683 278 743 209 201 193 603 651

28 - Bowling Stones Lane 25 HDCP=307 Avg=756

Dale Hutson Jr 152 61 4565 30 199 520 261 723 124 163 113 400 577

Duane Smith 136 75 2859 21 188 462 261 696 120 123 152 395 620

Dale Hutson Sr 137 74 1237 9 200 510 282 756 a127 a127 a127 381 603

Reggie Hutson 153 60 3694 24 189 513 247 669 a143 a143 a143 429 609

Ryan Huston 178 37 5890 33 237 632 277 754 147 208 208 563 677

Ryan Squire 172 43 4131 24 256 595 305 730 0 0

Temporary Substitutes

High High HDCP HDCP HDCP

Name Avg HDCP Pins Gms Game Sers Game Sers -1- -2- -3- Total Total

Dummy 170 45 2040 12 170 510 215 645 0 0

Dummy 170 45 3060 18 170 510 215 645 0 0

Dummy 170 45 2040 12 170 510 215 645 0 0

Dummy 170 45 1530 9 170 510 215 645 0 0

Dummy 170 45 1020 6 170 510 215 645 0 0

Dummy bk170 45 1020 6 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 203 15 610 3 270 610 285 655 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 0 0 0 0 0 0 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

Dummy 170 45 510 3 170 510 215 645 0 0

John Bell bk188 28 513 3 198 513 226 597 0 0

Ted Boltz bk202 16 1225 6 239 632 255 680 0 0

Richard Bosma 214 5 2574 12 257 711 259 744 0 0

William Bowen bk197 20 0 0 0 0 0 0

Chad Brandow bk176 39 1168 6 259 611 298 728 0 0

Warren Burns 167 47 3524 21 222 536 264 671 0 0

(8)

High High HDCP HDCP HDCP

Name Avg HDCP Pins Gms Game Sers Game Sers -1- -2- -3- Total Total

Pp Copeland 0 0 0 0 0 0 0 0

Monte Crosby 0 0 0 0 0 0 0 0

Chris Damm bk182 34 1110 6 208 568 242 670 157 208 203 568 670

Robert Dick II 197 20 1182 6 222 616 250 700 222 210 184 616 700

Vincent Fors bk213 6 534 3 183 534 189 552 0 0

Virgil Foster bk180 36 485 3 212 485 248 593 0 0

Emari Layton 170 45 512 3 173 512 218 647 0 0

Zach Meyers 143 69 431 3 159 431 228 638 0 0

Devion Morgan-Langston 123 87 370 3 148 370 235 631 0 0

Dejontaye Patterson 0 0 0 0 0 0 0 0

Wayne Peterson Jr 184 32 2762 15 240 623 263 692 160 176 166 502 586

Jim Pieczynski bk180 36 613 3 212 613 248 721 0 0

Mike Robbins bk205 13 699 3 251 699 264 738 0 0

Ian Roy 146 66 1760 12 180 477 248 666 0 0

Aaron Samuel 189 27 567 3 202 567 229 648 0 0

Makquon Sargrent 135 76 407 3 160 407 236 635 0 0

Rick Tipton 166 48 499 3 174 499 222 643 0 0

Mike Trevino bk176 39 0 0 0 0 0 0

Greg Walker bk193 24 0 0 0 0 0 0

Emarri Warren 112 97 338 3 124 338 221 629 0 0

Mike Wiseman bk177 38 448 3 163 448 201 562 0 0

References

Related documents

The observation that older adults showed greater reductions in SM effects than children and younger adults in left BA 9 (ROI-based analysis on pre-defined EM regions) is surprising

• The down payment assistance usually is provided in the form of a second lien placed against the qualifying property for a set period of time. • May require a home buying

[r]

Common title for project manager’s role Project Coordinator/ Project Leader Project Coordinator/ Project Leader Project Manager/ Project Officer Project Manager/

El síndrome de Kartagener es una variante clínica de la discinesia ciliar primaria, caracterizado por la tríada situs inversus (corazón a la derecha, dextrocardia),

In this study, I focus on the fetal life and explore how nutritional disorder in utero affects height by using the exact birth dates of children under 5 years and exploiting

The optimal size for the shared mem- ory block when using 55-point stencils is hard to formulate, but with a numerical test we found that when τx = τy = τz = 8 and R = 3 we

The main objectives of this study are to conduct laboratory and field evaluation of the performance (i.e. rutting and low temperature cracking performance) of various modified asphalt