• No results found

IAAF DIAMOND LEAGUE Birmingham (GBR) 5 June 2016

N/A
N/A
Protected

Academic year: 2021

Share "IAAF DIAMOND LEAGUE Birmingham (GBR) 5 June 2016"

Copied!
12
0
0

Loading.... (view fulltext now)

Full text

(1)

TIMING, RESULTS SERVICE & DISTANCE MEASUREMENT BY

200m Men

5 JUN 2016 / 15:46 Wind: -1.5 m/s

Rank Name Nat Date of Birth Lane Reaction

time Result

1 de GRASSE Andre CAN 10 NOV 1994 7 0.140 20.16 SB

2 EDWARD Alonso PAN 8 DEC 1989 5 0.137 20.17

3 McLEAN Sean USA 23 MAR 1992 2 0.150 20.24

4 MARTINA Churandy NED 3 JUL 1984 6 0.145 20.43

5 WEBB Ameer USA 19 MAR 1991 4 0.149 20.62

6 YOUNG Isiah USA 5 JAN 1990 3 0.143 20.65

7 ELLINGTON James GBR 6 SEP 1985 8 0.137 20.65

8 UJAH Chijindu GBR 5 MAR 1994 1 0.176 20.70

400m Men

5 JUN 2016 / 15:37

Rank Name Nat Date of Birth Lane Reactiontime Result

1 JAMES Kirani GRN 1 SEP 1992 5 0.178 44.23 MR

2 MAKWALA Isaac BOT 29 SEP 1986 7 0.159 44.97

3 NORWOOD Vernon USA 10 APR 1992 4 0.180 45.08

4 HUDSON-SMITH Matthew GBR 26 OCT 1994 8 0.168 45.13 SB

5 TAPLIN Bralon GRN 8 MAY 1992 6 0.185 45.25

6 THEBE Baboloki BOT 18 MAR 1997 2 0.157 45.54

7 YOUSIF Rabah GBR 11 DEC 1986 3 0.169 45.59 SB

(2)

1500m Men 1500m Men

5 JUN 2016 / 14:50

Rank Name Nat Date of Birth Order Result

1 KIPROP Asbel KEN 30 JUN 1989 14 3:29.33 WL MR

2 IGUIDER Abdelaati MAR 25 MAR 1987 13 3:33.10

3 WILLIS Nick NZL 25 APR 1983 10 3:34.29

4 KIBET Vincent KEN 6 MAY 1991 12 3:34.60 SB

5 MAGUT James Kiplagat KEN 20 JUL 1990 5 3:35.18 SB

6 GREGSON Ryan AUS 26 APR 1990 9 3:35.50

7 KIPLAGAT Silas KEN 20 AUG 1989 8 3:35.52

8 INGEBRIGTSEN Henrik NOR 24 FEB 1991 6 3:36.00 SB

9 WIGHTMAN Jake GBR 11 JUL 1994 11 3:37.53 SB

10 WOLDE Dawit ETH 19 MAY 1991 1 3:37.60

11 LANCASHIRE Thomas GBR 2 JUL 1985 3 3:37.77 SB

12 BENITZ Timo GER 1 DEC 1991 2 3:37.77

13 HANNES Pieter-Jan BEL 30 OCT 1992 7 3:41.10

KIPTOO Elijah Kipchirchir KEN 9 JUN 1986 15 DNF

OLMEDO Manuel ESP 17 MAY 1983 4 DNF

ROTICH Andrew Kiptoo KEN 24 DEC 1987 16 DNF

Intermediate times:: 400m 54.38 ROTICH Andrew Kiptoo (KEN)

800m 1:51.72 ROTICH Andrew Kiptoo (KEN) 1200m 2:47.79 KIPROP Asbel (KEN)

3000m Men

5 JUN 2016 / 16:15

Rank Name Nat Date of Birth Order Result

1 FARAH Mo GBR 23 MAR 1983 12 7:32.62 WL NR

2 KIPTANUI Mathew KEN 22 OCT 1994 2 7:44.16 PB

3 MAIYO Hillary Kipkorir KEN 2 OCT 1993 8 7:44.99 SB

4 BUTCHART Andrew GBR 14 OCT 1991 9 7:45.00 PB

5 BIRGEN Bethwell KEN 6 AUG 1988 5 7:48.59

6 D'HOEDT Jeroen BEL 10 JAN 1990 1 7:53.36 PB

7 ST. LAWRENCE Ben AUS 7 NOV 1981 6 7:53.68

8 TAYLOR Jonathan GBR 10 OCT 1987 4 7:57.96

9 KIBIWOTT Abraham KEN 4 JUN 1996 10 8:02.95 PB

10 WEIR Richard GBR 7 AUG 1984 11 8:04.59

11 GRIFFITHS Dewi GBR 9 AUG 1991 3 8:05.59 PB

12 ROBINSON Brett AUS 8 MAY 1991 7 8:11.01

BETT Reuben KEN 6 NOV 1984 14 DNF

RONO Vincent KEN 11 DEC 1990 13 DNF

(3)

3000m Steeplechase Men 3000m Steeplechase Men

5 JUN 2016 / 14:31

Rank Name Nat Date of Birth Order Result

1 KIPRUTO Conseslus KEN 8 DEC 1994 12 8:00.12 WL MR

2 KOECH Paul Kipsiele KEN 10 NOV 1981 7 8:10.19 SB

3 KIPYEGO Barnabas KEN 12 JUN 1995 3 8:14.74

4 KIPRUTO Brimin Kiprop KEN 31 JUL 1985 8 8:19.33 SB

5 BIRECH Jairus Kipchoge KEN 14 DEC 1992 10 8:20.31

6 KEMBOI Clement Kimutai KEN 10 FEB 1992 11 8:21.07

7 ZALEWSKI Krystian POL 11 APR 1989 1 8:29.00

8 MILNE Taylor CAN 14 SEP 1981 9 8:30.42

9 WINTER Chris CAN 22 JUL 1986 6 8:31.06

10 MULLETT Rob GBR 31 JUL 1987 4 8:31.13

11 GUNN Luke GBR 22 MAR 1985 2 8:52.60

KIPSANG Lawrence Kemboi KEN 15 JUN 1993 13 DNF

TALEB Brahim MAR 16 FEB 1985 5 DNF

Intermediate times:: 1000m 2:35.27 KIPSANG Lawrence Kemboi (KEN)

2000m 5:18.73 KIPRUTO Conseslus (KEN)

High Jump Men

5 JUN 2016 / 14:09

Rank Name Nat Date of Birth Order Result

1 BARSHIM Mutaz Essa QAT 24 JUN 1991 4 2.37 WL

2 KYNARD Erik USA 3 FEB 1991 7 2.35 SB

3 ZHANG Guowei CHN 4 JUN 1991 6 2.32

4 GRABARZ Robbie GBR 3 OCT 1987 5 2.29

5 BÁBA Jaroslav CZE 2 SEP 1984 1 2.26 SB

5 BAKER Chris GBR 2 FEB 1991 2 2.26 SB

7 FASSINOTTI Marco ITA 29 APR 1989 3 2.26

8 TAMBERI Gianmarco ITA 1 JUL 1992 8 2.20

2.16 2.20 2.23 2.26 2.29 2.32 2.35 2.37 2.40 2.44 1 BARSHIM ME - o o o xo xo xo xo xx- x 2 KYNARD E - o o o o xx- o xx- x 3 ZHANG G - o - xo o xo xxx 4 GRABARZ R - o - o xo xx- x 5 BÁBA J o o xo xo xxx 5 BAKER C o o xo xo xxx 7 FASSINOTTI M - xo xxo xo xxx 8 TAMBERI G o o xxx

(4)

Long Jump Men Long Jump Men

5 JUN 2016 / 14:57

Rank Name Nat Date of Birth Order Result

1 GOODWIN Marquise USA 19 NOV 1990 7 8.42

2 HARTFIELD Michael USA 29 MAR 1990 5 8.29

3 LAPIERRE Fabrice AUS 17 OCT 1983 6 8.21

4 SMITH Tyrone BER 7 AUG 1984 1 8.18 SB

5 RUTHERFORD Greg GBR 17 NOV 1986 8 8.17

6 FORBES Damar JAM 11 SEP 1990 3 8.07 SB

7 TAYLOR Christian USA 18 JUN 1990 4 7.96

8 da SILVA Mauro Vinicius BRA 26 DEC 1986 2 7.85

1 2 3 4 5 6 1 GOODWIN M x (+0.6) 8.42 (+1.0) 7.92 (-0.1) - - x (-0.2) 2 HARTFIELD M 8.17 (-0.2) 8.29 (-1.3) x (+2.0) 8.03 (+0.6) - 8.22 (-0.9) 3 LAPIERRE F 7.83 (+1.0) 8.21 (+0.6) 8.20 (-0.5) 7.99 (+1.0) x (0.0) 8.21 (+1.6) 4 SMITH T 7.60 (-1.6) 8.18 (+1.0) 8.10 (+0.8) 7.95 (0.0) x (0.0) 8.01 (+0.7) 5 RUTHERFORD G 8.17 (-0.3) 7.78 (+0.2) 8.01 (-1.2) 6 FORBES D 7.63 (+0.5) x (-1.3) 8.07 (0.0) 7 TAYLOR C 7.70 (+1.8) x (-0.2) 7.96 (+0.8) 8 da SILVA MV 7.76 (+1.2) 7.85 (+0.3) x (+1.2)

Discus Throw Men

5 JUN 2016 / 14:47

Rank Name Nat Date of Birth Order Result

1 MALACHOWSKI Piotr POL 7 JUN 1983 10 67.50

2 HARTING Robert GER 18 OCT 1984 9 65.97 SB

3 URBANEK Robert POL 29 APR 1987 7 64.12

4 MILANOV Philip BEL 6 JUL 1991 8 63.75

5 BROWN Rodney USA 21 MAY 1993 5 63.50

6 HARRADINE Benn AUS 14 OCT 1982 1 62.10 SB

7 STÅHL Daniel SWE 27 AUG 1992 4 61.93

8 KOVÁGÓ Zoltán HUN 10 APR 1979 6 61.15

9 MÜNCH Markus GER 13 JUN 1986 2 59.19

10 MORSE Brett GBR 11 FEB 1989 3 56.47

1 2 3 4 5 6 1 MALACHOWSKI P 62.33 62.83 65.08 66.91 x 67.50 2 HARTING R 63.34 62.90 64.22 x 65.97 x 3 URBANEK R 63.58 x 64.12 63.56 x 62.50 4 MILANOV P x x 63.53 63.75 x x 5 BROWN R 59.44 x 63.50 6 HARRADINE B 61.67 61.96 62.10 7 STÅHL D 60.80 x 61.93 8 KOVÁGÓ Z 55.98 x 61.15 9 MÜNCH M 58.83 59.19 58.16 10 MORSE B 56.47 x x

(5)

100m Men 100m Men

5 JUN 2016 / 13:41 Wind: -0.8 m/s

Rank Name Nat Date of Birth Lane Reaction

time Result

1 COLLINS Kim SKN 5 APR 1976 5 0.138 10.11

2 RODGERS Michael USA 24 APR 1985 4 0.151 10.11

3 UJAH Chijindu GBR 5 MAR 1994 6 0.140 10.12

4 McLEAN Sean USA 23 MAR 1992 2 0.143 10.24

5 YOUNG Isiah USA 5 JAN 1990 8 0.149 10.25

6 GEMILI Adam GBR 6 OCT 1993 7 0.143 10.29

BROWN Aaron CAN 27 MAY 1992 3 F2 DQ R 162.7

MARTINA Churandy NED 3 JUL 1984 9 F1 DQ R 162.7

4x100m Relay

U13 Mixed 5 JUN 2016 / 12:30

Rank Nat Nation Lane Result

1 GBR Birchfield Harriers 5 53.00

2 GBR Solihull & Small Heath 3 53.92

3 GBR Coventry Godiva Harriers 6 53.94

4 GBR Rugby & Northampton 7 54.91

5 GBR Stratford 2 55.06

6 GBR Halesowen 4 55.24

(6)

4x100m Relay 4x100m Relay

U15 Mixed 5 JUN 2016 / 12:35

Rank Nat Nation Lane Result

1 GBR Birchfield Harriers 4 48.11

2 GBR Coventry Godiva Harriers 2 48.75

3 GBR Stratford 6 48.98

4 GBR Halesowen 3 49.06

5 GBR Rugby & Northampton 5 49.29

6 GBR Solihull & Small Heath 7 49.30

7 GBR Cannock & Stafford 8 50.29

8 GBR Rscac 1 53.22

4x100m Relay

U17 Mixed 5 JUN 2016 / 13:00

Rank Nat Nation Lane Result

1 GBR Halesowen 4 45.50

2 GBR Birchfield Harriers 6 45.58

3 GBR Stratford 5 46.26

4 GBR Rugby & Northampton 2 46.50

5 GBR Solihull & Small Heath 3 47.65

6 GBR Coventry Godiva Harriers 8 47.94

(7)

4x100m Relay 4x100m Relay

U20 Mixed 5 JUN 2016 / 13:05

Rank Nat Nation Lane Result

1 GBR Birchfield Harriers 2 45.53

2 GBR Stratford 8 46.36

3 GBR Rugby & Northampton 5 46.86

4 GBR Solihull & Small Heath 3 47.36

5 GBR Halesowen 7 47.44

6 GBR Rscac 6 47.66

Coventry Godiva Harriers

GBR 4 DNF

600m Men

5 JUN 2016 / 16:05

Rank Name Nat Date of Birth Lane Result

1 RUDISHA David KEN 17 DEC 1988 4 1:13.10 AR WL DLR

2 BOSSE Pierre-Ambroise FRA 11 MAY 1992 6 1:13.21 AR

3 SOWINSKI Erik USA 21 DEC 1989 2 1:15.06 PB

4 RALPH Joshua AUS 27 OCT 1991 1 1:15.50

5 RIMMER Michael GBR 3 FEB 1986 7 1:15.87 PB

6 LEWANDOWSKI Marcin POL 13 JUN 1987 5 1:16.45

7 MATHEWS Luke AUS 21 JUN 1995 3 1:18.05

8 ROTICH Andrew Kiptoo KEN 24 DEC 1987 8 1:18.56

Intermediate times:: 200m 23.31 RUDISHA David (KEN)

400m 47.17 RUDISHA David (KEN)

100m Women

Heat A 5 JUN 2016 / 14:13 Wind: -3.1 m/s

Rank Name Nat Date of Birth Lane Reaction

time Result

1 SCHIPPERS Dafne NED 15 JUN 1992 5 0.158 11.23 Q

2 NELSON Ashleigh GBR 20 FEB 1991 8 0.154 11.31 Q

3 AHYE Michelle-Lee TTO 10 APR 1992 4 0.160 11.38 Q

4 HORN Carina RSA 9 MAR 1989 3 0.151 11.57

5 NEITA Daryll GBR 29 AUG 1996 2 0.164 11.60

6 TA LOU Marie-Josee CIV 18 NOV 1988 6 0.145 11.63

(8)

100m Women 100m Women

Heat B 5 JUN 2016 / 14:22 Wind: +0.8 m/s

Rank Name Nat Date of Birth Lane Reaction

time Result

1 GARDNER English USA 22 APR 1992 5 0.150 11.02 Q

2 BARTOLETTA Tianna USA 30 AUG 1985 6 0.146 11.07 Q

3 HENRY Desiree GBR 26 AUG 1995 8 0.151 11.07 Q

4 ASHER-SMITH Dina GBR 4 DEC 1995 7 0.141 11.08 q SB

5 FACEY Simone JAM 7 MAY 1985 4 0.153 11.13 q

6 OKPARAEBO Ezinne NOR 3 MAR 1988 9 0.144 11.27 SB

7 SWOBODA Ewa POL 26 JUL 1997 3 0.135 11.28

8 SAMUEL Jamile NED 24 APR 1992 2 0.149 11.38 SB

Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final

100m Women

Final 5 JUN 2016 / 15:53 Wind: -1.2 m/s

Rank Name Nat Date of Birth Lane Reaction

time Result

1 GARDNER English USA 22 APR 1992 7 0.141 11.02

2 SCHIPPERS Dafne NED 15 JUN 1992 4 0.148 11.09

3 BARTOLETTA Tianna USA 30 AUG 1985 6 0.135 11.11

4 ASHER-SMITH Dina GBR 4 DEC 1995 3 0.134 11.22

5 NELSON Ashleigh GBR 20 FEB 1991 5 0.166 11.24

6 FACEY Simone JAM 7 MAY 1985 2 0.143 11.24

7 HENRY Desiree GBR 26 AUG 1995 9 0.142 11.32

8 AHYE Michelle-Lee TTO 10 APR 1992 8 0.152 11.48

800m Women

5 JUN 2016 / 15:00

Rank Name Nat Date of Birth Lane Result

1 NIYONSABA Francine BDI 5 MAY 1993 5 1:56.92 MR

2 LAMOTE Renelle FRA 26 DEC 1993 2-1 1:58.01 PB

3 BISHOP Melissa CAN 5 AUG 1988 4 1:58.48 SB

4 SHARP Lynsey GBR 11 JUL 1990 6 1:59.29

5 ARZAMASOVA Marina BLR 17 DEC 1987 3 1:59.97

6 PRICE Chanelle USA 22 AUG 1990 8-1 2:00.80 SB

7 WILSON Ajee USA 8 MAY 1994 7 2:00.81 SB

8 JÓZWIK Joanna POL 30 JAN 1991 1 2:01.24

9 ROESLER Laura USA 19 DEC 1991 2-2 2:01.54

GALLIGAN Rose-Anne IRL 9 DEC 1987 8-2 DNF

Intermediate times:: 400m 56.79 GALLIGAN Rose-Anne (IRL)

(9)

5000m Women 5000m Women

5 JUN 2016 / 15:17

Rank Name Nat Date of Birth Order Result

1 CHERUIYOT Vivian Jepkemoi KEN 11 SEP 1983 15 15:12.79

2 CHERONO Mercy KEN 7 MAY 1991 12 15:12.85

3 KISA Janet KEN 5 DEC 1992 3 15:19.48

4 TESFAYE Haftamnesh ETH 28 APR 1994 2 15:24.04

5 WELLINGS Eloise AUS 9 NOV 1982 10 15:26.19

6 LACAZE Genevieve AUS 4 AUG 1989 1 15:27.13 PB

7 ALEMU Birtukan Fente ETH 18 JUN 1989 13 15:39.55

8 NAPIERAJ Dominika POL 12 DEC 1991 6 15:41.47 PB

9 ANDREWS Jessica GBR 1 OCT 1992 5 15:46.82 PB

10 PAVEY Joanne GBR 20 SEP 1973 8 15:47.64

11 BYRNE Deirdre IRL 21 SEP 1982 7 15:58.65

12 CLAYTON Emma GBR 16 JUL 1988 9 16:07.47

13 BUSCOMB Camille NZL 11 JUL 1990 11 16:11.17

COULSON Jessica GBR 18 APR 1990 4 DNF

PLIS Renata POL 5 FEB 1985 14 DNF

TREACY Sara Louise IRL 22 JUN 1989 16 DNF

Intermediate times:: 1000m 3:00.64 TREACY Sara Louise (IRL)

2000m 6:12.01 KISA Janet (KEN) 3000m 9:16.76 CHERONO Mercy (KEN) 4000m 12:25.72 WELLINGS Eloise (AUS)

100m Hurdles Women

5 JUN 2016 / 15:08 Wind: -0.3 m/s

Rank Name Nat Date of Birth Lane Reaction

time Result

1 HARRISON Kendra USA 18 SEP 1992 6 0.212 12.46 MR

2 ROLLINS Brianna USA 18 AUG 1991 7 0.144 12.57

3 CASTLIN Kristi USA 7 JUL 1988 5 0.164 12.75

4 HARPER-NELSON Dawn USA 13 MAY 1984 2 0.151 12.78 SB

5 PORTER Tiffany GBR 13 NOV 1987 3 0.136 12.86

6 ALI Nia USA 23 OCT 1988 8 0.198 12.95

7 PEARSON Sally AUS 19 SEP 1986 4 0.129 13.25

(10)

400m Hurdles Women 400m Hurdles Women

5 JUN 2016 / 14:04

Rank Name Nat Date of Birth Lane Reaction

time Result

1 TATE Cassandra USA 11 SEP 1990 4 0.207 54.57 SB

2 DOYLE Eilidh GBR 20 FEB 1987 5 0.171 54.57

3 MOLINE Georganne USA 6 MAR 1990 7 0.214 54.63

4 MUHAMMAD Dalilah USA 7 FEB 1990 3 0.131 54.75

5 ADEKOYA Kemi BRN 16 JAN 1993 6 0.195 55.28

6 LINKIEWICZ Joanna POL 2 MAY 1990 8 0.165 55.41

7 SPENCER Kaliese JAM 6 MAY 1987 2 0.157 55.96

8 ROSOLOVÁ Denisa CZE 21 AUG 1986 1 0.152 56.50 SB Pole Vault Women

5 JUN 2016 / 12:45

Rank Name Nat Date of Birth Order Result

1 SILVA Yarisley CUB 1 JUN 1987 8 4.84 WL DLR

2 STEFANIDI Katerina GRE 4 FEB 1990 7 4.77 PB

3 BÜCHLER Nicole SUI 17 DEC 1983 4 4.77

4 MURER Fabiana BRA 16 MAR 1981 5 4.70 SB

5 MURTO Wilma FIN 11 JUN 1998 3 4.50 PB

6 KIRIAKOPOULOU Nikoleta GRE 21 MAR 1986 6 4.50

6 NAGEOTTE Katie USA 13 JUN 1991 1 4.50

8 BRADSHAW Holly GBR 2 NOV 1991 2 4.35

4.20 4.35 4.50 4.60 4.70 4.77 4.84 4.92

1 SILVA Y - - o o xo xo xxo xxr

2 STEFANIDI K - - - o xo o xxx

3 BÜCHLER N - - xxo o xo o xxx

4 MURER F - - xxo o xxo xx- x

5 MURTO W - xo o xxx

6 KIRIAKOPOULOU N - - xxo xxx

6 NAGEOTTE K o o xxo xxx

8 BRADSHAW H o o xxx

Triple Jump Women

5 JUN 2016 / 13:27

Rank Name Nat Date of Birth Order Result

1 RYPAKOVA Olga KAZ 30 NOV 1984 7 14.61 =SB

2 IBARGUEN Caterine COL 12 FEB 1984 8 14.56

3 SALADUKHA Olha UKR 4 JUN 1983 2 14.40 SB

4 WILLIAMS Kimberly JAM 3 NOV 1988 5 14.36

5 PAPACHRISTOU Paraskevi GRE 17 APR 1989 4 14.26

6 POVEA Liadagmis CUB 6 FEB 1996 3 13.92

7 THOMAS Shanieka JAM 2 FEB 1992 6 13.88

(11)

(cont.) 1 2 3 4 5 6 1 RYPAKOVA O 14.42 (+1.1) 14.25 (+1.0) 14.35 (+1.2) 14.22 (+0.2) - 14.61 (+1.5) 2 IBARGUEN C 13.98 (+0.9) 14.51 (+1.4) 14.56 (+0.8) 14.35 (0.0) 14.42 (+1.5) 14.53 (+0.7) 3 SALADUKHA O x (+0.1) x (+1.2) 14.40 (+1.8) x (-3.1) x (+2.2) 14.18 (+1.5) 4 WILLIAMS K 14.03 (-0.1) 14.18 (+0.9) 14.27 (-1.2) 14.30 (-0.1) 14.36 (+2.3) x (+1.8) 5 PAPACHRISTOU P x (-0.5) 14.26 (-0.1) x (-1.4) 6 POVEA L x (+1.7) 13.92 (0.0) 13.78 (-0.8) 7 THOMAS S 13.26 (+1.1) 13.88 (+1.3) 13.31 (+0.4) 8 SAMUEL L 13.10 (-0.4) 13.12 (+1.4) x (+0.9)

Shot Put Women Shot Put Women

5 JUN 2016 / 13:56

Rank Name Nat Date of Birth Order Result

1 BROOKS Tia USA 2 AUG 1990 6 19.73 PB

2 ADAMS Valerie NZL 6 OCT 1984 8 19.63

3 BOREL Cleopatra TTO 10 MAR 1979 4 18.78 SB

4 MÁRTON Anita HUN 15 JAN 1989 7 18.41

5 CAMARENA-WILLIAMS Jillian USA 2 AUG 1982 5 17.74

6 SMITH Brittany USA 25 MAR 1991 3 16.82

7 McKINNA Sophie GBR 31 AUG 1994 1 16.49

8 WALLADER Rachel GBR 1 SEP 1989 2 16.44

1 2 3 4 5 6 1 BROOKS T 19.37 x 19.25 19.73 x 19.52 2 ADAMS V 19.32 19.31 19.54 19.44 19.63 19.44 3 BOREL C 18.78 18.57 18.55 x 18.33 x 4 MÁRTON A 17.36 18.03 x 18.41 18.18 x 5 CAMARENA-WILLIAM J 17.74 x x 6 SMITH B x 16.82 x 7 McKINNA S 16.37 16.49 16.29 8 WALLADER R 16.40 16.44 x

Javelin Throw Women

5 JUN 2016 / 12:55

Rank Name Nat Date of Birth Order Result

1 PALAMEIKA Madara LAT 18 JUN 1987 4 65.68 SB

2 MITCHELL Kathryn AUS 10 JUL 1982 7 63.93

3 STAHL Linda GER 2 OCT 1985 8 61.62

4 OBERGFÖLL Christina GER 22 AUG 1981 5 61.27

5 GLEADLE Elizabeth CAN 5 DEC 1988 1 61.00

6 BORMAN Brittany USA 1 JUL 1989 3 58.76

7 VILJOEN Sunette RSA 6 OCT 1983 9 58.54

8 MOLITOR Katharina GER 8 NOV 1983 6 58.41

(12)

(cont.) 1 2 3 4 5 6 1 PALAMEIKA M 65.06 64.01 x 59.96 65.68 64.61 2 MITCHELL K 59.86 63.61 62.53 63.93 63.92 x 3 STAHL L 59.87 60.69 61.62 x 60.66 x 4 OBERGFÖLL C 55.58 60.64 61.27 x x x 5 GLEADLE E x 56.14 61.00 6 BORMAN B x 56.95 58.76 7 VILJOEN S 55.75 58.54 56.80 8 MOLITOR K 56.62 x 58.41 9 SAYERS G 57.08 54.67 56.93 400m Women 400m Women 5 JUN 2016 / 13:51

Rank Name Nat Date of Birth Lane Reaction

time Result

1 GUEI Floria FRA 2 MAY 1990 5 0.192 50.84 PB

2 DAY Christine JAM 23 AUG 1986 3 0.170 51.09 =SB

3 MITCHELL Morgan AUS 3 OCT 1994 8 0.146 51.25 PB

4 BUNDY-DAVIES Seren GBR 30 DEC 1994 2 0.202 51.33 PB

5 ONUORA Anyika GBR 28 OCT 1984 6 0.186 51.55 SB

6 de WITTE Lisanne NED 10 SEP 1992 1 0.186 52.14 PB

7 OHURUOGU Christine GBR 17 MAY 1984 4 0.154 52.40

8 GAYOT Marie FRA 18 DEC 1989 7 0.175 52.49

1500m Women

5 JUN 2016 / 13:20

Rank Name Nat Date of Birth Order Result

1 McDONALD Sarah GBR 2 AUG 1993 8 4:07.18 PB

2 COURTNEY Melissa GBR 30 AUG 1993 11 4:07.55 PB

3 BOBOCEA Claudia Mihaela ROU 11 JUN 1992 7 4:08.64 PB

4 CLAY Bobby GBR 19 MAY 1997 5 4:10.61 PB

5 CLARKE Rosie GBR 17 NOV 1991 10 4:12.41 SB

6 INGLIS Sarah GBR 28 AUG 1991 3 4:12.58 PB

7 MOULTRIE Josephine GBR 19 NOV 1990 2 4:17.82

8 ERIKSSON Sandra FIN 4 JUN 1989 6 4:17.97

9 KUSHNIR Victoriya BLR 9 FEB 1993 1 4:20.29

10 COOKE Julia GBR 9 SEP 1988 9 4:25.06

KAJAN Selma AUS 30 JUL 1991 13 DNF

LEONARD Alison GBR 17 MAR 1990 12 DNF

TARPLEE Claire IRL 22 SEP 1988 4 DNF

Intermediate times:: 400m 1:06.42 KAJAN Selma (AUS)

800m 2:13.04 KAJAN Selma (AUS) 1200m 3:19.58 McDONALD Sarah (GBR)

References

Related documents

June 2016 Base Market Changes effective June 5, 2016 Compared to April 2016 Base.. Saturday Only Saturday Only Saturday Only Saturday Only Saturday Only

(1) Post-communist countries are more corrupt than other countries; (2) a protestant heritage should reduce post-communist corruption levels; (3) variation in

First, for exports outside any policy zone (which comprise the lion’s share of China’s total exports, about 42% during our sample period) more processing trade is in fact

It is a common practice to measure banking profitability using this specific method and variables as proxies for various aspects (see Annex 1), and setting the scope for this

(Divide the large group into dyads. Each dyad will become encouragement partners.) As they walk and talk for 15 minutes, each partner will share ways that they plan to use this

Does participation in effective professional development activities significantly affect teachers’ efficacy beliefs about their ability to implement appropriate teaching

Among the management theories applicable from this view is the HRM & OB (including that of organization theory - domestic, international, & virtual enterprises),

(It is relatively sensitive to income di¤erences around the mode.) In other forms of income distribution research, generalized entropy (GE) and Atkinson indices are widely used