• No results found

Payment Number AP Invoice Number AP Invoice Desc

N/A
N/A
Protected

Academic year: 2022

Share "Payment Number AP Invoice Number AP Invoice Desc"

Copied!
77
0
0

Loading.... (view fulltext now)

Full text

(1)

GL Department Name Vendor Name Number AP Invoice Number AP Invoice Desc Number Payment DateEntity Fund Department ObjectAmount PO Number

Default ALFRED N KAY JR 42233 13‐Sep OVERPAYMENT, D/CLK 392738 12‐Nov‐13 01 0100 0000 341700 $12.00 Not Available

Default ALLEGIANCE BENEFIT PLAN MANAGEMENT INC 40872 112713 ‐ SUPP INS DED CONT, ESCROW PMTS ‐ 11688 501043 27‐Nov‐13 01 0880 0000 210209 $174.07 Not Available

Default ALLEGIANCE BENEFIT PLAN MANAGEMENT INC 40872 40872‐822570 Not Available 501022 1‐Nov‐13 01 0880 0000 210209 $123,220.24 Not Available

Default ALLEGIANCE BENEFIT PLAN MANAGEMENT INC 40872 40872‐822670 Not Available 501031 15‐Nov‐13 01 0880 0000 210209 $130,956.69 Not Available

Default ALLEGIANCE BENEFIT PLAN MANAGEMENT INC 40872 40872‐822772 Not Available 501043 27‐Nov‐13 01 0880 0000 210209 $129,362.74 Not Available

Default AMANDA LOVE PEREZ 41783 2CR‐13‐00427 REFUND, RECPT#JP2‐2013‐04133, JP#2 386172 20‐Nov‐13 01 0100 0000 209700 ($2.00)Not Available

Default AMPLIFY FEDERAL CREDIT UNION 31767 754723 OVERPAYMENT, C/CLK 393494 26‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default AUBYN K SHETTLE JR/COMMERCIAL RESEARCH 42215 734916 OVERPAYMENT, C/CLK 392348 5‐Nov‐13 01 0100 0000 341400 $4.00 Not Available

Default BASTROP CTY SHERIFF 13820 13‐0033‐T368 SERVICE FEE, D/CLK 393426 19‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default BELL CTY SHERIFF 17287 13‐Oct SERVICE FEE, D/CLK 393427 19‐Nov‐13 01 0100 0000 341700 $260.00 Not Available

Default BELL CTY SHERIFF 17287 13‐Sep SERVICE FEE, D/CLK 392767 12‐Nov‐13 01 0100 0000 341700 $140.00 Not Available

Default BEXAR CTY SHERIFF 6944 13‐Oct SERVICE FEE, D/CLK 393429 19‐Nov‐13 01 0100 0000 341700 $305.00 Not Available

Default BEXAR CTY SHERIFF 6944 13‐Sep SERVICE FEE, D/CLK 392769 12‐Nov‐13 01 0100 0000 341700 $130.00 Not Available

Default BIRD ISLAND INVESTMENTS LTD 32812 754919 OVERPAYMENT, C/CLK 393529 26‐Nov‐13 01 0100 0000 341400 $8.00 Not Available

Default BOWIE CTY SHERIFF 18337 13‐0277‐T26 AUG 13, PMT OF SERVICE FEE, D/CLK 392367 5‐Nov‐13 01 0100 0000 341700 $120.00 Not Available

Default BRANDON LOWE 42276 2CR‐12‐06601 REFUND, REC#JP2‐2013‐08154, JP#2 393533 26‐Nov‐13 01 0100 0000 209700 $200.00 Not Available

Default BRYAN HENDRICKS 42269 13‐0527‐K26 C#13‐0527‐K26, RESTITUTION, VT JONES, D/ATTY 393430 19‐Nov‐13 01 0100 0000 207018 $1,000.00 Not Available

Default BURNET CTY SHERIFF 12786 13‐0583‐T26 SERVICE FEE, D/CLK 393431 19‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default BURNET CTY SHERIFF 12786 13‐Sep SERVICE FEE, D/CLK 392774 12‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default CALIFORNIA STATE DISBURSEMENT UNIT 25569 10103‐822499 Not Available 16175 1‐Nov‐13 01 0880 0000 210112 $136.15 Not Available

Default CALIFORNIA STATE DISBURSEMENT UNIT 25569 10103‐822608 Not Available 16195 15‐Nov‐13 01 0880 0000 210112 $136.15 Not Available

Default CALIFORNIA STATE DISBURSEMENT UNIT 25569 10103‐822723 Not Available 16215 27‐Nov‐13 01 0880 0000 210112 $136.15 Not Available

Default CALIFORNIA STATE DISBURSEMENT UNIT 25569 12634‐822519 Not Available 16175 1‐Nov‐13 01 0880 0000 210112 $246.31 Not Available

Default CALIFORNIA STATE DISBURSEMENT UNIT 25569 12634‐822634 Not Available 16195 15‐Nov‐13 01 0880 0000 210112 $200.08 Not Available

Default CALIFORNIA STATE DISBURSEMENT UNIT 25569 12634‐822731 Not Available 16215 27‐Nov‐13 01 0880 0000 210112 $200.07 Not Available

Default CANDICE ANN SANDER‐SMITH 42216 2013‐03681‐CRIM REFUND, C/CLK 392375 5‐Nov‐13 01 0100 0000 341400 $110.00 Not Available

Default CAPITAL TITLE OF TEXAS LLC 31925 750603 OVERPAYMENT, C/CLK 392412 5‐Nov‐13 01 0100 0000 341400 $25.00 Not Available

Default CASTRO & BAKER 42232 751190 OVERPAYMENT, C/CLK 392794 12‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default CASTRO & BAKER 42232 754269 OVERPAYMENT, C/CLK 393552 26‐Nov‐13 01 0100 0000 341400 $18.00 Not Available

Default CAT TRAX RENTALS 28849 68093D WRIT#68093, HISEY COMPANY LLC, MATTHEW HISEY, C 392795 12‐Nov‐13 01 0100 0000 207022 $500.00 Not Available

Default CAT TRAX RENTALS 28849 68093D WRIT#68093, HISEY COMPANY LLC, MATTHEW HISEY, C 392795 12‐Nov‐13 01 0100 0000 341902 ($50.00)Not Available

Default CATHERINE MOCK 42218 10/18/2013 REFUND 2013‐96654, C/CLK 392422 5‐Nov‐13 01 0100 0000 341400 $27.00 Not Available

Default CEDAR PARK TOWNHOMES 25767 2JE‐13‐0536 OVERPAYMENT ON REC#JP2‐2013‐08688, JP#2 393555 26‐Nov‐13 01 0100 0000 209700 $16.00 Not Available

Default CENTRAL MORTGAGE CO 41725 716569 OVERPAYMENT, C/CLK 385583 20‐Nov‐13 01 0100 0000 341400 ($29.00)Not Available

Default CENTRALAND 42220 751112 OVERPAYMENT, C/CLK 392425 5‐Nov‐13 01 0100 0000 341400 $6.00 Not Available

Default CHASE 28214 13‐0195‐K277 C#13‐0195‐K277, RESTITUTION, D/ATTY 392428 5‐Nov‐13 01 0100 0000 207018 $150.00 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK 37420 10/29/13;JS;LIFE CIGNA LIFE INSURANCE 392808 12‐Nov‐13 01 0885 0000 210206 $30.00 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK 37420 112713 ‐ SUPP CIGNA LIFE INSURANCE 16216 27‐Nov‐13 01 0880 0000 210206 $23.00 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK 37420 37420‐822563 Not Available 16176 1‐Nov‐13 01 0880 0000 210206 $12,300.14 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK 37420 37420‐822669 Not Available 16196 15‐Nov‐13 01 0880 0000 210206 $12,307.61 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK 37420 37420‐822779 Not Available 16216 27‐Nov‐13 01 0880 0000 210206 $12,273.60 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK N 37755 10/29/13;JS;LTD FMLA LTD PREMIUM, SEP 27‐OCT 24/13, JS, BNFTS 392809 12‐Nov‐13 01 0885 0000 210207 $14.46 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK N 37755 112713 ‐ SUPP CIGNA LTD INSURANCE 16217 27‐Nov‐13 01 0880 0000 210207 $9.37 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK N 37755 37755‐822562 Not Available 16177 1‐Nov‐13 01 0880 0000 210207 $6,417.74 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK N 37755 37755‐822671 Not Available 16197 15‐Nov‐13 01 0880 0000 210207 $6,445.80 Not Available

Default CIGNA LIFE INSURANCE COMPANY OF NEW YORK N 37755 37755‐822781 Not Available 16217 27‐Nov‐13 01 0880 0000 210207 $6,446.22 Not Available

Default CITY OF ROUND ROCK 15 12‐04100‐2A C#12‐04100‐2, RESTITUTION, JULIA ANITA DOMINGUEZ 392814 12‐Nov‐13 01 0100 0000 207015 $100.00 Not Available

Default CLEAT 14532 14532‐822561 Not Available 16178 1‐Nov‐13 01 0880 0000 210214 $398.88 Not Available

Default CLEAT 14532 14532‐822667 Not Available 16198 15‐Nov‐13 01 0880 0000 210214 $412.73 Not Available

Default CLEAT 14532 14532‐822778 Not Available 16218 27‐Nov‐13 01 0880 0000 210214 $412.73 Not Available

Default COLLIN CTY SHERIFF 12301 13‐Sep SERVICE FEE, D/CLK 392819 12‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default CORELOGIC SOLUTIONS LLC 42219 750753 OVERPAYMENT, C/CLK 392438 5‐Nov‐13 01 0100 0000 341400 $16.00 Not Available

Default CSC 38318 754564 OVERPAYMENT, C/CLK 393579 26‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default DALLAS CTY CONST #1 19878 13‐Oct SERVICE FEE, D/CLK 393435 19‐Nov‐13 01 0100 0000 341700 $1,855.00 Not Available

Default DALLAS CTY CONST #1 19878 13‐Sep SERVICE FEE, D/CLK 392824 12‐Nov‐13 01 0100 0000 341700 $1,341.80 Not Available

Default DALLAS CTY CONST #3 12867 13‐0137‐T277 SERVICE FEE, D/CLK 393436 19‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default DALLAS CTY CONST #3 12867 13‐Sep SERVICE FEE, D/CLK 392825 12‐Nov‐13 01 0100 0000 341700 $295.00 Not Available

Default DANIEL JARAMILLO MARTINEZ 19733 2CR‐13‐04470 REFUND, REC#JP2‐2013‐08246, JP#2 393585 26‐Nov‐13 01 0100 0000 209700 $10.00 Not Available

Default DEBORAH B LANGEHENNIG 22933 04051‐822477 Not Available 16179 1‐Nov‐13 01 0880 0000 210111 $830.77 Not Available

Default DEBORAH B LANGEHENNIG 22933 04051‐822577 Not Available 16199 15‐Nov‐13 01 0880 0000 210111 $830.77 Not Available

Default DEBORAH B LANGEHENNIG 22933 04051‐822689 Not Available 16219 27‐Nov‐13 01 0880 0000 210111 $830.77 Not Available

Default DEBORAH B LANGEHENNIG 22933 12114‐822512 Not Available 16179 1‐Nov‐13 01 0880 0000 210111 $735.54 Not Available

Default DEBORAH B LANGEHENNIG 22933 12114‐822611 Not Available 16199 15‐Nov‐13 01 0880 0000 210111 $735.54 Not Available

Default DEBORAH B LANGEHENNIG 22933 12114‐822707 Not Available 16219 27‐Nov‐13 01 0880 0000 210111 $735.54 Not Available

(2)

GL Department Name Vendor Name Number AP Invoice Number AP Invoice Desc Number Payment DateEntity Fund Department ObjectAmount PO Number

Default DEBORAH B LANGEHENNIG 22933 12544‐822555 Not Available 16179 1‐Nov‐13 01 0880 0000 210111 $692.31 Not Available

Default DEBORAH B LANGEHENNIG 22933 12544‐822662 Not Available 16199 15‐Nov‐13 01 0880 0000 210111 $692.31 Not Available

Default DEBORAH B LANGEHENNIG 22933 12544‐822740 Not Available 16219 27‐Nov‐13 01 0880 0000 210111 $692.31 Not Available

Default DEBRA ANN SCHULZE 42234 13‐Sep OVERPAYMENT, D/CLK 392834 12‐Nov‐13 01 0100 0000 341700 $10.00 Not Available

Default DELONEY LAW GROUP PLLC 40259 2013‐96815 REFUND, C/CLK 392838 12‐Nov‐13 01 0100 0000 341400 $38.00 Not Available

Default DENTON CTY CONST #3 27162 13‐0493‐T26 SERVICE FEE, D/CLK 393439 19‐Nov‐13 01 0100 0000 341700 $60.00 Not Available

Default DONALD F CARNES PC 39994 2013‐96793 REFUND, C/CLK 392454 5‐Nov‐13 01 0100 0000 341400 $15.00 Not Available

Default DOVENMUEHLE MORTGAGE INC 42204 750283 OVERPAYMENT, C/CLK 392456 5‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default DOVENMUEHLE MORTGAGE INC 42204 751230 OVERPAYMENT, C/CLK 392845 12‐Nov‐13 01 0100 0000 341400 $15.00 Not Available

Default EMBLEM HEALTH 42230 24204906 REFUND, EMS 392852 12‐Nov‐13 01 0100 0000 342800 $38.27 Not Available

Default EMILY JEAN REID 42280 2013‐03996‐CRIM REFUND, C/CLK 393615 26‐Nov‐13 01 0100 0000 341400 $6.00 Not Available

Default ESMERALDA G GONZALEZ 42214 4TR131089 REC#159538, OVERPAYMENT, JP#4 393197 19‐Nov‐13 01 0100 0000 209700 $8.49 Not Available

Default F F N 42231 751576 OVERPAYMENT, C/CLK 392856 12‐Nov‐13 01 0100 0000 341400 $25.00 Not Available

Default FAYETTE CTY SHERIFF 17969 13‐Sep SERVICE FEE, D/CLK 392861 12‐Nov‐13 01 0100 0000 341700 $100.00 Not Available

Default FIDELITY NATIONAL TITLE 27182 13‐Sep OVERPAYMENT, D/CLK 392864 12‐Nov‐13 01 0100 0000 341700 $9.00 Not Available

Default FRANCISCO AMAYA 42257 3CR‐13‐10219 OVERPAYMENT, JP#3 393204 19‐Nov‐13 01 0100 0000 209700 $20.00 Not Available

Default FROST NATIONAL BANK 22281 717828 OVERPAYMENT, C/CLK 385987 20‐Nov‐13 01 0100 0000 341400 ($8.00)Not Available

Default GERALD HEILING 42309 3CR‐13‐12354 OVERPAYMENT, JP#3 393646 26‐Nov‐13 01 0100 0000 209700 $125.00 Not Available

Default GWYNDOLYN JONES 42228 24169058 REFUND, EMS 392884 12‐Nov‐13 01 0100 0000 342800 $50.40 Not Available

Default HARRIS CTY CONST #5 17285 13‐Sep SERVICE FEE, D/CLK 392888 12‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default HAYDEN & CUNNINGHAM PLLC 17357 2013‐96744 REFUND, C/CLK 392890 12‐Nov‐13 01 0100 0000 341400 $27.00 Not Available

Default HEALTH CARE SERVICE CORPORATION 35523 23295350 REFUND, EMS 392891 12‐Nov‐13 01 0100 0000 342800 $694.51 Not Available

Default HEATH R HAMMITT 42229 22930281 REFUND, EMS 392892 12‐Nov‐13 01 0100 0000 342800 $100.00 Not Available

Default HENDERSON CTY SHERIFF 36476 13‐Sep SERVICE FEE, D/CLK 392893 12‐Nov‐13 01 0100 0000 341700 $85.00 Not Available

Default HERRING BANK 42282 754525 OVERPAYMENT, C/CLK 393661 26‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default HUTTO ISD 6813 4NT120365 REC#159103, MS FOR MS, JP#4 392498 5‐Nov‐13 01 0100 0000 351304 $50.00 Not Available

Default HUTTO ISD 6813 4NT120371 REC#158965, MJ FOR CDC, JP#4 392498 5‐Nov‐13 01 0100 0000 351304 $100.00 Not Available

Default HUTTO ISD 6813 4NT120372 REC#158966, LTJ FOR CC, JP#4 392498 5‐Nov‐13 01 0100 0000 351304 $100.00 Not Available

Default HUTTO ISD 6813 4NT130066 REC#158795, JD FOR SRD, JP#4 392498 5‐Nov‐13 01 0100 0000 351304 $47.50 Not Available

Default INTERNAL REVENUE SERVICE N10 41420 05355‐822467 Not Available 16180 1‐Nov‐13 01 0880 0000 210113 $150.00 Not Available

Default INTERNAL REVENUE SERVICE N10 41420 05355‐822590 Not Available 16200 15‐Nov‐13 01 0880 0000 210113 $150.00 Not Available

Default INTERNAL REVENUE SERVICE N10 41420 05355‐822680 Not Available 16220 27‐Nov‐13 01 0880 0000 210113 $150.00 Not Available

Default INTERNAL REVENUE SERVICE N7 28674 01909‐822476 Not Available 16181 1‐Nov‐13 01 0880 0000 210113 $56.00 Not Available

Default INTERNAL REVENUE SERVICE N7 28674 01909‐822584 Not Available 16201 15‐Nov‐13 01 0880 0000 210113 $56.00 Not Available

Default INTERNAL REVENUE SERVICE N7 28674 01909‐822691 Not Available 16221 27‐Nov‐13 01 0880 0000 210113 $56.00 Not Available

Default INTERNAL REVENUE SERVICE N7 28674 02292‐822516 Not Available 16181 1‐Nov‐13 01 0880 0000 210113 $80.00 Not Available

Default INTERNAL REVENUE SERVICE N7 28674 02292‐822594 Not Available 16201 15‐Nov‐13 01 0880 0000 210113 $80.00 Not Available

Default INTERNAL REVENUE SERVICE N7 28674 02292‐822709 Not Available 16221 27‐Nov‐13 01 0880 0000 210113 $80.00 Not Available

Default JACKSON WALKER,  LLP 19521 751081 OVERPAYMENT, C/CLK 392507 5‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default JANE VORWERK 41696 08‐1072‐C26 C#08‐1072‐C26, REFUND OVERPMT, CONST#4 386295 20‐Nov‐13 01 0100 0000 207024 ($70.70)Not Available

Default JARDIN DEL RAY INC 42281 753087 OVERPAYMENT, C/CLK 393683 26‐Nov‐13 01 0100 0000 341400 $7.00 Not Available

Default JASON & TAWNY BURNS 23628 5231 CK#5231, JUN 11/13, ALARM PERMIT REFUND, PERMIT# 392914 12‐Nov‐13 01 0100 0000 341202 $25.00 Not Available

Default JESUS A ESTRADA‐BARRON 41756 2CR‐13‐02350 REFUND, RECPT#JP2‐2013‐02771, JP#2 386014 20‐Nov‐13 01 0100 0000 209700 ($15.00)Not Available

Default JING CHEN 42263 13‐0585‐T368 OCT 13, REFUND OVERPAYMENT COURT COSTS, D/CLK 393451 19‐Nov‐13 01 0100 0000 341700 $5.00 Not Available

Default JONAH WATER SPECIAL UTILITY DISTRICT 17512 12‐0189‐K277 RESTITUTION, MM FRIEZE, D/ATTY 393254 19‐Nov‐13 01 0100 0000 207018 $854.54 Not Available

Default JOSE MACIAS JR 42270 11‐1354‐K277 C#11‐1354‐K277, RESTITUTION, CR PEREZ, D/ATTY 393452 19‐Nov‐13 01 0100 0000 207018 $4,175.30 Not Available

Default JOSHUA BRANTLEY 42272 15896GF C#11‐07408‐3, REFUND EXTRADITION, A/PROB 393691 26‐Nov‐13 01 0100 0000 209800 $2,000.00 Not Available

Default JP MORGAN CHASE BANK 21886 753733 OVERPAYMENT, C/CLK 393694 26‐Nov‐13 01 0100 0000 341400 $10.00 Not Available

Default JP MORGAN CHASE BANK 21886 OCT 13;AIR PRIOR YR, CREDIT AMERICAN AIR, DEC 2‐7/12, RT TO SA 392525 5‐Nov‐13 01 0100 0000 370500 $0.00 Not Available

Default KENNETH M GIBSON 28724 2013‐03887‐CRIM REFUND, C/CLK 393706 26‐Nov‐13 01 0100 0000 341400 $23.00 Not Available

Default KLEINHANS GRUBER PLLC 40834 2013‐97015 REFUND, C/CLK 393271 19‐Nov‐13 01 0100 0000 341400 $50.00 Not Available

Default KORDUBA LAW FIRM PLLC 42217 2013‐96753 REFUND, C/CLK 392534 5‐Nov‐13 01 0100 0000 341400 $30.00 Not Available

Default LAKELINE OAKS OWNER'S ASSN 42240 12‐0979‐C277 WRIT#12‐0979‐C277, LAKELINE OAKS OWNERS ASSOC, C 392939 12‐Nov‐13 01 0100 0000 207022 $2,234.00 Not Available Default LAKELINE OAKS OWNER'S ASSN 42240 12‐0979‐C277 WRIT#12‐0979‐C277, LAKELINE OAKS OWNERS ASSOC, C 392939 12‐Nov‐13 01 0100 0000 341902 ($223.40)Not Available

Default LEE CTY SHERIFF 16912 13‐Sep SERVICE FEE, D/CLK 392945 12‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default LINEBARGER,GOGGAN,BLAIR, & SAMPSON, LLP 18522 10/23/2013 DELINQUENT FEES COLLECTED FOR MONTHS OF SEP 13 392549 5‐Nov‐13 01 0100 0000 207017 $2,068.00 Not Available

Default LLANO CTY SHERIFF 18459 12‐0515‐T26 SERVICE FEE, D/CLK 393457 19‐Nov‐13 01 0100 0000 341700 $150.00 Not Available

Default LORRAINE HERNANDEZ 42277 2CR‐13‐05598 REFUND, REC#JP2‐2013‐08205, JP#2 393729 26‐Nov‐13 01 0100 0000 209700 $50.00 Not Available

Default MCCREARY,VESELKA,BRAGG & ALLEN 17421 13‐Oct COLLECTION FEES FOR OCT 13, JP#3 393296 19‐Nov‐13 01 0100 0000 209700 $3,018.61 Not Available

Default MCCREARY,VESELKA,BRAGG & ALLEN 17421 13‐Oct SERVICE FEE, D/CLK 393458 19‐Nov‐13 01 0100 0000 341700 $825.00 Not Available

Default MCCREARY,VESELKA,BRAGG & ALLEN 17421 13‐Sep SERVICE FEES, D/CLK 392959 12‐Nov‐13 01 0100 0000 341700 $550.00 Not Available

Default MICHAEL J SCOTT PC 35121 2JC‐13‐0476 REFUND, REC#JP2‐2013‐08163, JP#2 393746 26‐Nov‐13 01 0100 0000 209700 $36.00 Not Available

Default MICHAEL WESTFALL 42201 7757GF C#03‐026‐K368, REFUND EXTRADITION, A/PROB 392568 5‐Nov‐13 01 0100 0000 209800 $1,350.00 Not Available

Default MICHELLE L FULLER 42279 2013‐97165 REFUND, C/CLK 393747 26‐Nov‐13 01 0100 0000 341400 $7.00 Not Available

(3)

GL Department Name Vendor Name Number AP Invoice Number AP Invoice Desc Number Payment DateEntity Fund Department ObjectAmount PO Number

Default MICHIGAN STATE DISBURSEMENT 20647 11391‐822543 Not Available 16182 1‐Nov‐13 01 0880 0000 210112 $120.69 Not Available

Default MICHIGAN STATE DISBURSEMENT 20647 11391‐822649 Not Available 16202 15‐Nov‐13 01 0880 0000 210112 $120.69 Not Available

Default MICHIGAN STATE DISBURSEMENT 20647 11391‐822750 Not Available 16222 27‐Nov‐13 01 0880 0000 210112 $120.69 Not Available

Default MILAM CTY SHERIFF 6508 12‐1086‐T277 SERVICE FEE, D/CLK 393460 19‐Nov‐13 01 0100 0000 341700 $90.00 Not Available

Default NAMAN, HOWELL, SMITH & LEE 1488 2013‐97053 REFUND, C/CLK 393756 26‐Nov‐13 01 0100 0000 341400 $5.00 Not Available

Default NANCY DAVIS 42278 2CR‐13‐05184 REFUND, REC#JP2‐2013‐08190, JP#2 393757 26‐Nov‐13 01 0100 0000 209700 $50.00 Not Available

Default NATIONWIDE RETIREMENT SOLUTIONS 18907 112713 ‐ SUPP DEFERRED COMP 501042 27‐Nov‐13 01 0880 0000 210213 $50.00 Not Available

Default NATIONWIDE RETIREMENT SOLUTIONS 18907 18907‐822568 Not Available 501021 1‐Nov‐13 01 0880 0000 210213 $20,674.37 Not Available

Default NATIONWIDE RETIREMENT SOLUTIONS 18907 18907‐822673 Not Available 501030 15‐Nov‐13 01 0880 0000 210213 $21,074.31 Not Available

Default NATIONWIDE RETIREMENT SOLUTIONS 18907 18907‐822782 Not Available 501041 27‐Nov‐13 01 0880 0000 210213 $21,549.37 Not Available

Default NC CHILD SUPPORT CENTRALIZED COLLECTIONS 32370 11243‐822542 Not Available 16183 1‐Nov‐13 01 0880 0000 210112 $60.00 Not Available

Default NC CHILD SUPPORT CENTRALIZED COLLECTIONS 32370 11243‐822648 Not Available 16203 15‐Nov‐13 01 0880 0000 210112 $60.00 Not Available

Default NC CHILD SUPPORT CENTRALIZED COLLECTIONS 32370 11243‐822769 Not Available 16223 27‐Nov‐13 01 0880 0000 210112 $60.00 Not Available

Default NUECES CTY SHERIFF 13776 13‐Sep SERVICE FEE, D/CLK 392975 12‐Nov‐13 01 0100 0000 341700 $75.00 Not Available

Default OCWEN LOAN SVC LLC 42235 13‐Sep OVERPAYMENT, D/CLK 392976 12‐Nov‐13 01 0100 0000 341700 $18.00 Not Available

Default PA SCDU 32721 03513‐822497 Not Available 16184 1‐Nov‐13 01 0880 0000 210112 $437.26 Not Available

Default PA SCDU 32721 03513‐822595 Not Available 16204 15‐Nov‐13 01 0880 0000 210112 $437.26 Not Available

Default PA SCDU 32721 03513‐822721 Not Available 16224 27‐Nov‐13 01 0880 0000 210112 $437.26 Not Available

Default PAUL STATON 42239 13482 REC#13482, REFUND DEPOSIT DUE TO RAIN CANCELATI 392981 12‐Nov‐13 01 0100 0000 347009 $100.00 Not Available

Default POLK CTY SHERIFF 16132 13‐Sep SERVICE FEES, D/CLK 392988 12‐Nov‐13 01 0100 0000 341700 $90.00 Not Available

Default POLSINELLI SHUGHART 32745 750021 OVERPAYMENT, C/CLK 392595 5‐Nov‐13 01 0100 0000 341400 $11.00 Not Available

Default RAUSCH, STURM, ISRAEL, ENERSON & HORNIK, LLC 41921 2013‐96934 REFUND, C/CLK 393779 26‐Nov‐13 01 0100 0000 341400 $8.00 Not Available

Default RAUSCH, STURM, ISRAEL, ENERSON & HORNIK, LLC 41921 2013‐97040 REFUND, C/CLK 393779 26‐Nov‐13 01 0100 0000 341400 $8.00 Not Available

Default RAY HENDREN, CHAPTER 13 4776 02458‐822481 Not Available 16185 1‐Nov‐13 01 0880 0000 210111 $1,151.54 Not Available

Default RAY HENDREN, CHAPTER 13 4776 02458‐822586 Not Available 16205 15‐Nov‐13 01 0880 0000 210111 $1,151.54 Not Available

Default RAY HENDREN, CHAPTER 13 4776 02458‐822696 Not Available 16225 27‐Nov‐13 01 0880 0000 210111 $1,151.54 Not Available

Default RAY HENDREN, CHAPTER 13 4776 02768‐822510 Not Available 16185 1‐Nov‐13 01 0880 0000 210111 $300.00 Not Available

Default RAY HENDREN, CHAPTER 13 4776 02768‐822621 Not Available 16205 15‐Nov‐13 01 0880 0000 210111 $300.00 Not Available

Default RAY HENDREN, CHAPTER 13 4776 02768‐822701 Not Available 16225 27‐Nov‐13 01 0880 0000 210111 $300.00 Not Available

Default RAY HENDREN, CHAPTER 13 4776 03336‐822485 Not Available 16185 1‐Nov‐13 01 0880 0000 210111 $252.92 Not Available

Default RAY HENDREN, CHAPTER 13 4776 03336‐822589 Not Available 16205 15‐Nov‐13 01 0880 0000 210111 $252.92 Not Available

Default RAY HENDREN, CHAPTER 13 4776 03336‐822697 Not Available 16225 27‐Nov‐13 01 0880 0000 210111 $252.92 Not Available

Default RAY HENDREN, CHAPTER 13 4776 11400‐822544 Not Available 16185 1‐Nov‐13 01 0880 0000 210111 $161.54 Not Available

Default RAY HENDREN, CHAPTER 13 4776 11400‐822650 Not Available 16205 15‐Nov‐13 01 0880 0000 210111 $161.54 Not Available

Default RAY HENDREN, CHAPTER 13 4776 11400‐822752 Not Available 16225 27‐Nov‐13 01 0880 0000 210111 $161.54 Not Available

Default REGINA PERIM 42236 17215GF C#12‐05503‐2, REFUND EXTRADITION, A/PROB 392993 12‐Nov‐13 01 0100 0000 209800 $2,500.00 Not Available

Default RELIABLE BAIL BOND 24497 62284 REFUND BOND FEE, JAIL 392994 12‐Nov‐13 01 0399 0000 208560 $15.00 Not Available

Default RELIANCE TAX LOANS 42264 13‐0493‐T26 REFUND OVERPAYMENT COURT COSTS, D/CLK 393463 19‐Nov‐13 01 0100 0000 341700 $15.00 Not Available

Default STATE DISBURSEMENT UNIT 23058 12832‐822559 Not Available 16186 1‐Nov‐13 01 0880 0000 210112 $408.00 Not Available

Default STATE DISBURSEMENT UNIT 23058 12832‐822664 Not Available 16206 15‐Nov‐13 01 0880 0000 210112 $408.00 Not Available

Default STATE DISBURSEMENT UNIT 23058 12832‐822771 Not Available 16226 27‐Nov‐13 01 0880 0000 210112 $408.00 Not Available

Default STEPHANIE LOPEZ 41724 2013‐93825 OVERPAYMENT, C/CLK 385814 20‐Nov‐13 01 0100 0000 341400 ($6.00)Not Available

Default STEVIE MICHELLE ELIAS CAIN 41782 2CR‐12‐08445 REFUND, RECPT#JP2‐2013‐03939, JP#2 386412 20‐Nov‐13 01 0100 0000 209700 ($10.00)Not Available

Default STOCK UP FOOD MART 41557 68044E MARK FAGAN DBA MASONRY WORKZ, WRIT#63044, CO 393826 26‐Nov‐13 01 0100 0000 207022 $229.27 Not Available

Default TARRANT CTY CONST #8 35371 13‐0534‐T368 SERVICE FEE, D/CLK 393465 19‐Nov‐13 01 0100 0000 341700 $150.00 Not Available

Default TAYLOR ISD 5738 4NT120127 REC#158487, DM FOR AC, JP#4 392650 5‐Nov‐13 01 0100 0000 351304 $250.00 Not Available

Default TAYLOR ISD 5738 4NT120133E REC#158496, RL FOR RAL, JP#4 392650 5‐Nov‐13 01 0100 0000 351304 $24.50 Not Available

