• No results found

Boys Team Championship Bracket Region: 2 Date: 30 Jan 15

N/A
N/A
Protected

Academic year: 2021

Share "Boys Team Championship Bracket Region: 2 Date: 30 Jan 15"

Copied!
5
0
0

Loading.... (view fulltext now)

Full text

(1)

        Region: 2 Date: 30‐Jan‐15 Site:

Boys School Left Lane Right Lane Total Dixie‐Elizabethtown Lanes ‐ Elizabethtown, KY

1 Taylor County 601 554 1155

2 Central Hardin 527 535 1062 # 1 Taylor County

3 John Hardin 549 482 1031 #8 Lane #7 & 8 Taylor County

4 North Hardin 461 482 943 Green County

5 Thomas Nelson 548 390 938 #9 Lane #11 & 12 Taylor County

6 Meade County 438 476 914 # 4 North Hardin

7 Campbellsville 401 408 809 Lane #9 & 10 North Hardin

8 Green County 324 469 793 # 5 Thomas Nelson

9 Nelson County 446 342 788 Lane #13 & 14

10 Elizabethtown 343 305 648 # 2 Central Hardin

#7 Lane #17 & 18 Central Hardin

Campbellsville

#10 Lane #15 & 16 John Hardin

# 3 John Hardin

Lane #19 & 20 John Hardin # 6 Meade County

Elizabethtown

John Hardin REGIONAL CHAMPION

Boys

 

Team

 

Championship

 

Bracket

Green County Lane #3 & 4 Nelson County

Campbellsville Lane # 21 & 22

(2)

       Region: 2 Date: 30‐Jan‐15 Site:

Girls School Team 1 Team 2 Total Dixie‐Elizabethtown Lanes ‐ Elizabethtown, KY

1 Taylor County 642 533 1175 # 1 Taylor County

2 Central Hardin 474 436 910 # 8 Nelson County Lane # 7 & 8 Taylor Count

3 John Hardin 469 363 832 Lane #3&4

4 North Hardin 445 363 808 # 9 Elizabethtown Lane #11 & 12 Taylor County

5 Green County 423 381 804 # 4 North Hardin

6 Thomas Nelson 454 339 793 Lane #9 & 10 North Hardin

7 Meade County 293 479 772 # 5 Green County

8 Nelson County 399 243 642 Lane #13 & 14 Taylor County

9 Elizabethtown 259 252 511 # 2 Central Hardin REGIONAL CHAMPION

Lane #17 & 18 Central Hardin # 7Meade County

Lane #15 &16 Central Hardin # 3John Hardin

Lane #19 & 20 Thomas Nelson # 6Thomas Nelson

(3)

         Region: 2 Site:

Pos Name School GM1 GM2 GM3 Total GM4 GM5 Total

1 Sean Stevens John Hardin 199 206 235 640 192 178 1010

2 Sam Grant John Hardin 232 164 181 577 208 206 991

3 Landon Shively         Taylor County 224 212 223 659 165 163 987

4 Matthew Salee Taylor County 187 217 190 594 173 217 984 Stepladder

5 Matthew Hedgespeth Taylor County 246 188 197 631 155 195 981

6 McKinley Knopp Taylor County 267 168 170 605 160 201 966

7 Aaron Gunter John Hardin 222 232 197 651 123 163 937

8 Kahala Glover North Hardin 139 233 207 579 148 203 930 Semi Finals

9 Brandon Crabtree Central Hardin 170 192 204 566

10 Dalton Hughes Campbellsville 215 170 167 552

11 Austin Montgomery Central Hardin 182 193 163 538

12 Tristen Dotson Green County 144 180 205 529

13 Jordan Wright Green County 169 143 206 518

14 Dan Miller John Hardin 168 155 190 513

15 Andrew Shufelt North Hardin 149 128 235 512

16 Vernon Williams Green County 170 168 173 511

17 Houston Hendricks Nelson County 166 183 154 503

18 Tristan Krausman North Hardin 138 192 170 500

19 Jalen Hardcastle Meade County 161 191 142 494

20 Zach Curtsinger Nelson County 154 158 182 494

21 Jamaal Franklin North Hardin 196 122 175 493

22 Zachary Epperson Central Hardin 169 188 132 489

23 Brandon Mollyhan Nelson County 145 132 209 486

24 Jeremy Watkins      Thomas Nelson 157 159 167 483

25 Tyler Dix Meade County 169 154 155 478

26 Owen Weeks Campbellsville 125 211 132 468

27 Brandon Whitaker Meade County 144 174 143 461

28 Kameron Harper Meade County 144 157 158 459

29 Jared Sparkman Thomas Nelson 165 156 135 456

30 Nick Browning Nelson County 152 142 159 453

31 John Rachlin Elizabethtown  161 141 135 437

32 Tanner Goodman Central Hardin 148 147 135 430

33 Logan Brown Campbellsville 133 119 172 424

34 Kenneth Moore Elizabethtown  121 142 161 424

35 Easton Culver Thomas Nelson 115 144 163 422

36 Jonathon Reed Thomas Nelson 152 138 129 419

37 Micah Price Campbellsville 133 136 142 411

38 Caleb Tarrence Elizabethtown  129 144 125 398

39 Eoin Langham Elizabethtown  165 112 108 385

40 Shamaar Gaddie Green County 83 126 122 331

Boys' Singles Division

Date: 31‐Jan‐15

(4)

         Region: 2

Site:

Pos Name School GM1 GM2 GM3 Total GM4 GM5 Total

1 Mary Zeitler Central Hardin 167 202 196 565 167 191 923

2 Jessica Bates Central Hardin 148 164 217 529 178 150 857

3 Candace Gibson Taylor County 164 150 215 529 152 172 853

4 Amber Nalley Thomas Nelson 203 192 152 547 122 171 840 Stepladder

5 Madyson Martin Central Hardin 209 129 149 487 168 170 825

6 Hannah Brockman Taylor County 169 172 170 511 157 148 816

7 Kayla Rudder John Hardin 158 157 175 490 149 170 809

8 Grace Maddox North Hardin 156 168 169 493 135 132 760 Semi Finals

9 Breanna Edwards Meade County 125 175 184 484

10 Shelby Barnett Taylor County 125 205 151 481

11 Ebonie Hampton John Hardin 177 123 175 475

12 Madison Haynes Meade County 173 167 133 473

13 Rebecca Panepinto Thomas Nelson 113 212 139 464

14 Summer Hunt Taylor County 153 133 173 459

15 Jillian Shufelt North Hardin 154 152 141 447

16 Amanda Shackelford Central Hardin 146 148 148 442

17 Kristen Curtsinger Nelson County 148 146 147 441

18 Brooke Mahanna North Hardin 132 158 146 436

19 Michaela Raymer John Hardin 143 158 134 435

20 Jordan Hamilton Thomas Nelson 144 142 139 425

21 Stephanie York Meade County 135 106 174 415

22 Sarah Jo Calhoun Green County 147 127 129 403

23 Meg Slatton John Hardin 111 157 128 396

24 Taylor Warren Green County 84 113 195 392

25 Disnee Shuffett Green County 109 162 121 392

26 Allyson Eastman North Hardin 134 139 105 378

27 Courtney Bullock Nelson County 129 115 114 358

28 Shauna Walker Green County 120 137 99 356

29 Claudia Rogers Campbellsville 109 125 116 350

30 Emily Mackin Thomas Nelson 120 112 112 344

31 Erin Hall Nelson County 96 115 126 337

32 Vera Brown Campbellsville 122 115 92 329

33 Vivian Brown Campbellsville 104 91 134 329

34 Melissa Morgan Elizabethtown  133 86 103 322

35 Julianne Ahmadzai Elizabethtown  89 115 117 321

36 April Riggs Nelson County 101 109 111 321

37 Alexis Efird Meade County 88 94 98 280

38 Haley Fitch Campbellsville 112 89 69 270

39 Alanna Graham Elizabethtown  59 107 72 238

40 Zyanna Gee Elizabethtown  89 66 83 238

Girls' Singles Division

Date: 31‐Jan‐15

(5)

Region: 2 Date: 31‐Jan‐15

Boys: Site:

# 4. Matthew Salee ‐ Taylor County ‐ 148

Lane #19 & 20 Landon Shively ‐ Taylor County ‐ 177

# 3. Landon Shively ‐ Taylor County ‐ 169 Lane #17 & 18 Landon Shively ‐ Taylor County ‐ 140

# 2. Sam Grant ‐ John Hardin ‐ 164 Lane 15 & 16 Sean Stevens ‐ John Hardin # 1. Sean Stevens ‐ John Hardin ‐ 190 Regional Boys' Champion

Girls:

Candace Gibson ‐ Taylor County ‐ 161

Lane #7 & 8 Jessica Bates ‐ Central Hardin ‐ 184

Amber Nalley ‐ Thomas Nelson ‐ 150 Lane #9 & 10 Jessica Bates ‐ Central Hardin ‐ 176

Candace Gibson ‐ Taylor County ‐ 149 Lane #11 & 12 Mary Zeitler ‐ Central Hardin Mary Zeitler ‐ Central Hardin ‐ 200 Regional Girls' Champion

Singles Step Bracket

References

Related documents

This product, as supplied, does not contain any hazardous materials with occupational exposure limits established by the region specific regulatory bodies.. Biological

root mean square of intensity of electrical field at considered point, ρ -mass density of tissue at that point. Since SAR, time rate of RF energy absorbed per unit mass is

In this thesis, two TV series Home with Kids and Modern Family are cited to explore the differences of family conflicts management between China and America, expecting it

As the result, we find following : First we find that measurement purposes are not ranking purpose and management purpose by Stacks et al.(2013), but management purpose,

untuk itulah proses distribusi momen (cross) hanya satu kali yaitu akibat beban luar (tanpa pergoyangan).. Bidang

EN 13240: This European standard establishes the requirements for the design, manufacture, assembly, safety, performance (efficiency and emissions), documentation and marking of

parasite of Mugil liza Valenciennes, 1836: 5, sectioned spore showing valves (V) and their suture lines (arrows), polar capsules (PC), different sections of the polar

A circuit consisting of a capacitor in series with a resistance of 10 ohms is connected in parallel with a coil having a reactance and resistance of 17.32 ohms and 10