1 2 3 4
diameter 40 50 60 50
Force_x 2139.2 3237.9 1376.7 -278
Force_y
Mx 0 -809.4 291.9 0
My 0 318.4 -3850 0
Mc 0 869.7741 3861.05 0
Torque 247.7 247.7 247.7 0
I 1.25664E-07 3.07E-07 6.36E-07 3.07E-07 J 2.51327E-07 6.14E-07 1.27E-06 6.14E-07
Bending Stress 0 70875567 1.82E+08 0
Torsional Stress 19711339.7 10092206 5840397 0 Combined Stress 19711339.7 36846833 91224951 0 UTS Mild Steel 9.60E+08
Elastic Limit Mild Steel 5.85E+08
Alowable 7.91E+07
N
a (mild steel) 1.64E+00
b 1.5
c 1
d 2.145
k 2.3