Number5364
KonkolyObservatory
Budapest
9 January2003
HUISSN0374{0676
THE FIRST ECLIPSING BINARY OBSERVATIONS
AT THE ULUPINAR ASTROPHYSICS OBSERVATORY
DEM _
IRCAN, O. 1
; ERDEM, A. 1 ; OZDEM _ IR, S. 1 ; C _
ICEK, C. 1
; BULUT, _
I. 1
; SOYDUGAN, F. 1
;
SOYDUGAN, E. 1
; BAKIS,V. 1
; KABAS, A. 1
;BULUT, A. 1 ; T UYS UZ, M. 1
;ZEJDA, M. 2
;BUDDING,
E. 1
1
UlupinarAstrophysisObservatory,CanakkaleOnsekizMartUniversity,TR-17100,Canakkale,Turkey
2
N.CoperniusObservatoryandPlanetarium,Kravihora2,Brno,CzehRepubli
Observatory and telesope:
The CanakkaleOnsekiz MartUniversity (COMU)Ulupinar Astrophysis
Observa-tory was built in 2001, lose by the slopes of Mt. Ida, overlooking anient Troy.
The loation(longitude: 01 h
45 m
54 s
E, latitude: 40 Æ
06 0
01 00
N, altitude: 410 m) has
about 200 lear nights in a year. It is only ten km fromCanakkale, but it is
shel-tered by a low ridge from most of sattered night glow. The observatory owns
two(30 m(T30)and 40m(T40))MeadeShmidt-Cassegraintelesopeswith an
SBIG ST-237 CCD amera and a SSP-5A photometer, ontaining a Hamamatsu,
R 4040 photomultiplier tube(PMT). Further details about the observatoryand its
equipment weregivenby Demiran(2003).
Method of data redution:
Redution of the CCDframes was madewith MUNIDOS 1
software, and redution
of photoeletri observations was made by ATMEX 2
software.
Method of minimum determination:
Kwee { van Woerden method (Kwee & van Voerden, 1952), and in some ases,
dependingonthe nature ofthe data set, several proedures writtenby A. Gaspani
(1995) based onartiialneural networks wereused.
1
Hroh,F.,Novak,R.,1997,MUNIDOS,http://munipak.astronomy.z/
Observedstar(s):
Starname GCVS Coordinates(J2000) Comp. star Ephemeris Soure
type RA De E 2400000+ P [day℄
ABAnd EB 231132 +365336 GSC2763:0683 45502.1040 0.33188902 1
ADAnd EB 233645 +484015 GSC3641:0419 39002.4445 0.98619443 1
BXAnd EW 020903 +404739 GSC2833:0053 48237.4893 0.61011419 1
XZAql EA 202213 -072103 GSC5174:0186 47743.4700 2.13918369 1
OOAql EW 194813 +091832 GSC1058:0409 39322.6916 0.50679190 1
V417Aql EW 193524 +055018 GSC0490:2611 43016.2099 0.37031370 1
TZBoo EW 150809 +395812 GSC3044:0740 52390.3886 0.29716474presentpaper
ACBoo EW 145628 +462144 GSC3474:0880 52407.4388 0.35244147presentpaper
TYCap EA 202430 125755 GSC5749:1055 44793.4527 1.42345612 1
RZCas EA 024856 +693803 GSC4312:1101 48960.2260 1.19524980 1
ABCas EA 023732 +711816 GSC4320:0403 46849.2820 1.36687530 1
IRCas EB 230652 +540452 GSC3998:1901 28750.2740 0.68068890 1
IVCas EA 234931 +530805 GSC4001:1392 40854.6480 0.99851747 1
XXCep EA 233820 +642003 GSC4288:0241 41539.5307 2.33732600 1
DKCep EA 215833 +605654 GSC4262:2154 33590.5578 0.98590874 1
EGCep EA 201557 +764836 GSC4585:0413 40050.4491 0.54462274presentpaper
YYCrB EW 155032 +375007 GSC3054:1278 51674.3541 0.37656417presentpaper
ZZCyg EA 202353 +465518 GSC3576:1596 45000.3501 0.62861631 1
V836Cyg EB 212124 +354411 GSC2715:0264 44853.4914 0.65341148 1
V859Cyg EW 192713 +285650 GSC2137:2999 34629.4119 0.40499999 1
RZDra EA 182306 +585413 GSC3916:1962 44177.5609 0.55087616 1
AIDra EA 165618 +524154 GSC3886:0105 37544.5092 1.19881489 1
RZEqu EA 211752 +095006 GSC1109:2135 37161.3730 1.96143000 2
EWLyr EA 183316 +374513 GSC3105:1934 26499.6842 1.94874423 1
PYLyr EW 192026 +285644 GSC2136:3105 34980.4372 0.38576273 1
V508Oph EW 175849 +132947 GSC1019:1849 44785.3350 0.34479220 1
ATPeg EA 221324 +082531 GSC1136:1084 45640.4590 1.14609013 1
BBPeg EW 222257 +161928 GSC1682:1530 43764.3416 0.36150147 1
FGSt EW 184457 060830 GSC5126:4019 29017.5579 0.27057207 1
VSge E/NL 202015 +210609 GSC1643:1423 50169.4910 0.51419534 1
VTri EB 013147 +302202 GSC2293:1382 48573.6604 0.58520570 1
RTUMi EA 170406 +801945 GSC4576:0151 26631.3010 1.84197580 1
AHVir EW 121421 +114910 GSC0869:0551 47569.6110 0.40752300 1
Soure(s) of the ephemeris:
1. Kreineretal., 2000
Timesof minima:
Starname Timeofmin. Error Type Filter O C Rem.
HJD2400000+ [day℄
ABAnd 52510.3486 3 I 0:0761 149,
ADAnd 52505.4228 9 I 0:0042 47,
BXAnd 52514.3830 5 I 0:0068 21,
XZAql 52492.5279 6 I 0:1740 126,
OOAql 52505.3277 7 I 0:0348 104,
52508.3695 16 I 0:0338 120,
V417Aql 52498.4486 16 II 0:0550 77,
52511.4103 2 II 0:0551 25,
TZBoo 52367.3542 7 II B;V;R 0:0041 37,p
52387.4136 11 I B;V;R 0:0034 33,p
52388.3060 10 I B;V;R 0:0024 39,p
52390.3827 8 I B;V;R 0:0059 43,p
ACBoo 52407.4402 7 I B;V;R 0:0014 37,p
52409.3785 7 II B;V;R 0:0013 32,p
TYCap 52521.4056 3 I 0:0096 49,
RZCas 52537.6186 3 I B;V 0:0099 38,p
ABCas 52490.4170 5 I 0:0406 236,
IRCas 52512.4113 1 I 0:0315 29,
52527.3849 3 I 0:0330 37,
IVCas 52497.3579 5 I 0:0038 194,
XXCep 52515.5559 3 I 0:0574 55,
DKCep 52495.3570 10 I 0:0009 413,
EGCep 52577.3173 10 I 0:0006 180,
YYCrB 52469.4692 4 II B;V;R 0:0001 35,p
52473.4240 4 I B;V;R 0:0007 39,p
ZZCyg 52493.4256 5 I 0:0310 308,
V836Cyg 52528.4862 3 I 0:0236 31,
V859Cyg 52524.3749 9 I 0:0384 43,
RZDra 52496.3363 7 I 0:0055 89,
AIDra 52458.3834 5 II V 0:0175 46,p
RZEqu 52468.4761 11 I 0:1034 318,
EWLyr 52515.3885 1 I 0:0312 63,
PYLyr 52469.4388 2 I 0:0625 265,
52470.4020 1 II 0:0613 237,
V508Oph 52486.4355 7 II 0:0057 19,
52513.3314 1 II 0:0036 23,
ATPeg 52512.3486 8 I B;V;R 0:0668 36,p
BBPeg 52513.4118 2 I 0:0116 108,
FGSt 52472.3579 7 I 0:0104 179,
52472.4943 3 II 0:0093 194,
VSge 52523.3653 21 I 0:0240 81,
VTri 52497.4679 3 I 0:0033 79,
RTUMi 52529.4791 16 I 0:0016 59,
D
E
0 .5
0 .6
0 .7
0 .8
0 .9
1 .0
1 .1
1 .2
1 .3
1 .4
1 .5
1 .6
1 .7
-0 .6
-0 .5
-0 .4
-0 .3
-0 .2
-0 .1
0 .0
0 .1
0 .2
0 .3
P Y L yr
m
∆m a g
0 .5 0 .6 0 .7 0 .8 0 .9 1 .0 1 .1 1 .2 1 .3 1 .4 1 .5 1 .6 1 .7
-0 .7
-0 .6
-0 .5
-0 .4
-0 .3
-0 .2
-0 .1
0 .0
0 .1
0 .2
0 .3
0 .4
0 .5
0 .6
0 .7
0 .8
0 .9
-0 .3
0 .0
-0 .4
-0 .2
m
B -V
V -R
V
R + 0 .1 5
P h a se
B
A H V ir
m
∆
m a g
Figure1. (a)PhotoeletrilightandolorurvesofAHVirand(b)UnlteredCCDlighturveofPY
Lyr
0 .8
0 .9
0 .9
1 .0
1 .0
1 .1
1 .1
1 .2
1 .2
-1 .2
-1 .0
-0 .8
-0 .6
-0 .4
-0 .2
0 .0
0 .2
Z Z C y g
p h a se
∆
m
m a g
0 .5
0 .6
0 .7
0 .8
0 .9
1 .0
1 .1
1 .2
1 .3
1 .4
-0 .6
-0 .4
-0 .2
0 .0
0 .2
0 .4
0 .6
0 .8
1 .0
1 .2
1 .4
E W L y r
p h a s e
∆
m a g
Remarks:
The33stars,whosedetailsarelistedinTable1,wereobservedusingeither
onven-tionallteredJohnsonstandard(BVR)photoeletriphotometrywiththeSSP-5A
or unltered with the ST-237. 45 times of minima, primary and some seondary,
are listed in Table 2, together with O C values orresponding to the Table 1
ephemerides. The remarks olumn of Table 2, e.g. 147,, givesrst the number of
data points used in the alulation of eah minimum time followedby an
identi-ation of whih system was used; thus \" refers to the 30 m+ d ombination
and \p"means thesingle hannelphotometeronthe 40mtelesope. We show,in
Figures1, &2, seletedlight urves orrespondingto these reportedresults.
Figure 1a shows a typial light urve (AH Vir) obtained with the single hannel
photometeronthe40mtelesope. InFig1b,themoderatelowamplitude12.5-13
magWUMabinaryPYLyrlighturvereetsareasonablelevelofsatterfor20se
integrations. The measuredstandard error onarun of 300pointsis0.018 mag,for
example,asomparedwith0.015mag,orrespondingtopurelyPoissonianounting
statistis. Similar alulations for other binaries at omparable magnitudes show
similar(2%) individualdatumauraiesand point toessentiallyhigh steadiness
ofattainable onditionsatthesite. Lighturvesof suhvariableswillbepresented
in moredetail in subsequent IBVSartiles.
Asymmetry around the outer tangenies of the short period system ZZ Cyg and
the distint totality observedfor EW Lyr (Fig 2a,b) present interesting hallenges
for further study of these deep-minimum lassialAlgols.
Availability of the data:
Upon request
Aknowledgements:
Forthedevelopmentofthe UlupinarObservatory,tehnialsupporthas omefrom
Varol Keskin, nanial support has ome from the Canakkale Onsekiz Mart
Uni-versity Researh Foundation.
Referenes:
Demiran, O., 2003, Sky& Telesope,(submitted)
Gaspani, A.,1995, 3rd GEOS workshop on variablestar data aquisitionand proessing
tehniques,13-14 May 1995,S. PellegrinoTerme, Italy
Kholopov, P. N. (ed.), et al., 1985, General Catalogue of Variable Stars, Mosow Nauka
Publishing House
Kreiner,M.J.,Kim,C.-H.andNha,I.-S., 2000,AnAtlasofO C Diagramsof Elipsing