• No results found

EXECUTED BEIP GRANTS FROM 06/01/1996 TO 10/31/2014 ALPHABETICAL LIST

N/A
N/A
Protected

Academic year: 2021

Share "EXECUTED BEIP GRANTS FROM 06/01/1996 TO 10/31/2014 ALPHABETICAL LIST"

Copied!
21
0
0

Loading.... (view fulltext now)

Full text

(1)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

A&P Coat, Apron and Linen Supply Inc. 03/09/2010 04/18/2011 80% 10 150 484 480,000 0.00 18,770,976 Expansion New Brunswick City, Middlesex

A.C. Moore Arts, Inc/ A.C. Moore Arts & Crafts, I 12/11/2001 12/28/2001 50% 10 76 210 153,140 435,197.27 35,615,000 Expansion Berlin Boro, Camden

AAA Mid-Atlantic, Inc. 02/10/2004 12/27/2004 50% 10 90 96 785,925 481,179.80 10,500,000 Relocation Mount Laurel Twp., Burlington

AASKI Technology Inc. 06/11/2013 03/14/2014 60% 10 30 648,563 0.00 2,094,000 Relocation Eatontown Borough, Monmouth

Abbott Point of Care Inc. and Abbott Diabetes Care 03/03/2008 10/14/2008 80% 7 87 58 1,218,244 620,732.08 3,310,000 Relocation Plainsboro Township, Middlesex

ABN AMRO Incorporated 06/11/2002 06/26/2002 70% 8 380 4 1,211,800 7,116,498.58 20,000,000 Relocation Jersey City, Hudson

Accenture Federal Services, LLC 05/10/200503/23/2006 80% 10 60 40 1,477,920 25,566.66 400,000 Expansion Camden City, Camden

Accupac, Inc. 03/15/2012 10/24/2012 75% 10 250 65 1,401,563 0.00 2,000,000 Expansion Lakewood Township, Ocean

ACE American Insurance Company and affiliates 09/08/2009 12/21/2009 80% 10 336 237 9,706,284 391,794.98 15,000,000 Relocation Jersey City, Hudson

Achieve 3000, Inc. 05/08/2012 07/19/2012 80% 10 25 511,000 0.00 850,000 Relocation Lakewood Township, Ocean

Acquiescent Holdings, Inc./ITelagen, Inc./Zeus 08/14/200710/02/2007 75% 10 25 41 550,699 3,667.52 105,000 Expansion Jersey City, Hudson

ACS State Healthcare, LLC and ACS Enterprise 12/13/2004 07/26/2005 80% 7 225 259 1,089,760 737,530.06 8,515,000 Expansion Hamilton Twp., Mercer

Advanced Drainage Systems, Inc. 11/09/2005 04/10/2006 55% 10 60 77 198,000 115,792.77 9,300,000 Relocation Logan Twp., Gloucester

Advanced Health Media, LLC 09/12/2006 09/19/2008 55% 10 25 59 100,844 58,879.18 990,000 Expansion Bridgewater Township, Somerset

AFL Quality NY, LLC * 07/10/2007 10/29/2007 60% 10 181 109 1,203,234 47,685.38 34,200,000 Expansion Secaucus Town, Hudson

AIG SunAmerica Asset Management Corp. 06/12/2001 06/26/2001 65% 10 147 92 1,928,640 5,882,100.18 11,400,000 Relocation Jersey City, Hudson

AJM Packaging Corporation 03/14/2006 03/14/2007 80% 10 263 471 1,052,000 0.00 21,650,000 New Business Vineland City, Cumberland

Alice & Olivia, LLC 10/12/2010 12/27/2010 65% 10 70 71 156,975 0.00 750,000 Relocation Secaucus Town, Hudson

All Things Media, LLC 12/13/2011 02/14/2012 55% 10 50 43 747,656 0.00 130,000 Relocation Mahwah Township, Bergen

Allergan Sales, LLC 11/09/2011 06/11/2012 70% 10 387 133 14,906,273 0.00 11,600,000 Expansion To be determined,

Bridgewater Township, Somerset

Alpine Trading Company, Inc. 09/14/200403/15/2006 40% 10 70 45 97,440 38,486.90 1,909,000 Relocation Englewood City, Bergen

Amdocs, Inc. 10/12/2004 06/09/2005 80% 10 11 24 933,900 277,093.74 1,500,000 Relocation Jersey City, Hudson

American Bank Note Holographics, Inc. * 11/09/2004 04/22/2005 55% 10 103 74 863,940 1,005,876.07 10,000,000 Relocation Washington Twp., Mercer

American Home Assurance Company and Affiliates 07/09/2002 12/11/2002 70% 10 281 313 8,563,500 8,019,913.98 12,000,000 Relocation Jersey City, Hudson

(2)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

American Home Assurance Company and Affiliates 06/08/2004 05/25/2006 80% 10 300 500 4,669,200 9,303,055.79 10,000,000 Relocation Jersey City, Hudson

American Home Assurance Company and Related 07/11/2000 12/27/2001 80% 10 589 751 4,638,000 11,898,432.02 24,730,000 Relocation Berkeley Heights Twp., Union

Amneal Pharmaceuticals LLC 12/13/2011 07/06/2012 60% 10 200 53 600,000 0.00 4,000,000 Expansion East Hanover Township, Morris

Amneal Pharmaceuticals LLC and Kashiv Pharma, LLC 09/16/2010 04/04/2011 80% 10 150 108 4,638,000 0.00 25,000,000 Expansion Piscataway Township, Middlesex

Ansell Healthcare Products, LLC 09/10/200211/04/2002 55% 10 75 165 720,480 1,878,871.57 825,000 Relocation Red Bank Boro, Monmouth

Antenna Software,LLC 05/11/2004 03/31/2005 80% 10 20 51 437,120 482,628.50 850,000 Relocation Jersey City, Hudson

Apex Xpress, Inc. 01/13/2004 03/08/2004 80% 10 57 32 476,976 426,204.32 550,000 Relocation Jersey City, Hudson

Appliedinfo Partners, Inc. * 03/07/2005 03/23/2006 55% 10 25 17 258,899 60,218.30 4,550,000 Expansion Franklin Twp., Somerset

Aptalis Pharma US, Inc. & Aptalis Pharmatech, Inc. 08/12/2008 06/11/2009 60% 10 26 115 579,072 0.00 1,323,000 Expansion Bridgewater Township, Somerset

Arch Insurance Group Inc. 06/10/2008 01/23/2009 80% 10 280 394 9,596,755 2,866,207.65 12,800,000 Relocation Jersey City, Hudson

Ascena Retail Group, Inc. 08/14/2012 06/11/2014 60% 10 170 5,612,550 0.00 16,000,000 Relocation Mahwah Township, Bergen

Astor Chocolate Corp. 11/10/199812/01/1998 50% 10 47 124 98,000 286,812.93 100,000 Relocation Lakewood Twp., Ocean

AT Systems Atlantic, Inc. 09/11/2001 09/27/2001 40% 10 80 324 100,800 165,179.59 3,175,000 Expansion Edison Twp., Middlesex

AT&T Inc. * 09/09/1997 12/02/1997 60% 10 185 792 1,313,940 5,758,737.24 302,000,000 Expansion Middletown Twp., Monmouth

Atco Rubber Products, Inc. 10/08/2002 12/17/2002 55% 10 30 30 100,555 49,625.00 2,425,000 Relocation Vineland City, Cumberland

Atlantic City Linen Supply,Inc and ACLS 07/11/2006 03/02/2007 80% 10 121 97 266,573 40,533.06 5,950,000 Expansion Pleasantville City, Atlantic

Atlantic Coast Media Group, LLC 11/10/2009 02/22/2010 80% 10 304 25 3,696,397 51,213.16 1,183,049 Relocation Jersey City, Hudson

AuthentiDate Holding Corp. 02/08/2005 12/18/2006 70% 10 46 36 1,271,524 626,347.29 600,000 Relocation Berkeley Heights Twp., Union

AvePoint, Inc. 09/12/2006 04/21/2008 80% 10 43 223 547,820 313,014.65 400,000 Expansion Jersey City, Hudson

Avis Budget Car Rental, LLC 02/13/2001 03/01/2001 70% 10 300 468 2,029,650 14,584,076.32 1,500,000 Relocation Parsippany-Troy Hills Twp., Morris

AXA Equitable Life Insurance Company 01/08/2008 04/09/2008 80% 10 950 1,227 21,907,000 6,316,010.79 27,050,000 Relocation Jersey City, Hudson

BAE SYSTEMS Information and Electronic Systems * 12/12/2006 03/29/2007 80% 10 130 135 5,041,400 131,077.81 1 Relocation Totowa Borough, Passaic

Ball Plastic Container Corp. * 12/10/1996 06/19/1997 80% 10 115 195 315,560 912,070.70 57,676,000 Expansion Delran Twp., Burlington

Bamboo Abbott Inc. d/b/a Prestige Window Fashions * 08/09/2005 09/23/2005 50% 10 250 164 257,813 29,786.05 692,000 Relocation Perth Amboy City, Middlesex

(3)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

Maywood Boro, Bergen

Bank of New York, The * 01/12/1999 01/10/2000 60% 10 124 65 274,780 825,593.12 6,816,989 Relocation Lodi Boro, Bergen

Bank of Tokyo-Mitsubishi UFJ, Ltd 06/14/2005 10/21/2005 80% 10 85 470 4,353,888 691,999.84 580,000 Relocation Jersey City, Hudson

Barclays Capital Services, Inc. 11/12/2003 07/14/2004 65% 10 205 659 3,185,416 10,621,041.36 40,500,000 Relocation Hanover Twp., Morris

Barnes & Noble College Booksellers, LLC 01/14/2003 03/12/2004 65% 10 180 327 1,342,800 6,850,426.05 2,100,000 Relocation Bernards Twp., Somerset

Barnes & Noble, Inc. 08/12/1997 10/07/1997 40% 10 402 2,072 337,680 1,517,593.63 11,000,000 Expansion Jamesburg Boro, Middlesex

Monroe Township, Middlesex

Barr Laboratories, Inc. and Subsidiaries 12/10/2002 08/11/2003 60% 10 150 116 1,969,200 9,206,842.82 7,600,000 Relocation Woodcliff Lake Boro, Bergen

Bausch & Lomb Incorporated 09/09/2008 05/01/2009 55% 10 70 112 3,500,000 127,873.11 1,000,000 Relocation Madison Borough, Morris

Bayer HealthCare LLC and Affiliates 01/11/2011 09/14/2012 80% 10 500 277 25,000,000 0.00 99,000,000 Relocation To be determined,

Hanover Township, Morris

Bayer HealthCare Pharmaceuticals, Inc. 10/10/200010/27/2000 60% 10 85 77 1,115,880 7,293,398.85 11,320,000 Expansion Montville Twp., Morris

Bayer HealthCare Pharmaceuticals, Inc. 08/09/2005 10/06/2006 65% 10 250 171 8,941,563 1,125,497.28 3,130,000 Relocation Wayne Twp., Passaic

Bayer HealthCare Pharmaceuticals, Inc. 11/06/2006 01/22/2007 60% 10 89 135 12,518,188 1,754,981.02 1 Relocation Montville Township, Morris

Bed Bath & Beyond Inc. and Subsidiaries 05/13/2011 07/25/2011 65% 10 340 739 8,541,650 0.00 25,000,000 Relocation Union Township, Union

Bed Bath and Beyond Inc. 05/09/2006 12/08/2006 75% 10 160 484 166,614 67,367.18 46,000,000 Relocation Woodbridge Twp., Middlesex

Berg East Imports, Inc. 02/10/200406/14/2004 45% 10 35 42 49,613 29,885.68 3,650,000 Expansion Barrington Boro, Camden

Best Manufacturing Group LLC and affiliates * 03/09/2004 05/08/2004 80% 10 57 82 705,432 80,496.77 1,000,000 Relocation Jersey City, Hudson

Best Trimming, Inc and 7th Avenue Trim, Inc. * 12/08/199803/31/2000 60% 10 40 58 33,600 12,116.43 80,000 Relocation Jersey City, Hudson

Bind Rite/Union Graphics LLC 07/14/1998 07/29/1998 40% 10 100 90 199,600 1,324,022.53 9,000,000 Relocation Carlstadt Boro, Bergen

Biotrial, Inc. 10/11/2011 05/13/2014 75% 10 60 689,850 0.00 30,000,000 Expansion Newark City, Essex

BJ's Wholesale Club, Inc. 07/13/1999 02/28/2000 50% 10 225 224 453,550 245,102.04 27,562,500 Relocation Burlington Twp., Burlington

Black Bear Distribution, LLC * 10/11/2005 10/18/2006 80% 10 85 67 175,500 136,900.28 20,000,000 Expansion Delanco Township, Burlington

BlackRock Institutional Trust Company NA 07/10/200701/16/2008 80% 10 60 25 811,650 838,794.28 4,600,000 Expansion Jersey City, Hudson

Princeton Borough, Mercer

Blinds to Go, Inc. * 07/08/1997 08/25/1997 60% 10 198 153 872,000 623,305.40 21,000,000 Expansion Lakewood Twp., Ocean

(4)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

Lebanon Boro, Hunterdon

Bounderby, LLC 03/08/2011 08/31/2011 65% 10 35 54 113,750 0.00 2,000,000 Relocation Cherry Hill Township, Camden

Bracco Diagnostics Inc. 02/08/2011 12/07/2011 70% 10 75 24 1,652,138 0.00 9,276,170 Relocation Monroe Township, Middlesex

Brandywine Senior Care, Inc. * 10/14/2003 12/29/2003 60% 10 50 32 480,000 214,642.34 150,000 Expansion Mount Laurel Twp., Burlington

BRIDOR USA 04/12/2005 09/13/2005 75% 10 33 30 190,650 57,672.83 17,500,000 Expansion Vineland City, Cumberland

Bristol-Myers Squibb Company * 06/10/1997 08/22/1997 80% 10 500 2,256 4,200,000 31,607,617.41 197,200,000 Relocation Hopewell Boro, Mercer

New Brunswick City, Middlesex Lawrence Twp., Mercer

Broadridge Financial Solutions, Inc. and 12/12/2006 02/20/2007 80% 10 175 385 2,845,500 1,744,778.72 1,700,000 Relocation Jersey City, Hudson

Broadway Kleer Guard Corporation 03/09/201007/07/2010 45% 10 25 8 37,500 0.00 1,000,000 Relocation Jamesburg Borough, Middlesex

Burlington Coat Factory Warehouse Corporation 06/13/2000 11/07/2002 45% 10 221 998 669,550 175,575.52 24,050,000 Expansion Edgewater Park Twp., Burlington

Butterfly Press, LLC. * 10/11/2005 09/11/2006 50% 10 56 25 196,059 27,322.24 6,050,000 Relocation Moonachie Borough, Bergen

CACI Technologies, Inc. 12/10/1996 06/19/1997 50% 10 75 321 496,080 1,777,708.10 2,296,000 Relocation Oceanport Boro, Monmouth

Eatontown Boro, Monmouth

Cadbury Adams USA LLC * 08/09/2004 05/02/2006 55% 10 57 132 510,825 369,342.10 6,300,000 Relocation Parsippany-Troy Hills Twp., Morris

Cadent, Inc. * 12/11/2001 12/28/2001 50% 10 100 119 142,500 224,646.44 6,700,000 Expansion Carlstadt Borough, Bergen

Caduceus, Inc. 12/11/2012 05/20/2013 80% 10 60 658,800 0.00 600,000 Relocation Jersey City, Hudson

Cape May Foods, LLC 08/08/2000 08/23/2000 55% 10 28 203 152,796 131,477.23 7,737,500 Relocation Millville City, Cumberland

Capitol Records, LLC. dba EMI Music North America 02/13/2007 04/07/2008 80% 10 45 44 1,911,000 187,738.70 883,894 Relocation Jersey City, Hudson

Capture Resource, Inc. * 08/13/2002 08/28/2002 70% 7 200 36 233,240 1,462.48 365,000 Expansion Millville City, Cumberland

Cardinal Health 110, Inc. 08/10/1999 02/08/2000 70% 10 125 152 320,250 1,081,635.10 15,752,571 Relocation Logan Twp., Gloucester

Catalent Pharma Solutions, LLC 01/11/2000 02/08/2000 70% 10 205 443 2,219,950 8,443,160.68 57,735,000 Expansion Franklin Twp., Somerset

Catapult Holdings, Inc. 11/10/2009 03/23/2010 80% 10 80 88 1,160,000 80,682.63 550,000 Relocation Camden City, Camden

Celgene Corporation 02/10/2004 05/26/2005 80% 10 600 1,895 6,086,250 12,579,478.55 35,000,000 Expansion Summit City, Union

Cellco Partnership (d/b/a Verizon Wireless) 10/09/2012 06/06/2013 80% 10 300 59 5,478,000 0.00 4,000,000 Expansion Edison Township, Middlesex

Celsion Corporation 08/16/2011 12/06/2011 55% 10 35 19 1,122,275 0.00 200,000 Relocation Lawrence Township, Mercer

(5)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

Jersey City, Hudson

Chem Fleur, Inc. 07/11/2006 11/06/2006 80% 10 90 87 705,870 0.00 63,000,000 Relocation Newark City, Essex

Chem Network Processing Services, Inc. * 01/14/1997 02/03/1999 80% 10 120 201 772,800 1,778,672.00 17,200,000 Expansion Franklin Twp., Somerset

Christmas Tree Shops, Inc. 05/09/2006 12/04/2006 80% 10 162 105 235,577 107,895.76 90,000,000 New Business Florence Twp., Burlington

Chubb Corporation, The 02/08/2000 03/08/2002 65% 10 250 1,640 1,569,750 9,479,233.61 398,092,000 Expansion Readington Twp., Hunterdon

Warren Twp., Somerset

Chugai Pharma USA * 11/09/2004 03/24/2006 70% 10 50 31 582,225 109,260.07 1,000,000 Expansion Bedminster Twp., Somerset

Church & Dwight Co., Inc 03/08/2011 10/19/2011 80% 10 28 719,040 0.00 17,600,000 Expansion Lakewood Township, Ocean

Church & Dwight Co., Inc. 03/08/2011 10/19/2011 80% 10 105 2,696,400 0.00 2,480,000 Expansion Ewing Township, Mercer

Citco Fund Services (USA), Inc. 12/13/2005 05/12/2006 80% 10 225 214 12,200,000 4,498,397.70 1,500,000 Relocation Jersey City, Hudson

Citco Fund Services (USA), Inc. 08/14/2007 10/04/2007 80% 10 203 350 10,150,000 1,944,556.87 4,000,000 Relocation Jersey City, Hudson

Citibank, N.A. Inc. Citicorp North America, Inc. 03/08/2011 12/07/2011 80% 10 400 201 12,368,000 0.00 14,440,800 Relocation Jersey City, Hudson

Citigroup Global Markets, Inc. and Citibank, N.A. 07/13/2004 09/14/2005 80% 10 2,150 832 57,224,400 25,905,967.28 80,000,000 Relocation Warren Twp., Somerset

Citigroup Global Markets, Inc. and Citibank, N.A. 07/11/2006 09/29/2006 80% 10 1,200 703 37,104,000 12,632,876.94 79,000,000 Relocation Jersey City, Hudson

City Theatrical, Inc. 05/09/200605/02/2007 45% 10 47 37 47,000 57,612.63 1,050,000 Relocation Carlstadt Borough, Bergen

CLS Bank International 08/13/2013 10/18/2013 75% 10 51 2,550,000 0.00 2,363,000 Relocation Woodbridge Township, Middlesex

Coca-Cola Bottling Company of New York, Inc., The * 01/14/1997 06/19/1997 50% 5 180 454 210,000 78,442.39 103,484,711 Relocation Parsippany-Troy Hills Twp., Morris

Colgate-Palmolive Company 03/14/2000 03/31/2000 60% 10 126 155 1,471,176 2,056,489.73 44,221,000 Expansion Morristown Town, Morris

Comag Marketing Group, LLC 01/11/2005 10/28/2005 60% 10 90 42 1,796,580 913,649.30 524,000 Relocation Princeton Boro, Mercer

Comcast Business Communications, LLC et. al. 09/14/2000 10/10/2000 70% 10 460 1,279 6,534,530 5,419,898.08 40,125,000 Relocation Moorestown Twp., Burlington

Mount Laurel Twp., Burlington

Comcast of New Jersey II, LLC 02/13/2001 07/25/2001 65% 10 250 457 511,875 1,547,432.16 6,600,000 Relocation Voorhees Twp., Camden

CommVault Americas, Inc. 01/09/2007 06/07/2007 70% 10 180 379 3,755,745 794,370.19 4,000,000 Relocation Oceanport Borough, Monmouth

CommVault Americas, Inc. 03/15/2012 07/25/2013 80% 10 250 7,206,000 0.00 87,250,000 Relocation Tinton Falls Borough, Monmouth

Component Technology, Inc. * 11/12/200208/24/2004 55% 7 50 49 60,637 61,833.20 1,400,000 Expansion Millville City, Cumberland

Connecticut General Life Insurance/CIGNA Healthcar 12/08/199805/28/1999 70% 10 225 225 2,676,704 6,412,963.52 13,177,000 Relocation Jersey City, Hudson

(6)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

ConocoPhillips Company 10/13/1998 10/29/1998 60% 10 75 75 417,600 436,506.59 250,000,000 Expansion Linden City, Union

Conopco, Inc. and Unilever United States, Inc. 08/08/2006 11/06/2006 65% 10 247 363 11,305,125 1,894,932.09 59,000,000 Relocation Englewood Cliffs Borough, Bergen

Continental Airlines Inc. 07/08/1997 11/19/1997 50% 10 45 242 753,900 1,135,199.56 30,870,500 Expansion Newark City, Essex

Continental Airlines, Inc. 05/09/2000 05/26/2000 50% 10 37 662 1,339,190 302,645.94 825,000,000 Expansion Newark City, Essex

Corelab Partners, Inc. f/k/a RadPharm, Inc. 12/13/2005 09/29/2006 60% 10 62 49 566,060 302,238.62 500,000 Expansion West Windsor Twp., Mercer

Corporate Synergies Group, LLC 10/12/2004 12/29/2004 75% 10 108 118 3,984,640 1,368,189.80 3,500,929 Relocation Mount Laurel Twp., Burlington

Covance, Inc. * 04/08/1997 07/03/1997 80% 10 200 920 974,400 1,408,165.86 34,000,000 Relocation West Windsor Twp., Mercer

Credit Agricole Corporate & Investment Bank 07/09/2002 07/24/2002 65% 8 61 89 721,760 1,545,621.83 6,600,000 Relocation Woodbridge Twp., Middlesex

CSG Systems, Inc * 07/11/2006 01/12/2007 55% 10 76 18 940,842 12,755.16 1,000,000 Expansion Fairfield Twp., Essex

CVS Pharmacy, Inc. and CVS Caremark 07/11/2013 10/08/2013 65% 10 250 5,961,313 0.00 4,900,000 Expansion Florham Park Borough, Morris

Daiichi Sankyo, Inc. 09/14/2004 03/14/2006 65% 10 76 401 1,330,304 4,428,898.33 76,000,000 Expansion Parsippany-Troy Hills Town, Morris

Damascus Bakery, Inc. 07/11/2006 09/20/2007 80% 10 180 47 414,000 0.00 8,000,000 Relocation Newark City, Essex

Daniel F. Young, Inc. * 10/10/2000 10/27/2000 50% 10 36 41 366,754 70,310.92 600,000 Relocation Jersey City, Hudson

Data Centrum Communications, Inc. 06/14/2011 08/02/2011 55% 10 80 4 1,124,000 0.00 1,360,000 Relocation Montvale Borough, Bergen

Datek Online Brokerage Services Corp. * 07/08/1997 08/25/1997 60% 10 275 223 1,328,250 159,986.32 2,200,000 Relocation Woodbridge Twp., Middlesex

Dava Pharmaceuticals, Inc. 12/13/200404/25/2005 70% 10 40 33 931,560 385,537.97 170,000 Relocation Fort Lee Boro, Bergen

DB Services New Jersey, Inc. 11/13/2001 11/30/2001 65% 10 80 75 1,464,000 3,603,528.45 20,015,000 Expansion Summit City, Union

DB Services New Jersey, Inc. 08/08/2006 12/27/2007 80% 10 1,059 866 39,520,000 15,797,801.63 198,620,000 Relocation Jersey City, Hudson

Deloitte LLP and Subsidiaries 08/08/2006 03/05/2008 80% 10 1,050 634 4,494,000 1,736,326.07 89,100,000 Expansion Parsippany-Troy Hills Town, Morris

DeltaPaper Corporation 07/10/2007 05/09/2008 65% 10 43 41 350,717 0.00 266,000 Relocation Pennsauken Township, Camden

Dendreon Corporation * 11/09/2004 08/18/2006 60% 10 150 353 579,990 108,263.74 22,000,000 Relocation Lyndhurst Twp., Bergen

Dendreon Distribution, LLC, Dendreon Corporation 05/08/201208/01/2012 80% 10 85 4,250,000 0.00 4,381,353 Relocation Bridgewater Township, Somerset

Depository Trust & Clearing Corp. & affiliates 02/10/2009 12/16/2009 80% 10 1,600 1,459 74,624,000 0.00 45,000,000 Relocation Jersey City, Hudson

Designer Greetings, Inc. 07/11/2006 06/04/2008 50% 10 134 75 524,700 146,025.08 11,000,000 Relocation Edison Township, Middlesex

(7)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

Bernards Township, Somerset

Dialogic Corporation * 09/09/1997 10/31/1997 50% 6 400 302 861,600 226,464.89 12,000,000 Expansion Parsippany-Troy Hills Twp., Morris

Dietz and Watson, Inc * 03/13/2007 08/28/2007 70% 10 125 43 821,384 30,813.55 1 Relocation Delanco Twp., Burlington

Direct Fulfillment, LP * 01/11/2000 01/27/2000 40% 10 120 90 675,680 400,196.15 5,500,000 Expansion Washington Twp., Mercer

DIRECT GROUP, LLC and MCR DIRECT MAIL, LLC * 07/13/200404/01/2005 75% 10 630 159 1,904,175 515,358.86 3,125,000 Expansion Swedesboro Boro, Gloucester

Direct Success Inc. 01/11/2011 03/01/2011 60% 10 125 42 1,834,500 0.00 1,950,150 Expansion Farmingdale Borough, Monmouth

Dow Jones & Company, Inc. 10/19/2001 11/08/2001 65% 10 155 481 1,960,595 7,717,796.31 3,750,000 Relocation South Brunswick Twp., Middlesex

Dr. Reddy`s Laboratories 05/10/2010 11/16/2010 60% 10 52 157 1,364,220 0.00 10,650,000 Expansion Bridgewater Township, Somerset

DS Distribution Inc., and DS Pharmacy, Inc. 08/10/1999 11/30/1999 60% 10 151 263 1,370,480 927,904.94 30,000,000 New Business Logan Twp., Gloucester

DuBell Lumber Company 06/14/2005 07/18/2006 80% 10 25 48 504,320 47,650.04 4,415,800 Expansion Millville City, Cumberland

Dun & Bradstreet Corporation, The 10/11/2011 01/26/2012 65% 10 30 1,009,125 0.00 4,980,000 Expansion Parsippany-Troy Hills Town, Morris

Parsippany-Troy Hills Town, Morris

Duro Bag Manufacturing Co., Inc. 03/12/2002 03/27/2002 75% 7 180 249 355,446 933,298.41 3,000,000 Expansion Elizabeth City, Union

E*Trade Financial Corporation and Subsidiaries 04/11/200608/07/2007 80% 10 325 64 2,710,500 434,251.30 8,500,000 Expansion Jersey City, Hudson

EarthCam Incorporated 10/08/2013 03/03/2014 55% 10 80 364,540 0.00 6,199,542 Relocation Upper Saddle River Borough, Bergen

Echosphere LLC 06/12/2001 06/07/2002 65% 10 424 377 1,319,060 1,481,646.07 4,868,093 Expansion Montville Twp., Morris

Eight O`Clock Coffee Company 10/15/2008 03/27/2009 55% 10 32 29 680,240 94,147.33 1,530,000 Relocation Montvale Borough, Bergen

Eisai, Inc. and Eisai Corporation of North America 07/12/2005 04/07/2006 60% 10 50 302 1,203,750 660,410.97 30,000,000 Relocation Woodcliff Lake Boro, Bergen

EisnerAmper LLP 06/12/2012 04/19/2013 80% 10 100 12 1,826,000 0.00 8,685,000 Relocation Woodbridge Township, Middlesex

Emcore Corp. * 04/08/1997 06/30/1997 80% 10 200 80 1,041,600 5,730.92 22,599,000 Expansion Franklin Twp., Somerset

Emisphere Technologies, Inc. 09/11/200703/20/2008 55% 10 10 14 624,750 171,962.90 1,000,000 Relocation Hanover Township, Morris

EMX LP and Subsidiaries 05/13/2011 01/23/2012 65% 10 200 78 3,576,950 0.00 1,300,000 Relocation Parsippany-Troy Hills Town, Morris

Endo Pharmaceuticals Valera, Inc. 12/13/200403/28/2006 60% 10 20 24 86,295 58,003.35 3,000,000 Expansion Cranbury Twp., Middlesex

Enterprise Press, Inc. * 08/09/2005 04/05/2006 65% 10 44 25 389,053 17,867.59 4,150,000 Relocation Englewood City, Bergen

Euromarket Designs, Inc. d/b/a Crate & Barrel 11/12/2002 04/16/2003 60% 10 127 208 307,292 324,198.44 8,400,000 Relocation Cranbury Twp., Middlesex

(8)

DATE

COMPANY NAME DATE PCT TERM JOBS TO DATE GRANT TOTAL TO DATE COST LOCATION PROJECT TYPE

Piscataway Township, Middlesex

Everite Machine Products Co. 09/13/2012 11/07/2012 80% 10 100 42 1,154,320 0.00 1,115,000 Relocation Pennsauken Township, Camden

Exelis, Inc. 05/08/2001 05/23/2001 65% 10 130 294 1,475,792 4,719,786.72 8,484,500 Expansion Clifton City, Passaic

ExlService Holdings, Inc. and its subsidiaries 08/14/2007 10/31/2007 80% 10 83 64 4,150,000 1,030,214.83 150,000 Relocation Jersey City, Hudson

ExxonMobil Research and Engineering Company 01/10/2006 06/26/2006 80% 10 65 38 5,139,428 172,505.06 36,000,000 Relocation Clinton Town, Hunterdon

Falcon International Distributors, LLC * 05/09/200606/04/2007 80% 10 41 71 456,000 14,555.84 2,000,000 Relocation Jersey City, Hudson

Ferraro Foods Inc. 03/08/2011 12/28/2011 60% 10 50 429 345,750 0.00 4,726,366 Expansion Edison Township, Middlesex

Ferring Pharmaceuticals, Inc. 05/09/2006 04/30/2007 75% 10 92 143 3,927,466 1,726,278.42 1,790,000 Relocation Parsippany-Troy Hills Town, Morris

Ferring Production Inc., Ferring Pharmaceuticals, 12/11/201204/24/2013 70% 10 175 66 3,129,875 0.00 87,000,000 Expansion Parsippany-Troy Hills Town, Morris

Financial Sciences Corporation * 02/09/1999 03/02/1999 70% 8 56 22 689,293 129,821.69 2,970,000 Relocation Jersey City, Hudson

Firmenich Incorporated 04/10/2001 07/26/2001 50% 10 90 296 353,025 1,929,990.89 65,000,000 Expansion Plainsboro Twp., Middlesex

First Brokers Holdings Inc. 11/13/2001 08/28/2002 70% 10 80 91 5,300,120 22,410,593.91 2,500,000 Relocation Hoboken City, Hudson

Fluitec Wind LLC 07/14/2011 02/10/2012 80% 10 30 35 927,600 0.00 5,600,000 Relocation Jersey City, Hudson

Focus Camera LLC 11/09/2010 08/02/2011 80% 10 50 83 240,000 0.00 3,415,000 Expansion North Brunswick Township, Middlesex

Forest Laboratories, Inc. and Forest Research 02/09/1999 03/02/1999 70% 10 35 39 360,150 1,913,438.84 1,350,000 Relocation Jersey City, Hudson

Forest Laboratories, Inc. and Forest Research 12/12/2000 12/27/2000 70% 10 105 630 990,780 9,247,444.05 10,608,000 Relocation Jersey City, Hudson

Fortis Bank SA/NV 03/09/2004 08/12/2004 80% 10 60 99 1,311,360 3,838,956.70 19,100,000 Relocation Jersey City, Hudson

Franklin Credit Management Corporation 02/08/2005 03/31/2006 80% 6 110 80 639,256 1,064,725.53 12,984,000 Relocation Jersey City, Hudson

Franklin Electric Company 04/10/200705/15/2007 50% 10 32 32 424,508 70,929.03 1 Relocation Moorestown Township, Burlington

