• No results found

ENACTED (-) EXECUTIVE ENACTED EXECUTIVE CODE DISTRICT COUNTY W/ STABILIZATION

N/A
N/A
Protected

Academic year: 2021

Share "ENACTED (-) EXECUTIVE ENACTED EXECUTIVE CODE DISTRICT COUNTY W/ STABILIZATION"

Copied!
14
0
0

Loading.... (view fulltext now)

Full text

(1)

2002-03 2002-03 ENACTED (-)

EXECUTIVE ENACTED EXECUTIVE

CODE DISTRICT COUNTY W/ STABILIZATION

010100 ALBANY ALBANY 33,310,699 37,782,079 4,471,380

010201 BERNE KNOX ALBANY 6,510,748 6,544,616 33,868

010306 BETHLEHEM ALBANY 11,124,887 11,460,483 335,596

010402 RAVENA COEYMAN ALBANY 11,750,532 11,914,509 163,977

010500 COHOES ALBANY 11,091,673 11,406,363 314,690

010601 SOUTH COLONIE ALBANY 14,368,846 14,705,025 336,179

010605 NORTH COLONIE ALBANY 8,978,651 9,440,082 461,431

010615 MENANDS ALBANY 275,047 299,759 24,712

010622 MAPLEWOOD ALBANY 469,206 479,435 10,229

010701 GREEN ISLAND ALBANY 1,414,367 1,464,446 50,079

010802 GUILDERLAND ALBANY 15,802,524 16,199,537 397,013

011003 VOORHEESVILLE ALBANY 3,976,511 4,189,418 212,907

011200 WATERVLIET ALBANY 8,556,240 8,991,429 435,189

020101 ALFRED ALMOND ALLEGANY 3,859,668 3,968,968 109,300

020601 ANDOVER ALLEGANY 2,856,017 2,953,201 97,184 020702 ANGELICA-BELMONT ALLEGANY 6,328,698 6,451,466 122,768 020801 BELFAST ALLEGANY 3,605,112 3,999,599 394,487 021102 CANASERAGA ALLEGANY 2,657,906 2,657,906 0 021601 FRIENDSHIP ALLEGANY 3,816,587 3,930,294 113,707 022001 FILLMORE ALLEGANY 5,316,206 5,598,788 282,582 022101 WHITESVILLE ALLEGANY 2,290,460 2,555,251 264,791 022302 CUBA-RUSHFORD ALLEGANY 8,769,447 9,035,524 266,077 022401 SCIO ALLEGANY 4,649,667 4,654,303 4,636 022601 WELLSVILLE ALLEGANY 8,744,539 8,999,276 254,737 022902 BOLIVAR-RICHBG ALLEGANY 9,965,847 10,511,852 546,005

030101 CHENANGO FORKS BROOME 11,938,440 12,751,907 813,467

030200 BINGHAMTON BROOME 29,865,144 31,973,101 2,107,957

030501 HARPURSVILLE BROOME 8,138,449 8,496,327 357,878

030601 SUSQUEHANNA VA BROOME 12,165,677 13,145,086 979,409

030701 CHENANGO VALLE BROOME 8,878,305 9,066,689 188,384

031101 MAINE ENDWELL BROOME 11,464,574 13,010,543 1,545,969

031301 DEPOSIT BROOME 3,936,693 3,936,693 0

031401 WHITNEY POINT BROOME 13,789,583 14,525,242 735,659

031501 UNION-ENDICOTT BROOME 17,846,039 19,278,460 1,432,421

031502 JOHNSON CITY BROOME 11,523,802 11,601,589 77,787

031601 VESTAL BROOME 13,020,530 14,023,699 1,003,169

031701 WINDSOR BROOME 11,241,619 11,839,602 597,983

040204 WEST VALLEY CATTARAUGUS 3,387,216 3,626,741 239,525

040302 ALLEGANY-LIMES CATTARAUGUS 10,157,073 10,298,129 141,056 040901 ELLICOTTVILLE CATTARAUGUS 2,888,683 2,968,244 79,561 041101 FRANKLINVILLE CATTARAUGUS 7,713,492 8,262,438 548,946 041401 HINSDALE CATTARAUGUS 4,469,872 4,751,108 281,236 042302 CATTARAUGUS-LI CATTARAUGUS 11,082,856 11,428,343 345,487 042400 OLEAN CATTARAUGUS 13,745,857 14,494,455 748,598 042801 GOWANDA CATTARAUGUS 9,354,082 9,974,548 620,466 042901 PORTVILLE CATTARAUGUS 7,327,092 7,790,150 463,058 043001 RANDOLPH CATTARAUGUS 6,903,756 7,341,518 437,762 043200 SALAMANCA CATTARAUGUS 11,722,583 12,364,367 641,784

(2)

043501 YORKSHRE-PIONE CATTARAUGUS 22,924,352 23,405,934 481,582

050100 AUBURN CAYUGA 23,552,122 24,018,954 466,832

050301 WEEDSPORT CAYUGA 4,998,118 5,196,003 197,885

050401 CATO MERIDIAN CAYUGA 7,700,393 8,058,503 358,110

050701 SOUTHERN CAYUG CAYUGA 6,430,685 6,518,714 88,029

051101 PORT BYRON CAYUGA 7,895,167 7,974,022 78,855

051301 MORAVIA CAYUGA 7,310,749 7,530,443 219,694

051901 UNION SPRINGS CAYUGA 6,183,943 6,531,943 348,000

060201 SOUTHWESTERN CHAUTAUQUA 7,277,514 7,285,918 8,404

060301 FREWSBURG CHAUTAUQUA 5,981,012 6,182,520 201,508

060401 CASSADAGA VALL CHAUTAUQUA 9,613,600 9,797,257 183,657

060503 CHAUTAUQUA LAKE CHAUTAUQUA 4,443,366 4,451,381 8,015

060601 PINE VALLEY CHAUTAUQUA 6,344,104 6,548,256 204,152

060701 CLYMER CHAUTAUQUA 3,620,963 3,621,636 673

060800 DUNKIRK CHAUTAUQUA 13,168,066 13,477,904 309,838

061001 BEMUS POINT CHAUTAUQUA 3,232,999 3,304,805 71,806

061101 FALCONER CHAUTAUQUA 7,639,057 7,824,234 185,177

061501 SILVER CREEK CHAUTAUQUA 8,645,822 8,863,161 217,339

061503 FORESTVILLE CHAUTAUQUA 3,992,645 4,106,512 113,867 061601 PANAMA CHAUTAUQUA 5,328,748 5,436,545 107,797 061700 JAMESTOWN CHAUTAUQUA 33,840,267 35,334,661 1,494,394 062201 FREDONIA CHAUTAUQUA 9,132,201 9,289,872 157,671 062301 BROCTON CHAUTAUQUA 6,213,643 6,269,207 55,564 062401 RIPLEY CHAUTAUQUA 3,745,818 4,089,070 343,252 062601 SHERMAN CHAUTAUQUA 3,726,702 3,854,806 128,104 062901 WESTFIELD CHAUTAUQUA 6,212,743 6,868,293 655,550 070600 ELMIRA 1 CHEMUNG 50,248,205 53,939,742 3,691,537 070901 HORSEHEADS CHEMUNG 22,617,275 23,304,893 687,618

070902 ELMIRA HEIGHTS CHEMUNG 6,732,257 7,078,884 346,627

080101 AFTON CHENANGO 5,527,662 5,681,371 153,709

080201 BAINBRIDGE GUI CHENANGO 6,639,673 7,321,343 681,670

080601 GREENE CHENANGO 8,820,002 9,337,996 517,994

081003 UNADILLA VALLEY CHENANGO 8,118,443 8,443,397 324,954

081200 NORWICH CHENANGO 14,466,883 14,859,661 392,778

081401 GRGETWN-SO OTS CHENANGO 3,903,374 4,074,190 170,816

081501 OXFORD CHENANGO 7,058,397 7,272,862 214,465

082001 SHERBURNE EARL CHENANGO 13,087,958 14,489,769 1,401,811

090201 AUSABLE VALLEY CLINTON 8,948,252 9,192,417 244,165

090301 BEEKMANTOWN CLINTON 11,167,755 11,436,536 268,781

090501 NORTHEASTERN CLINTON 8,875,315 9,469,590 594,275

090601 CHAZY CLINTON 3,018,363 3,071,064 52,701

090901 NORTHRN ADIRON CLINTON 8,438,189 9,004,746 566,557

091101 PERU CLINTON 16,372,012 16,937,735 565,723 091200 PLATTSBURGH CLINTON 10,379,114 10,519,522 140,408 091402 SARANAC CLINTON 11,938,476 12,624,666 686,190 100501 COPAKE-TACONIC COLUMBIA 6,872,507 7,182,459 309,952 100902 GERMANTOWN COLUMBIA 3,474,536 3,533,601 59,065 101001 CHATHAM COLUMBIA 4,301,768 4,589,611 287,843 101300 HUDSON 1 COLUMBIA 11,983,280 12,292,790 309,510 101401 KINDERHOOK COLUMBIA 10,585,166 10,769,166 184,000

101601 NEW LEBANON COLUMBIA 2,337,196 2,496,705 159,509

(3)

110200 CORTLAND CORTLAND 16,508,291 17,584,512 1,076,221 110304 MCGRAW CORTLAND 4,396,241 4,622,438 226,197 110701 HOMER CORTLAND 13,272,833 13,661,495 388,662 110901 MARATHON CORTLAND 6,724,172 7,090,063 365,891 120102 ANDES DELAWARE 572,507 638,679 66,172 120301 DOWNSVILLE DELAWARE 697,160 719,469 22,309

120401 CHARLOTTE VALL DELAWARE 2,806,243 3,066,762 260,519

120501 DELHI DELAWARE 5,809,883 6,072,415 262,532 120701 FRANKLIN DELAWARE 2,450,360 2,519,082 68,722 120906 HANCOCK DELAWARE 3,899,048 4,127,618 228,570 121401 MARGARETVILLE DELAWARE 1,842,879 1,851,285 8,406 121502 ROXBURY DELAWARE 2,240,121 2,321,369 81,248 121601 SIDNEY DELAWARE 9,136,073 10,061,469 925,396 121701 STAMFORD DELAWARE 2,579,470 2,735,586 156,116 121702 S. KORTRIGHT DELAWARE 2,473,102 2,610,979 137,877 121901 WALTON DELAWARE 7,396,041 7,808,855 412,814 130200 BEACON DUTCHESS 13,216,663 13,216,663 0 130502 DOVER DUTCHESS 7,682,671 8,360,433 677,762

130801 HYDE PARK DUTCHESS 16,863,207 17,707,887 844,680

131101 NORTHEAST DUTCHESS 4,426,917 4,426,917 0

131201 PAWLING DUTCHESS 3,234,476 3,413,915 179,439

131301 PINE PLAINS DUTCHESS 5,815,549 5,906,074 90,525

131500 POUGHKEEPSIE DUTCHESS 23,574,632 26,566,488 2,991,856

131601 ARLINGTON DUTCHESS 27,780,078 29,276,119 1,496,041

131602 SPACKENKILL DUTCHESS 3,657,544 3,828,049 170,505

131701 RED HOOK DUTCHESS 8,780,264 10,056,445 1,276,181

131801 RHINEBECK DUTCHESS 2,093,891 2,146,474 52,583 132101 WAPPINGERS DUTCHESS 37,342,195 39,450,874 2,108,679 132201 MILLBROOK DUTCHESS 1,830,717 1,839,433 8,716 140101 ALDEN ERIE 8,729,714 9,285,491 555,777 140201 AMHERST ERIE 6,168,681 6,337,469 168,788 140203 WILLIAMSVILLE ERIE 24,094,092 24,094,092 0

140207 SWEET HOME ERIE 14,363,969 14,850,517 486,548

140301 EAST AURORA ERIE 4,548,662 4,750,910 202,248

140600 BUFFALO ERIE 313,607,521 336,357,908 22,750,387

140701 CHEEKTOWAGA ERIE 5,694,978 6,132,979 438,001

140702 MARYVALE ERIE 10,341,203 10,341,203 0

140703 CLEVELAND HILL ERIE 6,519,811 6,895,121 375,310

140707 DEPEW ERIE 13,017,672 13,040,222 22,550 140709 SLOAN ERIE 6,322,816 6,557,034 234,218 140801 CLARENCE ERIE 11,615,565 12,133,202 517,637 141101 SPRINGVILLE-GR ERIE 12,224,511 12,563,726 339,215 141201 EDEN ERIE 7,440,322 7,457,724 17,402 141301 IROQUOIS ERIE 9,172,801 9,340,415 167,614 141401 EVANS-BRANT ERIE 20,432,059 21,402,789 970,730

141501 GRAND ISLAND ERIE 10,534,967 11,163,200 628,233

141601 HAMBURG ERIE 15,906,132 16,166,478 260,346 141604 FRONTIER ERIE 21,111,020 21,479,812 368,792 141701 HOLLAND ERIE 6,986,180 7,083,124 96,944 141800 LACKAWANNA ERIE 14,176,713 15,787,270 1,610,557 141901 LANCASTER ERIE 19,687,996 19,687,996 0 142101 AKRON ERIE 9,091,772 9,634,028 542,256

(4)

142201 NORTH COLLINS ERIE 5,121,511 5,252,320 130,809

142301 ORCHARD PARK ERIE 16,990,835 16,990,835 0

142500 TONAWANDA ERIE 11,497,388 12,607,539 1,110,151

142601 KENMORE ERIE 28,759,188 31,549,625 2,790,437

142801 WEST SENECA ERIE 30,418,898 32,044,594 1,625,696

150203 CROWN POINT ESSEX 2,821,430 2,897,299 75,869

150301 ELIZABETHTOWN ESSEX 2,278,502 2,534,456 255,954

150601 KEENE ESSEX 352,579 364,500 11,921

150801 MINERVA ESSEX 675,899 699,357 23,458

150901 MORIAH ESSEX 5,742,561 6,249,892 507,331

151001 NEWCOMB ESSEX 281,755 285,833 4,078

151102 LAKE PLACID ESSEX 1,662,937 1,727,380 64,443

151401 SCHROON LAKE ESSEX 512,988 569,069 56,081

151501 TICONDEROGA ESSEX 4,280,295 4,298,487 18,192

151601 WESTPORT ESSEX 1,250,717 1,267,688 16,971

151701 WILLSBORO ESSEX 1,518,939 1,538,577 19,638

160101 TUPPER LAKE FRANKLIN 5,382,861 5,655,875 273,014

160801 CHATEAUGAY FRANKLIN 4,211,720 4,371,122 159,402

161201 SALMON RIVER FRANKLIN 13,805,234 14,663,184 857,950

161401 SARANAC LAKE FRANKLIN 6,414,770 6,567,667 152,897

161501 MALONE FRANKLIN 17,156,046 18,625,856 1,469,810

161601 BRUSHTON MOIRA FRANKLIN 7,507,489 7,719,040 211,551

161801 ST REGIS FALLS FRANKLIN 2,634,182 2,669,123 34,941

170301 WHEELERVILLE FULTON 1,086,115 1,086,115 0

170500 GLOVERSVILLE FULTON 19,019,932 20,509,779 1,489,847

170600 JOHNSTOWN FULTON 11,955,933 12,501,654 545,721

170801 MAYFIELD FULTON 6,159,862 6,312,022 152,160

170901 NORTHVILLE FULTON 2,745,907 2,799,596 53,689

171001 OPPENHEIM EPHR FULTON 3,605,792 3,869,436 263,644

171102 BROADALBIN-PER FULTON 9,440,815 9,909,512 468,697

180202 ALEXANDER GENESEE 6,479,354 6,977,090 497,736

180300 BATAVIA GENESEE 14,987,967 16,156,245 1,168,278

180701 BYRON BERGEN GENESEE 7,099,440 7,301,934 202,494

180901 ELBA GENESEE 3,866,939 4,198,442 331,503

181001 LE ROY GENESEE 7,202,014 7,674,439 472,425

181101 OAKFIELD ALABA GENESEE 7,222,799 7,576,912 354,113

181201 PAVILION GENESEE 6,082,698 6,644,206 561,508

181302 PEMBROKE GENESEE 8,289,253 8,504,720 215,467

190301 CAIRO-DURHAM GREENE 7,922,107 8,443,643 521,536

190401 CATSKILL GREENE 7,452,254 8,259,036 806,782

190501 COXSACKIE ATHE GREENE 5,829,159 5,976,192 147,033

190701 GREENVILLE GREENE 6,039,472 6,352,696 313,224

190901 HUNTER TANNERS GREENE 1,084,273 1,098,928 14,655

191401 WINDHAM ASHLAN GREENE 1,098,898 1,123,369 24,471

200401 INDIAN LAKE HAMILTON 392,286 396,343 4,057

200601 LAKE PLEASANT HAMILTON 287,787 291,352 3,565

200701 LONG LAKE HAMILTON 203,711 212,451 8,740

200901 WELLS HAMILTON 763,821 773,699 9,878

210302 WEST CANADA VA HERKIMER 6,341,048 6,552,812 211,764

210402 FRANKFORT-SCHU HERKIMER 6,166,407 6,287,104 120,697

210501 ILION HERKIMER 11,587,258 11,998,550 411,292

(5)

210601 HERKIMER HERKIMER 6,580,089 6,588,560 8,471

210800 LITTLE FALLS HERKIMER 7,387,280 7,665,530 278,250

211003 DOLGEVILLE HERKIMER 7,079,205 7,496,136 416,931

211103 POLAND HERKIMER 3,520,184 3,520,184 0

211701 VAN HORNSVILLE HERKIMER 2,072,946 2,072,946 0

211901 TOWN OF WEBB HERKIMER 539,081 545,247 6,166

212001 BRIDGEWATER-W HERKIMER 10,206,877 10,541,110 334,233

220101 S. JEFFERSON JEFFERSON 12,666,687 13,347,712 681,025

220202 ALEXANDRIA JEFFERSON 2,999,258 3,202,374 203,116

220301 INDIAN RIVER JEFFERSON 26,472,708 27,053,912 581,204

220401 GENERAL BROWN JEFFERSON 8,834,033 9,146,538 312,505

220701 THOUSAND ISLAN JEFFERSON 5,816,778 5,816,778 0

220909 BELLEVILLE-HEN JEFFERSON 3,003,458 3,054,958 51,500

221001 SACKETS HARBOR JEFFERSON 2,861,362 3,068,272 206,910

221301 LYME JEFFERSON 2,047,046 2,047,046 0 221401 LA FARGEVILLE JEFFERSON 3,101,835 3,286,669 184,834 222000 WATERTOWN JEFFERSON 23,814,705 24,483,185 668,480 222201 CARTHAGE JEFFERSON 20,374,941 21,490,253 1,115,312 230201 COPENHAGEN LEWIS 4,409,269 4,457,159 47,890 230301 HARRISVILLE LEWIS 3,273,039 3,435,754 162,715 230901 LOWVILLE LEWIS 8,562,320 9,014,057 451,737

231101 SOUTH LEWIS LEWIS 8,781,410 9,270,618 489,208

231301 BEAVER RIVER LEWIS 6,889,182 7,045,098 155,916

240101 AVON LIVINGSTON 5,706,365 5,853,108 146,743

240201 CALEDONIA MUMF LIVINGSTON 5,755,901 6,070,127 314,226

240401 GENESEO LIVINGSTON 4,104,326 4,550,566 446,240

240801 LIVONIA LIVINGSTON 10,794,607 11,045,438 250,831

240901 MOUNT MORRIS LIVINGSTON 4,652,530 4,909,722 257,192

241001 DANSVILLE LIVINGSTON 12,096,170 12,581,466 485,296 241101 DALTON-NUNDA LIVINGSTON 7,992,878 8,483,085 490,207 241701 YORK LIVINGSTON 5,993,902 7,118,778 1,124,876 250109 BROOKFIELD MADISON 2,414,291 2,522,287 107,996 250201 CAZENOVIA MADISON 5,836,666 5,972,104 135,438 250301 DE RUYTER MADISON 3,870,861 4,013,304 142,443 250401 MORRISVILLE EA MADISON 7,138,081 7,315,580 177,499 250701 HAMILTON MADISON 3,615,533 3,616,139 606 250901 CANASTOTA MADISON 8,263,333 8,502,945 239,612 251101 MADISON MADISON 3,767,960 4,073,377 305,417

251400 ONEIDA CITY MADISON 15,540,698 16,242,581 701,883

251501 STOCKBRIDGE VA MADISON 4,527,850 4,655,235 127,385

251601 CHITTENANGO MADISON 12,365,136 13,114,991 749,855

260101 BRIGHTON MONROE 5,313,114 5,774,300 461,186

260401 GATES CHILI MONROE 18,302,639 18,755,386 452,747

260501 GREECE MONROE 56,017,794 57,847,786 1,829,992

260801 E. IRONDEQUOIT MONROE 10,707,162 13,272,830 2,565,668

260803 W. IRONDEQUOIT MONROE 11,178,324 11,766,004 587,680

260901 HONEOYE FALLS MONROE 8,476,960 8,633,007 156,047

261001 SPENCERPORT MONROE 17,531,148 18,800,011 1,268,863

261101 HILTON MONROE 20,034,951 20,034,951 0

261201 PENFIELD MONROE 13,407,618 14,251,969 844,351

261301 FAIRPORT MONROE 21,653,278 22,445,353 792,075

(6)

261401 PITTSFORD MONROE 9,988,298 10,256,506 268,208

261501 CHURCHVILLE CH MONROE 19,485,469 19,812,609 327,140

261600 ROCHESTER MONROE 251,505,388 277,635,037 26,129,649

261701 RUSH HENRIETTA MONROE 20,233,922 20,233,922 0

261801 BROCKPORT MONROE 25,805,401 28,013,980 2,208,579

261901 WEBSTER MONROE 24,975,009 25,912,152 937,143

262001 WHEATLAND CHIL MONROE 4,041,113 4,292,435 251,322

270100 AMSTERDAM MONTGOMERY 17,717,115 18,854,927 1,137,812

270301 CANAJOHARIE MONTGOMERY 6,984,911 7,368,889 383,978

270601 FONDA FULTONVI MONTGOMERY 10,527,281 10,977,201 449,920

270701 FORT PLAIN MONTGOMERY 7,021,966 7,520,338 498,372

271102 ST JOHNSVILLE MONTGOMERY 3,994,654 4,153,570 158,916

280100 GLEN COVE NASSAU 4,443,615 4,495,016 51,401

280201 HEMPSTEAD NASSAU 46,621,097 47,673,393 1,052,296

280202 UNIONDALE NASSAU 16,322,671 16,682,318 359,647

280203 EAST MEADOW NASSAU 26,409,910 27,475,133 1,065,223

280204 NORTH BELLMORE NASSAU 7,716,393 7,716,393 0

280205 LEVITTOWN NASSAU 33,320,365 33,541,413 221,048 280206 SEAFORD NASSAU 6,943,217 7,114,710 171,493 280207 BELLMORE NASSAU 2,556,881 2,630,154 73,273 280208 ROOSEVELT NASSAU 24,268,078 24,654,675 386,597 280209 FREEPORT NASSAU 35,705,923 36,029,120 323,197 280210 BALDWIN NASSAU 15,599,341 16,145,023 545,682 280211 OCEANSIDE NASSAU 10,347,164 10,872,900 525,736 280212 MALVERNE NASSAU 6,354,549 6,369,633 15,084 280213 V STR THIRTEEN NASSAU 6,503,291 6,611,382 108,091

280214 HEWLETT WOODME NASSAU 4,156,518 4,245,383 88,865

280215 LAWRENCE NASSAU 6,461,183 6,461,183 0

280216 ELMONT NASSAU 12,500,475 13,038,633 538,158

280217 FRANKLIN SQUAR NASSAU 3,894,300 4,802,048 907,748

280218 GARDEN CITY NASSAU 3,400,604 3,714,382 313,778

280219 EAST ROCKAWAY NASSAU 3,286,563 3,286,563 0

280220 LYNBROOK NASSAU 4,256,547 4,952,857 696,310

280221 ROCKVILLE CENT NASSAU 5,828,617 6,164,991 336,374

280222 FLORAL PARK NASSAU 2,568,856 2,755,075 186,219

280223 WANTAGH NASSAU 8,930,559 9,594,289 663,730

280224 V STR TWENTY-F NASSAU 2,005,612 2,206,106 200,494

280225 MERRICK NASSAU 4,116,411 4,394,622 278,211

280226 ISLAND TREES NASSAU 8,606,552 8,933,374 326,822

280227 WEST HEMPSTEAD NASSAU 5,300,147 5,496,161 196,014

280229 NORTH MERRICK NASSAU 5,069,882 5,069,882 0

280230 VALLEY STR UF NASSAU 2,844,231 2,844,231 0

280231 ISLAND PARK NASSAU 1,374,846 1,549,094 174,248

280251 VALLEY STR CHS NASSAU 8,663,649 8,958,767 295,118

280252 SEWANHAKA NASSAU 15,907,506 16,785,186 877,680

280253 BELLMORE-MERRI NASSAU 13,571,967 13,945,804 373,837

280300 LONG BEACH NASSAU 8,858,798 8,858,798 0

280401 WESTBURY NASSAU 12,727,498 14,003,145 1,275,647

280402 EAST WILLISTON NASSAU 1,696,329 1,864,571 168,242

280403 ROSLYN NASSAU 2,766,978 2,856,694 89,716

280404 PORT WASHINGTO NASSAU 4,899,280 5,505,447 606,167

(7)

280406 MANHASSET NASSAU 2,960,602 2,960,602 0

280407 GREAT NECK NASSAU 6,367,712 6,426,544 58,832

280409 HERRICKS NASSAU 5,165,668 5,573,196 407,528

280410 MINEOLA NASSAU 3,750,403 3,750,403 0

280411 CARLE PLACE NASSAU 1,944,046 1,997,398 53,352

280501 NORTH SHORE NASSAU 3,012,978 3,080,445 67,467

280502 SYOSSET NASSAU 6,572,187 6,972,048 399,861

280503 LOCUST VALLEY NASSAU 2,501,391 2,706,908 205,517

280504 PLAINVIEW NASSAU 8,796,926 10,971,148 2,174,222

280506 OYSTER BAY NASSAU 1,988,968 2,211,842 222,874

280515 JERICHO NASSAU 2,795,933 3,030,942 235,009 280517 HICKSVILLE NASSAU 7,690,184 8,169,329 479,145 280518 PLAINEDGE NASSAU 10,158,778 10,651,865 493,087 280521 BETHPAGE NASSAU 4,661,554 4,837,484 175,930 280522 FARMINGDALE NASSAU 15,691,906 16,606,102 914,196 280523 MASSAPEQUA NASSAU 15,907,726 16,160,260 252,534

300000 NEW YORK CITY NEW YORK CITY 4,576,750,116 4,793,971,114 217,220,998

310000 MANHATTAN MANHATTAN 0 0 0

320000 BRONX BRONX 0 0 0

330000 BROOKLYN BROOKLYN 0 0 0

340000 QUEENS QUEENS 0 0 0

350000 RICHMOND RICHMOND 0 0 0

400301 LEWISTON PORTE NIAGARA 9,996,880 9,996,880 0

400400 LOCKPORT NIAGARA 28,702,922 29,684,265 981,343

400601 NEWFANE NIAGARA 11,090,748 11,544,124 453,376

400701 NIAGARA WHEATF NIAGARA 19,694,117 19,838,043 143,926

400800 NIAGARA FALLS NIAGARA 58,768,222 63,203,933 4,435,711

400900 N. TONAWANDA NIAGARA 25,432,859 26,688,814 1,255,955

401001 STARPOINT NIAGARA 10,296,599 10,563,506 266,907

401201 ROYALTON HARTL NIAGARA 9,336,805 9,584,319 247,514

401301 BARKER NIAGARA 3,210,940 3,434,356 223,416

401501 WILSON NIAGARA 8,795,271 8,978,427 183,156

410401 ADIRONDACK ONEIDA 10,353,607 10,779,132 425,525

410601 CAMDEN ONEIDA 17,734,856 18,651,746 916,890

411101 CLINTON ONEIDA 6,656,371 6,886,861 230,490

411501 NEW HARTFORD ONEIDA 8,014,105 8,257,055 242,950

411504 NEW YORK MILLS ONEIDA 2,166,257 2,478,938 312,681

411603 SAUQUOIT VALLE ONEIDA 8,162,824 8,517,741 354,917

411701 REMSEN ONEIDA 4,551,104 4,563,550 12,446

411800 ROME ONEIDA 41,817,036 43,490,526 1,673,490

411902 WATERVILLE ONEIDA 7,522,737 7,715,763 193,026

412000 SHERRILL ONEIDA 13,134,757 13,574,744 439,987

412201 HOLLAND PATENT ONEIDA 10,492,475 10,624,585 132,110

412300 UTICA ONEIDA 45,930,332 49,688,450 3,758,118

412801 WESTMORELAND ONEIDA 7,249,470 7,803,184 553,714

412901 ORISKANY ONEIDA 4,368,518 4,644,799 276,281

412902 WHITESBORO ONEIDA 17,391,651 18,109,149 717,498

420101 WEST GENESEE ONONDAGA 16,137,632 16,743,497 605,865

420303 NORTH SYRACUSE ONONDAGA 42,189,594 43,086,542 896,948

420401 E SYRACUSE-MIN ONONDAGA 13,833,294 14,908,863 1,075,569

420411 JAMESVILLE-DEW ONONDAGA 5,150,625 5,372,850 222,225

(8)

420601 FABIUS-POMPEY ONONDAGA 4,919,760 5,047,687 127,927 420701 WESTHILL ONONDAGA 7,411,693 7,490,742 79,049 420702 SOLVAY ONONDAGA 6,124,985 6,384,372 259,387 420807 LA FAYETTE ONONDAGA 6,640,909 6,892,816 251,907 420901 BALDWINSVILLE ONONDAGA 24,678,729 26,215,735 1,537,006 421001 FAYETTEVILLE ONONDAGA 8,545,381 8,872,793 327,412 421101 MARCELLUS ONONDAGA 7,977,789 8,124,321 146,532 421201 ONONDAGA ONONDAGA 5,569,596 5,701,534 131,938 421501 LIVERPOOL ONONDAGA 39,038,315 41,574,566 2,536,251 421504 LYNCOURT ONONDAGA 1,064,581 1,185,289 120,708 421601 SKANEATELES ONONDAGA 4,264,606 4,369,463 104,857 421800 SYRACUSE ONONDAGA 136,949,798 146,433,462 9,483,664 421902 TULLY ONONDAGA 5,267,989 5,421,115 153,126 430300 CANANDAIGUA ONTARIO 17,433,715 17,493,374 59,659

430501 EAST BLOOMFIEL ONTARIO 6,209,382 6,305,415 96,033

430700 GENEVA ONTARIO 12,929,649 13,301,224 371,575 430901 GORHAM-MIDDLES ONTARIO 8,808,954 8,867,912 58,958 431101 MANCHSTR-SHRTS ONTARIO 5,329,713 5,487,783 158,070 431201 NAPLES ONTARIO 3,983,275 3,983,275 0 431301 PHELPS-CLIFTON ONTARIO 11,244,708 12,378,733 1,134,025 431401 HONEOYE ONTARIO 4,409,450 4,670,871 261,421 431701 VICTOR ONTARIO 10,558,335 10,558,335 0 440102 WASHINGTONVILL ORANGE 20,500,975 21,528,427 1,027,452 440201 CHESTER ORANGE 3,408,253 3,606,156 197,903 440301 CORNWALL ORANGE 8,303,604 8,691,946 388,342

440401 PINE BUSH ORANGE 30,830,919 34,645,815 3,814,896

440601 GOSHEN ORANGE 7,698,943 7,698,943 0

440901 HIGHLAND FALLS ORANGE 4,863,384 5,278,388 415,004

441000 MIDDLETOWN 1 ORANGE 29,373,428 31,730,804 2,357,376

441101 MINISINK VALLE ORANGE 20,075,867 21,449,795 1,373,928

441201 MONROE WOODBUR ORANGE 23,744,154 25,073,160 1,329,006

441202 KIRYAS JOEL ORANGE 2,274,324 2,274,324 0

441301 VALLEY-MONTGMR ORANGE 21,923,696 23,430,470 1,506,774

441600 NEWBURGH ORANGE 58,121,459 64,380,604 6,259,145

441800 PORT JERVIS ORANGE 19,376,504 19,893,557 517,053

441903 TUXEDO ORANGE 589,615 655,899 66,284

442101 WARWICK VALLEY ORANGE 14,597,901 15,030,428 432,527

442111 GREENWOOD LAKE ORANGE 3,372,973 3,542,193 169,220

442115 FLORIDA ORANGE 3,047,736 3,052,057 4,321 450101 ALBION ORLEANS 15,406,457 15,904,621 498,164 450607 KENDALL ORLEANS 6,640,381 6,969,877 329,496 450704 HOLLEY ORLEANS 8,097,221 8,298,354 201,133 450801 MEDINA ORLEANS 12,605,382 13,107,203 501,821 451001 LYNDONVILLE ORLEANS 5,006,336 5,199,750 193,414

460102 ALTMAR PARISH OSWEGO 13,209,528 13,209,528 0

460500 FULTON OSWEGO 23,663,977 24,981,095 1,317,118

460701 HANNIBAL OSWEGO 12,367,437 12,540,194 172,757

460801 CENTRAL SQUARE OSWEGO 27,161,294 27,486,997 325,703

460901 MEXICO OSWEGO 17,543,989 18,194,551 650,562

461300 OSWEGO OSWEGO 7,653,653 8,225,402 571,749

461801 PULASKI OSWEGO 7,505,630 7,613,111 107,481

(9)

