• No results found

Introduction. Degree Disciplines

N/A
N/A
Protected

Academic year: 2021

Share "Introduction. Degree Disciplines"

Copied!
19
0
0

Loading.... (view fulltext now)

Full text

(1)

Introduction

The California State University has awarded more higher

education degrees than any other college or university in

California over the past few years. Since 1975-1976, about half

of all baccalaureate degrees conferred in the state have been

granted by the CSU. Since the establishment of the system

in 1960-1961, the CSU has conferred more than 2.8 million

degrees: 2,320,287 baccalaureates, 517,514 master’s, and

1,266 doctorates. Doctorates prior to 2007-2008 were joint

doctorates. An independent CSU education doctorate (Ed.D.)

program began in 2007-2008.

Degrees Conferred

Degree conferrals grew steadily from the inception of

the system (fall 1960) until the 1990-1991 college year,

increasing more than 300 percent. By 1992-1993 the annual

number of degrees awarded peaked at 68,137. Within six

years, the 1992-1993 figure was surpassed and the 68,539

degrees granted in 1998-1999 set a new high. There were 95,070

degrees granted in 2009-2010. This is the highest number of

degrees in the history of the CSU and represents a 13% increase

in five years. Baccalaureate awards for 2009-2010 numbered

75,418 or about 80 percent of all degrees granted. Graduate

degrees were conferred on 19,652 CSU students.

Minority Representation

The number of underrepresented minorities obtaining CSU

undergraduate degrees has shown impressive growth during

the past two decades. Baccalaureate awards for non-White

students nearly tripled between 1989-1990 and 2009-2010,

growing from 11,702 to 31,177. The number of White, non-

Latinos receiving baccalaureate degrees dropped about 10

percent during the same time period: 31,632 degrees were

awarded in 1989-1990 compared to 28,481 conferrals in

2009-2010. Bachelor’s degree awards for White, non-Latino

students reached their highest level in 1991-1992 when 33,979

degrees were conferred. Non-White students also demonstrated

marked growth in the number of graduate degrees earned

between 1989-1990 and 2009-2010. Graduate degree awards

for non-White students nearly tripled while overall graduate

degree conferrals doubled.

Degree Disciplines

Historically, the bachelor’s degree awarded most often in the

CSU has been business and management. This pattern prevailed

in 2009-2010 as well. One-fifth of all undergraduates earned a

baccalaureate in this major (16,324 students). Social sciences

degrees (8,710) comprised 12 percent while both psychology

(5,718) and interdisciplinary studies (5,182) comprised about

7 percent of all baccalaureates earned during this period.

Education degrees (4,913) and degrees in public affairs and

services (4,613) were awarded next most often. Degrees

awarded in the combined social sciences and psychology

academic disciplines (i.e., academic disciplines concerned

with the behavioral sciences) constitute about 20 percent of

all undergraduate degrees earned in 2009-2010.

Graduate students earned a degree in education most often during

2009-2010. About 30 percent of all graduate degree awards

(5,459) were in this academic area. Education traditionally has

been the most popular postbaccalaureate degree earned because

of the CSU’s mission in preparing K-12 educators. Graduate

degree conferrals for business and management (2,659), also

popular, represented 14 percent of the total while degrees

in public affairs and services (2,302) were 12 percent of all

graduate degrees. There were 1,780 graduate degrees granted

in the health professions (about 9 percent of the total).

Note: Statistics in this section do not include information

about Special Programs.

(2)

Education Access and Outcomes

Figure 22

Growth in Baccalaureate Degree Awards for White and Non-White Ethnicity Groups,

1989-1990 to 2009-2010

Figure 21

Total Degrees Conferred by California Higher Education Segment,

1965-1966 to 2009-2010

(3)

Figure 23

Growth in Baccalaureate Degree Awards for Underrepresented Minorities,

1989-1990 to 2009-2010

(4)

Table 145

Degrees Conferred by California Colleges and Universities by Segment, from 1960-1961

California State University University of California Independent Colleges and Universities State

Year Number Percent Number Percent Number Percent Total

Baccalaureate Degrees

1960-61 12,034 45.2 6,974 26.2 7,612 28.6 26,620

1961-62 13,281 47.6 6,991 25.0 7,645 27.4 27,917

1962-63 14,935 48.9 7,714 25.2 7,896 25.9 30,545

1963-64 17,258 49.3 8,643 24.7 9,076 25.9 34,977

1964-65 20,056 51.3 9,788 25.0 9,280 23.7 39,124

1965-66 21,533 51.8 10,415 25.1 9,589 23.1 41,537

1966-67 23,858 51.5 12,351 26.7 10,113 21.8 46,322

1967-68 27,271 53.6 12,938 25.4 10,669 21.0 50,878

1968-69 32,558 55.9 14,545 25.0 11,167 19.2 58,270

1969-70 37,409 55.9 16,437 24.6 13,039 19.5 66,885

1970-71 40,651 56.1 18,164 25.1 13,608 18.8 72,423

1971-72 43,178 56.0 18,862 24.5 15,029 19.5 77,069

1972-73 46,699 57.1 19,369 23.7 15,740 19.2 81,808

1973-74 48,018 56.0 20,060 23.4 17,605 20.5 85,683

1974-75 44,818 53.8 20,217 24.3 18,262 21.9 83,297

1975-76 44,598 53.3 20,954 25.1 18,085 21.6 83,637

1976-77 43,291 52.0 20,878 25.1 19,136 23.0 83,305

1977-78 43,465 52.7 20,187 24.5 18,712 22.7 82,364

1978-79 41,842 51.2 19,811 24.2 20,084 24.6 81,737

1979-80 42,122 51.0 19,989 24.2 20,503 24.8 82,614

1980-81 41,993 50.7 19,733 23.8 21,057 25.4 82,783

1981-82 43,711 51.3 20,229 23.7 21,284 25.0 85,224

1982-83 42,956 50.8 21,337 25.2 20,349 24.0 84,642

1983-84 44,274 52.3 21,360 25.2 19,062 22.5 84,696

1984-85 44,292 53.7 21,515 26.2 16,539 20.1 82,346

1985-86 44,292 51.4 22,109 25.6 19,851 23.0 86,252

1986-87 44,374 50.7 22,755 26.0 20,361 23.3 87,490

1987-88 46,446 50.7 23,466 25.6 21,690 23.6 91,602

1988-89 47,459 49.9 24,761 26.0 22,938 24.1 95,158

1989-90 48,105 49.2 26,261 26.9 23,382 23.9 97,748

1990-91 50,130 51.8 27,172 28.1 19,544 20.2 96,846

1991-92 53,897 51.6 29,648 28.4 20,935 20.0 104,480

1992-93 55,665 51.6 31,130 28.9 21,026 19.5 107,821

1993-94 55,358 51.3 30,776 28.5 21,679 20.1 107,813

1994-95 53,507 49.8 29,700 27.6 24,340 22.6 107,547

1995-96 52,730 49.2 29,721 27.7 24,728 23.1 107,179

1996-97 52,213 48.5 29,772 27.6 25,704 23.9 107,689

1997-98 53,496 49.0 29,608 27.1 26,051 23.9 109,155

1998-99 54,814 49.5 31,166 28.2 24,701 22.3 110,681

1999-00 55,603 47.7 32,741 28.1 28,169 24.2 116,513

2000-01 56,983 47.9 33,067 27.8 28,927 24.3 118,977

2001-02 61,463 48.7 34,716 27.5 29,900 23.7 126,079

2002-03 61,712 45.4 37,125 27.3 37,080 27.3 135,917

2003-04 65,741 46.3 38,579 27.2 37,729 26.6 142,049

2004-05 66,768 45.3 40,862 27.7 39,826 27.0 147,456

2005-06 69,350 45.8 41,640 27.5 40,475 26.7 151,465

2006-07 70,887 46.3 41,587 27.2 40,660 26.6 153,134

2007-08 73,132 46.3 42,416 26.8 42,495 26.9 158,043

2008-09 74,643 46.4 42,666 26.5 43,646 27.1 160,955

2009-10 75,418 45.9 44,856 27.3 43,985 26.8 164,259

Note: See the Integrated Postsecondary Education Data System (IPEDS) on the World Wide Web at <www.nces.ed.gov/ipeds> or the California Postsecondary Education Commission (CPEC) site at <www.cpec.ca.gov> for additional information. This table reflects data available as of May 31, 2011.

Source: California State University Enrollment Reporting System, Degrees; University of California Statistical Summary of Students and Staff, Degrees Conferred; California Postsecondary Education Commission Degree Type Data Abstract; and The Association of Independent California Colleges and Universities, IPEDS Degree Completion Surveys.

(5)

Table 145 (continued)

Degrees Conferred by California Colleges and Universities by Segment, from 1960-1961

California State University University of California Independent Colleges and Universities State

Year Number Percent Number Percent Number Percent Total

Master’s Degrees

1960-61 2,062 29.5 2,207 31.6 2,723 38.9 6,992

1961-62 2,283 29.8 2,385 31.1 3,003 39.1 7,671

1962-63 2,407 29.4 2,747 33.5 3,045 37.1 8,199

1963-64 2,730 28.2 3,227 33.3 3,722 38.5 9,679

1964-65 3,109 28.2 3,611 32.7 4,318 39.1 11,038

1965-66 3,795 30.0 4,284 33.9 4,547 36.0 12,626

1966-67 4,247 30.1 4,804 34.1 5,036 35.7 14,087

1967-68 4,881 31.6 4,893 31.6 5,688 36.8 15,462

1968-69 5,996 34.7 5,347 31.0 5,918 34.3 17,261

1969-70 6,815 35.2 5,404 28.0 7,112 36.8 19,331

1970-71 7,567 36.4 5,541 26.7 7,675 36.9 20,783

1971-72 8,183 37.3 5,372 24.5 8,389 38.2 21,944

1972-73 8,284 36.5 5,540 24.4 8,886 39.1 22,710

1973-74 8,708 35.6 5,380 22.0 10,364 42.4 24,452

1974-75 9,469 34.2 5,524 20.0 12,654 45.8 27,647

1975-76 10,088 33.0 6,009 19.6 14,505 47.4 30,602

1976-77 9,944 31.7 5,963 19.0 15,463 49.3 31,370

1977-78 10,146 33.1 5,602 18.3 14,941 48.7 30,689

1978-79 9,701 31.0 5,315 17.0 16,241 52.0 31,257

1979-80 9,732 31.3 5,665 18.2 15,742 50.6 31,139

1980-81 9,545 30.8 5,569 18.0 15,853 51.2 30,967

1981-82 9,755 32.0 5,979 19.6 14,798 48.5 30,532

1982-83 9,627 31.7 5,954 19.6 14,771 48.7 30,352

1983-84 9,614 34.6 5,739 20.6 12,459 44.8 27,812

1984-85 9,179 31.0 5,743 19.4 14,689 49.6 29,611

1985-86 8,645 29.4 5,608 19.1 15,131 51.5 29,384

1986-87 8,510 28.9 5,751 19.5 15,175 51.6 29,436

1987-88 8,960 28.6 5,893 18.8 16,446 52.6 31,299

1988-89 9,381 28.3 6,054 18.3 17,697 53.4 33,132

1989-90 9,850 29.0 6,148 18.1 17,934 52.9 33,932

1990-91 10,464 34.3 6,311 20.7 13,749 45.0 30,524

1991-92 11,264 34.3 6,499 19.8 15,030 45.8 32,793

1992-93 12,447 36.3 6,417 18.7 15,414 45.0 34,278

1993-94 12,678 36.3 6,645 19.0 15,581 44.6 34,904

1994-95 12,080 32.5 6,109 16.5 18,935 51.0 37,124

1995-96 12,099 32.8 6,120 16.6 18,660 50.6 36,879

1996-97 11,841 32.3 6,245 17.0 18,619 50.7 36,705

1997-98 13,133 33.0 6,258 15.7 20,452 51.3 39,843

1998-99 13,688 35.0 6,279 16.1 19,152 49.0 39,119

1999-00 13,544 32.2 6,462 15.3 22,112 52.5 42,118

2000-01 14,327 32.8 6,437 14.7 22,973 52.5 43,737

2001-02 14,537 33.6 6,918 16.0 21,843 50.4 43,298

2002-03 14,990 30.6 7,359 15.0 26,600 54.3 48,949

2003-04 16,782 31.5 8,367 15.7 28,207 52.9 53,356

2004-05 17,167 31.4 8,703 15.9 28,796 52.7 54,666

2005-06 18,269 32.4 8,454 15.0 29,603 52.6 56,326

2006-07 18,095 31.8 8,405 14.8 30,372 53.4 56,872

2007-08 18,463 30.9 8,835 14.8 32,497 54.3 59,795

2008-09 18,926 29.5 9,147 14.2 36,180 56.3 64,253

2009-10 19,507 29.3 9,436 14.2 37,651 56.5 66,594

Note: See the Integrated Postsecondary Education Data System (IPEDS) on the World Wide Web at <www.nces.ed.gov/ipeds> or the California Postsecondary Education Commission (CPEC) site at <www.cpec.ca.gov> for additional information. This table reflects data available as of May 31, 2011.

Source: California State University Enrollment Reporting System, Degrees; University of California Statistical Summary of Students and Staff, Degrees Conferred; California Postsecondary Education Commission Degree Type Data Abstract; and The Association of Independent California Colleges and Universities, IPEDS Degree Completion Surveys.

(6)

Table 145 (continued)

Degrees Conferred by California Colleges and Universities by Segment, from 1960-1961

California State University University of California Independent Colleges and Universities State

Year Number Percent Number Percent Number Percent Total

Doctorate Degrees

1960-61 — — 888 46.1 1,037 53.9 1,925

1961-62 — — 989 45.6 1,180 54.4 2,169

1962-63 — — 1,061 43.3 1,391 56.7 2,452

1963-64 — — 1,210 41.1 1,732 58.9 2,942

1964-65 — — 1,405 46.7 1,603 53.3 3,008

1965-66 — — 1,536 46.1 1,796 53.9 3,332

1966-67 1 — 1,810 48.0 1,959 52.0 3,770

1967-68 — — 2,371 51.7 2,214 48.3 4,585

1968-69 — — 2,712 53.1 2,399 46.9 5,111

1969-70 — — 1,963 61.6 1,222 38.4 3,185

1970-71 4 0.1 3,226 70.2 1,363 29.7 4,593

1971-72 7 0.1 3,575 72.5 1,347 27.3 4,929

1972-73 7 0.1 3,683 72.5 1,390 27.4 5,080

1973-74 6 0.1 3,642 67.9 1,717 32.0 5,365

1974-75 6 0.2 2,091 54.9 1,712 44.9 3,809

1975-76 7 0.2 2,068 54.0 1,754 45.8 3,829

1976-77 8 0.2 1,983 50.5 1,935 49.3 3,926

1977-78 4 0.1 1,890 43.9 2,412 56.0 4,306

1978-79 3 0.1 1,914 48.6 2,018 51.3 3,935

1979-80 6 0.1 2,030 50.6 1,978 49.3 4,014

1980-81 6 0.1 2,111 47.2 2,356 52.7 4,473

1981-82 6 0.1 1,983 45.3 2,388 54.6 4,377

1982-83 11 0.2 2,084 43.2 2,729 56.6 4,824

1983-84 14 0.3 2,054 48.6 2,155 51.0 4,223

1984-85 8 0.2 2,005 54.5 1,663 45.2 3,676

1985-86 12 0.3 2,065 53.3 1,794 46.3 3,871

1986-87 27 0.6 2,023 47.8 2,185 51.6 4,235

1987-88 19 0.4 2,297 50.8 2,210 48.8 4,526

1988-89 14 0.3 2,307 53.2 2,015 46.5 4,336

1989-90 12 0.3 2,311 52.7 2,062 47.0 4,385

1990-91 23 0.5 2,476 56.1 1,911 43.3 4,410

1991-92 21 0.4 2,530 53.9 2,140 45.6 4,691

1992-93 25 0.5 2,675 55.6 2,110 43.9 4,810

1993-94 37 0.7 2,827 55.4 2,236 43.8 5,100

1994-95 33 0.6 2,814 53.5 2,412 45.9 5,259

1995-96 30 0.6 2,724 52.5 2,431 46.9 5,185

1996-97 35 0.6 2,789 48.7 2,902 50.7 5,726

1997-98 82 1.5 2,775 51.1 2,569 47.3 5,426

1998-99 37 0.7 2,632 49.7 2,627 49.6 5,296

1999-00 40 0.7 2,729 50.1 2,675 49.1 5,444

2000-01 36 0.6 2,729 48.0 2,915 51.3 5,680

2001-02 44 0.9 2,689 52.9 2,354 46.3 5,087

2002-03 53 0.9 2,764 48.2 2,919 50.9 5,736

2003-04 69 1.2 2,926 49.5 2,918 49.3 5,913

2004-05 53 0.8 3,016 47.3 3,305 51.9 6,374

2005-06 61 0.9 3,276 48.6 3,398 50.5 6,735

2006-07 68 1.0 3,560 49.9 3,503 49.1 7,131

2007-08 101 1.4 3,855 53.9 3,195 44.7 7,151

2008-09 85 1.2 3,802 51.6 3,484 47.3 7,371

2009-10 145 2.0 3,780 52.1 3,324 45.9 7,249

Note: The “—” is equivalent to zero. California State University doctorate degrees are conferred jointly with the University of California. Prior to 2007-2008, California State University doctorates are all joint doctorates. CSU’s independent education doctorate (Ed.D.) program began in 2007-2008. See the Integrated Postsecondary Education Data System (IPEDS) on the World Wide Web at <www.nces.ed.gov/ipeds> or the California Postsecondary Education Commission (CPEC) site at <www.cpec.ca.gov> for additional information. This table reflects data available as of May 31, 2011.

Source: California State University Enrollment Reporting System, Degrees; University of California Statistical Summary of Students and Staff, Degrees Conferred; California Postsecondary Education Commission Degree Type Data Abstract; and The Association of Independent California Colleges and Universities, IPEDS Degree Completion Surveys.

(7)

Table 146

Degrees Conferred by Campus, from 1995-1996

Campus 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 Undergraduate Degrees

Bakersfield 818 804 928 816 959 955 1,086 1,151 1,193 1,243 1,350 1,291 1,398 1,314 1,286

Channel Islands 2 142 346 423 402 755 803 698

Chico 2,678 2,636 2,453 2,677 2,401 2,696 2,943 3,045 3,128 2,724 2,936 2,900 3,005 3,230 3,219 Dominguez Hills1 1,693 1,728 1,735 1,806 1,651 1,703 1,746 1,775 1,849 1,716 1,962 1,819 1,564 1,941 1,453 East Bay 2,257 2,243 2,245 2,201 2,277 2,257 2,450 2,437 2,396 2,419 2,067 2,407 2,324 2,400 2,495 Fresno 3,042 2,992 2,902 2,725 2,833 2,858 2,909 2,735 2,922 3,069 3,320 3,384 3,571 3,549 3,455 Fullerton 3,936 4,027 4,312 4,121 4,522 4,517 5,239 5,058 5,636 5,761 5,779 6,295 6,344 6,580 6,481 Humboldt 1,321 1,389 1,386 1,380 1,374 1,398 1,456 1,355 1,376 1,396 1,389 1,374 1,317 1,222 1,257 Long Beach 4,228 3,980 3,874 4,078 4,158 4,352 4,859 5,055 5,194 5,790 5,911 6,110 6,567 6,685 6,841 Los Angeles 2,483 2,373 2,368 2,408 2,500 2,489 2,871 2,764 2,638 2,220 2,696 3,097 2,681 2,890 3,069

Maritime Academy — 74 68 53 69 88 91 104 118 114 123 148 161 158 152

Monterey Bay 68 147 229 232 366 366 433 490 598 602 598 640 591 596

Northridge 3,802 3,561 3,783 3,936 3,921 4,387 4,824 5,073 4,944 5,488 5,564 5,682 6,619 6,416 6,426 Pomona 2,578 2,529 2,767 2,402 2,585 2,763 2,808 2,935 3,200 3,207 3,451 3,768 3,724 3,503 3,656 Sacramento 3,537 3,599 3,734 3,894 3,721 4,087 4,230 4,223 4,557 4,659 4,953 4,953 4,593 5,075 5,014 San Bernardino 2,007 1,892 1,955 2,079 2,176 2,097 2,276 2,331 2,531 2,684 2,657 2,595 2,626 2,702 2,604 San Diego 4,644 4,673 4,783 4,928 5,201 5,083 5,390 5,816 6,181 6,325 6,476 6,433 6,679 7,026 7,191 San Francisco 3,917 3,721 3,799 4,240 3,987 4,098 4,469 4,529 4,574 4,865 4,879 5,230 5,471 5,473 5,562 San Jose 3,816 4,090 4,021 4,099 3,956 3,951 4,072 3,867 3,854 4,259 4,257 4,043 4,662 4,730 5,061 San Luis Obispo 3,056 2,824 3,146 3,339 3,545 2,840 3,509 3,169 4,677 3,374 3,952 3,613 3,617 3,796 4,030 San Marcos 557 606 644 776 878 1,333 1,087 1,201 1,342 1,459 1,523 1,598 1,633 1,473 1,794 Sonoma 1,318 1,360 1,400 1,446 1,447 1,398 1,541 1,372 1,431 1,598 1,576 1,688 1,657 1,657 1,649 Stanislaus 1,042 1,044 1,046 1,181 1,210 1,267 1,241 1,282 1,368 1,454 1,504 1,459 1,524 1,429 1,429 Total 52,730 52,213 53,496 54,814 55,603 56,983 61,463 61,712 65,741 66,768 69,350 70,887 73,132 74,643 75,418

Master’s Degrees

Bakersfield 227 169 229 193 236 233 222 298 308 354 280 333 351 349 368

Channel Islands 10 21 45 63 86

Chico 498 299 201 247 314 289 276 305 365 344 352 346 353 373 338

Dominguez Hills1 719 617 812 948 956 1,011 820 822 1,095 1,108 1,028 954 909 931 856

East Bay 625 645 914 897 901 1,002 1,079 1,107 1,226 1,184 1,114 1,142 1,065 1,053 1,066

Fresno 569 543 545 573 580 583 553 647 563 795 738 670 808 813 904

Fullerton 777 714 798 763 889 1,011 1,087 1,036 1,242 1,222 1,323 1,430 1,328 1,421 1,394

Humboldt 145 126 132 119 139 111 122 140 148 171 184 146 176 162 171

Long Beach 934 961 938 1,181 1,099 1,210 1,138 892 1,128 1,433 1,581 1,531 1,721 1,686 1,816

Los Angeles 725 760 721 793 843 860 832 936 980 735 1,188 1,128 1,030 1,154 1,351

Maritime Academy —

Monterey Bay 3 14 15 15 19 25 44 30 67 82 62 85

Northridge 797 685 712 834 857 798 891 1,069 1,048 1,218 1,292 1,623 1,543 1,549 1,702

Pomona 308 315 301 307 301 322 379 346 329 355 403 467 348 397 403

Sacramento 833 787 781 1,226 910 945 891 1,024 963 1,202 1,114 824 976 1,111 962

San Bernardino 457 514 558 668 685 748 902 689 795 693 882 775 754 742 784

San Diego 1,378 1,601 2,178 1,441 1,558 1,539 1,683 1,830 1,732 1,677 1,637 1,773 1,912 1,770 1,879 San Francisco 1,229 1,163 1,347 1,404 1,187 1,445 1,298 1,385 1,714 1,615 1,654 1,498 1,368 1,543 1,534 San Jose 1,284 1,212 1,273 1,431 1,414 1,541 1,614 1,625 2,066 2,189 2,474 2,312 2,596 2,768 2,743

San Luis Obispo 301 294 316 255 287 287 255 316 534 273 335 417 444 363 440

San Marcos 13 121 86 77 42 102 155 179 117 147 242 198 225 112 151

Sonoma 150 196 174 190 188 157 184 182 222 206 198 228 213 252 225

Stanislaus 130 119 117 138 144 118 141 143 182 202 210 212 216 252 249

Total 12,099 11,841 13,133 13,688 13,544 14,327 14,537 14,990 16,782 17,167 18,269 18,095 18,463 18,926 19,507 Doctorate Degrees2

Fresno 9 8 11 6 7 9 8 13 2 9 7 7 14 12 26

Fullerton 7

Long Beach 13

Los Angeles 3

Sacramento 1

San Diego3 21 21 68 28 32 27 36 40 50 44 49 46 64 66 75

San Francisco 6 3 1 17 5 15 23 6 24

Total 30 35 82 37 40 36 44 53 69 53 61 68 101 85 145

Note: Consortium Degrees are reported with campus data. The “—” is equivalent to zero.

1The CSU Statewide Nursing Program degrees are reported with Dominguez Hills.

2Doctorates represent from 0.05% to 0.15% of total degrees. Doctorates prior to 2007-2008 are joint doctorates. An independent education doctorate (Ed.D.) program began in 2007-2008. Of the 145 doctorates in 2009-2010, 53 are independent education doctorates.

3San Diego’s 1997-1998 doctorate degree total reflects a one-time increase due to a change in the reporting cycle.

(8)

Table 147

Degrees Conferred by Discipline Division, from 1995-1996

Discipline Division 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 Undergraduate Degrees

Agriculture and

Natural Resources 990 942 1,017 1,018 1,105 1,010 1,104 1,052 1,061 1,053 1,098 982 1,039 1,098 1,111 Architecture and

Environmental Design 448 316 349 319 312 288 382 343 428 422 527 539 548 504 576

Area Studies 109 90 93 85 100 82 84 126 108 100 128 135 145 145 138

Biological Sciences 1,832 2,033 2,178 2,189 2,075 1,897 1,919 1,905 1,802 1,930 2,075 2,298 2,459 2,538 2,686 Business and

Management 11,497 11,343 11,366 11,354 11,970 12,606 13,336 13,698 15,239 14,794 14,936 15,426 16,113 16,402 16,324 Communications 2,523 2,395 2,441 2,470 2,608 2,788 3,228 3,306 3,555 3,642 3,823 3,981 4,329 4,377 4,497 Computer and

Information Sciences 1,023 997 1,056 1,077 1,272 1,517 1,765 1,977 2,092 1,609 1,378 1,175 1,055 919 882 Education 3,151 3,170 3,104 3,518 3,477 3,637 3,858 3,716 3,970 3,897 4,202 4,267 4,459 4,695 4,913 Engineering 3,402 3,187 3,058 3,045 2,818 2,644 2,878 2,945 3,099 3,298 3,792 3,701 3,908 3,857 3,890 Fine and Applied Arts 2,306 2,347 2,452 2,498 2,531 2,635 3,084 3,111 3,442 3,697 3,804 3,912 3,902 4,015 4,065

Foreign Languages 556 510 596 667 610 588 590 608 571 624 682 706 675 658 632

Health Professions 2,763 2,913 2,977 2,816 2,646 2,449 2,436 2,283 2,387 2,537 2,809 3,085 3,455 4,037 4,543

Home Economics 696 575 627 675 694 631 711 710 651 724 825 947 1,083 1,235 1,185

Interdisciplinary

Studies 5,133 5,167 5,343 6,048 6,670 7,127 7,457 7,367 7,770 7,783 7,248 6,607 6,124 5,514 5,182 Letters 2,862 2,784 2,862 3,036 2,899 3,058 3,367 3,540 3,702 3,901 4,064 4,143 4,122 4,334 4,408

Mathematics 477 418 443 462 456 436 507 456 510 651 650 641 665 663 698

Physical Sciences 599 614 625 525 518 496 500 498 492 516 598 584 612 624 647

Psychology 3,823 3,864 3,949 3,975 3,843 3,787 4,247 4,126 4,308 4,518 4,916 5,102 5,337 5,579 5,718 Public Affairs and

Services 3,014 3,107 3,182 3,338 3,314 3,343 3,549 3,523 3,586 3,924 4,090 4,488 4,597 4,675 4,613 Social Sciences 5,526 5,441 5,778 5,699 5,685 5,964 6,461 6,422 6,968 7,148 7,705 8,168 8,505 8,774 8,710 Total, All Programs 52,730 52,213 53,496 54,814 55,603 56,983 61,463 61,712 65,741 66,768 69,350 70,887 73,132 74,643 75,418

Master’s Degrees

Agriculture and

Natural Resources 76 75 82 74 84 78 108 120 86 95 101 89 84 83 93

Architecture and

Environmental Design 93 98 90 76 70 78 74 89 111 98 109 97 87 114 144

Area Studies 41 27 38 39 30 35 35 29 31 26 39 37 39 51 38

Biological Sciences 206 197 184 222 219 240 235 241 228 252 259 266 300 323 344

Business and

Management 1,784 1,858 2,345 2,306 2,341 2,470 2,394 2,530 2,838 2,343 2,433 2,351 2,389 2,374 2,659

Communications 131 115 155 179 155 148 154 161 210 232 274 225 192 220 181

Computer and

Information Sciences 326 266 255 308 389 489 504 478 644 808 772 693 813 941 751

Education 3,195 3,256 3,558 4,073 3,950 4,494 4,933 4,923 5,426 5,258 5,565 5,604 5,547 5,473 5,384 Engineering 793 683 727 753 682 715 676 733 1,062 1,219 1,291 1,272 1,286 1,434 1,691

Fine and Applied Arts 302 374 368 387 326 327 347 362 324 409 354 356 360 383 448

Foreign Languages 80 80 103 106 97 113 115 105 95 131 147 146 135 134 165

Health Professions 1,040 1,072 1,154 1,153 1,275 1,203 1,129 1,190 1,291 1,272 1,421 1,451 1,502 1,648 1,734

Home Economics 97 90 77 78 92 88 84 105 108 83 120 152 105 132 150

Interdisciplinary

Studies 223 192 209 226 242 208 204 212 240 219 239 236 334 264 278

Letters 885 790 999 868 865 833 803 757 905 1,027 1,016 966 1,024 1,030 967

Library Science 173 143 127 163 152 211 180 216 235 308 338 456 448 437 465

Mathematics 129 110 123 121 132 113 154 123 155 198 270 258 263 238 255

Physical Sciences 173 139 141 115 143 120 135 118 140 155 183 180 165 196 193

Psychology 488 508 461 518 441 449 444 448 487 500 505 493 463 468 454

Public Affairs and

Services 1,224 1,253 1,365 1,327 1,329 1,347 1,292 1,473 1,536 1,799 2,079 1,996 2,164 2,193 2,302

Social Sciences 640 515 572 596 530 568 537 577 630 735 754 771 763 790 811

Total, All Programs 12,099 11,841 13,133 13,688 13,544 14,327 14,537 14,990 16,782 17,167 18,269 18,095 18,463 18,926 19,507 Doctorate Degrees*

Biological Sciences 2 3 10 4 7 4 3 7 5 9 9 4 10 9 9

Computer and

Information Sciences 2 3 7

Education 14 17 34 19 15 18 18 25 38 21 20 24 29 29 75

Engineering 1 2 4 1 2 2 3 1

Health Professions 2 6 3 2 5 8 6 2 14 21 40 26 46

Physical Sciences 3 2 1 1 3 2 3 7 3 3 3 3 1

Psychology 10 11 23 7 12 9 13 9 12 12 7 11 13 13 2

Social Sciences 3 2 4 4 2 2 3 5 4 4 2 5

Total, All Programs 30 35 82 37 40 36 44 53 69 53 61 68 101 85 145

Note: CSU Statewide Nursing Program degrees are included in Health Professions. The “—” is equivalent to zero.

*Doctorates prior to 2007-2008 are joint doctorates. An independent education doctorate (Ed.D.) program began in 2007-2008 and accounts for 53 of 145 doctorates in 2009-2010.

(9)

Note: Total includes the CSU Statewide Nursing Program degrees beginning in 1988-1989. The “—” is equivalent to zero.

*Doctorates prior to 2007-2008 are joint doctorates. An independent education doctorate (Ed.D.) program began in 2007-2008.

Table 148

Undergraduate and Graduate Degrees Conferred, from 1935-1936 Graduate

Year Undergraduate Master’s Doctorate* Total

1935-36 1,417 — — 1,417

1936-37 1,273 — — 1,273

1937-38 1,427 — — 1,427

1938-39 1,553 — — 1,553

1939-40 1,790 — — 1,790

1940-41 1,835 — — 1,835

1941-42 1,873 — — 1,873

1942-43 1,598 — — 1,598

1943-44 1,011 — — 1,011

1944-45 687 — — 687

1945-46 814 — — 814

1946-47 1,271 — — 1,271

1947-48 1,871 — — 1,871

1948-49 3,038 — — 3,038

1949-50 5,344 106 — 5,450

1950-51 5,660 329 — 5,989

1951-52 5,691 434 — 6,125

1952-53 5,272 653 — 5,925

1953-54 5,423 752 — 6,175

1954-55 5,840 975 — 6,815

1955-56 6,878 1,270 — 8,148

1956-57 8,709 1,447 — 10,156

1957-58 9,737 1,761 — 11,498

1958-59 10,770 1,668 — 12,438

1959-60 11,045 1,911 — 12,956

1960-61 12,034 2,062 — 14,096

1961-62 13,281 2,283 — 15,564

1962-63 14,935 2,407 — 17,342

1963-64 17,258 2,730 — 19,988

1964-65 20,056 3,109 — 23,165

1965-66 21,533 3,795 — 25,328

1966-67 23,858 4,247 1 28,106

1967-68 27,271 4,881 — 32,152

1968-69 32,558 5,996 — 38,554

