• No results found

A321 C.B.

N/A
N/A
Protected

Academic year: 2021

Share "A321 C.B."

Copied!
5
0
0

Loading.... (view fulltext now)

Full text

(1)

AIR CONDITIONING SYS ATA 21 AIR CONDITIONING SYS ATA 21

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

123 VUAVNCS VENT/BLOWER/FAN 1HQ AD 10 122 VU ZONE TEMP CTL/115VAC/SYS2 2HK V 18

49 VU AVNCS VENT/CTL 5HQ D 05 122 VU ZONE TEMP CTL/28VDC/SYS1 3HK V 19

49 VU AVNCS VENT/CTL 6HQ D 06 122 VU ZONE TEMP CTL/28VDC/SYS2 4HK V 20

123 VUAVNCS VENT/EXTC/FAN 2HQ AC 04 AUTO FLIGHT SYS ATA 22

123 VUAVNCS VENT/EXTC/FAN 2HQ AE 02 PANEL DESIGNATION IDENT LOCATION

122 VUAVNCS/VENT/HONG 3HQ Y 17 49 VU FAC1/26VAC 14CC1 B 03

122 VUCAB/PRESS/CTL/2 2HL Y 22 49 VU FAC1/28VDC 5CC1 B 04

122 VUCAB/PRESS/CTL/MAN 3HL Y 23 121 VU FAC2/26VAC 14CC2 M 18

49 VU CAB/PRESS/CTL1 1HL D 09 121 VU FAC2/28VDC 5CC2 M 19

122 VUDUMMY CB 30HN S 22 49 VU FCU/1 9CA1 B 05

49 VU DUMMY CB 31HN C 07 121 VU FCU/2 9CA2 M 21

49 VU FLOW/CTL &/IND1 1HB D 07 49 VU FMGC/1 10CA1 B 02

122 VUFLOW/CTL &/IND2 2HB V 21 121 VU FMGC/2 10CA2 M 17

122 VUFLOW/MIXER/FLAP 3HB V 22 49 VU MCDU/1 11CA1 B 01

122 VUFWD CARGO VENT AND HTG/FAN 1HN T 22 121 VU MCDU/2 11CA2 N 20

49 VU FWD/CARGO/VENT/ CTL&MONG 2HN C 08 121 VU RUDDER/ARTF/FEEL 14CA N 17

122 VULAV/GALLEY VENT CTL/EXTRACT FAN/CTL 5HU U 21 121 VU RUDDER/TRIM/IND 15CC M 20

122 VULAV/GALLEY VENT CTL/EXTRACT FAN/sply 6HU U 19 121 VU STICK/LOCK 13CA N 16

122 VUPACK TEMP CTL SYS/1/115VAC 2HH Y 18 COMMUNICATION SYS ATA 23

122 VUPACK TEMP CTL SYS/1/28VDC 4HH Y 19 PANEL DESIGNATION IDENT LOCATION

122 VUPACK TEMP CTL SYS/2/115VAC 22HH Y 20 49 VU AUDIO/ACP/CAPT 4RN G 06

122 VUPACK TEMP CTL SYS/2/28VDC 24HH Y 21 49 VU AUDIO/ACP/F/O 5RN G 07

122 VUPACK TEMP/CTL SYS 1/1/115VAC 1HH X 22 49 VU AUDIO/FLT/INTPH 9RN G 08

122 VUPACK TEMP/CTL SYS 1/1/28VDC 3HH X 21 2000 VUCABIN COMMUNICATION SYS-PRAM 2RX F07

122 VUPACK TEMP/CTL SYS 1/2/115VAC 21HH W 22 121 VU CIDS/BAT/CTL 148RH P 12

122 VUPACK TEMP/CTL SYS 1/2/28VDC 23HH W 21 121 VU CIDS/DEU A BAT/LINE 1 144RH N 13

49 VU RAM/AIR/INLET 1HZ D 10 121 VU CIDS/DEU A BAT/LINE 2 145RH N 14

122 VURECIRC FAN/L/CTL 2HG X 20 49 VU CIDS/DEU A ESS/LINE 1 154RH G 04

122 VURECIRC FAN/L/SPLY 3HG X 18 49 VU CIDS/DEU A ESS/LINE 2 155RH G 05

122 VURECIRC FAN/R/CTL 11HG W 20 121 VU CIDS/DEU A NORM/L FWD 161RH M 08

122 VURECIRC FAN/R/SPLY 3HG W 18 121 VU CIDS/DEU A NORM/R FWD 162RH M 09

122 VUZONE TEMP CTL/115VAC/SYS2 1HK V 17 121 VU CIDS/DEU B/BAT 143RH N 12

COMMUNICATION SYS ATA 23 COMMUNICATION SYS ATA 23

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

49 VU CIDS/DEU B/ESS 153RH G 03 121 VU NAV/VHF/3 2RC3 L 05

121 VUCIDS/DEU B/NORM 156RH M 07 49 VU RMP/1 2RG1 G 10

121 VUCIDS/DIR 1 AND 2/BAT 140RH N 11 49 VU VHF/1 2RC1 G 09

49 VU CIDS/DIR 1 AND 2/ESS 157RH G 02 ELECTRICAL POWER ATA 24

121 VUCIDS/DIR 1 AND 2/NORM 151RH M 05 PANEL DESIGNATION IDENT LOCATION

121 VUCIDS/DIR 1/BAT 147RH P 13 125 VU 101PP/SPLY 1PN1 CD 01

121 VUCIDS/DIR 2/BAT 146RH P 14 125 VU 103PP/SPLY 3PN1 CE 01

121 VUCIDS/PROG AND TST PNL 161RH M 06 124 VU 202PP/SPLY 1PN2 BG 01

49 VU CVR/CTL 4RK E 13 124 VU 204PP/SPLY 3PN2 BF 01

49 VU CVR/SPLY 2RK E 14 124 VU 206PP/208PP/SPLY 6PN BE 01

49 VU DIR ESS/1 150RH G 01 106 VU 26VAC/ESS BUS/SPLY 4XH B 06

49 VU DIR ESS/2 157RH G 02 49 VU AC BUS 8XP/MONG 6XH H11

121 VUDUMMY CB 2RB L 06 106 VU AC ESS BUS/EMER/CNTOR/CTL 5XE B 07

121 VUEIS/HORN/SPLY 2WC P 09 106 VU AC ESS BUS/EMER/STBY/CNTOR/SPLY 10XE C 06

121 VUNAV/ACP/THIRD/OCCPNT 6RN M 02 106 VU AC ESS BUS/MONG/SPLY 2XH C 05

121 VUNAV/CIDS/DEU A NORM/L AFT 165RH M 12 106 VU AC ESS BUS/STBY/CNTOR/CTL 5XC B 08

121 VUNAV/CIDS/DEU A NORM/L FWD 163RH M 10 106 VU AC ESS/BUS NORM/CNTOR/CTL 4XC B 03

121 VUNAV/CIDS/DEU A NORM/L MID 163RH M 10 123 VU AC ESS/BUS ON/BUS 1 1XC AC 12

121 VUNAV/CIDS/DEU A NORM/L MID 165RH M 12 123 VU AC ESS/BUS ON/BUS 2 2XC AC 01

121 VUNAV/CIDS/DEU A NORM/R AFT 166RH M 13 106 VU AC ESS/BUS/EMER/CNTOR/SPLY 15PC C 08

121 VUNAV/CIDS/DEU A NORM/R FWD 164RH M 11 122 VU AC PWR/SVCE/CTL 3XX V 29

121 VUNAV/CIDS/DEU A NORM/R MID 164RH M 11 106 VU AC SHED/ESS BUS/CNTOR/CTL 1XH C 04

121 VUNAV/CIDS/DEU A NORM/R MID 166RH M 13 122 VU AC/BUS1/CTL 17XN1 V 25

121 VUNAV/CIDS/DEU B/NORM 163RH M 09 123 VU AFT GALLEY/FEEDER B 12MC AD 09

121 VUNAV/CIDS/DIR NORM/1 151RH M 06 123 VU APU GEN/EGIU2/115VAC 23XS AA 08

121 VUNAV/CIDS/DIR NORM/2 156RH M 07 122 VU APU/GCU 6XS Y 25

121 VUNAV/CIDS/FWD ATTND/PNL 170RH M 14 125 VU BAT BUS/301PP/SPLY 11PB CC 01

121 VUNAV/CIDS/PROG &/TST PNL 161RH M 08 105 VU BAT BUS/REF/BCL1 8PB1 AS 01

121 VUNAV/RMP/2 2RG2 L 02 105 VU BAT BUS/REF/BCL2 8PB2 AS 01

121 VUNAV/RMP/3 2RG3 L 03 105 VU BAT REF/BCL1 9PB1 AS 01

121 VUNAV/SELCAL 8RN M 04 105 VU BAT REF/BCL2 9PB2 AS 01

121 VUNAV/VHF/2 2RC2 L 04 123 VU BUS 1/101XP/SPLY 1XN1 AD 11

ELECTRICAL POWER ATA 24 ELECTRICAL POWER ATA 24

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

123 VUBUS 1/103/SPLY 3XN1 AB 11 123 VU GALLEY PWR -C- 1MC AE 03

(2)

123 VUBUS 1/131XP-A/SPLY 5XN1 AB 12 122 VU GALLEY/CTL 1XA S 26

123 VUBUS 2/202XP/SPLY 1XN2 AD 02 122 VU GALLEY/FAULT/LT/CTL 8XA S 25

123 VUBUS 2/204XP/SPLY 3XN2 AB 02 122 VU GALLEY/GND/FLT/LOGIC 7XA S 24

123 VUBUS 2/210XP/SPLY 7XN2 AF 02 122 VU GCU/1 2XU1 T 26

123 VUBUS 2/212XP/SPLY 10XN AD 03 122 VU GCU/2 2XU2 T 27

123 VUBUS 2/231XP-A/SPLY 5XN2 AB 01 122 VU GEN/EGIU2/28VDC 26XU2 Y 31

122 VUBUS/2XP/CTL 17XN2 V 27 123 VU GEN1/EGIU1/115VAC 23XU1 AF12

122 VUCNTOR/DC BUS/TIE 1/FAULT 14PC U 24 122 VU GEN1/EGIU1/28VDC 24XU1 Z 30

122 VUCNTOR/DC/BUS/TIE1 9PC W 25 122 VU GEN1/OFF/BTC1 SPLY 5XU T 28

122 VUCNTOR/ESS/DC BUS/TIE 3PC W 26 122 VU GEN1/OFF/BTC2 SPLY 14XU T 30

105 VUCSM/G/5V AUTO/SPLY 7XE C 01 123 VU GEN2/EGIU2/115VAC 23XU2 AF 01

106 VUCSM/G/EV/MAN/SPLY 6XE B 04 122 VU GEN2/EGIU2/28VDC 24XU2 Y 30

122 VUDC BUS/TIE2//APU/START 18PC W 31 122 VU GEN2/OFF/BTC1 SPLY 15XU T 29

124 VUDC SVCE/602PP/SPLY 7PN BD 01 122 VU GEN2/OFF/BTC2 SPLY 8XU T 31

124 VUDC SVCE/6PP/SPLY 7PN BD01 123 VU GND/PWR/PROT 2XG AB 07

122 VUDC SVCE/BUS/ON TR2 5PX U 30 122 VU GPCU 7XG Y 24

122 VUDC/SVCE/BUS 5PN X 24 105 VU HOT BUS/701PP SPLY 5PB1 D 01

122 VUEMER GEN AUTO/1 11XE Z 25 105 VU HOT BUS/701PP SPLY 12PB1 E 01

122 VUEMER GEN AUTO/2 9XE Z 26 105 VU HOT BUS/702PP SPLY 5PB2 D 02

106 VUEMER/SHED/CNTOR/SPLY 1PH C 07 105 VU HOT BUS/702PP SPLY 12PB2 E 02

106 VUESS TR/CNTOR/CTL 5PE C 02 122 VU IDG1/DISC 1XT T 24

106 VUESS TR/SPLY 8BP1 AS 01 122 VU IDG2/DISC 2XT T 25

122 VUEXT PWR/COCPIT/AVAIL/LT 12XG X 28 49 VU LT/CTL 13XG H10

122 VUEXT PWR/CTL 11XG X 29 123 VU MAIN AFT GALLEY/FEEDER A 3MC AF 04

123 VUEXT PWR/EGIU1/115VAC 23XG AA 07 123 VU MAIN AFT GALLEY/FEEDER E 14MC AF 09

122 VUEXT PWR/EGIU1/28VDC 26XU1 Z 31 123 VU MAIN FWD GALLEY/FEEDER C 1MC AE 10

122 VUEXT PWR/LT CTL/AVAIL 4XG X 31 123 VU MAIN FWD GALLEY/FEEDER F 16MC AC 10

122 VUEXT PWR/LT CTL/NOT IN/USE 6XG X 30 123 VU MAIN FWD GALLEY/FEEDER F 16MC AC 10

123 VUFWD GALLEY/FEEDER D 2MC AE 02 122 VU REFLNG/NORM 2PR S 27

123 VUGALLEY D 2MC AD 04 122 VU REFLNG/ON/BAT 1PR U 28

ELECTRICAL POWER ATA 24 FIRE PROTECTION SYS ATA 26

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

122 VURFL/SPLY/LOGOC 4PR U 29 121VU ENG1 AND 2 FIRE EXTG/BTL1/SQUIB/A 1WE1 Q43

105 VUSTAT INV/CNTOR/CTL 14XB G 02 121VU ENG1 AND 2 FIRE EXTG/BTL1/SQUIB/B 2WE1 Q44

105 VUSTAT INVR/BUS 901XP/SPLY 12XB H 02 121VU ENG1 AND 2 FIRE EXTG/BTL2/SQUIB/A 1WE2 Q41

124 VUSVCE/601PP/602PP/SPLY 1PX BB 01 121VU ENG1 AND 2 FIRE EXTG/BTL2/SQUIB/B 2WE1 Q42

123 VUSVCE/BUS 2/212XP SPLY 2XX AB 05 49VU ENG1 FIRE DET/LOOP A 7WD1 A06

123 VUSVCE/BUS 2/214XP SPLY 4XX AA 05 121VU ENG2 FIRE DET/LOOP A 7WD2 Q39

125 VUTR1/CNTOR/SPLY 4PU1 CF 01 49VU ENG2 FIRE DET/LOOP B 8WD2 A07

122 VUTR1/FAULT/DC BUS TIE/CONFIG 7PC1 W 29 121VU ENG2 FIRE DET/LOOP B 8WD1 Q38

122 VUTR1/MONG 3PU1 X 25 122VU SDCU/CHAN2 12WQ T18

123 VUTR1/SPLY 2PU1 AB 10 FLIGHT CONTROL SYS ATA 27

123 VUTR2/214XP/SPLY 2PU2 AB 04 PANEL DESIGNATION IDENT LOCATION

124 VUTR2/CNTOR/SPLY 4PU2 BC 01 49VU ELAC1/NORM/SPLY 15CE1 B11

122 VUTR2/FAULT/DC BUS TIE/CONFIG 7PC2 W30 105VU ELAC1/STBY SPLY 16CE1 A01

122 VUTR2/MONG 3PU2 X 26 121VU ELAC2/NORM/SPLY 15CE2 R20

123 VUTR2/SVCE/BUS 2/SPLY 1XX AB 08 105VU ELAC2/STBY SPLY 16CE2 A02

EQUIPMENT/FURNISHINGS SYS ATA 25 49VU FCDC1/SPLY 20CE1 B10

PANELDESIGNATION IDENT LOCATION 121VU FCDC2/SPLY 20CE2 Q20

122VUCOCPIT SEATS /SEAT CTL/F/O 1MS1 U14 121VU FLP/CTL AND/MONG/SYS2 8CV Q21

122VUCOCPIT SEATS/SEAT CTL/CAP 1MS2 U11 49VU SEC1/NORM/SPLY 21CE1 B08

122VUFOOT WARMER 1DR X15 105VU SEC1/STBY SPLY 22CE B01

2001VUVACUM CLERANER SOSKET CARGO Z0261 5ME F1 121VU SEC3/SPLY 21CE3 Q19

FIRE PROTECTION SYS ATA 26 121VU SEC32/SPLY 21CE2 Q18

PANELDESIGNATION IDENT LOCATION 49VU SLT FLP/POS/IND 1 1CN B12

49VU AIR COND/SDCU/CHAN1 11WQ C06 121VU SLT FLP/POS/IND2 2CN P16

121VUAPU/AUTO/EXTIG/GND/TEST 30WF L40 49VU SLT/CTL AND MONG/SYS1 5CV B06

121VUAPU/AUTO/EXTIG/SQUIB/A 1WF L38 49VU SLT/CTL AND MONG/SYS1 6CV B07

121VUAPU/AUTO/EXTIG/SQUIB/B 2WF L39 121VU SLT/CTL/SYS2 7CV R21

121VUAPU/FIRE AND OVHT/DET/LOOP A 1WG L43 121VU THS ACTR/MOT1 19CE1 Q16

121VUAPU/FIRE AND OVHT/DET/LOOP B 2WG L44 121VU THS ACTR/MOT3 19CE3 Q17

121VUAPU/FIRE/LP VALVE/NORM 4WF M42 49VU THS/ACTR/MOT2 19CE2 B09

121VUAPU/FIRE/LP VALVE/STBY 3WF M41 121VU WTB/FLP/SYS1 10CV S07

122VUCARGO/FIRE/EXTIG 1WX T19 121VU WTB/FLP/SYS2 12CV P20

FLIGHT CONTROL SYS ATA 27 FUEL SYS ATA 28

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

121VUWTB/SLT/SYS1 9CV S06 121VU LP VALVE/MOT2/ENG1 3QG M25

121VUWTB/SLT/SYS2 11CV P19 121VU LP VALVE/MOT2/ENG2 4QG M26

FUEL SYS ATA 28 121VU PUMPS/1/L CTL AND L IND 3QA R23

PANELDESIGNATION IDENT LOCATION 121VU PUMPS/1/R CTL AND L IND 4QA R28

49VU AFT LOW LVL/& OVFL/WING L 43QJ A10 121VU PUMPS/2/L CTL AND L IND 9QA R24

(3)

49VU AFT LOW LVL/& OVFL/WING R 44QJ A11 123VU R WING TK/PUMP 1 STBY SPLY 12QA AE12

49VU AFT LOW LVL/& OVFL/WING R 2QP A11 121VU R WING TK/PUMP1 SPLY 2QA Q23

49VU APU/FUEL/BLOW OFF/PUMP 2QC B14 121VU R WING TK/PUMP2 SPLY 8QA Q26

121VUAPU/FUEL/BLOW OFF/PUMP 1QC K39 121VU RFL/DFL/SPLY 2QU L24

121VUAPU/FUEL/LP LALVE/CTL 1QF M40 121VU RFL/DFL/XFR/DEFUEL/VALVE 1QU L23

121VUAPU/FUEL/LP LALVE/SPLY 2QF M39 49VU SMOKE/CONFIG/PUMP CTL 55QA A14

121VUAPU/FUEL/PUMP/CTL 3QC M38 49VU X FEED/VALVE/MOT1 2QE A12

121VUCTR TK/AUTO/CTL 3QL R27 121VU X FEED/VALVE/MOT2 1QE M24

121VUCTR TK/AUTO/CTL 47QA R27 121VU XFR VALVE2/WING/L 3QP M22

121VUCTR TK/L&R XFR/CTL &IND 1QL R25 121VU XFR VALVE2/WING/R 4QP M23

121VUCTR TK/L&R XFR/CTL &IND 2QL R26 HYDRAULIC POWER SYS ATA 29

121VUCTR TK/PUMP1 SPLY 29QA P23 PANEL DESIGNATION IDENT LOCATION

121VUCTR TK/PUMP2 SPLY 30QA P26 123VU B HYD/ELEC PUMP 2701GJ AB09

121VUCTR TK/PUMPS1 AND 2/CTL AND IND 31QA R25 121VU B RSVR/AIR/PRESS/XMTR 2386GH P34

121VUCTR TK/PUMPS1 AND 2/CTL AND IND 32QA R26 49VU DHYD/RAT/CTL 2801GE D14

49VU FQI/CHAN/ 1 1QT A13 49VU FIRE VALVE/G/ENG1 1703GK C13

121VUFQI/CHAN/ 1 AND 2 8QT L26 49VU FIRE VALVE/Y/ENG2 3702GD C14

121VUFQI/CHAN/2 2QT M27 121VU HYD POWER/Y 3803GX N30

121VUFWD LOW LVL/WING/L 45QJ M22 49VU HYD PWR/B WARN/& CTL 2702GJ C12

121VUFWD LOW LVL/WING/R 46QJ M23 49VU HYD/PRESS/XMTR 1841GN C11

121VUHI/LVL/SPLY 1QJ L25 121VU HYD/QTY/IND 1831GQ P35

123VUL WING TK/PUMP 1 STBY SPLY 11QA AD12 121VU LOW/LVL/IND 1832GQ N32

121VUL WING TK/PUMP1 SPLY 1QA N23 121VU RAT/CTL 2801GE P32

121VUL WING TK/PUMP2 SPLY 7QA N26 121VU RAT/SPLY/EXTN/SOL1 2803GE P33

49VU LP VALVE/MOT1/ENG1 1QG A08 121VU SOL VALVES/G/Y/B/LEAK/TEST 1881GP N35

49VU LP VALVE/MOT1/ENG2 2QG A09 121VU SOL VALVES/G/Y/PTU 1801GL N34

HYDRAULIC POWER SYS ATA 29 ICE AND RAIN PROTECTION SYS ATA 30

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

123VUY HYD/ELEC PUMP 3802GX AB06 2000VUWATER SYS ICE PROT CTL 2DW D08

123VUY HYD/ELEC/ELEC PUMP/NORM 3801GX AB03 2000VUWATER SYS ICE PROT HTR 1DW D07

121VUY HYD/PUMP ENG1/CTL 1701GK R35 122VU WHC/1 5DG1 X13

121VUY HYD/PUMP ENG1/MONG 1702GK R34 122VU WHC/2 5DG2 W13

121VUY HYD/PUMP ENG2/CTL 3701GD Q36 122VU WINDOWS/L 4DG1 X14

121VUY HYD/PUMP ENG2/MONG 3700GD Q37 122VU WINDOWS/R 4DG2 W14

ICE AND RAIN PROTECTION SYS ATA 30 49VU WING/CTL 2DL C02

PANELDESIGNATION IDENT LOCATION 49VU WING/MONG 1DL C01

122VUENG/1 1DN1 X10 122VU WIPER/CAPT 4DB1 X12

122VUENG/2 1DN2 W10 INDICATING RECORDING SYS ATA 31

122VUF/O/RAIN/RPLNT 1DB2 W11 PANEL DESIGNATION IDENT LOCATION

122VUF/O/WIPER 4DB2 W12 121VU AIDS/DMU/AND QAR 4TV K15

122VUICE DET/R 4DD2 V13 49VU CAPT/LOUD/SPKR 5WW F10

122VUICE/DET/L 4DD1 V12 121VU CFDS/CFDU/BACK /UP 8TW J17

123VUL/WSHLD 1DG1 AF10 121VU CFDS/CFDU/SPLY 2TW J18

122VUPROBES 3DA2 Y14 121VU CFDS/TEST PLUG/1 9TW J19

122VUPROBES 1DA2 Y15 121VU CFDS/TEST PLUG/2 10TW J20

122VUPROBES 5DA3 Z14 49VU CLOCK/NORM/SPLY 6FS F11

122VUPROBES AND SENSOR/2/STATIC 5DA2 Y11 121VU CLOCK/STBY/SPLY 4FS N02

122VUPROBES AND SENSOR/3/PITOT 3DA3 Z16 121VU COM/NAV/DME/2 1SD2 K06

122VUPROBES AND SENSORS/1/STATIC 5DA1 Z13 121VU DATA/LOADER/SPLY 3TD J16

122VUPROBES AND SENSORS/1/TAT 1DA1 Z12 106VU DC BUS/1 AND 2/MONG 68WV C03

122VUPROBES/2/AOA 4DA2 Y13 121VU DUMMY C/B 4TV K15

122VUPROBES/2/PHC 2DA2 Y12 49VU EIS/DMC1/SPLY 10WT1 E11

122VUPROBES/3/AOA 4DA3 Z15 49VU EIS/DMC1/SWTG 21WT1 E09

49VU PROBES/AOA/1 4DA1 D04 121VU EIS/DMC2/SPLY 10WT2 Q08

49VU PROBES/PHC/1 2DA1 D03 121VU EIS/DMC2/SWTG 21WT2 R08

122VUPROBES/PHC/3 2DA3 Y16 121VU EIS/DMC3/SPLY 10WT3 Q09

49VU PROBES/PITOT/1 3DA1 D02 49VU EIS/DMC3/STBY/SPLY 14WT1 E10

123VUR/WSHLD 1DG2 AF03 49VU EIS/DMC3/SWTG 21WT3 E07

49VU RAIN/RPLNT/CAPT 1DB1 D01 121VU EIS/ECAM DU/LOWER/SPLY 13WT2 R11

122VURAIN/RPLNT/F/O 1DB2 W11 121VU EIS/ECAM DU/LOWER/SWTG 24WT2 R10

INDICATING RECORDING SYS ATA 31 INDICATING RECORDING SYS ATA 31

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

49VU EIS/ECAM DU/UPPER/SPLY 13WT1 E05 49VU SDAC/1/SPLY 3WV F04

49VU EIS/ECAM/ DU/UPPER/SWTG 24WT1 E06 49VU SDAC1/26VAC SYNC/AC ESS BUS 5WV F02

49VU EIS/ECAM/CTL/PNL 15WT E12 49VU SDDAC2/26VAC SYNC/AC ESS BUS 6WV F03

121VUEIS/F/O/LOUD SPKR 4WW P08 LANDING GEAR ATA 32

121VUEIS/FWC2/SPLY 2WW Q07 PANEL DESIGNATION IDENT LOCATION

49VU EIS/ND CAPT/SPLY 12WT1 E01 121VU BRAKING AND STEERING/SYS1/CTL 1GG M34

49VU EIS/ND CAPT/SWTG 23WT1 E02 121VU BRAKING AND STEERING/SYS1/IND AND/SPLY 2GG M33

121VUEIS/ND/F/O/SWTG 12WT2 R04 121VU BRAKING AND STEERING/SYS2/CTL 3GG M35

121VUEIS/ND/F/O/SWTG 23WT2 R06 121VU BRAKING AND STEERING/SYS2/SPLY 4GG M36

(4)

49VU EIS/PFD CAPT/SWTG 22WT1 E04 49VU L/G/LGCU/SYS1/NORM 1GA C09

121VUEIS/PFD/F/O 11WT2 R03 49VU L/G/Y/PRESS/IND 61gg C10

49VU EIS/RLY/BOX/CAPT 17WT1 E08 121VU LGCU/SYS1/GRND SPLY 52GA Q34

121VUEIS/RLY/BOX/F/O 17WT2 R07 121VU LGCU/SYS2 2GA Q35

121VUEIS/SDAC/1/BUS1/26VAC SYNC AC 9WV Q04 121VU PARK BKR/CTL/NORM 70GG N36

121VUEIS/SDAC/1/BUS2/26VAC SYNC AC 7WV Q03 121VU PARK BKR/CTL/STBY 71GG N37

121VUEIS/SDAC/2/BUS1/26VAC SYNC AC 10WV Q05 121VU TIRE/PRESS 1GV M31

121VUEIS/SDAC/2/BUS2/26VAC SYNC AC 8WV Q02 LIGHTS ATA 33

121VUEIS/SDAC/2/SPLY 2WV Q06 PANEL DESIGNATION IDENT LOCATION

121VUEIS/SDAC1 AND 2/BUS1/28VDC 44WV P03 2000VUAIR CONDTN COMPT OUTLET 1LK B08

121VUEIS/SDAC1 AND 2/BUS1/28VDC 14WV P04 122VU ANN LT SPLY/XFMR/BUS1 26LP X04

121VUEIS/SDAC1 AND 2/DOOR/DET/AVNCS 46WV P02 122VU ANN LT SPLY/XFMR/BUS2 27LP X05

121VUEIS/SDAC1 AND 2/DOOR/DET/PAX 48WV P05 122VU ANN LT SPLY/XFMR/STAT INV 28LP X03

121VUEISPFD/F/O/SWTG 22WT2 R05 122VU AVNCS COMPT/DOME 1LS Z07

106VUEMERG/GEN/REF 27WV B05 122VU AVNCS COMPT/OUT/115VAC 12LS Z09

49VU FWC/FWC1/SPLY 3WW F01 122VU AVNCS COMPT/OUT/28VDC 11LS Z08

49VU NAV/DME/1 1SD1 G14 2000VUCABIN LIGHT POWER-CEILING AFT 304LG H07

121VUPTR/SPLY 6TW J21 2000VUCABIN LIGHT POWER-CEILING AFT 307LG H08

121VURCDR/ACCLRM 9TU K18 2000VUCABIN LIGHT POWER-CEILING FWD 305LG H05

121VURCDR/DFDR 7TU K16 2000VUCABIN LIGHT POWER-CEILING FWD 306LG H06

121VURCDR/FDIU/AND QUAR 8TU K17 2000VUCABIN LIGHT POWER-WINDOW AFT 301LG H03

49VU SDAC/1 AND 2/28VDC/ESS BUS 12WV F05 2000VUCABIN LIGHT POWER-WINDOW AFT 302LG H04

LIGHTS ATA 33 LIGHTS ATA 33

PANELDESIGNATION IDENT LOCATION PANEL DESIGNATION IDENT LOCATION

2000VUCABIN LIGHT POWER-WINDOW FWD 300LG H01 122VU LANDING LT/R/SPLY 2LB T06

2000VUCABIN LIGHT POWER-WINDOW FWD 303LG H02 2000VULIGHT-ATTND WORK 1LZ J05

122VUCABIN/EMER/LT 3WL V07 2000VULIGHT-CABIN ENTRY 308LG J04

2000VUCARGO COMPT LIGHT-AFT 2LU B05 122VU LOGO/L 2LY V03

2000VUCARGO COMPT LIGHT-FWD 1LU B04 122VU LOGO/R 1LY V02

2000VUCARGO COMPT LIGHT-LDG AERA 3LU B06 2000VUPASSANGER READING LIGHT 1LW G02

122VUCKPT/DOME 3LE Y06 2000VUPASSANGER READING LIGHT 2LW G03

49VU EMER LT/CABIN 1WL H05 2000VUPASSANGER READING LIGHT 3LW G04

49VU EMER LT/CABIN 2WL H06 2000VUPASSANGER READING LIGHT 4LW G05

49VU EMER LT/CABIN 79WL H07 2000VUPASSANGER READING LIGHT 5LW G06

49VU EMER LT/CKPT/DOME 1LE H08 2000VUPASSANGER READING LIGHT 6LW G07

122VUEXT LT/BEACON/LOWER 5LV U03 49VU STBY/COMP/LIGHT 1LF H04

122VUEXT LT/BEACON/UPPER 1LV U06 122VU THS/BOARD/SPLY 30LP X06

122VUEXT LT/NAV1/AND LOGO/LT 1LA T03 122VU WHL WELL/LTG/DOME 2LL X08

122VUEXT LT/NAV2/AND LOGO/LT 2LA T02 122VU WHL/LTG/OUT 1LL X07

122VUEXT LT/RWY TURN OFF/L 1LC1 W06 122VU WING/STROBE 10LV V05

122VUEXT LT/RWY TURN OFF/R 2LC2 W05 49VU XFMR/115.5V/ESS BUS 29LP H03

122VUEXT LT/TAXI AND TAKE OFF/CTL 2LR W09 NAVIGATION SYS ATA 34

122VUEXT LT/TAXI AND TAKE OFF/TAXI 1LR W08 PANEL DESIGNATION IDENT LOCATION

122VUEXT LT/TAXI AND TAKE OFF/TO 3LR W07 49VU ADF 1 1RP1 H14

122VUEXT LT/WING AND ENG SCAN/L 5LX W02 121VU ADF 2 1RP2 K02

122VUEXT LT/WING AND ENG SCAN/R 1LX W03 49VU ADIRU 1/28VDC 6FP1 C02

122VUFLOOD/CAPT/SIDE 5LE Z05 121VU ADIRU 2/ 26VAC AND AOA 5FP2 N08

122VUFLOOD/CTR INST/PNL 2LE Z04 121VU ADIRU 2/115VAC 4FP2 N06

122VUFLOOD/F/O/SIDE 4LE Z06 121VU ADIRU 2/28VDC 6FP2 N04

49VU ICE AND STBY/COMP/LIGHT 1LF H04 121VU ADIRU 2/PWR/SHED 10FP N10

122VUINST LT/MAIN INST/PNL AND/PED 4LF Y04 121VU ADIRU 3/ 26VAC AND AOA 5FP3 N07

122VUINSTL LT/GLARE/SHLD 5LF Y05 121VU ADIRU 3/115VAC 4FP3 N05

122VUINSTL LT/OVHD/PNL 3LF Y03 121VU ADIRU 3/28VDC 6FP3 N03

122VULANDING LT/L/CTL 3LB T05 121VU ADIRU 3/PWR/SWTG 9FP N09

122VULANDING LT/L/SPLY 1LB T04 49VU ATC 1 5SH1 G11

