---| P L C L I S T ---|
---|Address| Inst. Loc. Dev.ID | Line No. | PLC Text |
---|>
| | | | on |
|>
| | | | system pressure |
|>
| | | | amplitude H.F. |
|>
| | | | laser power |
|>
| | | | frequency selection |
|>
| | | | set point |
|>
| | | | on |
|>
| | | | no delay |
|>A101.0| =L+30-BA2:19 | L 29.3 |>gas mix |
| | | | slow |
|>A101.1| =L+30-BA2:37 | L 29.4 |>gas mix |
| | | | fast |
|>A101.2| =L+30-BA2:18 | L 29.5 |>pump out |
| | | | slow |
|>A101.3| =L+30-BA2:36 | L 29.6 |>pump out |
| | | | fast |
|>A101.4| =L+30-BA2:17 | L 29.7 |>pump out |
| | | | gear chamber fast |
|>A101.5| =L+30-BA2:35 | L 31.7 |>shutter |
| | | | open |
|>A101.6| =L+30-BA2:16 | L 29.8 |>vacuum |
| | | | system |
| | | | open |
|>A101.7| =L+30-BA2 | |> |
|>A102.0| =L+30-BA2:33 | L 21.7 |>system voltage |
| | | | turbine 1 on |
|>A102.1| =L+30-BA2:14 | L 28.3 |>vacuum pump on |
|>A102.2| =L+30-BA2:32 | L 48.2 |>LASER cooling |
| | | | on |
|>A102.3| =L+30-BA2:13 | L 38.2 |>block shutter |
| | | | (closed) |
|>A102.4| =L+30-BA2:31 | L 26.3 |>filament |
| | | | a.grid |
| | | | volt.on |
|>A102.5| =L+30-BA2:12 | L 25.6 |>high voltage |
| | | | on |
| | | | automatik |
| | | | mode |
|>A102.6| =L+30-BA2:30 | L 25.7 |>high volt.on |
| | | | service |
| | | | mode |
| | | | | continued on page 2
TRUMPF
Name
533FEATH
PLC List
000327-FEATH
08 IO OHNE_ORT
Revision-Number Promis:
APPR.
Print date:
drawn by
date
Project Title:
Page Title:
TLF 1500..3800 turbo
97073-5-202
1 922074
= system + site
Drawing Number: Id.-Nr.:
page
page 95 from
97073-5-202.8 29.03.00
Revision Index
| P L C L I S T |
---|Address| Inst. Loc. Dev.ID | Line No. | PLC Text |
---|>A102.7| =L+30-BA2:11 | L 21.8 |>turbine 1 |
| | | | start |
|>A103.0| =L+30-BA2 | |> |
|>A103.1| =L+30-BA2 | |> |
|>A103.2| =L+30-BA2 | |> |
|>A103.3| =L+30-BA2:27 | L 35.6 |>check |
| | | | H.V.contactors |
| | | | de-energized |
|>A103.4| =L+30-BA2 | |> |
|>A103.5| =L+30-BA2 | |> |
|>A103.6| =L+30-BA2 | |> |
|>A103.7| =L+30-BA2 | |> |
|>A104.0| =L+30-BA2:24 | L 50.2 |>laser |
| | | | ready |
|>A104.1| =L+30-BA2:5 | L 50.3 |>laser line voltage |
| | | | on |
|>A104.2| =L+30-BA2:23 | L 50.4 |>laser beam |
| | | | ignited |
|>A104.3| =L+30-BA2:4 | L 50.4 |>cycle |
| | | | finished |
|>A104.4| =L+30-BA2 | |> |
|>A104.5| =L+30-BA2 | |> |
|>A104.6| =L+30-BA2 | |> |
|>A104.7| =L+30-BA2:2 | L 27.4 |>reset |
| | | | RF generator |
|>A105.0| =L+30-BA3:19 | L 52.2 |>laser power |
| | | | o.k. |
|>A105.1| =L+30-BA3:37 | L 52.3 |>laser |
| | | | automatic mode |
|>A105.2| =L+30-BA3 | |> |
|>A105.3| =L+30-BA3 | |> |
|>A105.4| =L+30-BA3 | |> |
|>A105.5| =L+30-BA3 | |> |
|>A105.6| =L+30-BA3 | |> |
|>A105.7| =L+30-BA3 | |> |
|>A106.0| =L+30-BA3 | |> |
|>A106.1| =L+30-BA3 | |> |
|>A106.2| =L+30-BA3 | |> |
|>A106.3| =L+30-BA3 | |> |
|>A106.4| =L+30-BA3 | |> |
|>A106.5| =L+30-BA3 | |> |
|>A106.6| =L+30-BA3 | |> |
|>A106.7| =L+30-BA3 | |> |
|>A107.0| =L+30-BA3 | |> |
|>A107.1| =L+30-BA3 | |> |
|>A107.2| =L+30-BA3 | |> |
|>A107.3| =L+30-BA3 | |> |
|>A107.4| =L+30-BA3 | |> |
|>A107.5| =L+30-BA3 | |> |
|>A107.6| =L+30-BA3 | |> | continued on page 3
TRUMPF
Name
533FEATH
PLC List
000327-FEATH
08 IO OHNE_ORT
Revision-Number Promis:
APPR.
Print date:
drawn by
date
Project Title:
Page Title:
TLF 1500..3800 turbo
97073-5-202
2 922074
= system + site
Drawing Number: Id.-Nr.:
page
page 95 from
97073-5-202.8 29.03.00
Revision Index
---| P L C L I S T ---|
---|Address| Inst. Loc. Dev.ID | Line No. | PLC Text |
---|>A107.7| =L+30-BA3 | |> |
|>A108.0| =L+30-BA3 | |> |
|>A108.1| =L+30-BA3 | |> |
|>A108.2| =L+30-BA3 | |> |
|>A108.3| =L+30-BA3 | |> |
|>A108.4| =L+30-BA3 | |> |
|>A108.5| =L+30-BA3 | |> |
|>A108.6| =L+30-BA3 | |> |
|>A108.7| =L+30-BA3 | |> |
|>E101.0| =L+30-BE2:1 | L 32.2 |>no |
| | | | excess temp. |
| | | | at shutter |
|>E101.1| =L+30-BE2:20 | L 32.3 |>oil level o.k. |
|>E101.2| =L+30-BE2:2 | L 32.3 |>. |
|>E101.3| =L+30-BE2:21 | L 32.4 |>. |
|>E101.4| =L+30-BE2:3 | L 32.5 |>shutter |
| | | | closed |
|>E101.5| =L+30-BE2:22 | L 32.6 |>shutter |
| | | | open |
|>E101.6| =L+30-BE2:4 | L 38.7 |>resonator |
| | | | housing |
| | | | open |
|>E101.7| =L+30-BE2 | |> |
|>E102.0| =L+30-BE2:24 | L 30.2 |>gas pressure |
| | | | N2 >4000hPa |
|>E102.1| =L+30-BE2:6 | L 30.3 |>gas pressure |
| | | | CO2 >4000hPa |
|>E102.2| =L+30-BE2:25 | L 30.4 |>gas pressure |
| | | | HE >4000hPa |
|>E102.3| =L+30-BE2:7 | L 30.5 |>system |
| | | | pressure |
| | | | <1100hPa |
|>E102.4| =L+30-BE2:26 | L 32.8 |>air |
| | | | pressure |
| | | | shutter |
| | | | present |
|>E102.5| =L+30-BE2:8 | L 39.2 |>beam guideway |
| | | | open |
|>E102.6| =L+30-BE2:27 | L 22.7 |>no excess current |
| | | | prot.circuit braker |
| | | | and |
| | | | no |
|>E102.7| =L+30-BE2:9 | L 26.7 |>no |
| | | | voltage loss |
| | | | high volt. |
| | | | RF |
|>E103.0| =L+30-BE2 | |> |
|>E103.1| =L+30-BE2:29 | L 26.8 |>high voltage on |
| | | | RF 1 |
|>E103.2| =L+30-BE2 | |> | continued on page 4
TRUMPF
Name
533FEATH
PLC List
000327-FEATH
08 IO OHNE_ORT
Revision-Number Promis:
APPR.
Print date:
drawn by
date
Project Title:
Page Title:
TLF 1500..3800 turbo
97073-5-202
3 922074
= system + site
Drawing Number: Id.-Nr.:
page
page 95 from
97073-5-202.8 29.03.00
Revision Index
| P L C L I S T |
---|Address| Inst. Loc. Dev.ID | Line No. | PLC Text |
---|>E103.3| =L+30-BE2:30 | L 21.6 |>no frequency |
| | | | converter fault |
| | | | turbine 1 |
|>E103.4| =L+30-BE2 | |> |
|>E103.5| =L+30-BE2:31 | L 21.5 |>nominal frequency |
| | | | reached |
| | | | turbine 1 |
|>E103.6| =L+30-BE2 | |> |
|>E103.7| =L+30-BE2:32 | L 48.4 |>no fault |
| | | | LASER cooling |
|>E104.0| =L+30-BE2:33 | L 38.4 |>no |
| | | | emergency-stop |
| | | | switch |
| | | | control panel |
|>E104.1| =L+30-BE2:15 | L 40.6 |>key switch |
| | | | in service mode |
| | | | laser |
|>E104.2| =L+30-BE2:34 | L 25.8 |>enable |
| | | | switch |
| | | | beam on |
|>E104.3| =L+30-BE2:16 | L 41.8 |>laser |
| | | | warning lamp |
| | | | ok |
|>E104.4| =L+30-BE2:35 | L 38.6 |>safety |
| | | | circuit |
| | | | closed |
|>E104.5| =L+30-BE2:17 | L 38.5 |>key switch |
| | | | beam off |
|>E104.6| =L+30-BE2:36 | L 51.5 |>shutter |
| | | | open |
|>E104.7| =L+30-BE2:18 | L 51.6 |>M14 |
| | | | beam on |
|>E105.0| =L+30-BE3:1 | L 53.2 |>laser power |
| | | | control active |
|>E105.1| =L+30-BE3:20 | L 53.3 |>laser power |
| | | | control |
| | | | via cycles |
|>E105.2| =L+30-BE3:2 | L 53.3 |>analog |
| | | | frequency selection |
| | | | active |
|>E105.3| =L+30-BE3:21 | L 53.4 |>transfer signal |
| | | | laser power |
|>E105.4| =L+30-BE3:3 | L 53.5 |>transfer signal |
| | | | gating frequency |
|>E105.5| =L+30-BE3:22 | L 53.6 |>transfer signal |
| | | | cycle NC |
|>E105.6| =L+30-BE3:4 | L 53.7 |>laser on |
| | | | automatic |
|>E105.7| =L+30-BE3:23 | L 53.8 |>NC-ready |
| | | | | continued on page 5
TRUMPF
Name
533FEATH
PLC List
000327-FEATH
08 IO OHNE_ORT
Revision-Number Promis:
APPR.
Print date:
drawn by
date
Project Title:
Page Title:
TLF 1500..3800 turbo
97073-5-202
4 922074
= system + site
Drawing Number: Id.-Nr.:
page
page 95 from
97073-5-202.8 29.03.00
Revision Index
---| P L C L I S T ---|
---|Address| Inst. Loc. Dev.ID | Line No. | PLC Text |
---|>E106.0| =L+30-BE3:24 | L 54.2 |>BCD-value |
| | | | 1 |
|>E106.1| =L+30-BE3:6 | L 54.3 |>BCD-value |
| | | | 2 |
|>E106.2| =L+30-BE3:25 | L 54.3 |>BCD-value |
| | | | 4 |
|>E106.3| =L+30-BE3:7 | L 54.4 |>BCD-value |
| | | | 8 |
|>E106.4| =L+30-BE3:26 | L 54.5 |>BCD-value |
| | | | 10 |
|>E106.5| =L+30-BE3:8 | L 54.6 |>BCD-value |
| | | | 20 |
|>E106.6| =L+30-BE3:27 | L 54.7 |>BCD-value |
| | | | 40 |
|>E106.7| =L+30-BE3:9 | L 54.8 |>BCD-value |
| | | | 80 |
|>E107.0| =L+30-BE3:10 | L 55.2 |>BCD-value |
| | | | 100 |
|>E107.1| =L+30-BE3:29 | L 55.3 |>BCD-value |
| | | | 200 |
|>E107.2| =L+30-BE3:11 | L 55.3 |>BCD-value |
| | | | 400 |
|>E107.3| =L+30-BE3:30 | L 55.4 |>BCD-value |
| | | | 800 |
|>E107.4| =L+30-BE3:12 | L 55.5 |>BCD-value |
| | | | 1000 |
|>E107.5| =L+30-BE3:31 | L 55.6 |>BCD-value |
| | | | 2000 |
|>E107.6| =L+30-BE3:13 | L 55.7 |>BCD-value |
| | | | 4000 |
|>E107.7| =L+30-BE3:32 | L 55.8 |>BCD-value |
| | | | 8000 |
|>E108.0| =L+30-BE3 | |> |
|>E108.1| =L+30-BE3 | |> |
|>E108.2| =L+30-BE3 | |> |
|>E108.3| =L+30-BE3 | |> |
|>E108.4| =L+30-BE3 | |> |
|>E108.5| =L+30-BE3 | |> |
|>E108.6| =L+30-BE3 | |> |
|>E108.7| =L+30-BE3 | |> |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | | end of list
TRUMPF
Name
533FEATH
PLC List
000327-FEATH
08 IO OHNE_ORT
Revision-Number Promis:
APPR.
Print date:
drawn by
date
Project Title:
Page Title:
TLF 1500..3800 turbo
97073-5-202
5 922074
= system + site
Drawing Number: Id.-Nr.:
page
page 95 from
97073-5-202.8 29.03.00
Revision Index